Exterior Design
The exterior of M-Hero M800 has a mecha styling that looks very aggressive. The front face is angular, and the sharp headlights have X-shaped daytime running lights.
Side part of the body, the lines are very sharp, the front and rear wheel brows are expanded, equipped with large-size cross-country tires, built-in red calipers, cross-country atmosphere is very strong.
Body dimensions, M-Hero M800 length, width and height were 5136/2172/2063 mm, wheelbase reached 2950 mm. Passage, the new car minimum ground clearance 221 millimeters, through the angle of 22.6 degrees, the maximum wading depth of 850 millimeters.
The rear part of the car is equipped with a large-size spoiler, the tail is equipped with a spare tire box design, and the inverted T-shaped taillights are very tough.
Interior Design
The style of M-Hero M800 is basically the same as M-Hero 917. The center control is equipped with 3 large screens, with a strong sense of technology. The interior has more carbon fiber trim panels, creating a good sense of luxury. In the sub dashboard part, there is a very wide leather gear knob, the grip is very outstanding.
Power
M-Hero M800 is equipped with a 1.5T engine as a range extender, with a maximum power of 145 kW, an electric motor with a maximum power of up to 600 kW, a peak torque of 1,050 Nm, and a pure electric range of 125 kilometers for CLTC.
| 2024 M-Hero M800 1.5T 125km/h Flat-top version | 2024 M-Hero M800 1.5T 125km/h High Roof Edition | |
|---|---|---|
| Basic Information | ||
| Launch date | 2024.09 | 2024.09 |
| Body level | large SUV | large SUV |
| Length * Width * Height (mm) | 5136*2172*2063 | 5136*2172*2063 |
| Energy type | Range extender | Range extender |
| CLTC pure electric range (km) | 125 | 125 |
| engine | 1.5T / 197 hp / Inline 4-cylinder | 1.5T / 197 hp / Inline 4-cylinder |
| Maximum power (kW) | 145 | 145 |
| Number of gears | 2 | 2 |
| gearbox | Automatic transmission | Automatic transmission |
| Maximum speed (km/h) | 170 | 170 |
| 0-100km/h acceleration (s) | 6.76 | 6.76 |
| WLTC combined fuel consumption (L/100km) | 2.36 | 2.36 |
| Battery Type | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 65.8 | 65.8 |
| Fast charging time (h) | 0.61 | 0.61 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Body | ||
| Length (mm) | 5136 | 5136 |
| Width (mm) | 2172 | 2172 |
| Height(mm) | 2063 | 2063 |
| Wheelbase (mm) | 2950 | 2950 |
| Front track width (mm) | 1785 | 1785 |
| Rear track width (mm) | 1785 | 1785 |
| Curb weight (kg) | 3270 | 3270 |
| Maximum load capacity (kg) | 3740 | 3740 |
| Fuel tank capacity (L) | 84 | 84 |
| Number of car doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | twenty four | twenty four |
| Departure angle (°) | 30 | 30 |
| Longitudinal angle (°) | 22.6 | 22.6 |
| Maximum gradeability (%) | 100 | 100 |
| Minimum turning radius (m) | 5.1 | 5.1 |
| engine | ||
| Displacement (mL) | 1476 | 1476 |
| Engine Model | DFMC15TP1 | DFMC15TP1 |
| Maximum horsepower (Ps) | 197 | 197 |
| Maximum power (kW) | 145 | 145 |
| Maximum net power (kW) | 140 | 140 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Intake form | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# |
| Environmental standards | National 6 | National 6 |
| electric motor | ||
| Total power of electric motors (kW) | 600 | 600 |
| Total torque of the electric motor (N·m) | 1050 | 1050 |
| Maximum power of the front motor (kW) | 200 | 200 |
| Maximum power of the rear motor (kW) | 400 | 400 |
| CLTC pure electric range (km) | 125 | 125 |
| Battery capacity (kWh) | 65.8 | 65.8 |
| Fast charging time (h) | 0.61 | 0.61 |
| Motor structure | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous |
| Number of drive motors | Three motors | Three motors |
| Motor layout | Front and rear | Front and rear |
| Battery Type | ternary lithium battery | ternary lithium battery |
| Battery cell brands | CATL | CATL |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Fast charging function | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Battery preheating | ● | ● |
| External discharge | ● | ● |
| Chassis/Steering | ||
| Drive form | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Adjustable suspension | ● | ● |
| air suspension | ● | ● |
| Steering power type | Electric Assist | Electric Assist |
| crawling mode | ● | ● |
| Drag hook | ●Manual | ●Manual |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 295/60 R20LT | 295/60 R20LT |
| Rear tire specifications | 295/60 R20LT | 295/60 R20LT |
| Wheel material | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety system | ● | ● |
| Lane change assist | ● | ● |
| Lane Keeping Assist | ● | ● |
| Lane centering | ● | ● |
| Lane departure warning | ● | ● |
| Road traffic sign recognition | ● | ● |
| Night vision system | ● | ● |
| Fatigue driving warning | ● | ● |
| DOW Door Opening Warning | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Anti-rollover system | ● | ● |
| Assist/Control Configuration | ||
| Parking radar | ●Before | ●Before |
| ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● |
| Rear Cross Traffic Alert System | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport |
| ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | |
| ● Off-road | ● Off-road | |
| ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | ● | ● |
| Hill Start Assist | ● | ● |
| Automatic parking | ● | ● |
| Central differential lock function | ● | ● |
| Overall active steering system | ● | ● |
| Limited-slip differential/differential lock | ● | ● |
| Water wading sensing system | ● | ● |
| Maximum wading depth (mm) | 850 | 850 |
| Assistance Level | ●L2 | ●L2 |
| External/Anti-theft Configuration | ||
| skylight | ●Segmented electric sunroof | ●Segmented electric sunroof |
| Side foot pedals | ●Electric | ●Electric |
| Key type | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Central locking | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Electric, | ● Electric, |
| height adjustable, | height adjustable, | |
| front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Memory | ●Memory |
| ●Multifunctional | ●Multifunctional | |
| Central handrail | ●Before | ●Before |
| ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument panel | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | ● | ● |
| Built-in dashcam | ● | ● |
| Active noise cancellation | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row |
| Passenger entertainment screen size | ●12.3 inches | ●12.3 inches |
| ETC device | ● | ● |
| Smart hardware | ||
| Forward sensing camera | ●Three eyes | ●Three eyes |
| Number of cameras | ●8 | ●8 |
| Number of in-car cameras | ●2 | ●2 |
| Number of ultrasonic radars | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 |
| Voice regional wake-up recognition | ●Single area | ●Single area |
| Seats | ||
| Seat material | ●Genuine leather | ●Genuine leather |
| Front seat functions | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | |
| Second-row seat functions | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Lumbar adjustment | ● Lumbar adjustment | |
| Power-adjustable second-row seats | ● | ● |
| Rear seats can be folded down electrically. | ● | ● |
| Adjustable buttons for the rear passenger seat | ● | ● |
| Rear small table | ● | ● |
| Rear cup holders | ● | ● |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● |
| In-vehicle intelligent system | ●M-Link | ●M-Link |
| Bluetooth/Car Phone | ● | ● |
| Audio brand name | Dynaudio | Dynaudio |
| Number of speakers | 16 | 16 |
| Simulated sound waves | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● |
| Voice assistant wake word | ●Hello, Warrior | ●Hello, Warrior |
| Continuous speech recognition | ● | ● |
| Facial recognition | ● | ● |
| 4G/5G networks | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● |
| Connected Vehicles | ● | ● |
| OTA upgrade | ● | ● |
| Number of rear multimedia screens | ●1 | ●1 |
| Rear LCD screen size | ●8 inches | ●8 inches |
| Rear seat multimedia control | ● | ● |
| Interface support | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 3 seats in the front row / 2 seats in the back row | ● 3 seats in the front row / 2 seats in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W |
| Wireless charging power for mobile phones | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| light | ●220V/230V power supply | ●220V/230V power supply |
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Headlights are adjustable | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Front fog lights | ● | ● |
| Steering assist lighting | ● | ● |
| Interior ambient lighting | ● | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | |
| ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ●Streaming rearview mirror | |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | |
| Multi-layered soundproof glass for side windows | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● |
| Rear wiper | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| Air quality monitoring | ● | ● |
| air purification | ● | ● |
| PM2.5 filtration | ● | ● |
| negative ion generator | ● | ● |
| In-car fragrance device | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.