Exterior
Venucia is the brand Dongfeng runs with Nissan, and the Venucia VX6 is the kind of car that makes sense once you stop expecting it to be glamorous. It measures 4,658 to 4,673 mm long depending on trim, 1,890 mm wide and 1,656 mm tall, with a 2,850 mm wheelbase. In a mid-size electric SUV class that’s a useful wheelbase, and it shows in the cabin rather than in the photographs.
The styling is clean and slightly closed-off at the front, as most EVs now are. Nothing here will stop traffic, and I don’t think that’s a failure. This is a practical family car, and practical family cars age badly when the designers get ambitious. What I’d point out for export is the ride height and the door apertures. Getting a child seat in and out of a car with a tall, square opening is easier than in something sleeker, and that’s the sort of thing that decides a repeat purchase in this segment.
Paint and trim quality is better than the price position suggests, which is a recurring theme with the Venucia VX6. Panel gaps are consistent. It doesn’t feel built down to a cost, and I’ve driven things in this bracket that very much do.
Interior
Right. The reason anyone should care about the Venucia VX6 is the interior packaging, so let me be specific. The seats fold completely flat — front and rear, into a genuinely level load floor. Not “nearly flat,” not “flat with a hump you learn to ignore.” Flat. For one of our buyers this turned the car from a family runabout into an occasional work vehicle, which is a much easier sell than another crossover that looks the same as every other crossover.
Wheelbase is 2,850 mm, so rear legroom is properly usable and three adults fit without negotiation. Cabin storage is thought through, with places for the things people actually carry. The screen setup is present and functional rather than overwhelming, which suits the buyers this car is aimed at.
Two honest notes. First, the softest, most premium materials are not here; this is a sensible cabin, not a luxury one. Second, for hot-climate markets, ask us about rear air vents and the tinting specification by trim, because in a bright, glassy SUV that’s the difference between a comfortable rear seat and a greenhouse. We spec accordingly if you tell us where it’s going.
Powertrain and Chassis
There is exactly one powertrain choice to make, and that keeps the conversation simple. A single front-mounted motor, either 155 kW or 160 kW — so 211 to 217 hp depending on the version — driving the front wheels.
The battery is a lithium iron phosphate pack, 53 or 62 kWh depending on trim, and range lands at 450 to 520 km on CLTC. LFP is the sensible chemistry for a lot of export markets: it tolerates being charged to full regularly, it’s thermally stable, and it lasts. If your customers charge at home overnight and don’t care about the last few percent of energy density, this is the right call, and I’d say so plainly rather than chase the headline.
Performance is what it is. 0-100 km/h takes 8.0 to 8.8 seconds. That is not quick, and a customer cross-shopping a sporty EV will notice. For school runs, deliveries and daily commuting, though, it’s entirely adequate, and the instant torque at low speed makes the Venucia VX6 feel brisker around town than the figure suggests. Honest, if not quick.
Chassis is conventional — strut front, torsion or multi-link rear depending on trim — tuned for comfort rather than cornering heroics. That’s the right choice here, and it’s the character the Venucia VX6 is built around. Ask us for the exact brake, tyre and suspension specification per variant so your listings are accurate.
FAQ
Is the VX6 suitable for fleet and commercial use? More than you’d expect, and the flat-folding seats are the reason. Flatten the cabin and you have a load space that covers light urban delivery, trades work and camper conversion projects — a market that’s growing in a lot of importing countries. The range is enough for a full day of city work with charging overnight. It’s a BEV, so running costs are low, which fleet buyers care about more than acceleration. If you’re targeting a taxi or ride-hailing operator, though, talk to us about which trim gives the best mix of range and equipment.
Does the LFP battery have any disadvantage? Two, and they’re worth stating honestly. LFP is less energy-dense than the nickel-based alternatives, so a given range takes a slightly heavier pack — you feel that less in a family SUV than in a sports car. And in genuinely cold climates, LFP loses usable capacity faster than some chemistries until it warms up. For most warm and temperate export markets, neither matters, and the durability and safety benefits win. For very cold markets, we should discuss a different model from our line-up.
What does a distributor need to support the VX6? It’s a straightforward car to service: no engine, no transmission, no oil changes, no exhaust system. Your workshop needs high-voltage safety training, the correct lifting equipment for a battery pack, and access to our diagnostic tools. Consumables are tyres, brakes (used lightly thanks to regen), cabin filters and brake fluid. We supply the service schedule, parts catalogue and training support. For a new EV operator this is one of the easier models we handle to get up to speed on.
How do I import the Venucia VX6 to my country? Send us the destination country and we’ll work it out properly. You’ll need type approval or homologation, and for a BEV the charging standard is the next question — connector type, on-board charger rating and three-phase support all vary by market. We provide the commercial invoice, packing list, bill of lading, certificate of origin and conformity documentation. Battery transport has its own paperwork and, in some markets, its own handling rules; we deal with that as standard. Tell us where it’s going and we’ll give you the specific list, not a general one.
How do you supply the VX6 and how do we start working together? We’re a Chinese car export company and we supply you directly. Container loading is the usual route for this model and it’s efficient — several units per container depending on how they’re racked. We handle the factory order, pre-shipment inspection, export clearance and loading, and we can support RoRo if your port makes that easier. To start, send your company profile, your market, the trims you want and your projected first-year volume. We’ll reply with availability, lead times and a formal quotation so you can build your plan on real numbers.
| 2026 Venucia VX6 Standard Range Comfort Edition | 2026 Venucia VX6 Long Range Comfort Edition | 2026 Venucia VX6 Long Range Comfort Edition | 2026 Venucia VX6 Large Flat Long Range Smart Edition | 2026 Venucia VX6 Large Flat Long Range Premium Edition | 2026 Venucia VX6 Large Flat Long Range Executive Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Launch date | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2026.04 |
| Body level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length * Width * Height (mm) | 4658*1890*1656 | 4658*1890*1656 | 4658*1890*1656 | 4673*1890*1656 | 4673*1890*1656 | 4673*1890*1656 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 450 | 510 | 510 | 510 | 510 | 510 |
| Total power of electric motors (kW) | 155 | 155 | 155 | 155 | 155 | 155 |
| Total torque of the electric motor (N·m) | 275 | 275 | 275 | 275 | 275 | 275 |
| Maximum speed (km/h) | 155 | 155 | 155 | 165 | 165 | 165 |
| 0-100km/h acceleration (s) | 8.8 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 53 | 58 | 58 | 58 | 58 | 58 |
| Fast charging time (h) | 0.42 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Official 0-50km/h acceleration (s) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Body | ||||||
| Length (mm) | 4658 | 4658 | 4658 | 4673 | 4673 | 4673 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Height(mm) | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Front track width (mm) | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 |
| Rear track width (mm) | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 |
| Minimum ground clearance under no-load conditions (mm) | 180 | 180 | 180 | 180 | 180 | 180 |
| Curb weight (kg) | 1730 | 1776 | 1776 | 1790 | 1790 | 1790 |
| Luggage capacity (L) | 490 | 490 | 490 | 490 | 490 | 490 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | twenty four | twenty four | twenty four | twenty four | twenty four | twenty four |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| electric motor | ||||||
| Total power of electric motors (kW) | 155 | 155 | 155 | 155 | 155 | 155 |
| Total torque of the electric motor (N·m) | 275 | 275 | 275 | 275 | 275 | 275 |
| Maximum power of the front motor (kW) | 155 | 155 | 155 | 155 | 155 | 155 |
| Maximum torque of the front motor (N·m) | 275 | 275 | 275 | 275 | 275 | 275 |
| CLTC pure electric range (km) | 450 | 510 | 510 | 510 | 510 | 510 |
| Battery capacity (kWh) | 53 | 58 | 58 | 58 | 58 | 58 |
| Energy consumption per 100 kilometers (kWh/100km) | 13.2 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Electricity-equivalent fuel consumption (L/100km) | 1.53 | - | - | - | - | - |
| Slow charging time (h) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Fast charging time (h) | 0.42 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy density (Wh/kg) | 130 | - | - | - | - | - |
| Fast charging function | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● |
| Battery pack warranty | Lifetime warranty on the three core electrical systems of non-commercial vehicles (first owner) for a maximum of 30,000 kilometers per year. | Lifetime warranty on the three core electrical systems of non-commercial vehicles (first owner) for a maximum of 30,000 kilometers per year. | Lifetime warranty on the three core electrical systems of non-commercial vehicles (first owner) for a maximum of 30,000 kilometers per year. | Lifetime warranty on the three core electrical systems of non-commercial vehicles (first owner) for a maximum of 30,000 kilometers per year. | Lifetime warranty on the three core electrical systems of non-commercial vehicles (first owner) for a maximum of 30,000 kilometers per year. | Lifetime warranty on the three core electrical systems of non-commercial vehicles (first owner) for a maximum of 30,000 kilometers per year. |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● |
| Electric configuration | ||||||
| Fast charging power (kW) | 100 | 100 | 100 | 100 | 100 | 100 |
| Chassis/Steering | ||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/65 R17 | 225/65 R17 | 225/65 R17 | 235/60 R18 | 235/55 R19 | 235/60 R18 |
| Rear tire specifications | 225/65 R17 | 225/65 R17 | 225/65 R17 | 235/60 R18 | 235/55 R19 | 235/60 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | - | - | - | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ○ | - | ○ | ● | ● | ● |
| Lane Keeping Assist | ○ | - | ○ | ● | ● | ● |
| Lane centering | ○ | - | ○ | ● | ● | ● |
| Lane departure warning | ○ | - | ○ | ● | ● | ● |
| Road traffic sign recognition | - | - | - | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's seat airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ||||
| ●Head airbags (curtain airbags) | ||||||
| Rear airbags | - | - | - | - | ●Head airbags (air curtains) | - |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ○ | - | ○ | ● | ● | ● |
| Assist/Control Configuration | ||||||
| Parking radar | - | ●After | - | ●After | ●Before | ●After |
| ●After | ||||||
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | - | - | ● | ● | ● |
| Cruise system | ● Cruise control | ● Cruise Control | ● Cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| ○ Full-speed adaptive cruise control | ○ Full-speed adaptive cruise control | |||||
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Remote parking | - | - | - | - | ● | - |
| Reverse Tracking | - | - | - | - | ● | - |
| Single pedal mode | ● | ● | ● | ● | ● | ● |
| Assistance Level | - | - | - | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | - | - | - | ●Venucia V-Pilot | ●Venucia V-Pilot | ●Venucia V-Pilot |
| Assisted parking | - | - | - | - | ● | - |
| External/Anti-theft Configuration | ||||||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Hidden electric door handle | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | - | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | - | - | - | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ||||||
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ||||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Dashboard screen material | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Wireless charging function for mobile phones | - | - | - | - | ●Front row | - |
| Smart hardware | ||||||
| Assisted driving chip | - | - | - | ●Horizon J3 | ●Horizon J3 | ●Horizon J3 |
| Forward sensing camera | Monocular | - | Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●1 | ●1 | ●5 | ●5 | ●5 |
| ○2 | ○2 | |||||
| Front-facing camera pixels | - | - | - | ●8 million | ●8 million | ●8 million |
| Number of ultrasonic radars | - | ●3 | - | ●3 | ●12 | ●3 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | ||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | - | ●Memory | ●Heating | ●Memory |
| ●Ventilation | ||||||
| Electric seat adjustment | - | - | - | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ||||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | - | - | - | ● | ● | ● |
| multimedia | ||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Lighthouse OS | ●Lighthouse OS | ●Lighthouse OS | ●Lighthouse OS | ●Lighthouse OS | ●Lighthouse OS |
| In-vehicle smart chip | - | - | - | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Lighting controls | ● Lighting controls | ● Lighting controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Headlight controls | ● Headlight controls | ● Headlight controls | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ||||
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ||||
| Number of speakers | 2 | 4 | 2 | 6 | 9 | 6 |
| Number of exterior speakers | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ||||
| ●Heated seats | ||||||
| ●Ventilated seats | ||||||
| Central control screen type | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Central control screen resolution | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 |
| Voice assistant wake word | ●Hello, Xiaochen | ●Hello, Xiaochen | ●Hello, Xiaochen | ●Hello, Xiaochen | ●Hello, Xiaochen | ●Hello, Xiaochen |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● One in the front row | ● One in the front row | ● One in the front row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| Vehicle infotainment system memory (GB) | ●8 | ●8 | ●8 | ●16 | ●16 | ●16 |
| Vehicle infotainment system storage (GB) | ●64 | ●64 | ●64 | ●128 | ●128 | ●128 |
| App Store | - | - | - | ● | ● | ● |
| light | ||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | - | ● | - |
| Scene lighting language | - | - | - | - | ● | - |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Electrically folding | ●Heating | ||||
| ●Automatically folds when locking | ||||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | ● | ● | ● | ● | ● | ● |
| Rear wiper | - | - | - | ● | ● | ● |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ○ | ○ | ○ | ○ | ○ | ○ |
| Rear air vent | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.