Exterior Design
The exterior design of the Jetour X90 C-DM continues the design language of the X90 PRO. The front end features a large chrome waterfall grille, paired with split matrix LED headlights and through-type daytime running lights, creating a grand and unique visual effect. The side of the body features a double waistline design, with black wheel arches and side skirts enhancing the sporty feel. The Elite Edition is equipped with 19-inch wheels, while the Luxury Edition upgrades to 20-inch wheels. The rear features rear lights with a red design, integrated with chrome trim, enhancing the overall refinement. The vehicle dimensions are 4,862 × 1,925 × 1,784 mm, with a wheelbase of 2,850 mm, placing it in the mid-size SUV category.
Interior Design
The Jetour X90 C-DM is mainly black in color and equipped with a three-spoke flat-bottom steering wheel and electronic gear lever. The seats are available in 5-seat standard and 7-seat optional configurations, with leather seats supporting front electric adjustment, heating, and ventilation functions, and the second row seats can be adjusted forward and backward to provide a comfortable driving experience for passengers.
The interior is equipped with a 10.25-inch fully digital instrument cluster and a 15.6-inch central control screen, powered by the Qualcomm Snapdragon 8155 chip, supporting a wide range of vehicle information display and entertainment functions. The luxury version also features a Sony sound system, keyless entry/start, and other advanced features.
In terms of intelligence, the Jetour X90 C-DM is equipped with a Qualcomm Snapdragon 8155 chip that supports dual-zone voice interaction, in-vehicle connectivity, and Huawei HiCar and Apple CarPlay mobile phone mapping. The center console screen integrates dual-zone voice control, supports remote start, OTA upgrades, and 540-degree panoramic imaging, enhancing the convenience of everyday use. The luxury version also comes standard with a Level 2 driving assistance system, including full-speed adaptive cruise control, lane keeping assist, active braking, and forward collision warning.
Power
The Jetour X90 C-DM is equipped with a plug-in hybrid system consisting of a 1.5T engine with 115kW/220N·m and dual motors with a combined power of 199kW/395N·m, matched with a 2-speed DHT hybrid transmission. The vehicle is equipped with a 19.43 kWh battery pack, offering a pure electric range of up to 108 kilometers under CLTC conditions, with a combined range exceeding 1,000 kilometers when fully charged and fueled. The WLTC fuel consumption is 5.3 L/100 km, and it supports external power output of up to 6.6 kW.
| 2025 Jetour X90 C-DM Elite 5-Seater | 2025 Jetour X90 C-DM Elite 7-Seater | 2025 Jetour X90 C-DM Luxury 5-Seater | 2025 Jetour X90 C-DM Luxury 7-Seater | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Length*Width*Height(mm) | 4862*1925*1784 | 4862*1925*1784 | 4862*1925*1784 | 4862*1925*1784 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 84 | 84 | 84 | 84 |
| CLTC pure electric range (km) | 108 | 108 | 108 | 108 |
| motor | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum torque (N-m) | 220 | 220 | 220 | 220 |
| Number of gears | 2 | 2 | 2 | 2 |
| transmission | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 1.49 | 1.49 | 1.49 | 1.49 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 19.43 | 19.43 | 19.43 | 19.43 |
| Fast charging time (h) | 0.3 | 0.3 | 0.3 | 0.3 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| body of automobile | ||||
| Length (mm) | 4862 | 4862 | 4862 | 4862 |
| Width (mm) | 1925 | 1925 | 1925 | 1925 |
| Height (mm) | 1784 | 1784 | 1784 | 1784 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 |
| Front wheelbase(mm) | 1610 | 1610 | 1600 | 1600 |
| Rear wheelbase(mm) | 1615 | 1615 | 1605 | 1605 |
| Weight (kg) | 1870 | 1892 | 1890 | 1992 |
| Maximum full load mass (kg) | 2447 | 2447 | 2447 | 2447 |
| Luggage compartment volume (L) | 1634 | 1634 | 1634 | 1634 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 7 | 5 | 7 |
| Approach angle (°) | 20 | 20 | 20 | 20 |
| Departure angle (°) | 17 | 17 | 17 | 17 |
| motor | ||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
| Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum net power (kW) | 105 | 105 | 105 | 105 |
| Maximum power speed (rpm) | 5200 | 5200 | 5200 | 5200 |
| Maximum torque (N-m) | 220 | 220 | 220 | 220 |
| Maximum torque speed (rpm) | 2500 | 2500 | 2500 | 2500 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | Miller cycle (engineering) | Miller cycle (engineering) | Miller cycle (engineering) | Miller cycle (engineering) |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | ||||
| Total motor power (kW) | 199 | 199 | 199 | 199 |
| Total motor torque (N-m) | 395 | 395 | 395 | 395 |
| Maximum power of front electric motor (kW) | 199 | 199 | 199 | 199 |
| Maximum torque of front motor (N-m) | 395 | 395 | 395 | 395 |
| WLTC pure electric range (km) | 84 | 84 | 84 | 84 |
| CLTC pure electric range (km) | 108 | 108 | 108 | 108 |
| Battery capacity (kWh) | 19.43 | 19.43 | 19.43 | 19.43 |
| 100km power consumption (kWh/100km) | 16.1 | 16.1 | 16.1 | 16.1 |
| Slow charging time (h) | 2.5 | 2.5 | 2.5 | 2.5 |
| Fast charging time (h) | 0.3 | 0.3 | 0.3 | 0.3 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | Dual Motor | Dual Motor | Dual Motor | Dual Motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| energy recovery | 1 | 1 | 1 | 1 |
| external discharge | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 |
| Rear Tire Specification | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | - | - | ● | ● |
| lane keeping assist system | - | - | ● | ● |
| lane departure warning | - | - | ● | ● |
| Road traffic signage recognition | - | - | ● | ● |
| Low Speed Warning | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● | ● | ● | ● |
| ISOFIX child fixed seats | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● |
| cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| External/anti-theft configurations | ||||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Front | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument cluster | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| Built-in car recorder | - | - | ● | ● |
| Wireless charging function for cell phones | - | - | ● Front row | ● Front row |
| Intelligent Hardware | ||||
| Forward Sensing Camera | - | - | :: Monocular | :: Monocular |
| Number of cameras | :: 4 | :: 4 | ● 5 | ● 5 |
| Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 |
| Wake-on-Speech Recognition | :: Bi-regional | :: Bi-regional | :: Bi-regional | :: Bi-regional |
| seating | ||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Front Seat Function | ●Heating | ●Heating | ●Heating | ●Heating |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ● Seat movement | ●Proportional lowering | ● Seat movement | |
| ●Proportional lowering | ●Proportional lowering | |||
| Passenger seat rear adjustable buttons | ● | ● | ● | ● |
| Rear Cup Holder | ● | ● | ● | ● |
| Third row of seats | - | ● | - | ● |
| Seat Layout | - | 2002-3-2 | - | 2002-3-2 |
| multimedia | ||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| :: Maintenance/repair appointments | :: Maintenance/repair appointments | :: Maintenance/repair appointments | :: Maintenance/repair appointments | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
| Audio Brand Name | - | - | SONY Sony | SONY Sony |
| Number of audio speakers | 8 | 8 | 8 | 8 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| Center screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice assistant wake words | Hello, Jet. | Hello, Jet. | Hello, Jet. | Hello, Jet. |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| Wireless charging power for cell phones | - | - | ●50W | ●50W |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| illumination | ||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| Lighting Features | ● Matrix | ● Matrix | ● Matrix | ● Matrix |
| Interior ambient lighting | ● | ● | ● | ● |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Front |
| ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| inductive wiper | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| air purification | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| Negative Ion Generator | ● | ● | ● | ● |
| In-car scenting devices | - | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.








































Reviews
There are no reviews yet.