Exterior Design
The new vehicle NIO Firefly features a trio of dynamic light rings forming the headlights, with the number “three” symbolizing the concept of “three giving rise to all things” and the auspicious meaning of good things coming in threes. The triple-light headlights are symmetrically arranged at the front and rear of the vehicle, becoming a signature visual symbol of the firefly brand. Capsule-shaped elements and dynamic diagonal lines, which are also signature design symbols, are prominently featured throughout the vehicle, seamlessly integrating with the triple-light headlights to enhance overall recognizability.
The lower body side panels are made of black eco-friendly composite material, with clamshell-shaped rear doors and rear light clusters forming a seamless surface, combining unique styling with aerodynamic efficiency. The vehicle dimensions are 4,003 mm in length, 1,781 mm in width, and 1,557 mm in height, with a wheelbase of 2,615 mm. The new multi-spoke alloy wheels give the vehicle a refined appearance.
Interior Design
The interior of the Firefly adopts the latest design language, following the current trend of minimalist design. The interior colors of the new vehicle complement the body colors, drawing inspiration from the relaxed corners of urban life to create four natural tones—serene purple, relaxed green, calm black, and warm beige—that evoke energy and a sense of healing, creating a relaxing atmosphere reminiscent of a home space.
Additionally, the new model is equipped with a 13.2-inch 2.5K high-definition central control screen paired with a 6-inch dynamic instrument cluster. The driver and passenger sides are connected by a central console, facilitating communication between the driver and passenger. Both sides allow for easy entry and exit. The lowered instrument panel provides better forward visibility. The steering wheel, featuring the firefly brand logo, is wrapped in antibacterial ultra-suede leather, offering a comfortable grip and premium feel. The gearshift lever adopts a column-mounted design, freeing up more space for the front passengers.
In terms of operation, Firefly returns to the essence of a comfortable driving experience. Combining the tactile feedback of physical buttons with the flexibility of digital controls, it introduces blind-operable design, allowing users to adjust volume, airflow, and temperature efficiently while driving without needing to look at the screen, simply through intuitive gestures and clear feedback. The scene-based smart dashboard features pre-set pet and rest modes, enabling users to quickly create their ideal cabin environment with a single button press.
The Firefly also features 256-color ambient lighting, with 8 preset themes and 3 breathing modes to match the interior’s free-flowing lighting style. From the startup animation to air conditioning temperature and airflow adjustments, every operation triggers a unique light effect interaction. A 14-speaker system breaks the boundaries of auditory perception, allowing music to be not only heard but also seen, with music animations on the central control screen synchronized with the ambient lighting’s dynamic rhythmic movements.
The interior materials of the Firefly are primarily made from renewable fabrics, solvent-free PU leather, and microfiber velour. All soft-touch materials throughout the interior (including but not limited to seats) are developed in accordance with the OEKO-TEX Standard 100 Class I standard—meeting the safety standards for baby products—to provide users with a safer and more comfortable riding experience. Design elements run throughout the vehicle, harmoniously unifying the exterior and interior, and extending from the physical world into the digital realm. The iconic triple-tone elements are not only featured in the unique triple-tone headlights but also in the perforated patterns of the seats and the “loading state” of the infotainment system. The capsule ring elements are also prominently displayed in details such as the headrests, interior rearview mirror, front makeup mirror, and interior door handles.
Space
The Firefly features a 92L front trunk, the largest in its class, which not only allows for layered storage but also has a built-in drainage function, accommodating a variety of lifestyle gear. When the rear seats are folded down, they form an ultra-large flat space exceeding 1,253L. The second-row seats can also be flexibly rearranged, with headrests that can be folded down without removal, and both sides can be folded down. Additionally, there is an ultra-large 29L hidden storage space under the right-side seat.
Safety Features
The Firefly is equipped with nine standard airbags, with side curtain airbags covering from the A-pillar to the C-pillar, offering 40% more coverage than comparable models. The rear bumper beam uses submarine-grade 2000 MPa material, achieving the smallest whole-vehicle deformation in its class during a 90 km/h collision.
Power
The Firefly features a single-motor layout with a power output of 105 kW. It offers standard and long-range battery options. The standard range version is equipped with a 42.1 kWh battery pack, weighing 314 kg, with a maximum range of 420 km. In terms of driving performance, the Firefly boasts a class-leading turning radius of 4.7 meters, enabling agile maneuvering in narrow alleys and making urban exploration more effortless. Additionally, the new model is equipped with full-scenario automatic parking functionality.
| 2026 Firefly Freedom Edition | 2026 Firefly Glowing Edition | 2026 Firefly Habitat | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2026.04 | 2026.04 | 2026.07 |
| Body level | small hatchback | small hatchback | small hatchback |
| Length * Width * Height (mm) | 4003*1781*1557 | 4003*1781*1557 | 4003*1781*1557 |
| Energy type | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 420 | 420 | 420 |
| Total power of electric motors (kW) | 120 | 120 | 120 |
| Total torque of the electric motor (N·m) | 205 | 205 | 205 |
| Maximum speed (km/h) | 150 | 150 | 150 |
| 0-100km/h acceleration (s) | 8.1 | 8.1 | 8.1 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 42.1 | 42.1 | 42.1 |
| Fast charging time (h) | 0.48 | 0.48 | 0.48 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| Body | |||
| Length (mm) | 4003 | 4003 | 4003 |
| Width (mm) | 1781 | 1781 | 1781 |
| Height(mm) | 1557 | 1557 | 1557 |
| Wheelbase (mm) | 2615 | 2615 | 2615 |
| Front track width (mm) | 1533 | 1533 | 1533 |
| Rear track width (mm) | 1540 | 1540 | 1540 |
| Curb weight (kg) | 1492 | 1492 | 1492 |
| Maximum load capacity (kg) | 1875 | 1875 | 1875 |
| Luggage capacity (L) | 335-1253 | 335-1253 | 335-1253 |
| Front trunk capacity (L) | 92 | 92 | 92 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | twenty one | twenty one | twenty one |
| Departure angle (°) | 26 | 26 | 26 |
| Minimum turning radius (m) | 4.7 | 4.7 | 4.7 |
| electric motor | |||
| Total power of electric motors (kW) | 120 | 120 | 120 |
| Total torque of the electric motor (N·m) | 205 | 205 | 205 |
| Maximum power of the rear motor (kW) | 120 | 120 | 120 |
| Maximum torque of the rear motor (N·m) | 205 | 205 | 205 |
| CLTC pure electric range (km) | 420 | 420 | 420 |
| Battery capacity (kWh) | 42.1 | 42.1 | 42.1 |
| Energy consumption per 100 kilometers (kWh/100km) | 10.9 | 10.9 | 10.9 |
| Electricity-equivalent fuel consumption (L/100km) | 1.27 | 1.27 | 1.27 |
| Fast charging time (h) | 0.48 | 0.48 | 0.48 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Sunwoda | Sunwoda | Sunwoda |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery swapping | support | support | support |
| Battery energy density (Wh/kg) | 134.1 | 134.1 | 134.1 |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Chassis/Steering | |||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Rear tire specifications | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● |
| Assist/Control Configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Automatic parking | ● | ● | ● |
| Remote parking | ● | ● | ● |
| Reverse Tracking | ● | ● | ● |
| Single pedal mode | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Assisted parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● |
| Start-up reminder | ● | ● | ● |
| Assisted driving section | ●Highway section | ●Highway section | ●Highway section |
| External/Anti-theft Configuration | |||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Active grille shutters | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● |
| Key type | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● | ● |
| Central handrail | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 6 inches | 6 inches | 6 inches |
| Built-in dashcam | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| Smart hardware | |||
| Total computing power of the chip | ●128 TOPS | ●128 TOPS | ●128 TOPS |
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●10 | ●10 | ●10 |
| Number of in-car cameras | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●1 | ●1 | ●1 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||
| Seat material | ●Other materials | ●Other materials | ●Other materials |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ||
| ●Massage | ●Massage | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●Aster OS | ●Aster OS | ●Aster OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Seat heating | ● Seat heating | ● Seat heating | |
| ● Vehicle status inquiry/diagnosis | ● Seat ventilation | ● Seat ventilation | |
| ● Vehicle location/find vehicle | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Schedule maintenance/repair | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ||
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ● | ● | ● |
| Number of speakers | 14 | 14 | 14 |
| Dolby Atmos | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ||
| ●Seat massage | ●Seat massage | ||
| Central control screen size | ●13.2 inches | ●13.2 inches | ●13.2 inches |
| Central control screen resolution | ●2.5K | ●2.5K | ●2.5K |
| Voice assistant wake word | Hello, Lumo | Hello, Lumo | Hello, Lumo |
| Continuous speech recognition | ● | ● | ● |
| What is visible can be said | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| Vehicle infotainment system memory (GB) | ●16 | ●16 | ●16 |
| Vehicle infotainment system storage (GB) | ●256 | ●256 | ●256 |
| App Store | ● | ● | ● |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | ● | ● | ● |
| Scene lighting language | ● | ● | ● |
| Driver assistance lights | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| ●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | |
| Rain-sensing wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| PM2.5 filtration | ● | ● | ● |
| In-car fragrance device | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.














































Reviews
There are no reviews yet.