Exterior Design
Hedmos 06 adopts a semi-closed front styling, the vehicle’s lower enclosure for the penetrating air intakes, details, Hedmos 06 both sides of the powerful headlights and the left and right sides of the deflector grooves provide a lot of sporty feeling for the vehicle.
Dimensions, Hedmos 06 length, width and height were 4670/1900/1617mm, wheelbase is 2775mm, as for the vehicle tail shape, you can see the use of a similar penetrating tail lamps, the center is equipped with โHEDMOSโ English LOGO.
Interior Design
Hedmos 06 overall style is relatively simple, the center console is equipped with a floating center control screen in the middle, the screen built-in 8155 chip, in addition, the new car center channel area using disconnected design, storage space is abundant, and is equipped with a cup holder, USB interface and other configurations.
Power
Hedmos 06 adopts the front MacPherson plus rear multi-link suspension, tuning with the original French model engineers; the vehicle is equipped with a maximum power of 160kW motor, 0-100km/h acceleration time of 6.9 seconds, will be equipped with a 62.3kWh battery pack, CLTC range under working conditions of 520 kilometers. It is worth mentioning that the new car is also equipped with the current mainstream L2 level assisted driving function.
| 2025 Hedmos 06 520km | |
|---|---|
| Basic Information | |
| Availability | 2025.05 |
| vehicle class | Compact SUV |
| Length*Width*Height(mm) | 4670*1900*1617 |
| Type of energy | all-electric |
| CLTC pure electric range (km) | 520 |
| Total motor power (kW) | 160 |
| Total motor torque (N-m) | 310 |
| Maximum speed (km/h) | 170 |
| 0-100km/h acceleration(s) | 6.9 |
| Battery Type | lithium iron phosphate battery |
| Battery capacity (kWh) | 62.36 |
| Fast charging time (h) | 0.47 |
| Fast charging capacity (%) | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers |
| body of automobile | |
| Length (mm) | 4670 |
| Width (mm) | 1900 |
| Height (mm) | 1617 |
| Wheelbase (mm) | 2775 |
| Front wheelbase(mm) | 1605 |
| Rear wheelbase(mm) | 1605 |
| Weight (kg) | 1770 |
| Maximum full load mass (kg) | 2170 |
| Luggage compartment volume (L) | 413-1806 |
| Number of doors (pcs) | 5 |
| Number of seats (pcs) | 5 |
| Approach angle (ยฐ) | 17 |
| Departure angle (ยฐ) | 24 |
| electric motor | |
| Total motor power (kW) | 160 |
| Total motor torque (N-m) | 310 |
| Maximum power of front electric motor (kW) | 160 |
| Maximum torque of front motor (N-m) | 310 |
| CLTC pure electric range (km) | 520 |
| Battery capacity (kWh) | 62.36 |
| 100km power consumption (kWh/100km) | 13.6 |
| Electricity-equivalent fuel consumption (L/100km) | 1.58 |
| Fast charging time (h) | 0.47 |
| Motor structure | permanent magnetism |
| Principle of motor operation | synchronization |
| Number of drive motors | single motor |
| Motor Layout | preamplifier |
| Battery Type | lithium iron phosphate battery |
| Battery Cell Brands | China Airlines |
| Battery cooling method | liquid cooling |
| fast charging function | be in favor of |
| Fast charging capacity (%) | 30-80 |
| energy recovery | โ |
| Battery preheating | โ |
| external discharge | โ |
| Chassis/steering | |
| Driving form | front drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering assist form | electric power assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking |
| Front Tire Specification | 235/55 R19 |
| Rear Tire Specification | 235/55 R19 |
| Wheel Material | aluminum |
| Spare tire specification | Tire Repair Tool |
| Active/passive safety features | |
| ABS anti-lock | โ |
| Brake force distribution (EBD/CBC etc.) | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ |
| Traction control (ASR/TCS/TRC etc.) | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ |
| Active braking/safety systems | โ |
| merging aid | โ |
| lane keeping assist system | โ |
| lane departure warning | โ |
| Road traffic signage recognition | โ |
| Low Speed Warning | โ |
| DOW Open Door Alert | โ |
| front exhaust airbag | :: Driver's airbag |
| โPassenger airbag | |
| โSide airbags | |
| โHead airbags (air curtains) | |
| Rear airbags | โHead airbags (air curtains) |
| Tire Pressure Detection Device | โDisplay |
| Seat Belt Reminder | โ Front row |
| ISOFIX child restraints | โ |
| Forward Collision Warning | โ |
| Anti-Rollover System | โ |
| Auxiliary/Manipulation Configurations | |
| parking radar | โ Post |
| Driver Assistance Video | โ360-degree panoramic image |
| Transparent chassis/540 degree image | โ |
| Reverse vehicle side warning system | โ |
| cruise control | โAdaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns |
| :: Economy | |
| :: Standard/comfort | |
| steep incline and slow descent | โ |
| hill-holding aid | โ |
| automatic parking | โ |
| Assisted driving level | โL2 |
| External/anti-theft configurations | |
| skylights | โOpenable panoramic sunroof |
| roof rack | โ |
| Active Closed Grille | โ |
| Concealed power door handles | โ |
| Trunk opening method | โ Electric |
| Power trunk position memory | โ |
| Key Type | โRemote key |
| โ Bluetooth key | |
| Keyless entry | โ |
| Keyless Start System | โ |
| Remote start function | โ |
| Central locking in the car | โ |
| Internal Configuration | |
| Steering wheel material | โ Leather |
| Steering Wheel Adjustment | โ Manual |
| Adjustable up and down | |
| Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality |
| center armrest | โFront |
| โ Post | |
| Gear Shift Form | โElectronic pocket shifter |
| Sun visor vanity mirror | โ |
| Full LCD instrument cluster | โ |
| Liquid crystal instrument size | 10.25 in. |
| Wireless charging function for cell phones | โ Front row |
| Intelligent Hardware | |
| Forward Sensing Camera | :: Monocular |
| Number of cameras | โ 5 |
| Number of ultrasonic radars | :: 4 |
| Number of millimeter-wave radars | :: 2 |
| Wake-on-Speech Recognition | :: Bi-regional |
| seating | |
| Seat Material | :: Imitation leather |
| sports seat | โ |
| Front Seat Function | โHeating |
| โVentilation (driver's seat only) | |
| Seat electric adjustment | โPrincipal Driver |
| โPassenger | |
| Main seat adjustment | โForward and backward adjustment |
| Backrest adjustment | |
| โHigh/low adjustment (2-way) | |
| Adjustment of passenger seat | โForward and backward adjustment |
| Backrest adjustment | |
| Second row seat adjustment | โProportional lowering |
| Rear Cup Holder | โ |
| multimedia | |
| Large color screen in the center console | โTouch LCD |
| satellite navigation system | โ |
| Navigating the road information display | โ |
| Map Branding | โGold |
| In-vehicle Intelligent System | โHEDMOS OS |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | โDoor control |
| โWindow control | |
| โ Vehicle start-up | |
| โ Charge management | |
| โLight control | |
| โ Air conditioning control | |
| :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | |
| โ Owner services (find charging posts, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | โ |
| Cell phone connectivity/mapping | โCarPlay support |
| โSupport HUAWEI HiCar | |
| โCarlink support | |
| Number of audio speakers | 6 |
| Voice Recognition Control System | :: Multimedia systems |
| :: Navigation | |
| :: Telephone | |
| :: Air conditioning | |
| โSunroof | |
| โ Window | |
| Heated seats | |
| โSeat ventilation | |
| Center screen size | โ14.6 inches |
| speech-free wake-up call (Taiwan) | โ |
| Voice assistant wake words | Hello, Showbiz. |
| speech recognition | โ |
| arguably | โ |
| 4G/5G networks | โ4G |
| Wi-Fi hotspot | โ |
| Telematics | โ |
| OTA upgrade | โ |
| Interface Support | โUSB port |
| โType-C port | |
| Number of USB/Type-C ports | :: 1 front/ 1 rear |
| Wireless charging power for cell phones | โ50W |
| app store | โ |
| illumination | |
| low beam (headlights) | โLED |
| high beam (headlights) | โLED |
| LED daytime running lights | โ |
| Adaptive high and low beam | โ |
| Adjustable headlights | โ |
| Automatic headlights | โ |
| Delayed headlight off | โ |
| Lighting Features | โ Matrix |
| Interior ambient lighting | โ |
| Glass/Mirror | |
| power window | โForward |
| โ Post | |
| One-touch window lifting | โ Full vehicle |
| Anti Window Pinch Handle | โ |
| outside rearview mirror | โMotorized adjustment |
| :: Electric folding | |
| :: Memory | |
| โHeating | |
| โAutomatic folding for locking the car | |
| โAutomatic reversing down | |
| rearview mirror | โManual anti-glare |
| Air conditioners/refrigerators | |
| Air conditioning control method | โ Automatic control |
| heat pump air conditioner | โ |
| rear air vent | โ |
| PM2.5 filtration | โ |
| In-car scenting devices | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.