Xpeng went back to the drawing board for the new P7, and the result is bigger, faster, more serious than the original. It’s the brand’s flagship EV sedan now, and it stays a pure BEV — no engine, no range-extender. This is the car Xpeng uses to show what it can do.
Exterior
The nose is low and wide, with a full-width light bar and slim active lamps. A glowing XPENG wordmark sits centre, a nice touch at night, and it looks expensive because it’s meant to. The side is the headline: a long fastback roof, short front overhang, wheels up to 20 inches. It sits low and broad, the stance of a proper sports sedan, with flush handles and a hidden wiper keeping the surfaces clean.
At the rear, a connected light strip and an active spoiler that rises with speed. Muscular without being loud. The light show on approach is a strong showroom draw, and colours run from deep blues to silver with a sharp lime accent.
Interior
Inside, the cabin is driver-led but roomy. A wide screen spans much of the dash, a separate driver display, and on some trims a second rear screen. Material quality is a clear step up from the old car — soft surfaces, real stitching. Front seats are sport-shaped with strong bolsters and good long-trip support. Rear space is generous for a coupe thanks to the long wheelbase; two adults ride in comfort, floor flat, headroom fair given the roofline.
Tech is deep: wireless charging, a premium audio set, ambient light, Xpeng’s latest assist suite. The boot is a proper trunk plus a front frunk for the cable bag. The quiet is one of the calmest cabins in the class.
Powertrain and Chassis
It’s a BEV on an 800V architecture, so speed and charging both impress. A dual-motor setup makes around 400 kW on the performance trim, 0–100 km/h in the low fours; single-motor versions trade pace for range. Battery is roughly 92 to 100 kWh, CLTC range about 700 to 800 km on the long pack. On an 800V fast charger, 10 to 80 percent is about 12 minutes — genuinely rapid, and the point for a car built to cross countries.
The chassis is serious: double wishbone front, multi-link rear, air suspension on upper trims. Big brakes, tight steering, sporty but not harsh. A driver’s EV, not just a commuter.
FAQ
Is the new P7 a full electric car? Yes, a BEV. It runs on an 800V electric platform with battery and motor only — no petrol engine, no range-extender.
How quick is it, and how far does it go? Dual-motor versions do 0–100 km/h in about 4 seconds. Range reaches roughly 700 to 800 km CLTC on the big battery.
How fast does it charge? On an 800V DC fast charger, 10 to 80 percent takes around 12 minutes. That is among the quickest in its class.
Can I import the Xpeng New P7 to my country? If your market has no specific import certification rule, it can ship directly. Some regions require type approval — the EU is the common one. Then we confirm this model can be supplied with the certification your market needs. Reach out and we will check your destination.
How do you supply the new P7, and how to start? We are a China-based auto export company. We source the car from Xpeng and handle export: documents, shipping, delivery to your port. Most of our buyers are overseas dealers and importers wanting a steady China supply line. Tell us your market and volume, we confirm stock and the papers your side requires, then move from there.
| 2025 Xpeng P7 702 Long-Range Edition | 2025 Xpeng P7 820 Ultra Long Range | 2025 Xpeng P7 750 Four-Wheel Drive High-Performance Ultra | 2025 Xpeng P7 750 4WD Pengyi Ultra | |
|---|---|---|---|---|
| Basic Information | ||||
| Time to market | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Body level | mid-size hatchback | mid-size hatchback | mid-size hatchback | mid-size hatchback |
| Length*Width*Height(mm) | 5017*1970*1427 | 5017*1970*1427 | 5017*1970*1427 | 5017*1970*1427 |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| CLTC pure electric range (km) | 702 | 820 | 750 | 750 |
| Total motor power (kW) | 270 | 270 | 437 | 437 |
| Total torque of the motor (N·m) | 465 | 465 | 695 | 695 |
| Maximum speed (km/h) | 230 | 230 | 230 | 230 |
| 0-100km/h acceleration (s) | 5.8 | 5.4 | 3.7 | 3.7 |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 74.9 | 92.2 | 92.2 | 92.2 |
| Fast charging time (h) | 0.2 | 0.19 | 0.19 | 0.19 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
| body | ||||
| Length (mm) | 5017 | 5017 | 5017 | 5017 |
| Width (mm) | 1970 | 1970 | 1970 | 1970 |
| Height(mm) | 1427 | 1427 | 1427 | 1427 |
| Wheelbase (mm) | 3008 | 3008 | 3008 | 3008 |
| Front wheelbase (mm) | 1682 | 1682 | 1682 | 1682 |
| Rear track (mm) | 1682 | 1682 | 1682 | 1682 |
| Curb mass (kg) | 2125 | 2090 | 2188 | 2220 |
| Maximum full load mass (kg) | 2575 | 2540 | 2638 | 2670 |
| Luggage compartment volume (L) | 575-1929 | 575-1929 | 575-1929 | 575-1929 |
| Front trunk volume (L) | 56 | 56 | 56 | 56 |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 13 | 13 | 13 | 13 |
| Departure angle (°) | 14 | 14 | 14 | 14 |
| electric motor | ||||
| Total motor power (kW) | 270 | 270 | 437 | 437 |
| Total torque of the motor (N·m) | 465 | 465 | 695 | 695 |
| Maximum power of front motor (kW) | - | - | 167 | 167 |
| Maximum torque of front motor (N·m) | - | - | 230 | 230 |
| Maximum power of rear motor (kW) | 270 | 270 | 270 | 270 |
| Maximum torque of rear motor (N·m) | 465 | 465 | 465 | 465 |
| CLTC pure electric range (km) | 702 | 820 | 750 | 750 |
| Battery capacity (kWh) | 74.9 | 92.2 | 92.2 | 92.2 |
| Power consumption per 100 kilometers (kWh/100km) | 12 | 12 | 13.5 | 13.5 |
| Electric energy equivalent fuel consumption (L/100km) | 1.39 | 1.39 | 1.57 | 1.57 |
| Fast charging time (h) | 0.2 | 0.19 | 0.19 | 0.19 |
| High-voltage fast charging | support | support | support | support |
| Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Single motor | Single motor | Dual motors | Dual motors |
| Motor layout | Post | Post | Front and rear | Front and rear |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | EVE Energy | China New Aviation | China New Aviation | China New Aviation |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● |
| Discharge to the outside | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Drive type | rear-wheel drive | rear-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● |
| air suspension | ● | ● | ● | ● |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | ||||
| Front/rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear tire specifications | 275/40 R20 | 275/40 R20 | 275/40 R20 | 275/40 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● |
| Lane change assistance | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Center airbag | ●Center airbag | ●Center airbag | ●Center airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | |
| rear airbags | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
| Tire pressure detection device | Display | Display | Display | Display |
| Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Sentry Mode/Clairvoyance | ● | ● | ● | ● |
| Auxiliary/control configuration | ||||
| parking radar | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | |
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| ●Blind spot image | ●Blind spot image | ●Blind spot image | ●Blind spot image | |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Reversing side warning system | ● | ● | ● | ● |
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | |
| ●Custom/Personalized | ●Custom/Personalized | ●Custom/Personalized | ●Custom/Personalized | |
| Steep slope descent | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote control parking | ● | ● | ● | ● |
| Memory Parking | ● | ● | ● | ● |
| Track reverse | ● | ● | ● | ● |
| Single pedal mode | ● | ● | ● | ● |
| Driving assistance level | L2 | L2 | L2 | L2 |
| Assisted driving system | XNGP | XNGP | XNGP | XNGP |
| Remote Summon | ● | ● | ● | ● |
| Traffic light recognition | ● | ● | ● | ● |
| External/anti-theft configuration | ||||
| Skylight | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
| Active closed grille | ● | ● | ● | ● |
| Electric suction door | - | - | ● | ● |
| Frameless design doors | ● | ● | ● | ● |
| Hidden electric door handles | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | |
| Electric trunk position memory | ● | ● | ● | ● |
| Electric spoiler | ○ | ○ | ○ | ○ |
| Key type | ○Remote control key | ○Remote control key | ○Remote control key | ○Remote control key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| ●UWB digital key | ●UWB digital key | ●UWB digital key | ●UWB digital key | |
| ●Smart watch/bracelet key | ●Smart watch/bracelet key | ●Smart watch/bracelet key | ●Smart watch/bracelet key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | Genuine leather | Genuine leather | Genuine leather | Genuine leather |
| Steering wheel adjustment | ●Electric, | ●Electric, | ●Electric, | ●Electric, |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| , front and back | , front and back | , front and back | , front and back | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Multi-function | ●Multi-function | ●Multi-function | ●Multi-function | |
| Hands-off steering wheel detection | ● | ● | ● | ● |
| Central armrest | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | |
| Gear shifting | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift |
| Sun visor makeup mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| AR-HUD Augmented Reality Head-Up Display | ● | ● | ● | ● |
| HUD head-up size | 87 inches | 87 inches | 87 inches | 87 inches |
| Built-in driving recorder | ● | ● | ● | ● |
| Mobile phone wireless charging function | Front row | Front row | Front row | Front row |
| Smart Hardware | ||||
| Assisted driving chip | 2 Turing | 2 Turing | 2 Turing | 2 Turing |
| Total chip computing power | 2250 TOPS | 2250 TOPS | 2250 TOPS | 2250 TOPS |
| Forward perception camera | Binocular | Binocular | Binocular | Binocular |
| Number of cameras | 12 | 12 | 12 | 12 |
| Number of cameras in the car | 2 | 2 | 2 | 2 |
| Front perception camera pixels | 8 million | 8 million | 8 million | 8 million |
| Number of ultrasonic radars | 12 | 12 | 12 | 12 |
| Number of millimeter-wave radars | 3 | 3 | 3 | 3 |
| Voice wake-up recognition by region | Four regions | Four regions | Four regions | Four regions |
| Surround view camera pixels | 3 million | 3 million | 3 million | 3 million |
| Environmental perception camera pixels | 3 million | 3 million | 3 million | 3 million |
| Seat | ||||
| Seat material | Other materials | Other materials | Other materials | Other materials |
| sports seats | ● | ● | ● | ● |
| Zero Gravity Chair | ○ Co-pilot | ○ Co-pilot | ○ Co-pilot (6000) | ○ Co-pilot (6000) |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | ●Massage | |
| ●Headrest speakers | ●Headrest speakers | ●Headrest speakers | ●Headrest speakers | |
| Second row seat functions | Heating | Heating | Heating | Heating |
| Electric seat adjustment | ●Driver | ●Driver | ●Driver | ●Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Main seat adjustment method | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
| ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | |
| ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | |
| ●Side support (active) | ●Side support (active) | ●Side support (active) | ●Side support (active) | |
| Passenger seat adjustment method | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | |
| Second row seat adjustment | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
| Co-pilot rear seat adjustable buttons | ● | ● | ● | ● |
| Rear cup holder | ● | ● | ● | ● |
| multimedia | ||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central control LCD split screen display | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brand | AutoNavi | AutoNavi | AutoNavi | AutoNavi |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | XOS Dimensity | XOS Dimensity | XOS Dimensity | XOS Dimensity |
| Car computer smart chip | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P |
| ●Turing | ●Turing | ●Turing | ●Turing | |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Window control | ● Window control | ● Window control | ● Window control | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Light control | ● Light control | ● Light control | ● Light control | |
| ● Air conditioning control ● | ● Air conditioning control ● | ● Air conditioning control ● | ● Air conditioning control ● | |
| Steering wheel heating | Steering wheel heating | Steering wheel heating | Steering wheel heating | |
| ● Seat heating | ● Seat heating | ● Seat heating | ● Seat heating | |
| ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | |
| ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
| ● Vehicle positioning/search | ● Vehicle positioning/search | ● Vehicle positioning/search | ● Vehicle positioning/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| ● Maintenance/repair reservations | ● Maintenance/repair reservations | ● Maintenance/repair reservations | ● Maintenance/repair reservations | |
| Bluetooth/car phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay |
| ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
| ●Support Carlink | ●Support Carlink | ●Support Carlink | ●Support Carlink | |
| Number of audio speakers | twenty three | twenty three | twenty three | twenty three |
| Number of exterior speakers | 2 speakers | 2 speakers | 2 speakers | 2 speakers |
| Simulated sound waves | - | - | ● | ● |
| High-precision positioning | ● | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Phone | ●Phone | ●Phone | ●Phone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Windows | ●Windows | ●Windows | ●Windows | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Massage seats | ●Massage seats | ●Massage seats | ●Massage seats | |
| Central control screen type | LCD | LCD | LCD | LCD |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Voice wake-up word-free | ● | ● | ● | ● |
| Voice assistant wake-up word | Hello, Xiao P | Hello, Xiao P | Hello, Xiao P | Hello, Xiao P |
| Continuous Speech Recognition | ● | ● | ● | ● |
| Seeing is telling | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● |
| 4G/5G network | 5G | 5G | 5G | 5G |
| Wi-Fi hotspots | ● | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Sunflower Rotating Screen | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Rear LCD screen | ● | ● | ● | ● |
| Number of rear multimedia screens | 1 | 1 | 1 | 1 |
| Rear LCD screen size | 8 inches | 8 inches | 8 inches | 8 inches |
| Rear multimedia control | ● | ● | ● | ● |
| Interface support | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | 60W | 60W | 60W | 60W |
| Mobile phone wireless charging power | 50W | 50W | 50W | 50W |
| Power support | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment |
| App Store | ● | ● | ● | ● |
| light | ||||
| low beam | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlight delayed off | ● | ● | ● | ● |
| Lighting features | Matrix | Matrix | Matrix | Matrix |
| Turn assist lighting | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● |
| Active ambient lighting | ● | ● | ● | ● |
| Scene Lighting | ● | ● | ● | ● |
| Glass/rearview mirror | ||||
| Power windows | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | |
| One-touch window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch finger | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | |
| ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | |
| Interior rearview mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Side window multi-layer soundproof glass | Front row | Front row | Front row | Front row |
| rain-sensing wipers | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||
| Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control |
| heat pump air conditioner | ● | ● | ● | ● |
| rear air outlet | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| Air purification | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| Car fragrance device | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.