The Dongfeng Aeolus L8 is a compact plug-in hybrid SUV out of Dongfeng’s passenger-vehicle line, and the thing worth knowing up front is that it’s long. Not long in the body — it’s a normal-sized five-seater — but long on distance. CATARC, China’s vehicle test authority, put one through a real-world run and logged 2,245 km on a single tank-and-charge, which is the kind of number that makes a sales manager stop scrolling. Underneath sits the Mach Electric Hybrid PHREV system, a 1.5T turbo engine working with a permanent-magnet motor and a 4-speed DHT, and the whole package makes 265 kW and 615 Nm. We’ll walk through the outside, the cabin, the running gear, then how a buyer actually gets one out of China.
Exterior
Quiet from some angles, busier from others. The front face is closed off — no grille to speak of. A single light strip runs the width of the nose, again across the tail. At night it reads as one continuous line.
Door handles sit flush, semi-hidden. Wheels are multi-spoke alloys, look more expensive than the bracket suggests. Six paints on offer: white, green, two greys, silver, black.
Sizing’s honest, not inflated. Length 4,762 mm, width 1,910, height 1,677, on a 2,825 mm wheelbase. That last figure gives the cabin its stretch — closer to mid-size than the “compact” label implies. Roofline stays fairly tall. Helps headroom, but it sits square to the wind rather than slicing through it.
Interior
Calmer than the shell hints at. A 15.6-inch 2.5K touchscreen floats above the center stack. 12.3-inch cluster tucked behind the wheel. Snapdragon 8155 does the processing, nothing lags. Wireless CarPlay, HiCar, Carlink — all standard.
The bit I’d point out is the seat. Dongfeng calls it the “cloud-soft sofa.” 75 kg/m³ high-density foam, ten layers, a baby-grade PVC face. Earned a comfort cert from CATARC. Front seats get 24 massage modes, three-stage vent and heat. Rear passengers get a 15.6-inch ceiling screen and a 4.5 L fridge pulling 12 to 42°C.
Storage’s practical rather than clever. 28 spots through the cabin, one under the hollow console. Back folds out tray tables, 220 × 330 mm, hold up to 10 kg — handy with child seats, still want a flat surface for a laptop. Front glass laminated for quiet. A 19-speaker Wanos fills the rest.
Powertrain and Chassis
Here’s where the L8 earns its keep. The Mach PHREV setup starts with a 1.5T four-cylinder — 113 kW, and a 45.2% thermal efficiency that’s genuinely high for a hybrid engine. In front sits a permanent-magnet motor, 100 kW and 260 N·m. Pair them and you get 265 kW system, 615 N·m, through a 4-speed dedicated hybrid transmission. Front-wheel drive only, nothing fancy.
Battery choice matters more than people think. The 30.3 kWh LFP pack gives 185 km CLTC electric — or 142 on the stricter WLTC. The smaller 18.1 kWh one does 112 km CLTC. CATARC logged 248 km of real electric range on the big pack, which tells you the official number leaves room.
The tank’s 55 L. That’s what pushes combined range to 1,412 km CLTC — or the verified 2,245 km in mixed real-world driving. Fuel use sits around 2.4 L/100 km overall, 5.29 depleted. Charging’s quick: 3C rate, 20 to 80 percent in about 18 minutes. There’s 6.6 kW of external discharge too, for a job site or a camp.
Underneath: MacPherson up front, multi-link independent at the rear. The usual forgiving layout at this size, and it shows — flat through a corner for something this tall. Tires are 235/50 R19 all round, brakes vented at the front.
FAQ
Is the Aeolus L8 a PHEV or a range-extender? It’s a plug-in hybrid, full stop — PHEV, not REEV. The 1.5T engine drives the wheels through the DHT as well as charging, so you get both electric-only running and engine-assist, and it qualifies for PHEV incentives in most markets rather than the narrower range-extender class.
How long does the battery last in daily use? Most buyers on the 185 km CLTC pack will do a normal week of commuting without touching petrol, then charge overnight on a wallbox. The 18-minute fast-charge window matters more on a road trip than in town — you’ll rarely need it if you plug in at home.
What safety and driver aids come as standard? Six airbags, 540-degree panoramic imaging, a high-definition streaming mirror, and 28 Level-2 functions including adaptive cruise, lane-keep and collision warning. It’s a complete suite, not a stripped entry trim.
Can I import the Dongfeng Aeolus L8 to my country? Yes. We handle export documentation, container or ro-ro ocean shipping, and port clearance at the destination. Compliance varies by market — some regions need homologation or left-hand-drive checks — so tell us your destination port and we’ll confirm what’s required before you commit to a unit.
How do we supply the car, and how do we get started? We source directly from Dongfeng’s production line and manage the full export chain: booking, bills of lading, customs paperwork and marine transport to your port. Start with your target market and volumes, we’ll issue a pro forma with lead time, and once confirmed we schedule the build and shipment. No manufacturing on our side — just sourcing and delivery, done properly.
| 2026 Dongfeng Aeolus L8 160KM Connected Edition | 2026 Dongfeng Aeolus L8 112KM Super Edition | 2026 Dongfeng Aeolus L8 160KM Cloud Wing Edition | 2025 Dongfeng Aeolus L8 112KM Ideal Edition | 2025 Dongfeng Aeolus L8 185KM Ideal Edition | 2025 Dongfeng Aeolus L8 112KM Dream Edition | 2025 Dongfeng Aeolus L8 185KM Dream Edition | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Launch date | 2026.05 | 2026.01 | 2026.05 | Aug-25 | Aug-25 | Aug-25 | Aug-25 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4762*1910*1677 | 4762*1910*1677 | 4762*1910*1677 | 4762*1910*1677 | 4762*1910*1677 | 4762*1910*1677 | 4762*1910*1677 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 125 | 82 | 125 | 82 | 142 | 82 | 142 |
| CLTC pure electric range (km) | 160 | 112 | 160 | 112 | 185 | 112 | 185 |
| System total power (kW) | 265 | 265 | 265 | 265 | 265 | 265 | 265 |
| System combined torque (N·m) | 615 | 615 | 615 | 615 | 615 | 615 | 615 |
| engine | 1.5T / 154 hp / Inline 4-cylinder | 1.5T / 154 hp / Inline 4-cylinder | 1.5T / 154 hp / Inline 4-cylinder | 1.5T / 154 hp / Inline 4-cylinder | 1.5T / 154 hp / Inline 4-cylinder | 1.5T / 154 hp / Inline 4-cylinder | 1.5T / 154 hp / Inline 4-cylinder |
| Maximum power (kW) | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
| Maximum torque (N·m) | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| Number of gears | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| WLTC combined fuel consumption (L/100km) | 1.15 | 1.39 | 1.15 | 1.39 | 0.84 | 1.39 | 0.84 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 27 | 18.1 | 27 | 18.1 | 30.3 | 18.1 | 30.3 |
| Fast charging time (h) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Fast charging capacity (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Body | |||||||
| Length (mm) | 4762 | 4762 | 4762 | 4762 | 4762 | 4762 | 4762 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height(mm) | 1677 | 1677 | 1677 | 1677 | 1677 | 1677 | 1677 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 |
| Front track width (mm) | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 |
| Rear track width (mm) | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 |
| Curb weight (kg) | 1925 | 1876 | 1925 | 1860 | 1948 | 1876 | 1948 |
| Maximum load capacity (kg) | 2356 | 2297 | 2356 | 2297 | 2356 | 2297 | 2356 |
| Luggage capacity (L) | 380-1063 | 380-1063 | 380-1063 | 380-1063 | 380-1063 | 380-1063 | 380-1063 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | twenty one | twenty one | twenty one | twenty one | twenty one | twenty one | twenty one |
| engine | |||||||
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
| Engine Model | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 |
| Maximum horsepower (Ps) | 154 | 154 | 154 | 154 | 154 | 154 | 154 |
| Maximum power (kW) | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
| Maximum net power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum torque (N·m) | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||||
| Total power of electric motors (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Total torque of the electric motor (N·m) | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
| Maximum power of the front motor (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum torque of the front motor (N·m) | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
| System total power (kW) | 265 | 265 | 265 | 265 | 265 | 265 | 265 |
| System combined torque (N·m) | 615 | 615 | 615 | 615 | 615 | 615 | 615 |
| WLTC pure electric range (km) | 125 | 82 | 125 | 82 | 142 | 82 | 142 |
| CLTC pure electric range (km) | 160 | 112 | 160 | 112 | 185 | 112 | 185 |
| Battery capacity (kWh) | 27 | 18.1 | 27 | 18.1 | 30.3 | 18.1 | 30.3 |
| Energy consumption per 100 kilometers (kWh/100km) | 18.7 | 16.6 | 18.7 | 16.6 | 19 | 16.6 | 19 |
| Fast charging time (h) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling |
| Fast charging function | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● |
| Total system power (Ps) | - | 360 | - | 360 | 360 | 360 | 360 |
| Chassis/Steering | |||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | ● | - | - | - | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | - | ● | - | - | - | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | ● | - | - | - | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| External/Anti-theft Configuration | |||||||
| skylight | ●Non-openable panoramic sunroof | ●Segmented, non-opening sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| ●Induction | |||||||
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● | ● |
| Key type | ●Mechanical key | ●Mechanical key | ●Mechanical key | ●Mechanical key | ●Mechanical key | ●Mechanical key | ●Mechanical key |
| ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 8.88 inches | 8.88 inches | 8.88 inches | 8.88 inches | 8.88 inches | 8.88 inches | 8.88 inches |
| Built-in dashcam | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | ●Front row | - | ●Front row | ●Front row | ●Front row | ●Front row |
| Smart hardware | |||||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of ultrasonic radars | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
| Voice regional wake-up recognition | ●Dual Zone | ●Four regions | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Four regions | ●Four regions |
| Seats | |||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | ●Memory | ● Heating | ●Memory | ●Memory | ●Memory | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | |||||
| ● Massage (Driver's seat only) | ● Massage (Driver's seat only) | ● Massage (Driver's seat only) | |||||
| ● Headrest speakers (Driver's seat only) | ● Headrest speakers (Driver's seat only) | ● Headrest speakers (Driver's seat only) | |||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |||||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Adjustable buttons for the rear passenger seat | - | ● | - | - | - | ● | ● |
| Rear small table | - | ● | - | - | - | ● | ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| Number of speakers | 8 | 8 (Optional 19) | 8 | 8 | 8 | 19 | 19 |
| Number of exterior speakers | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker |
| WANOS panoramic sound | - | ○ | - | - | - | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | |
| DeepSeek application | - | ●Already connected | - | ●Already connected | ●Already connected | ●Already connected | ●Already connected |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Central control screen resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| Voice wake-up words | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake word | ●Hello, Fengshen | ●Hello, Fengshen | ●Hello, Fengshen | ●Hello, Fengshen | ●Hello, Fengshen | ●Hello, Fengshen | ●Hello, Fengshen |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
