I first clocked the X70L at a dealer yard next to three other seven-seaters, and the thing that stood out wasn’t the paint or the badge — it was how much cabin you get for the money. This is a mid-size petrol SUV, 1.5T or 2.0T, with seven seats as an option, built for the buyer who’d rather have room than a 0–100 number. Fair enough. Most family markets vote with the boot space.
Exterior
The shape doesn’t lie about what it is. It’s long enough to hide a third row, the beltline runs straight, and the cabin stays tall because of it — so when a buyer pictures the whole family in there, it reads as spacious, not as a bloated slab. The nose is friendly, broad grille, stacked lights that should still look current this time next year.
The handles sit flush and the paint’s even. Sounds like nothing, except I’ve watched a buyer walk from a car that got those two details wrong, and it happens. Wheels are 18s or 19s with sidewall left in, so a pothole is a small event, not a story — on the school run that matters more than a big rim ever will. The powered tailgate is on the upper trims, so the stuff people actually touch is there without dragging you to the top grade.
Interior
Cabin’s wide, and that’s the reason to care. Three across the middle without the shoulder rub, flat floor between them — you’ll like that floor more than any screen once the school runs stack up. Third row folds flat for the boot or stands for two more kids; adults fit occasionally, fine for a short hop, bearable for a long one.
Every bit of family clutter has a spot. Door bins take bottles, console’s deep, nets behind the fronts where a toy or a half-eaten snack ends up no matter what you do. Materials are the practical sort — soft up top, wipe-clean seats, hard plastic low where feet land — and I’d take that over stitching that cracks in a year. Price stays sane, wear stays off your mind.
Powertrain and Chassis
Two petrol engines, pick your poison. The 1.5T is the calm one, happy in town, sips along, no drama. The 2.0T’s for the full cabin and a climb; run seven seats often and you’ll want it on a hot day with the air on. Smaller engine gets a dual-clutch, the 2.0T an eight-speed auto that’s smoother on a long drive — you feel that after an hour, not in the lot.
Front-drive unibody, comfort set. Light steering, still points true, roll held well enough that a roundabout doesn’t wake the kids. Both take regular. Figures move with load and traffic, so any number’s a ballpark.
FAQ
Is the X70L a 5-seat or 7-seat SUV? It is offered with five seats as standard and seven as an option. The third row folds flat when not needed.
Which engine should I choose, 1.5T or 2.0T? Pick the 1.5T for light urban use and the 2.0T if you regularly carry a full cabin or climb hills. The 2.0T pairs with the smoother 8AT.
Is it a hybrid? No. The X70L is a pure gasoline SUV with no electrification across its engine range.
Can I import the Jetour X70L to my country? Import rules differ by destination, and homologation, left/right-hand drive, and emissions compliance all apply. Speak with a licensed importer in your market before committing.
How do you supply / how to start? We work with overseas distributors through container or RoRo shipping with full documentation. Reach out with your target market and volume, and we will outline the next steps.
| 2025 Jetour X70L 1.5TD Dual-Clutch Standard 5-Seater | 2025 Jetour X70L 1.5TD Dual-Clutch Comfort 5-Seater | 2025 Jetour X70L 1.5TD Dual-Clutch Comfort 7-Seater | 2025 Jetour X70L 1.5TD Dual-Clutch Luxury 5-Seater | 2025 Jetour X70L 2.0TD Automatic Elite 5-seater | 2025 Jetour X70L 1.5TD Dual-Clutch Luxury 7-Seater | 2025 Jetour X70L 2.0TD Automatic Elite 7-seater | 2025 Jetour X70L 2.0TD Automatic Flagship 5-seater | 2025 Jetour X70L 2.0TD Automatic Flagship 7-seater | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Time to market | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Body level | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV |
| Length*Width*Height(mm) | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| engine | 1.5T / 184 hp / inline 4-cylinder | 1.5T / 184 hp / inline 4-cylinder | 1.5T / 184 hp / inline 4-cylinder | 1.5T / 184 hp / inline 4-cylinder | 2.0T / 254 hp / inline 4-cylinder | 1.5T / 184 hp / inline 4-cylinder | 2.0T / 254 hp / inline 4-cylinder | 2.0T / 254 hp / inline 4-cylinder | 2.0T / 254 hp / inline 4-cylinder |
| Maximum power (kW) | 135 | 135 | 135 | 135 | 187 | 135 | 187 | 187 | 187 |
| Maximum torque (N·m) | 290 | 290 | 290 | 290 | 390 | 290 | 390 | 390 | 390 |
| Number of gears | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 8 |
| gearbox | Wet dual-clutch transmission | Wet dual-clutch transmission | Wet dual-clutch transmission | Wet dual-clutch transmission | automatic transmission | Wet dual-clutch transmission | automatic transmission | automatic transmission | automatic transmission |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 190 | 180 | 190 | 190 | 190 |
| WLTC comprehensive fuel consumption (L/100km) | 7.41 | 7.41 | 7.41 | 7.41 | 7.8 | 7.41 | 7.8 | 7.8 | 7.8 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| body | |||||||||
| Length (mm) | 4810 | 4810 | 4810 | 4810 | 4810 | 4810 | 4810 | 4810 | 4810 |
| Width (mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| Height(mm) | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front wheelbase (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Rear track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Curb mass (kg) | 1654 | 1654 | 1727 | 1654 | 1712 | 1727 | 1787 | 1712 | 1787 |
| Maximum full load mass (kg) | 2252 | 2252 | 2252 | 2252 | 2312 | 2252 | 2312 | 2312 | 2312 |
| Luggage compartment volume (L) | 658-1708 | 658-1708 | 658-1708 | 658-1708 | 658-1708 | 658-1708 | 658-1708 | 658-1708 | 658-1708 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 7 | 5 | 5 | 7 | 7 | 5 | 7 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| engine | |||||||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1998 | 1499 | 1998 | 1998 | 1998 |
| Engine model | SQRG4J15 | SQRG4J15 | SQRG4J15 | SQRG4J15 | SQRF4J20 | SQRG4J15 | SQRF4J20 | SQRF4J20 | SQRF4J20 |
| Maximum horsepower (Ps) | 184 | 184 | 184 | 184 | 254 | 184 | 254 | 254 | 254 |
| Maximum power (kW) | 135 | 135 | 135 | 135 | 187 | 135 | 187 | 187 | 187 |
| Maximum net power (kW) | 125 | 125 | 125 | 125 | 180 | 125 | 180 | 180 | 180 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 290 | 290 | 290 | 290 | 390 | 290 | 390 | 390 | 390 |
| Maximum torque speed (rpm) | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 1750-4000 | 2000-3500 | 1750-4000 | 1750-4000 | 1750-4000 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Automatic engine start-stop | - | - | - | - | ● | - | ● | ● | ● |
| Engine location | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Chassis/Steering | |||||||||
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | - | - | ● | - | ● | ● | ● |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | |||||||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/50 R20 | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/50 R20 |
| Rear tire specifications | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/50 R20 | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/50 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assistance | - | - | - | ● | - | ● | - | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | - | - | - | ● | - | ● | - | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | |
| rear airbags | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
| Tire pressure detection device | Display | Display | Display | Display | Display | Display | Display | Display | Display |
| Seat belt not fastened reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary/control configuration | |||||||||
| parking radar | After | After | After | After | After | After | After | After | After |
| Driving assistance images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reversing side warning system | - | - | - | ● | - | ● | - | ● | ● |
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving assistance level | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| External/anti-theft configuration | |||||||||
| Skylight | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric trunk position memory | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||||
| Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | front and back | front and back | front and back | front and back | front and back | front and back | |
| Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
| Central armrest | ●Before | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ||
| Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
| Sun visor makeup mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in driving recorder | - | - | - | ● | - | ● | - | ● | ● |
| Mobile phone wireless charging function | - | - | - | Front row | - | Front row | - | Front row | Front row |
| Smart Hardware | |||||||||
| Forward perception camera | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular |
| Number of cameras | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of ultrasonic radars | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Voice wake-up recognition by region | ●Dual area | Four regions | Four regions | Four regions | Four regions | Four regions | Four regions | Four regions | Four regions |
| Seat | |||||||||
| Seat material | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
| Front seat functions | - | - | Memory | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ||||
| ●Massage | ●Massage | ●Massage | ●Massage | ||||||
| Electric seat adjustment | Driver | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Fore and aft adjustment | ●Front and rear adjustment | ●Fore and aft adjustment | ●Front and rear adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (4 directions) | ●Height adjustment (2-way) | ●Height adjustment (4 directions) | ●Height adjustment (2-way) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
| ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ||||||
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Adjustable angle | ●Adjustable angle | ●Angle adjustable | ●Adjustable angle | ●Adjustable angle | ●Angle adjustable | ●Angle adjustable | ●Adjustable angle | ●Angle adjustable |
| ●Proportional tilt | ●Proportional tilt | ●Seat movable | ●Proportional tilt | ●Proportional tilt | ●Seat movable | ●Seat movable | ●Proportional tilt | ●Seat movable | |
| ●Proportional reclining | ●Proportional reclining | ●Proportional reclining | ●Proportional reclining | ||||||
| Second row seats electrically adjustable | - | - | ● | - | - | ● | ● | - | ● |
| Electric folding rear seats | - | - | ● | - | - | ● | ● | - | ● |
| Co-pilot rear seat adjustable buttons | - | - | - | ● | - | ● | - | ● | ● |
| Rear small table | - | - | - | ● | - | ● | - | ● | ● |
| Rear cup holder | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Third row seats | - | - | ● | - | - | ● | ● | - | ● |
| Third row seat adjustment | - | - | Backrest adjustment | - | - | Backrest adjustment | Backrest adjustment | - | Backrest adjustment |
| Seat layout | - | - | 2002-3-2 | - | - | 2002-3-2 | 2002-3-2 | - | 2002-3-2 |
| multimedia | |||||||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Car computer smart chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay |
| ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
| Number of audio speakers | 6 | 8 | 8 | 12 | 8 | 12 | 8 | 12 | 12 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Phone | ●Phone | ●Phone | ●Phone | ●Phone | ●Phone | ●Phone | ●Phone | ●Phone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Voice wake-up word-free | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake-up word | Hello, Xiaojie | Hello, Xiaojie | Hello, Xiaojie | Hello, Xiaojie | Hello, Xiaojie | Hello, Xiaojie | Hello, Xiaojie | Hello, Xiaojie | Hello, Xiaojie |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seeing is telling | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
| Wi-Fi hotspots | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunflower Rotating Screen | - | - | - | - | - | - | - | ● | ● |
| Interface support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row | 3 seats in the front row / 2 seats in the back row |
| Mobile phone wireless charging power | - | - | - | 50W | - | 50W | - | 50W | 50W |
| App Store | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| light | |||||||||
| low beam | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight delayed off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Turn assist lighting | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Touch-sensitive reading light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/rearview mirror | |||||||||
| Power windows | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |
| One-touch window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch finger | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ||
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||
| ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| rain-sensing wipers | - | ● | ● | ● | ● | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||||||
