Exterior Design
Denza N8L perfectly continues the family’s design language of โElegant Momentumโ, with dimensions of 5,200mm in length, 1,999mm in width, and 1,820mm in height, making it a giant among the โnew energy 8-series luxury SUVsโ.
The side of the car adopts the design of โpure flat door + hidden water cutโ, which not only creates a delicate and advanced visual effect, but also highlights Denza’s extreme pursuit of details. As for the interior, the use of 31.8 square meters of soft covering area, translucent real wood and other top-quality materials, every detail reveals the meticulous care for family members, creating an elegant and cozy space for traveling.
Interior Design
Denza N8L’s wide body brings plenty of space inside the car. The โinsideโ area is 6.11 square meters, more than 1 square meter per person. Its legroom, shoulder space and headroom are all better than those of competitors in the same class. Especially in the third row, the seats are as wide and soft as the seats, equipped with seat heating and independent air conditioning vents, which can support the angle adjustment, and can also be slid back and forth 100mm, the only one in its class. The six-seat electric seats in the car support โone key to switchโ four scene modes, and can be customized to form a โ4+Nโ flexible layout, easily adapted to a variety of family scenarios.
All three rows of Denza N8L are equipped with power seats as standard, realizing 4+N flexible seat combinations. There are a total of 49 storage spaces in the car, the number of which is leading in its class. Cell phones, sunglasses, cups, umbrellas and other items have a place to store them, and they are all at hand. Through the optimization of the chassis arrangement also โdug outโ 51L hidden multifunctional compartments, equivalent to the space of two suitcases, so that the trunk volume expanded to 1128L.
Power
Denza N8L is equipped with Easy 3-way technology as standard, and adopts the plug-in hybrid 2.0T high-efficiency engine + three electric motors, accelerating from zero to 100 in just 3.9 seconds. Six-piston calipers bring stronger braking ability, 100km/h-0 braking distance is only 35.4 meters, running fast and braking steadily. The chassis configuration of the new car is also powerful, with front double-wishbone + rear five-link independent suspension, together with the Cloud Chariot-A Intelligent Air Body Control System, dual-cavity air suspension and Intelligent Road Scanning 2.0, which can automatically see the road conditions in front of you and actively adjust the suspension to improve comfort, while improving the handling performance.
| 2026 Denza N8L Premium Edition | 2026 Denza N8L Flagship Edition | |
|---|---|---|
| Basic Information | ||
| Body level | Large SUV | Large SUV |
| Length*Width*Height(mm) | 5200*1999*1820 | 5200*1999*1820 |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| CLTC pure electric range (km) | 230 | 230 |
| engine | 2.0T / 207 hp / Inline 4-cylinder | 2.0T / 207 hp / Inline 4-cylinder |
| Maximum power (kW) | 152 | 152 |
| Maximum torque (Nยทm) | 325 | 325 |
| Number of gears | Stepless | Stepless |
| gearbox | ECVT continuously variable transmission | ECVT continuously variable transmission |
| Maximum speed (km/h) | 220 | 220 |
| 0-100km/h acceleration (s) | 3.9 | 3.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.88 | 0.88 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 46.9 | 46.9 |
| Fast charging time (h) | 0.32 | 0.32 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body | ||
| Length (mm) | 5200 | 5200 |
| Width (mm) | 1999 | 1999 |
| Height(mm) | 1820 | 1820 |
| Wheelbase (mm) | 3075 | 3075 |
| Front wheelbase (mm) | 1720 | 1720 |
| Rear track (mm) | 1725 | 1725 |
| Curb mass (kg) | 2980 | 2980 |
| Maximum full load mass (kg) | 3560 | 3560 |
| Luggage capacity (L) | 364-1128 | 364-1128 |
| Number of doors | 5 | 5 |
| Number of seats | 6 | 6 |
| Approach angle (ยฐ) | 20 | 20 |
| Departure angle (ยฐ) | twenty two | twenty two |
| Minimum turning radius (m) | 4.58 | 4.58 |
| engine | ||
| Displacement (mL) | 1995 | 1995 |
| Engine model | BYD479ZQA | BYD479ZQA |
| Maximum horsepower (Ps) | 207 | 207 |
| Maximum power (kW) | 152 | 152 |
| Maximum net power (kW) | 150 | 150 |
| Maximum torque (Nยทm) | 325 | 325 |
| cylinder | inline 4-cylinder | inline 4-cylinder |
| Engine location | Pre | Pre |
| Intake form | Turbocharged | Turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection |
| Cylinder block material | aluminum alloy | aluminum alloy |
| Fuel grade | 92# | 92# |
| Environmental standards | National VI | National VI |
| electric motor | ||
| Total motor power (kW) | 560 | 560 |
| Total torque of the motor (Nยทm) | 871 | 871 |
| Maximum power of front motor (kW) | 200 | 200 |
| Maximum torque of the front motor (Nยทm) | 315 | 315 |
| Maximum power of rear motor (kW) | 360 | 360 |
| Maximum torque of rear motor (Nยทm) | 556 | 556 |
| CLTC pure electric range (km) | 230 | 230 |
| Battery capacity (kWh) | 46.9 | 46.9 |
| Fast charging time (h) | 0.32 | 0.32 |
| Motor structure | permanent magnet | permanent magnet |
| Motor working principle | synchronous | synchronous |
| Number of drive motors | Three motors | Three motors |
| Motor layout | Front and rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brand | Freddie | Freddie |
| Battery cooling method | direct cooling | direct cooling |
| Fast charging function | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Energy recovery | โ | โ |
| Battery preheating | โ | โ |
| Discharge to the outside | โ | โ |
| Electric configuration | ||
| Fast charging power (kW) | 100 | 100 |
| Chassis/Steering | ||
| Drive type | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | โ | โ |
| air suspension | โ | โ |
| Power steering form | Electric power steering | Electric power steering |
| Tank Turning | โ | โ |
| Magic Carpet Intelligent Suspension | โ | โ |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 265/45 R21 |
| Rear tire specifications | 255/50 R20 | 265/45 R21 |
| Wheel material | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | โ | โ |
| Braking force distribution (EBD/CBC, etc.) | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ |
| Active braking/safety system | โ | โ |
| Lane change assistance | โ | โ |
| Lane Keeping Assist System | โ | โ |
| Lane centering | โ | โ |
| Lane Departure Warning | โ | โ |
| Road traffic sign recognition | โ | โ |
| Low speed warning | โ | โ |
| Fatigue driving tips | โ | โ |
| DOW door opening warning | โ | โ |
| Front airbags | โDriver's | โDriver's |
| side airbag โPassenger's side airbag | side airbag โPassenger's side airbag | |
| โIntermediate airbag | โIntermediate airbag | |
| โSide airbags | โSide airbags | |
| โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | |
| rear airbags | โSide airbags | โSide airbags |
| โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | |
| Tire pressure detection device | Display | Display |
| Seat belt not fastened reminder | โFull vehicle | โFull vehicle |
| ISOFIX child seat | โ | โ |
| Forward Collision Warning | โ | โ |
| Rear Collision Warning | โ | โ |
| Anti-rollover system | โ | โ |
| Sentinel Mode / Clairvoyance | โ | โ |
| Auxiliary/control configuration | ||
| parking radar | โFront | โFront |
| โBack | โBack | |
| Driving assistance images | โ360-degree panoramic imaging | โ360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | โ | โ |
| Reversing side warning system | โ | โ |
| Cruise control system | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control |
| Driving mode switch | โ Sport | โ Sport |
| โ Economy | โ Economy | |
| โ Standard/Comfort | โ Standard/Comfort | |
| โ Snow | โ Snow | |
| โ Off-road | โ Off-road | |
| โ Custom/Personalized | โ Custom/Personalized | |
| Steep slope descent | โ | โ |
| Hill-start assist | โ | โ |
| Automatic parking | โ | โ |
| Remote control parking | โ | โ |
| Memory Parking | โ | โ |
| Track reverse | โ | โ |
| Integral Active Steering | โ | โ |
| Assistance Level | L2 | L2 |
| Assisted driving system | โDiPilot 300 | โDiPilot 300 |
| Traffic light recognition | โ | โ |
| Assisted parking | โ | โ |
| Assisted lane change | โ | โ |
| Automatic exit (entry) of auxiliary ramp | โ | โ |
| Start reminder | โ | โ |
| Assisted driving sections | โUrban roads | โUrban roads |
| External/anti-theft configuration | โHighway roads | โHighway roads |
| Skylight | โSegmented, non-opening sunroof | โSegmented, non-opening sunroof |
| Active closed grille | โ | โ |
| Automatic opening and closing doors | - | โ |
| Electric soft-close door | โ | โ |
| Hidden electric door handles | โ | โ |
| Trunk opening method | โElectric | โElectric |
| โInduction | โInduction | |
| Electric trunk position memory | โ | โ |
| Key type | โRemote control key | โRemote control key |
| โBluetooth key | โBluetooth key | |
| โNFC/RFID key | โNFC/RFID key | |
| โUWB digital key | โUWB digital key | |
| Keyless entry | โ | โ |
| Keyless start system | โ | โ |
| Remote start function | โ | โ |
| Central locking system in the car | โ | โ |
| Engine electronic immobilizer | โ | โ |
| Projection sensor on | โ Trunk | โ Trunk |
| Internal Configuration | ||
| Steering wheel material | Leather | Leather |
| Steering wheel adjustment | โ Electric | โ Electric |
| , height adjustable, | , height adjustable, | |
| front and back adjustable | front and back adjustable | |
| Steering wheel functions | โHeating | โHeating |
| โMemory | โMemory | |
| โMultifunctional | โMultifunctional | |
| Hands-off steering wheel detection | โ | โ |
| Central armrest | โFront | โFront |
| โBack | โBack | |
| Gear shifting | โElectronic column shifter | โElectronic column shifter |
| Sun visor makeup mirror | โ | โ |
| Full LCD instrument panel | โ | โ |
| LCD instrument size | 13.2 inches | 13.2 inches |
| AR-HUD Augmented Reality Head-Up Display | - | โ |
| HUD head-up size | - | 50 inches |
| Built-in driving recorder | โ | โ |
| Mobile phone wireless charging function | Front row | Front row |
| Passenger car entertainment screen size | โ13.2 inches | โ13.2 inches |
| Passenger screen resolution | โ2.5K | โ2.5K |
| ETC device | โ | โ |
| Dashboard screen resolution (px) | โ2.5K | โ2.5K |
| Smart hardware | ||
| Assisted driving chip | โNVIDIA Orin-X | โNVIDIA Orin-X |
| Total chip computing power | 254 TOPS | 254 TOPS |
| Forward perception camera | โThree eyes | โThree eyes |
| Number of cameras | 12 | 12 |
| Number of cameras in the car | โ1 | โ2 |
| โ2 | ||
| Number of ultrasonic radars | 12 | 12 |
| Number of millimeter-wave radars | 5 | 5 |
| Number of LiDARs | 1 | 1 |
| Voice wake-up recognition by region | โSix regions | โSix regions |
| Seat | ||
| Seat material | Imitation leather | โGenuine leather |
| โImitation leather | ||
| Zero Gravity Chair | - | โ Passenger seat |
| Front seat functions | โHeating | โHeating |
| โVentilation | โVentilation | |
| โMassage | โMassage | |
| Second row seat functions | โHeating | โHeating |
| โVentilation | โVentilation | |
| โMassage | โMassage | |
| Electric seat adjustment | โDriver | โDriver |
| โPassenger | โPassenger | |
| Main seat adjustment method | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment |
| โ Backrest adjustment | โ Backrest adjustment | |
| โ Height adjustment (4-way) | โ Height adjustment (4-way) | |
| โ Lumbar support (4-way) | โ Lumbar support (4-way) | |
| โ Side wing support (active) | โ Side wing support (active) | |
| Passenger seat adjustment method | โFore and aft adjustment | โ Fore-and-aft adjustment |
| โBackrest adjustment | โ Backrest adjustment | |
| โHeight adjustment (4 directions) | โ Height adjustment (4-way) | |
| โLumbar support (4 directions) | โ Leg support adjustment | |
| โ Lumbar support (4-way) | ||
| Second row seat adjustment | โ Adjustable angle | โ Adjustable angle |
| โ Seat movement | โ Seat movement | |
| โ Reclining position | โ Reclining position | |
| โ Leg rest adjustment | โ Leg rest adjustment | |
| โ Lumbar adjustment | โ Lumbar adjustment | |
| Second row seats electrically adjustable | โ | โ |
| Electric folding rear seats | โ | โ |
| Second row independent seats | โ | โ |
| Co-pilot rear seat adjustable buttons | โ | โ |
| Rear small table | โ | โ |
| Rear cup holder | โ | โ |
| Third row seats | โ | โ |
| Third row seat functions | Heating | Heating |
| Third row seat adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | |
| Seat layout | 2002-2-2 | 2002-2-2 |
| The third row of seats is electrically adjustable | โ | โ |
| multimedia | ||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | โ | โ |
| Navigation traffic information display | โ | โ |
| Map Brand | AutoNavi | AutoNavi |
| Roadside assistance call | โ | โ |
| In-vehicle intelligent system | DiLink | DiLink |
| Mobile APP remote function | โDoor control | โDoor control |
| โWindow control | โWindow control | |
| โVehicle start | โVehicle start | |
| โCharging management | โCharging management | |
| โAir conditioning control | โAir conditioning control | |
| โVehicle condition query/diagnosis | โVehicle condition query/diagnosis | |
| โVehicle location/search | โVehicle location/search | |
| Bluetooth/car phone | โ | โ |
| Mobile phone interconnection/mapping | โSupports HUAWEI HiCar | โSupports HUAWEI HiCar |
| โSupports Carlink | โSupports Carlink | |
| Audio brand name | DEVIALET | DEVIALET |
| Number of audio speakers | 20 | 20 |
| Dolby Atmos | โ | โ |
| Voice recognition control system | โMultimedia system | โMultimedia system |
| โNavigation | โNavigation | |
| โTelephone | โTelephone | |
| โAir conditioning | โAir conditioning | |
| โWindow | โWindow | |
| โHeated seats | โHeated seats | |
| โVentilated seats | โVentilated seats | |
| โSeat massage | โSeat massage | |
| Central control screen size | โ17.3 inches | โ17.3 inches |
| Central control screen resolution | โ2.5K | โ2.5K |
| Voice wake-up word-free | โ | โ |
| Voice assistant wake word | Hello, Denza | Hello, Denza |
| Continuous Speech Recognition | โ | โ |
| What is visible can be said | โ | โ |
| Facial Recognition | โ | โ |
| 4G/5G network | 5G | 5G |
| Wi-Fi hotspot | โ | โ |
| Connected Vehicles | โ | โ |
| OTA upgrade | โ | โ |
| Multi-finger flying screen control | โ | โ |
| Car KTV | โ | โ |
| Rear LCD screen | โ | โ |
| Number of rear multimedia screens | โ1 | 1 |
| Rear LCD screen size | โ17.3 inches | โ17.3 inches |
| Rear multimedia control | โ | โ |
| Interface support | โUSB port | โUSB port |
| โType-C port | โType-C port | |
| โSD card port | โSD card port | |
| Number of USB/Type-C ports | โ 2 seats in the front row / 4 seats in the back row | โ 2 seats in the front row / 4 seats in the back row |
| USB/Type-C maximum charging power | 60W | 60W |
| Wireless charging power for mobile phones | 50W | 50W |
| Power support | โ12V power supply in the luggage compartment | โ12V power supply in the luggage compartment |
| โ220V/230V power supply | โ220V/230V power supply | |
| App Store | โ | โ |
| Rear LCD screen resolution | โ2.5K | โ2.5K |
| light | ||
| low beam | LED | LED |
| High beam | LED | LED |
| LED daytime running lights | โ | โ |
| Adaptive high and low beam | โ | โ |
| Adjustable headlights | โ | โ |
| Automatic headlights | โ | โ |
| Headlight delayed off | โ | โ |
| Turn assist lighting | โ | โ |
| Interior ambient lighting | โ | โ |
| Active ambient lighting | โ | โ |
| Scene Lighting | โ | โ |
| Glass/rearview mirror | ||
| Power windows | โFront | โFront |
| โBack | โBack | |
| One-touch window lift | โFull vehicle | โFull vehicle |
| Car window anti-pinch finger | โ | โ |
| exterior rearview mirror | โElectrically adjustable | โElectrically adjustable |
| โElectrically folding | โElectrically folding | |
| โAuto-dimming | โAuto-dimming | |
| โMemory | โMemory | |
| โHeating | โHeating | |
| โAuto-folding when locking | โAuto-folding when locking | |
| โAuto-tilting when reversing | โAuto-tilting when reversing | |
| rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare |
| โStreaming rearview mirror | โStreaming rearview mirror | |
| Glass function | โMulti-layer sound insulation | โMulti-layer sound insulation |
| โRear side privacy | โRear side privacy | |
| Side window multi-layer soundproof glass | โFull vehicle | โFull vehicle |
| Sunshade | โ Rear side window sunshade | โ Rear side window sunshade |
| Rain-sensing wipers | โ | โ |
| Rear wiper | โ | โ |
| Air conditioning/refrigerator | ||
| Air conditioning control method | Automatic control | Automatic control |
| Independent air conditioning in the rear | โ | โ |
| Rear air vent | โ | โ |
| Temperature zone control | โ | โ |
| Air quality monitoring | โ | โ |
| Air purification | โ | โ |
| PM2.5 filtration | โ | โ |
| Negative ion generator | โ | โ |
| Car fragrance device | โ | โ |
| Car refrigerator | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.








































Reviews
There are no reviews yet.