Exterior Design
GAC Trumpchi GS4 continues the GAC Trumpchi family style Cloud Wing design concept on the exterior, but also makes innovative upgrades in the details. The body lines are more fluent and dynamic, and the front face adopts a more atmospheric grille design with LED headlights, which not only improves the vehicle’s recognition, but also makes the overall visual effect more shocking. The design of the side and rear of the vehicle also focuses on details, showing a remarkable level of craftsmanship and design aesthetics, fully reflecting the Transa brand’s pursuit of both aesthetics and practicality.
Interior Design
The interior layout of GAC Trumpchi GS4 is simple and exquisite. The center console is wrapped with large soft materials, which is comfortable to the touch, supplemented by silver decorative strips to enhance the overall sense of luxury. 12.3-inch LCD instrument panel and 10.1-inch floating center control screen not only have an excellent display effect, but also support functions such as Telematics, voice control, etc., which provide a convenient interactive experience for the driver. The seats are made of high-quality leather material. The seats are made of high-quality leather material, with a high degree of riding comfort, and the rear row is spacious, with ample leg and headroom, suitable for family trips or long-distance driving.
Power Performance
In terms of power, GAC Trumpchi GS4 is equipped with the third generation 270T 1.5T high-power engine, matched with the new Aisin 6-speed manual transmission, with a maximum power of 124kW and a peak torque of 265N m. By applying the patented GCCS combustion control technology, the combustion system strikes a balance between high-performance and low fuel consumption, and realizes a low fuel consumption of 6.8L/100km in the same class.
| 2024 Trumpchi GS4 MAX 1.5TGDI Navigator Edition | 2024 Trumpchi GS4 MAX 1.5TGDI Flagship Edition | 2023 Trumpchi GS4 270T Automatic Intelligent Navigation Edition | 2023 Trumpchi GS4 270T Automatic Smart Technology Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Body level | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4685*1901*1690 | 4685*1901*1690 | 4545*1856*1700 | 4545*1856*1700 |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 177hp / Inline 4-cylinder | 1.5T / 177hp / Inline 4-cylinder | 1.5T / 177hp / Inline 4-cylinder | 1.5T / 177hp / Inline 4-cylinder |
| Maximum power (kW) | 130 | 130 | 130 | 130 |
| Maximum torque (Nยทm) | 270 | 270 | 270 | 270 |
| Number of gears | 7 | 7 | 6 | 6 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | Automatic transmission | Automatic transmission |
| Maximum speed (km/h) | 190 | 190 | 185 | 185 |
| 0-100km/h acceleration (s) | 8.8 | 8.8 | - | - |
| WLTC combined fuel consumption (L/100km) | 6.8 | 6.8 | 6.9 | 6.9 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||
| Length (mm) | 4685 | 4685 | 4545 | 4545 |
| Width (mm) | 1901 | 1901 | 1856 | 1856 |
| Height(mm) | 1690 | 1690 | 1700 | 1700 |
| Wheelbase (mm) | 2750 | 2750 | 2680 | 2680 |
| Front track width (mm) | 1617 | 1617 | 1584 | 1584 |
| Rear track width (mm) | 1610 | 1610 | 1570 | 1570 |
| Curb weight (kg) | 1540 | 1540 | 1510 | 1510 |
| Maximum load capacity (kg) | 1915 | 1915 | 1885 | 1885 |
| Luggage capacity (L) | 638-1586 | 638-1586 | 470-1560 | 470-1560 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (ยฐ) | 19 | 19 | 19 | 19 |
| Departure angle (ยฐ) | twenty four | twenty four | 25 | 25 |
| engine | ||||
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 |
| Engine Model | 4A15J2 | 4A15J2 | 4A15J2 | 4A15J2 |
| Maximum horsepower (Ps) | 177 | 177 | 177 | 177 |
| Maximum power (kW) | 130 | 130 | 130 | 130 |
| Maximum net power (kW) | 125 | 125 | 125 | 125 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (Nยทm) | 270 | 270 | 270 | 270 |
| Maximum torque speed (rpm) | 1400-4500 | 1400-4500 | 1400-4500 | 1400-4500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | - | - | DCVVT | DCVVT |
| Engine position | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | cast iron | cast iron |
| fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/60 R18 | 235/55 R19 | 225/60 R17 | 225/55 R18 |
| Rear tire specifications | 235/60 R18 | 235/55 R19 | 225/60 R17 | 225/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | โ | โ | โ | โ |
| Brakeforce Distribution (EBD/CBC, etc.) | โ | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ |
| Active braking/safety system | โ | โ | - | โ |
| Lane Keeping Assist | โ | โ | - | โ |
| Lane centering | โ | โ | - | โ |
| Lane departure warning | โ | โ | - | โ |
| Road traffic sign recognition | โ | โ | - | - |
| Front airbags | โDriver's side airbag | โDriver's side airbag | โDriver's seat airbag | โDriver's side airbag |
| โPassenger's side airbag | โPassenger's side airbag | โPassenger's airbag | โPassenger's side airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | โHead airbags (curtain airbags) | ||
| Rear airbags | โSide airbags | โSide airbags | - | โHead airbags (air curtains) |
| โHead airbags (curtains) | โHead airbags (curtains) | |||
| Tire pressure monitoring device | โ Display | โ Display | โ Display | โ Display |
| Seatbelt reminder | โFront row | โFull vehicle | โFront row | โFront row |
| ISOFIX child seat | โ | โ | โ | โ |
| Forward Collision Warning | โ | โ | - | โ |
| Assist/Control Configuration | ||||
| Parking radar | โAfter | โAfter | โAfter | โAfter |
| Driving assistance imaging | โ360-degree panoramic imaging | โ360-degree panoramic imaging | โ360-degree panoramic imaging | โ360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | โ | - | - |
| Cruise system | โ Full-speed adaptive cruise control | โ Full-speed adaptive cruise control | โ Cruise Control | โAdaptive cruise control |
| Driving mode switching | โSports | โSports | โSports | โSports |
| โEconomy | โEconomy | โEconomy | โEconomy | |
| โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | |
| Steep slope descent | โ | โ | โ | โ |
| Hill Start Assist | โ | โ | โ | โ |
| Automatic parking | โ | โ | โ | โ |
| Assistance Level | โL2 | โL2 | - | โL2 |
| Assisted driving system | โADiGO Pilot | โADiGO Pilot | - | โADiGO |
| External/Anti-theft Configuration | ||||
| skylight | โNon-openable panoramic sunroof | โNon-openable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| Roof rack | - | - | โ | โ |
| Hidden electric door handle | โ | โ | - | - |
| Trunk opening method | - | โElectric | โElectric | โElectric |
| โInduction | โInduction | โInduction | ||
| Electric tailgate position memory | - | โ | โ | โ |
| Key type | โRemote key | โRemote key | โRemote key | โRemote key |
| Keyless entry | โ | โ | โ | โ |
| Keyless start system | โ | โ | โ | โ |
| Remote start function | - | โ | โ | โ |
| Central locking | โ | โ | โ | โ |
| Engine electronic anti-theft | โ | โ | โ | โ |
| Internal configuration | ||||
| Steering wheel material | โLeather | โLeather | โPlastics | โLeather |
| Steering wheel adjustment | โ Manually | โ Manually | โ Manually | โ Manually |
| adjustable (height up/down) | adjustable (height up/down) | adjustable (height up/down) | adjustable (height up/down) | |
| and (front/back) | and (front/back) | and (front/back) | and (front/back) | |
| Steering wheel functions | โMultifunctional | โMultifunctional | โMultifunctional | โMultifunctional |
| Central handrail | โPrevious | โPrevious | โBefore | โBefore |
| โAfter | โAfter | |||
| Gear shifting | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift | โ Electronic gear shift |
| Sun visor vanity mirror | โ | โ | โ | โ |
| Full LCD instrument panel | - | - | - | โ |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 12.3 inches |
| Smart hardware | ||||
| Forward sensing camera | โ Monocular | โ Monocular | - | - |
| Number of cameras | โ5 | โ5 | - | - |
| Number of ultrasonic radars | โ3 | โ3 | - | - |
| Number of millimeter-wave radars | โ1 | โ1 | - | - |
| Voice regional wake-up recognition | - | โDual Zone | - | - |
| Seats | ||||
| Seat material | โ Faux leather | โ Faux leather | โ Faux leather | โ Faux leather |
| Front seat functions | - | โHeating | - | โ Heating (driver's seat only) |
| โ Ventilation (driver's seat only) | ||||
| Electric seat adjustment | - | โDriver's seat | - | โDriver's seat |
| Driver's seat adjustment method | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment | โ Fore-and-aft adjustment |
| โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | โ Backrest adjustment | |
| โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | โ Height adjustment (2-way) | |
| Passenger seat adjustment method | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment | โFore-and-aft adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| Second row seat adjustment | โ Adjustable angle | โ Adjustable angle | โ Adjustable angle | โ Adjustable angle |
| โ Proportional tilt | โ Proportional tilt | โ Proportional tilt | โ Proportional tilt | |
| Rear cup holders | - | - | โ | โ |
| multimedia | ||||
| Central control color screen | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD | โ Touchscreen LCD |
| Satellite navigation system | - | โ | - | โ |
| Navigation traffic information display | - | โ | - | โ |
| Map Brands | - | โ Gaode Map | - | โ Gaode Map |
| Roadside assistance call | - | โ | - | โ |
| In-vehicle intelligent system | โADiGO | โADiGO | - | โADiGO |
| In-vehicle smart chip | - | - | - | โ Qualcomm Snapdragon 6125 |
| Mobile APP remote function | - | โ Door controls | - | โ Door control |
| โ Vehicle start | โ Vehicle start | |||
| โ Air conditioning controls | โ Air conditioning control | |||
| โ Seat heating | โ Vehicle status inquiry/diagnosis | |||
| โ Vehicle status check/diagnosis | โ Vehicle location/find vehicle | |||
| โ Vehicle location/find vehicle | โ Owner services (finding charging stations, gas stations, parking lots, etc.) | |||
| โ Schedule maintenance/repair | ||||
| Bluetooth/Car Phone | โ | โ | โ | โ |
| Mobile phone interconnection/mapping | โSupports CarPlay | โSupports CarPlay | โSupports CarPlay | โ Supports CarPlay |
| โSupports CarLife | โ Supports CarLife | |||
| โSupports HUAWEI HiCar | ||||
| Number of speakers | 4 | 6 | 6 | 6 |
| Voice recognition control system | - | โMultimedia system | - | โMultimedia system |
| โNavigation | โNavigation | |||
| โTelephone | โTelephone | |||
| โAir conditioning | โAir conditioning | |||
| โWindow | โSunroof | |||
| โHeated seats | โWindow | |||
| Central control screen size | โ10.1 inches | โ14.6 inches | โ10.25 inches | โ12.3 inches |
| Continuous speech recognition | - | - | - | โ |
| 4G/5G networks | - | โ4G | - | โ4G |
| Wi-Fi hotspot | - | โ | - | - |
| Connected Vehicles | - | โ | - | โ |
| OTA upgrade | - | โ | - | โ |
| Interface support | โUSB interface | โUSB interface | โUSB interface | โUSB interface |
| โType-C interface | โType-C interface | |||
| Number of USB/Type-C ports | โ 2 in the front row / 2 in the back row | โ 2 in the front row / 2 in the back row | โ 2 in the front row / 1 in the back row | โ 1 in the front row / 1 in the back row |
| App Store | - | โ | - | - |
| light | ||||
| low beam headlights | โLED | โLED | โLED | โLED |
| High beams | โLED | โLED | โLED | โLED |
| LED daytime running lights | - | โ | โ | โ |
| Adaptive high and low beam | โ | โ | - | โ |
| Headlights are adjustable | โ | โ | โ | โ |
| Automatic headlights | โ | โ | - | โ |
| Headlights delayed shut-off | โ | โ | โ | โ |
| Front fog lights | - | - | - | โ |
| Steering assist lighting | - | - | - | โ |
| Glass/Rearview Mirror | ||||
| Electric windows | โBefore | โBefore | โBefore | โBefore |
| โAfter | โAfter | โAfter | โAfter | |
| One-touch window operation | โDriver's seat | โFull vehicle | โFull vehicle | โFull vehicle |
| Anti-pinch function for car windows | โ | โ | โ | โ |
| exterior rearview mirror | โElectric adjustment | โElectrically adjustable | โElectric adjustment | โElectrically adjustable |
| โElectrically folding | โElectrically folding | |||
| โHeated | โHeated | |||
| โAutomatically folds when locking | โAutomatically folds when locking | |||
| Interior rearview mirror | โ Manual anti-glare | โ Manual anti-glare | โ Manual anti-glare | โ Manual anti-glare |
| Rain-sensing wipers | โ | โ | - | โ |
| Rear wiper | - | - | โ | โ |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | โAutomatic control | โAutomatic control | โAutomatic control | โAutomatic control |
| Rear air vent | โ | โ | โ | โ |
| Air purification | - | - | - | โ |
| PM2.5 filtration | โ | โ | โ | โ |
| negative ion generator | - | โ | - | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




































Reviews
There are no reviews yet.