Exterior Design
The exterior design of the Toyota Levin still continues Toyota’s family design style. The body lines are smooth, and the front grille is smoked and integrated with the LED headlight clusters on both sides, showing a certain sporty flavor.
The body dimensions of the new car remain the same, with a length, width and height of 4640 millimeters, 1780 millimeters and 1455 millimeters (Deluxe)/1435 millimeters (Sport), respectively, and a wheelbase of 2700 millimeters. This figure basically meets the needs of everyday people.
Interior Design
The main color of the interior of the Toyota Levin is black, and the overall texture is slightly plain. A variety of materials are used in the interior, including plastics and seat wraps made of fabric or faux leather. The center console area is equipped with a three-spoke steering wheel, an instrument cluster that combines a 4.2-inch LCD screen with mechanical pointers, and a 10.25-inch floating center screen. The size of the center screen has been upgraded from the old model’s 9-inch size, and it also comes standard with the T-Pilot Intelligent Driver Assistance System, which offers a range of safety and convenience features such as the PCS pre-collision safety system and DRCC dynamic radar cruise control.
| 2022 Toyota Levin Hybrid 1.8H E-CVT Progressive Edition | 2022 Toyota Levin Hybrid 1.8H E-CVT Leading Edition | 2022 Toyota Levin Hybrid 1.8H E-CVT Luxury Edition | 2022 Toyota Levin Hybrid 1.8H E-CVT Sport Edition | 2022 Toyota Levin Hybrid 1.8H E-CVT Tech Edition | 2022 Toyota Levin Hybrid 1.8H E-CVT Premium Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Price after subsidy | Aug-22 | Aug-22 | Dec-21 | Dec-21 | Dec-21 | Dec-21 |
| Launch date | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan |
| Body level | 4640*1780*1435 | 4640*1780*1435 | 4640*1780*1435 | 4640*1780*1435 | 4640*1780*1435 | 4640*1780*1435 |
| Length * Width * Height (mm) | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Energy type | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| NEDC pure electric range (km) | 1.5L / 121hp / Inline 3-cylinder | 1.5L / 121hp / Inline 3-cylinder | 1.5L / 121hp / Inline 3-cylinder | 1.5L / 121hp / Inline 3-cylinder | 1.5L / 121hp / Inline 3-cylinder | 1.5L / 121hp / Inline 3-cylinder |
| WLTC pure electric range (km) | 89 | 89 | 89 | 89 | 89 | 89 |
| CLTC pure electric range (km) | 148 | 148 | 148 | 148 | 148 | 148 |
| EPA pure electric range (km) | Simulation 10 | Simulation 10 | Simulation 10 | Simulation 10 | Simulation 10 | Simulation 10 |
| System total power (kW) | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| System combined torque (N·m) | 180 | 180 | 180 | 180 | 180 | 180 |
| Maximum power (kW) | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 |
| Maximum torque (N·m) | 5.51 | 5.51 | 5.51 | 5.51 | 5.51 | 5.51 |
| Number of gears | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||||
| Length (mm) | 4640 | 4640 | 4640 | 4640 | 4640 | 4640 |
| Width (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Height(mm) | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front track width (mm) | 1531 | 1531 | 1531 | 1531 | 1531 | 1531 |
| Rear track width (mm) | 1535 | 1535 | 1535 | 1535 | 1535 | 1535 |
| Curb weight (kg) | 1320 | 1320 | 1320 | 1320 | 1340 | 1340 |
| Fuel tank capacity (L) | 50 | 50 | 50 | 50 | 50 | 50 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Sport appearance kit | - | - | - | - | - | ● |
| engine | ||||||
| Displacement (mL) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
| Maximum horsepower (Ps) | 121 | 121 | 121 | 121 | 121 | 121 |
| Maximum power (kW) | 89 | 89 | 89 | 89 | 89 | 89 |
| Maximum power speed (rpm) | 6500-6600 | 6500-6600 | 6500-6600 | 6500-6600 | 6500-6600 | 6500-6600 |
| Maximum torque (N·m) | 148 | 148 | 148 | 148 | 148 | 148 |
| Maximum torque speed (rpm) | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 |
| cylinder | Inline 3-cylinder | Inline 3-cylinder | Inline 3-cylinder | Inline 3-cylinder | Inline 3-cylinder | Inline 3-cylinder |
| Engine-specific technology | VVT-iW | VVT-iW | VVT-iW | VVT-iW | VVT-iW | VVT-iW |
| Engine position | Front | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | ||||||
| Total power of electric motors (kW) | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Total torque of the electric motor (N·m) | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Maximum power of the front motor (kW) | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension |
| System total power (kW) | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Chassis/Steering | ||||||
| Drive form | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Front suspension type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Rear suspension type | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Adjustable suspension | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| air suspension | steel | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Central differential structure | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | ● | ● | ● | ● | ● | ● |
| Parking brake type | ● | ● | ● | ● | ● | ● |
| Front tire specifications | ● | ● | ● | ● | ● | ● |
| Rear tire specifications | ● | ● | ● | ● | ● | ● |
| Wheel material | ● | ● | ● | ● | ● | ● |
| Spare tire specifications | - | - | - | ● | ● | ● |
| Lane Keeping Assist | - | - | - | ● | ● | ● |
| Lane departure warning | - | - | - | ● | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag |
| ●Passenger's seat airbag | ●Passenger's seat airbag | ●Passenger's seat airbag | ●Passenger's seat airbag | ●Passenger's seat airbag | ●Passenger's seat airbag | |
| ●Passenger's seat cushion airbag | ●Passenger's seat cushion airbag | ●Passenger's seat cushion airbag | ●Passenger's seat cushion airbag | ●Passenger's seat cushion airbag | ●Passenger's seat cushion airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ●Passenger seat | ●Passenger seat | |||||
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | ● | ● | ● |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | - | - | - | - | - | ●After |
| Vehicle stability control (ESC/ESP/DSC, etc.) | - | - | - | - | ● Reversing camera | ● Reversing camera |
| Lane Keeping Assist | - | - | - | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Lane centering | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
| Automatic lane change assist | ● | ● | ● | ● | ● | ● |
| Automatic exit (entry) from the ramp. | ● | ● | ● | ● | ● | ● |
| Run-flat tires | - | - | - | ●L2 | ●L2 | ●L2 |
| Assist/Control Configuration | ||||||
| Parking radar | - | - | - | - | ● Electric sunroof | ● Electric sunroof |
| Electromagnetic induction suspension | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Variable steering ratio | - | - | - | - | ● | ● |
| Single pedal mode | - | - | - | - | ● | ● |
| Overall active steering system | ● | ● | ● | ● | ● | ● |
| Limited-slip differential/differential lock | ● | ● | ● | ● | ● | ● |
| External/Anti-theft Configuration | ||||||
| skylight | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics |
| Roof rack | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Active grille shutters | ●Multifunctional | ●Multifunctional | - | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Electric soft-close door | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Push-button door opening | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | - | 4.2 inches | 4.2 inches | 4.2 inches |
| Internal configuration | ||||||
| Steering wheel material | ● Fabrics | ● Fabrics | ● Fabrics | ●Fabric | ●Fabric | ● Faux leather |
| ○Imitation Leather | ○Imitation Leather | |||||
| Dashboard screen material | ●Front and back | ●Front and back | ●Front and back | ●Front and back | ●Front and back | ●Front and back |
| ●Backrest | ●Backrest | ●Backrest | ●Backrest | ●Backrest | ●Backrest | |
| ●Height | ●Height | ●Height | ●Height | ●Height | ●Height | |
| Full LCD instrument panel | ●Front and back | ●Front and back | ●Front and back | ●Front and back | ●Front and back | ●Front and back |
| ●Backrest | ●Backrest | ●Backrest | ●Backrest | ●Backrest | ●Backrest | |
| LCD instrument size | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Seats | ||||||
| Zero Gravity Seat | - | - | - | - | ● | ● |
| Front seat functions | - | - | - | - | ● | ● |
| Electric seat adjustment | ● | ● | ● | ● | ● | ● |
| Power-adjustable second-row seats | ●Vehicle location/car finding | ●Vehicle location/car finding | ●Vehicle location/car finding | ●Vehicle location/car finding | ●Air conditioning control | ●Air conditioning control |
| ●Owner services (finding charging stations, gas stations, parking lots, etc.) | ●Owner services (finding charging stations, gas stations, parking lots, etc.) | ●Owner services (finding charging stations, gas stations, parking lots, etc.) | ●Owner services (finding charging stations, gas stations, parking lots, etc.) | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | |
| ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | |||||
| ●Owner services (finding charging stations, gas stations, parking lots, etc.) | ●Owner services (finding charging stations, gas stations, parking lots, etc.) | |||||
| Rear seats can be folded down electrically. | ● | ● | ● | ● | ● | ● |
| Second row individual seats | ●Supports CarPlay | ●Supports CarPlay | ● Supports CarLife | ●Supports CarPlay | - | - |
| ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ||||
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ||||
| Rear small table | 4 | 4 | 4 | 4 | 4 | 4 |
| Voice recognition control system | - | - | - | - | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |||||
| ●Telephone | ●Telephone | |||||
| ●Sunroof | ●Sunroof | |||||
| Connected Vehicles | - | - | - | - | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| multimedia | ||||||
| Central control color screen | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Split-screen display of central control LCD screen | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| AR Real-Scene Navigation | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | - | - | - | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| light | ||||||
| low beam headlights | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| High beams | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| Headlights with adaptive cornering | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
| Electronic exterior rearview mirror | ● | ● | ● | ● | ● | ● |
| Multi-layered soundproof glass for side windows | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.