Exterior Design
Dongfeng Forthing Xinghai T5 adopts a closed front face, with headlight clusters and LED daytime running lights on both sides of the front end forming a shape similar to the number “7”, and a trapezoidal grille at the bottom center of the front surround. Currently, the car is available in six body colors, including White Moon Gray, Jasper Green, Starry Black, Starry White, Gentian Purple and Longyin Gray. In terms of body dimensions, the length, width and height of the Star Ocean T5 are 4,600/1,860/1,680 millimeters, with a wheelbase of 2,730 millimeters.
On the side, the Dongfeng Forthing Xinghai T5 side window trim incorporates matte elements and is equipped with traditionally styled mechanical door handles. The actual vehicle is the high end model with 18-inch rims, while the low end model is fitted with 17-inch low wind resistance rims. The new model also gets a spoiler at the rear with integrated high-mounted brake lights at its center. The taillight cluster adopts a penetrating shape, which is in line with the current mainstream design.
Interior Design
The Dongfeng Forthing Xinghai T5 comes with a full LCD instrument cluster and a flat-bottomed multifunction steering wheel, and a 13-inch floating multimedia touchscreen. The center console adopts a double-layer design and is decorated with large silver panels. In addition, many physical buttons and mechanical knobs remain at the sub-instrument panel to facilitate blind operation by the driver.
Power
The Dongfeng Forthing Xinghai T5 is equipped with a front drive motor model TZ180XSX5G, manufactured by Zhuhai Imperator, which has a maximum power of 120 kW, peak torque of 240 Nm, matched with a lithium iron phosphate battery pack with a capacity of 64.4 kWh, and a CLTC range of 530 kilometers under working conditions. For more news about the Dongfeng Fengxing brand, Car Knowledge will continue to pay attention.
| 2026 Xinghai T5 530km Enjoy Edition | 2026 Xinghai T5 530km Enjoy Edition | 2026 Xinghai T5 530km Comfort Edition | 2026 Xinghai T5 530km Premium Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | - | 2026.02 | - | 2026.02 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4600*1860*1680 | 4600*1860*1680 | 4600*1860*1680 | 4600*1860*1680 |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 530 | 530 | 530 | 530 |
| Total power of electric motors (kW) | 120 | 120 | 120 | 120 |
| Total torque of the electric motor (N·m) | 240 | 240 | 240 | 240 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 64.4 | 64.4 | 64.4 | 64.4 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Body | ||||
| Length (mm) | 4600 | 4600 | 4600 | 4600 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 |
| Height(mm) | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2750 | 2730 | 2750 | 2730 |
| Front track width (mm) | 1590 | 1590 | 1590 | 1590 |
| Rear track width (mm) | 1595 | 1595 | 1595 | 1595 |
| Curb weight (kg) | - | 1800 | - | 1800 |
| Maximum load capacity (kg) | - | 2175 | - | 2175 |
| Luggage capacity (L) | 468-1214 | 468-1214 | 468-1214 | 468-1214 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 16 | 16 |
| Departure angle (°) | 27 | 27 | 27 | 27 |
| Minimum turning radius (m) | 5.9 | 5.9 | 5.9 | 5.9 |
| electric motor | ||||
| Total power of electric motors (kW) | 120 | 120 | 120 | 120 |
| Total torque of the electric motor (N·m) | 240 | 240 | 240 | 240 |
| Maximum power of the front motor (kW) | 120 | 120 | 120 | 120 |
| Maximum torque of the front motor (N·m) | 240 | 240 | 240 | 240 |
| CLTC pure electric range (km) | 530 | 530 | 530 | 530 |
| Battery capacity (kWh) | 64.4 | 64.4 | 64.4 | 64.4 |
| Energy consumption per 100 kilometers (kWh/100km) | 13.8 | 13.8 | 13.8 | 13.8 |
| Electricity-equivalent fuel consumption (L/100km) | 1.6 | 1.6 | 1.6 | 1.6 |
| Slow charging time (h) | 12 | 12 | 12 | 12 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Sunwoda | Sunwoda | Sunwoda | Sunwoda |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | - | ● | - | ● |
| External discharge | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
| Rear tire specifications | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
| Wheel material | steel | steel | Aluminum alloy optional | Aluminum alloy optional |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| External/Anti-theft Configuration | ||||
| Trunk opening method | - | - | ●Electric | ●Electric |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless start system | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Smart hardware | ||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●2 | ●2 | ●2 | ●2 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | ● Heating (driver's seat only) | ● Heating (driver's seat only) |
| ● Ventilation (driver's seat only) | ● Ventilation (driver's seat only) | |||
| Electric seat adjustment | - | - | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | |||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Lay down completely | ● Lay down completely | ● Lay down completely | ● Lay down completely |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| Number of speakers | 2 | 2 | 2 | 2 |
| Voice recognition control system | ● | ● | ● | ● |
| Central control screen size | ●13 inches | ●13 inches | ●13 inches | ●13 inches |
| Continuous speech recognition | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row |
| App Store | ● | ● | ● | ● |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.