Exterior Design
The Haval Raptor PLUS measures 4,912 mm in length, 1,950 mm in width, and 1,905 mm in height, with a wheelbase of 2,850 mm. The body has been lengthened by 112 mm and raised by 83 mm, elevating the vehicle from the compact SUV segment into the midsize SUV category. These increased dimensions also help expand the vehicle’s market appeal, as consumers generally prefer larger vehicles over smaller ones.
It is equipped with the Orin Y domain controller, delivering 200 TOPS of computing power. The vehicle features 27 perception sensors, including 1 lidar, 3 millimeter-wave radars, 11 high-definition cameras, 12 ultrasonic radars, and a high-precision positioning unit, enabling comprehensive coverage across multiple scenarios with no blind spots. It comes equipped with Coffee Pilot Plus advanced driver-assistance technology, supporting highway and urban NOA (Navigation-Assisted Driving) as well as all-scenario automatic parking, thereby reducing driver fatigue.
Interior Design
The Haval Raptor PLUS features soft-touch padding in high-contact areas during daily driving, such as the armrests, leg rests, dashboard, sub-dashboard, door panels, and door armrests. These upgrades in material quality significantly enhance the consumer experience.
The cabin features the all-new Coffee OS 3.0 smart cockpit, highlighted by a 15.6-inch 2.5K ultra-high-definition central control screen with a resolution of 2560×1440. The infotainment system operates smoothly and supports voice interaction and smartphone connectivity. In this regard, the vehicle keeps pace with the latest trends. Both front and rear seats are equipped with ventilation and heating functions; Additionally, the front seats offer an 8-point massage function with 8 modes and 3 adjustable intensity levels. Both the driver and front passenger seats are equipped with memory settings, supporting the storage of 3 seating positions.
Powertrain
The Haval Raptor PLUS comes standard across the lineup with the second-generation Hi4 intelligent hybrid all-wheel-drive system, featuring an upgraded, high-efficiency 1.5T hybrid-specific engine paired with the second-generation Hi4 system and a 150kW integrated electric axle. The engine works in parallel with front and rear electric motors to deliver three-source power output. Paired with a 44.7 kWh long-range battery, it unleashes a powerful 330 kW / 660 Nm of torque. Combined with a new-generation high-efficiency integrated rear-drive solution, it accelerates from 0 to 100 km/h in just 5.8 seconds.
| 2026 Haval Raptor PLUS Hi4 140 Pro 5-seater | 2026 Haval Raptor PLUS Hi4 195 Max 5-seater | 2026 Haval Raptor PLUS Hi4 192 Max 7-seater | 2026 Haval Raptor PLUS Hi4 195 Max 5-seater Navigator Edition | 2026 Haval Raptor PLUS Hi4 192 Max 7-Seat Navigator Edition | 2026 Haval Raptor PLUS Hi4 255 Ultra 5-seater Navigator Edition | 2026 Haval Raptor PLUS Hi4 252 Ultra 7-Seat Navigator Edition | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Launch date | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Body level | Mid-size SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 4912*1950*1905 | 4912*1950*1905 | 4912*1950*1905 | 4912*1950*1905 | 4912*1950*1905 | 4912*1950*1905 | 4912*1950*1905 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 105 | 147 | 145 | 147 | 145 | 191 | 188 |
| CLTC pure electric range (km) | 140 | 195 | 192 | 195 | 192 | 255 | 252 |
| System total power (kW) | 280 | 320 | 320 | 320 | 320 | 330 | 330 |
| System combined torque (N·m) | 750 | 750 | 660 | 750 | 660 | 660 | 660 |
| engine | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum torque (N·m) | 243 | 243 | 243 | 243 | 243 | 243 | 243 |
| Number of gears | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| 0-100km/h acceleration (s) | 6.2 | 6 | 6.1 | 6 | 6.1 | 5.8 | 5.9 |
| WLTC combined fuel consumption (L/100km) | 1.57 | 1.11 | 1.11 | 1.11 | 1.11 | 0.72 | 0.72 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 23.7 | 33.7 | 33.7 | 33.7 | 33.7 | 44.7 | 44.7 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | |||||||
| Length (mm) | 4912 | 4912 | 4912 | 4912 | 4912 | 4912 | 4912 |
| Width (mm) | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
| Height(mm) | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Front track width (mm) | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 |
| Rear track width (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Minimum ground clearance under no-load conditions (mm) | 210 | 221 | 221 | 221 | 221 | 221 | 221 |
| Curb weight (kg) | 2115 | 2185 | 2275 | 2185 | 2275 | 2195 | 2280 |
| Maximum load capacity (kg) | 2540 | 2610 | 2825 | 2610 | 2825 | 2620 | 2830 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 7 | 5 | 7 | 5 | 7 |
| Approach angle (°) | twenty four | 25 | 25 | 25 | 25 | 25 | 25 |
| Departure angle (°) | 31 | 32 | 32 | 32 | 32 | 32 | 32 |
| Longitudinal angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| engine | |||||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Engine Model | GW4B15M | GW4B15M | GW4B15M | GW4B15M | GW4B15M | GW4B15M | GW4B15M |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum net power (kW) | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
| Maximum torque (N·m) | 243 | 243 | 243 | 243 | 243 | 243 | 243 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | Miller cycle, low-pressure exhaust gas recirculation | Miller cycle, low-pressure exhaust gas recirculation | Miller cycle, low-pressure exhaust gas recirculation | Miller cycle, low-pressure exhaust gas recirculation | Miller cycle, low-pressure exhaust gas recirculation | Miller cycle, low-pressure exhaust gas recirculation | Miller cycle, low-pressure exhaust gas recirculation |
| Engine position | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||||
| Total power of electric motors (kW) | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Total torque of the electric motor (N·m) | 510 | 510 | 420 | 510 | 420 | 420 | 420 |
| Maximum power of the front motor (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Maximum torque of the front motor (N·m) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum power of the rear motor (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum torque of the rear motor (N·m) | 350 | 350 | 260 | 350 | 260 | 260 | 260 |
| System total power (kW) | 280 | 320 | 320 | 320 | 320 | 330 | 330 |
| System combined torque (N·m) | 750 | 750 | 660 | 750 | 660 | 660 | 660 |
| WLTC pure electric range (km) | 105 | 147 | 145 | 147 | 145 | 191 | 188 |
| CLTC pure electric range (km) | 140 | 195 | 192 | 195 | 192 | 255 | 252 |
| Battery capacity (kWh) | 23.7 | 33.7 | 33.7 | 33.7 | 33.7 | 44.7 | 44.7 |
| Energy consumption per 100 kilometers (kWh/100km) | 18.4 | 20.5 | 20.5 | 20.5 | 20.5 | 21.4 | 21.4 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery cell brands | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | Liquid cooling | Liquid cooling |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | |||||||
| Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | - | - | - | ○ | ○ |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| crawling mode | ● | ● | ● | ● | ● | ● | ● |
| Tank Turning | ● | ● | ● | ● | ● | ● | ● |
| Wheels/Brakes | |||||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 265/60 R18 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 |
| Rear tire specifications | 265/60 R18 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Full size | Full size | Full size | Full size | Full size | Full size | Full size |
| Active/passive safety configuration | |||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |
| ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | |
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● |
| Remote parking | - | - | - | ● | ● | ● | ● |
| Reverse Tracking | - | - | - | ● | ● | ● | ● |
| Limited-slip differential/differential lock | - | ● | ● | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●Coffee Pilot | ●Coffee Pilot | ●Coffee Pilot | ●Coffee Pilot | ●Coffee Pilot | ●Coffee Pilot | ●Coffee Pilot |
| Traffic light recognition | - | - | - | - | - | ● | ● |
| Assisted parking | - | - | - | ● | ● | ● | ● |
| Assisted lane change | - | - | - | ● | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | - | - | - | ● | ● | ● | ● |
| Assisted driving section | - | - | - | ●Highway section | ●Highway section | ●Urban road sections | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | |||||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● | ● | ● | ● |
| Electric soft-close door | ● | ● | ● | ● | ● | ● | ● |
| Side foot pedals | - | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | - | - | - | - | - | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | ● | ● | ● | ● | ● | ● | ● |
| Built-in dashcam | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ETC device | ● | ● | ● | ● | ● | ● | ● |
| Smart hardware | |||||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●5 | ●5 | ●5 | ●11 | ●11 | ●11 | ●11 |
| Number of ultrasonic radars | ●8 | ●8 | ●8 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●2 | ●2 | ●2 | ●3 | ●3 | ●3 | ●3 |
| Number of LiDARs | - | - | - | - | - | ●1 | ●1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | |||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ● Heating | ● Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ● Ventilation | ● Ventilation | |
| ●Massage | ●Massage | ●Massage | ●Massage | ●Massage | ● Massage | ● Massage | |
| ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ||||||
| Second-row seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Fore-and-aft adjustment | ●Backrest adjustment | ●Fore-and-aft adjustment | ●Backrest adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |||||
| Rear small table | - | - | - | - | - | ● | ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● |
| Third row seats | - | - | ● | - | ● | - | ● |
| Seating layout | - | - | 2002-3-2 | - | 2002-3-2 | - | 2002-3-2 |
| multimedia | |||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Coffee OS | ●Coffee OS | ●Coffee OS | ●Coffee OS | ●Coffee OS | ●Coffee OS | ●Coffee OS |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Headlight controls | ● Headlight controls | ● Headlight controls | ● Headlight controls | ● Headlight controls | ● Headlight controls | ● Headlight controls | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| Number of speakers | 8 | 12 | 9 | 12 | 9 | 12 | 9 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake word | ●Hello, Haval | ●Hello, Haval | ●Hello, Haval | ●Hello, Haval | ●Hello, Haval | ●Hello, Haval | ●Hello, Haval |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
