Exterior
This isn’t a gasoline car with the engine yanked out. I remember a colleague dismissing it as “just another rebadged EV” — then he drove one and went quiet. It sits on SAIC’s Nebula pure-electric platform, and you can tell: clean closed fascia, that muscular “leaping shoulder” crease down the side. It stretches 4,500 mm long on a 2,735 mm wheelbase — genuinely roomy for a compact SUV, and those 18-inch wheels fill the arches. You’d not guess the footprint, would you? Full-width light bar, glowing logo, a modern EV face that photographs well on a showroom floor. Here’s the real edge for distributors, though: MG’s been around a century, the first Chinese brand to crack one million sales in Europe. Buyers show up confident, not full of questions. The 463-litre boot grows to 1,423 with the seats down — family stuff, business loads, both without complaint. Looks the part. And the brand name actually backs it up. Rare combo, that.
Interior
Inside, the 4X punches well above its ticket. There’s a 15.6-inch 2.5K central screen and a 10.25-inch cluster, both on a Snapdragon 8155, so response is snappy. Wireless CarPlay, HiCar, Carlink — every phone ecosystem’s covered — and a four-zone voice assistant with an AI model actually gets natural commands from any seat. The seats? Soft-tuned with a zero-gravity foam layer, and the cabin’s about 86% soft-touch, which feels upmarket here. Heated and vented fronts are standard; massaging and a queen-style passenger seat arrive up top. Rear’s generous off the flat floor; panoramic roof opens it up on higher versions. Materials meet EU REACH rules — a detail that matters if you’re selling into stricter markets. It’s a tech-forward cabin, and that’s an easy story for importers to tell. Look, the screen-first layout does the demo for you. Worth it? For a young buyer, absolutely.
Powertrain and Chassis
Pure BEV, rear motor driving the back wheels — unusual at this price, and welcome. Two flavors. The 125 kW makes 510 km CLTC; step up to 150 kW and you get 610 km, with torque of 250 and 350 Nm. Which one? Depends what your buyer’s range anxiety looks like. The 510 km car runs a 53.9 kWh SAIC QingTao semi-solid pack; the 610 km version uses a 64.2 kWh CATL LFP. Either way you’re not explaining battery chemistry to a customer — they just charge and go. Both do 30–80% in roughly 16–25 minutes. Near 50:50 balance, low 530 mm center of gravity, MacPherson front and a five-link rear with XDS corner control — genuinely fun, still comfortable. No engine. No tank. No tailpipe. Just a single-speed reduction and quiet instant torque. For importers that’s the practical bit: drivetrain’s simpler to service, slides into EV incentive rules in plenty of markets. I’ll be honest, the rear-drive layout is what makes people smile on a test loop. Why does that matter? Because fun sells cars the spec sheet can’t explain.
FAQ
What is the MG 4X’s driving range? You’ve got two choices: 510 km or 610 km CLTC, depending on the pack — semi-solid on the smaller one, LFP on the bigger. I’d point a first-time EV buyer at the 610; the buffer just feels safer.
Is the MG 4X a hybrid or gas car? No. Pure electric BEV, end to end — rear-mounted motor, no combustion engine under the hood. I’d tell a buyer still picturing a gas tank that there isn’t one. Charges, doesn’t pump.
How fast does the MG 4X charge? Quick, honestly. The 610 km version hits 30–80% in about 16 minutes on a DC fast charger; the 510 km one takes around 25. Coffee break, not a lunch break. I’d demo that on a test loop.
Can I import the MG 4X to my country? Depends on where you are. Local EV homologation and charging-standard rules call the shots, so confirm type-approval for your market before you order. I’d nail that down first — an EV’s no good if the plug doesn’t fit.
How do you supply / how to start? We move it by container or RoRo, full export documentation sorted. Easiest start? Drop us your target market and planned volume, and we’ll take it from there.
| 2026 MG 4X 510 Semi-Solid Freedom Edition | 2026 MG 4X 610 Freedom Edition | 2026 MG 4X 510 Semi-Solid Smart Edition | 2026 MG 4X 610 Smart Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4500*1849*1621 | 4500*1849*1621 | 4500*1849*1627 | 4500*1849*1627 |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 510 | 610 | 510 | 610 |
| Total power of electric motors (kW) | 125 | 150 | 125 | 150 |
| Total torque of the electric motor (N·m) | 250 | 350 | 250 | 350 |
| Maximum speed (km/h) | 170 | 190 | 170 | 190 |
| Battery Type | semi-solid batteries | Lithium iron phosphate batteries | semi-solid batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 53.9 | 64.2 | 53.9 | 64.2 |
| Fast charging time (h) | 0.42 | 0.27 | 0.42 | 0.27 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Official 0-50km/h acceleration (s) | 3.7 | 2.7 | 3.7 | 2.7 |
| Body | ||||
| Length (mm) | 4500 | 4500 | 4500 | 4500 |
| Width (mm) | 1849 | 1849 | 1849 | 1849 |
| Height(mm) | 1621 | 1621 | 1627 | 1627 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 |
| Front track width (mm) | 1554 | 1554 | 1554 | 1554 |
| Rear track width (mm) | 1561 | 1561 | 1561 | 1561 |
| Curb weight (kg) | 1640 | 1710 | 1680 | 1755 |
| Maximum load capacity (kg) | 2076 | 2146 | 2116 | 2191 |
| Luggage capacity (L) | 463-1423 | 463-1423 | 463-1423 | 463-1423 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 |
| Departure angle (°) | twenty four | twenty four | twenty four | twenty four |
| electric motor | ||||
| Total power of electric motors (kW) | 125 | 150 | 125 | 150 |
| Total torque of the electric motor (N·m) | 250 | 350 | 250 | 350 |
| Maximum power of the rear motor (kW) | 125 | 150 | 125 | 150 |
| Maximum torque of the rear motor (N·m) | 250 | 350 | 250 | 350 |
| CLTC pure electric range (km) | 510 | 610 | 510 | 610 |
| Battery capacity (kWh) | 53.9 | 64.2 | 53.9 | 64.2 |
| Energy consumption per 100 kilometers (kWh/100km) | 12.5 | 12.4 | 12.5 | 12.4 |
| Electricity-equivalent fuel consumption (L/100km) | 1.45 | 1.44 | 1.45 | 1.44 |
| Fast charging time (h) | 0.42 | 0.27 | 0.42 | 0.27 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear |
| Battery Type | semi-solid batteries | Lithium iron phosphate batteries | semi-solid batteries | Lithium iron phosphate batteries |
| Battery cell brands | Qingtao Power | CATL (formerly FAW Group) | Qingtao Power | CATL (formerly FAW Group) |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear tire specifications | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Lane change assist | - | - | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| DOW Door Opening Warning | - | - | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ● | ● | ● | ● |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | - | - | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | - | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | ● Snow | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | - | - | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted parking | - | - | ● | ● |
| Assisted lane change | - | - | ● | ● |
| Automatic exit (entry) from auxiliary ramps | - | - | ● | ● |
| Assisted driving section | - | - | ●Highway section | ●Highway section |
| External/Anti-theft Configuration | ||||
| skylight | - | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | - | ● | ● |
| Active grille shutters | ● | ● | ● | ● |
| Trunk opening method | ○ Electric | ○ Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ○ | ○ | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | |||
| Central handrail | ●Previous | ●Previous | ●Before | ●Before |
| ●After | ●After | |||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | - | ●Front row | ●Front row |
| Smart hardware | ||||
| Assisted driving chip | ●Horizon Journey J3 | ●Horizon Journey J3 | ●Horizon Journey J6E | ●Horizon Journey J6E |
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 | ●6 | ●6 |
| Number of ultrasonic radars | ●8 | ●8 | ●12 | ●12 |
| Number of millimeter-wave radars | - | - | ●3 | ●3 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ○Ventilation | ○Ventilation | ●Ventilation | ●Ventilation | |
| ○Massage | ○Massage | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Leg rest adjustment | ● Leg rest adjustment | |||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | - | ● | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | Baidu | Baidu | Baidu | Baidu |
| In-vehicle intelligent system | ●SAIC OS | ●SAIC OS | ●SAIC OS | ●SAIC OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| Number of speakers | 8 | 8 | 8 | 8 |
| Number of exterior speakers | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Central control screen resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| Voice assistant wake word | ●Hello, MG | ●Hello, MG | ●Hello, MG | ●Hello, MG |
| Continuous speech recognition | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | |||
| Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● 3 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 1 seat in the back row |
| USB/Type-C maximum charging power | ●15W | ●15W | ●15W | ●15W |
| Wireless charging power for mobile phones | - | - | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● | ● | ● |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Interior ambient lighting | - | - | ● | ● |
| Driver assistance lights | - | - | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Heating | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | |||
| ●Automatically folds when locking | ●Automatically folds when locking | |||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | - | ● Rear side privacy | ● Rear side privacy |
| Rain-sensing wipers | ● | ● | ● | ● |
| Rear wiper | - | - | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | - | - | ● | ● |
| Rear air vent | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.