Exterior Design
Visually, the GAC Trumpchi GS3 is highly distinctive. The signature “Soaring Wing” grille, resembling an eagle spreading its wings to take flight, exudes a powerful presence. The headlight clusters are seamlessly integrated with the grille, creating a cohesive design that makes the front fascia appear even wider. The circular fog lights are embedded in the black bumper, adding a touch of the rugged character unique to SUVs to the stylish exterior. The side profile features rich, flowing lines, and the trendy floating roof design gives the D-pillar a distinctive, highly recognizable shape. These dynamic lines, seemingly suspended in mid-air, lend the vehicle a sense of lightness and modernity. The rear features clean lines, with LED taillights whose internal lighting structure forms a double-8 design, making them particularly eye-catching when illuminated. Paired with dual exhaust outlets and a silver underbody guard, the rear exudes a sense of grandeur and stability.
Interior Design
Stepping inside, the GAC Trumpchi GS3 adopts the brand’s signature design language, with a layout that is simple and elegant. Rounded rectangular elements form the design foundation, creating a warm and comfortable atmosphere. The centrally mounted 8-inch LCD display is clear and easy to read, integrating practical features such as the T-BOX 3.0 connected car system, CarLife smartphone connectivity, and Beidou/GPS dual-mode 3D voice navigation, making driving more convenient and intelligent. Additionally, depending on the trim level, a wide range of features are available, including automatic climate control, a PM2.5 filter, a multifunction steering wheel, rear air vents, USB ports, heated seats, 6-way power-adjustable driver’s seat, push-button start, keyless entry, a rearview camera, automatic headlights, an electronic parking brake, automatic parking hold, and six airbags, all of which comprehensively enhance the driving and riding experience.
Powertrain
The GAC Trumpchi GS3 is powered by a third-generation 1.5T GDI direct-injection engine. It features a 350-bar high-pressure direct injection system, a low-inertia turbocharger, water-cooled intercooling technology, dual variable valve timing for both intake and exhaust, and GCCS patented combustion control technology. It delivers a maximum power output of 130 kW and peak torque of 270 N·m, ensuring robust performance. Paired with a high-efficiency 7-speed wet dual-clutch transmission, it delivers smooth and rapid gear shifts, effortlessly handling everything from frequent stop-and-go traffic in the city to smooth cruising on the highway. Furthermore, it offers outstanding fuel economy, with a class-leading fuel consumption of just 6.18 L/100 km, significantly reducing operating costs.
| 2026 Trumpchi GS3 Speed 270T Sport Edition | The 2026 Trumpchi GS3 Speed 270T Enjoy Edition soars to new heights. | 2026 Trumpchi GS3 Speed 270T Enjoy Edition | 2026 Trumpchi GS3 Speed 270T Smart Edition Soars to New Heights | 2026 Trumpchi GS3 Speed 270T Smart Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | Oct-25 | 2026.01 | Oct-25 | 2026.01 | Oct-25 |
| Body level | small SUV | small SUV | small SUV | small SUV | small SUV |
| Length * Width * Height (mm) | 4410*1850*1600 | 4410*1850*1600 | 4410*1850*1600 | 4410*1850*1600 | 4410*1850*1600 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 177hp / Inline 4-cylinder | 1.5T / 177hp / Inline 4-cylinder | 1.5T / 177hp / Inline 4-cylinder | 1.5T / 177hp / Inline 4-cylinder | 1.5T / 177hp / Inline 4-cylinder |
| Maximum power (kW) | 130 | 130 | 130 | 130 | 130 |
| Maximum torque (N·m) | 270 | 270 | 270 | 270 | 270 |
| Number of gears | 7 | 7 | 7 | 7 | 7 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 |
| WLTC combined fuel consumption (L/100km) | 6.18 | 6.18 | 6.18 | 6.18 | 6.18 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||||
| Length (mm) | 4410 | 4410 | 4410 | 4410 | 4410 |
| Width (mm) | 1850 | 1850 | 1850 | 1850 | 1850 |
| Height(mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 | 2650 |
| Front track width (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear track width (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Curb weight (kg) | 1370 | 1370 | 1370 | 1415 | 1415 |
| Maximum load capacity (kg) | 1795 | 1795 | 1795 | 1795 | 1795 |
| Luggage capacity (L) | 341-1271 | 341-1271 | 341-1271 | 341-1271 | 341-1271 |
| Fuel tank capacity (L) | 47 | 47 | 47 | 47 | 47 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | 28 | 28 | 28 | 28 | 28 |
| Minimum ground clearance when fully loaded (mm) | 145 | 145 | 145 | 145 | 145 |
| engine | |||||
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 |
| Engine Model | 4A15J2 | 4A15J2 | 4A15J2 | 4A15J2 | 4A15J2 |
| Maximum horsepower (Ps) | 177 | 177 | 177 | 177 | 177 |
| Maximum power (kW) | 130 | 130 | 130 | 130 | 130 |
| Maximum net power (kW) | 125 | 125 | 125 | 125 | 125 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 270 | 270 | 270 | 270 | 270 |
| Maximum torque speed (rpm) | 1400-4500 | 1400-4500 | 1400-4500 | 1400-4500 | 1400-4500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | DVVT | DVVT | DVVT | DVVT | DVVT |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear tire specifications | 215/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | - | ● | ● |
| Lane Keeping Assist | - | - | - | ● | ● |
| Lane centering | - | - | - | - | ● |
| Lane departure warning | - | - | - | ● | ● |
| Road traffic sign recognition | - | - | - | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ||
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Driver's seat | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | - | ●After | ●After | ●Before | ●Before |
| ●After | ●After | ||||
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | ● | ● | ● | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | - | - | - | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote parking | - | - | - | ● | ● |
| Assistance Level | - | - | - | ●L2 | ●L2 |
| Assisted driving system | - | - | - | ●ADiGO | ●ADiGO |
| Assisted parking | - | - | - | ● | ● |
| External/Anti-theft Configuration | |||||
| skylight | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | ● | ● | ● | ● |
| Hidden electric door handle | - | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ||||
| Keyless entry | - | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | - | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Plastics | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Before | ●Before |
| ●After | ●After | ||||
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches |
| Wireless charging function for mobile phones | - | - | - | ●Front row | ●Front row |
| Smart hardware | |||||
| Forward sensing camera | - | - | - | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●4 | ●4 | ●5 | ●5 |
| Number of ultrasonic radars | - | ●3 | ●3 | ●12 | ●12 |
| Number of millimeter-wave radars | - | - | - | ●1 | ●1 |
| Voice regional wake-up recognition | - | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||||
| Seat material | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | - | ●Heating | ●Heating |
| Electric seat adjustment | - | - | - | ●Driver's seat | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | - | - | - | ● | ● |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | ● | ● | ● | ● |
| Navigation traffic information display | - | ● | ● | ● | ● |
| Map Brands | - | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | - | ● | ● | ● | ● |
| In-vehicle intelligent system | - | ●ADiGO | ●ADiGO | ●ADiGO | ●ADiGO |
| Mobile APP remote function | - | ● Door control | ● Door control | ● Door controls | ● Door controls |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ||
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning controls | ● Air conditioning controls | ||
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Seat heating | ● Seat heating | ||
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ||
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | |||
| ●Supports HUAWEI HiCar | |||||
| Number of speakers | 2 | 6 | 6 | 6 | 6 |
| Voice recognition control system | - | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ||
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ||
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ||
| ●Window | ●Window | ●Window | ●Window | ||
| ●Heated seats | ●Heated seats | ||||
| Central control screen size | ●10.25 inches | ●12.3 inches | ●12.3 inches | ●14.6 inches | ●14.6 inches |
| Voice wake-up words | - | ● | ● | ● | ● |
| Voice assistant wake word | - | ●Hello, Xiaoqi | ●Hello, Xiaoqi | ●Hello, Xiaoqi | ●Hello, Xiaoqi |
| Continuous speech recognition | - | ● | ● | ● | ● |
| What is visible can be said | - | ● | ● | ● | ● |
| 4G/5G networks | - | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | - | ● | ● | ● | ● |
| Connected Vehicles | - | ● | ● | ● | ● |
| OTA upgrade | - | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ||
| Number of USB/Type-C ports | ● One in the front row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| Wireless charging power for mobile phones | - | - | - | ●50W | ●50W |
| App Store | - | ● | ● | ● | ● |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | - | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | - | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ||
| ●Heated | ●Heated | ●Heated | ●Heated | ||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Manual control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | - | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.