Exterior Design
The Geely Galaxy Starship 7 EV Long Range continues the design language of the Starhip 7 EM-i, though the front bumper features slight modifications, with the air intake now adopting a full-width design. The new model retains the split-headlight design and is equipped with LED headlights.
In terms of dimensions, the Galaxy Star Ship 7 EV Long Range measures 4,750 mm in length, 1,905 mm in width, and 1,680 mm in height, with a wheelbase of 2,755 mm. The vehicle is 10 mm longer than the Star Ship 7 EM-i. The front side windows feature double-layered acoustic glass, and the exterior mirrors are equipped with small blue lights for driver assistance. The rear continues to feature a full-width taillight design, with the chrome trim on the rear bumper being wider than that of the plug-in hybrid model. The new model is available in six exterior colors: Ink Shadow Black, Moonlight Silver, First Snow White, Mist Gray, Willow Green, and Starry Sea Blue.
Interior Design
The Geely Galaxy StarShip 7 EV offers three interior color schemes—Star Ship Gray, Snow White, and Autumn Brown—paired with 256-color ambient lighting. The interior design of the Galaxy Star Ship 7 EV Long Range is consistent with that of the Galaxy Star Ship 7 EM-i. The cabin features a fully digital instrument cluster, a 13.8-inch HUD (Head-Up Display), and a 14.6-inch central touchscreen. It comes equipped with the Flyme Auto in-car system, supporting multi-ecosystem connectivity such as Flyme Link, Carlink, and HiCar, and is paired with a 16-speaker Flyme Sound Boundless Audio system. A 50W air-cooled wireless phone charging pad is located below the center screen, and physical function buttons have been retained.
In terms of seating, the new model features 10-layer “Marshmallow SPA” seats. The front seats offer heating, ventilation, and massage functions, while the rear seats and steering wheel also provide heating. The trunk offers 528 liters of space, expanding to 2,065 liters with the rear seats folded down. There is also a 51-liter drop-down storage compartment, bringing the total number of storage spaces throughout the vehicle to 35.
Powertrain
The Geely Galaxy StarShip 7 EV is equipped with the Aegis Gold Brick battery and an 11-in-1 intelligent electric drive system, utilizing CTB (Cell-to-Body) battery-body integration technology. The single motor delivers a maximum power of 160 kW and a maximum torque of 320 Nm, with a 0-100 km/h acceleration time of 7.3 seconds. with pure electric ranges of 525 km and 605 km, respectively. Energy consumption is as low as 12.4 kWh per 100 km, and the vehicle supports 3.3 kW power sharing.
| 2026 Galaxy Starship 7 EV 525km range | 2026 Galaxy Starship 7 EV 605km range | 2026 Galaxy Starship 7 EV 525km range+ | 2026 Galaxy Starship 7 EV 605km range+ | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2026.06 | 2026.06 | 2026.06 | 2026.06 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4750*1905*1680 | 4750*1905*1680 | 4750*1905*1680 | 4750*1905*1680 |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 525 | 605 | 525 | 605 |
| Total power of electric motors (kW) | 160 | 160 | 160 | 160 |
| Total torque of the electric motor (N·m) | 320 | 320 | 320 | 320 |
| Maximum speed (km/h) | 175 | 175 | 175 | 175 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 60.22 | 68.39 | 60.22 | 68.39 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | ||||
| Length (mm) | 4750 | 4750 | 4750 | 4750 |
| Width (mm) | 1905 | 1905 | 1905 | 1905 |
| Height(mm) | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 |
| Front track width (mm) | 1635 | 1635 | 1635 | 1635 |
| Rear track width (mm) | 1635 | 1635 | 1635 | 1635 |
| Curb weight (kg) | 1712 | 1760 | 1750 | 1798 |
| Maximum load capacity (kg) | 2171 | 2219 | 2171 | 2219 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 16 | 16 |
| Departure angle (°) | 19 | 19 | 19 | 19 |
| electric motor | ||||
| Total power of electric motors (kW) | 160 | 160 | 160 | 160 |
| Total torque of the electric motor (N·m) | 320 | 320 | 320 | 320 |
| Maximum power of the front motor (kW) | 160 | 160 | 160 | 160 |
| Maximum torque of the front motor (N·m) | 320 | 320 | 320 | 320 |
| CLTC pure electric range (km) | 525 | 605 | 525 | 605 |
| Battery capacity (kWh) | 60.22 | 68.39 | 60.22 | 68.39 |
| Energy consumption per 100 kilometers (kWh/100km) | 12.2 | 12.4 | 12.2 | 12.4 |
| Electricity-equivalent fuel consumption (L/100km) | 1.42 | 1.44 | 1.42 | 1.44 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Jiangsu Yaoning | Honeycomb Energy | Jiangsu Yaoning | Honeycomb Energy |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● |
| Lane change assist | - | ● | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● |
| Lane centering | - | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| DOW Door Opening Warning | - | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● |
| Rear Collision Warning | - | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | ● | ● | ● |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | ●L2 |
| External/Anti-theft Configuration | ||||
| skylight | - | - | ○ Panoramic sunroof (3000 yuan) | ○ Panoramic sunroof (3000 yuan) |
| Roof rack | - | - | ● | ● |
| Active grille shutters | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Heating |
| ●Multifunctional | ||||
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches |
| HUD (Head-Up Display) | - | - | ○ | ○ |
| HUD head-up size | - | - | ○13.8 inches | ○13.8 inches |
| Built-in dashcam | ○ | ○ | ○ | ○ |
| Wireless charging function for mobile phones | - | - | ●Front row | ●Front row |
| Smart hardware | ||||
| Forward sensing camera | - | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●4 | ●5 | ●5 | ●5 |
| Number of ultrasonic radars | ●5 | ●5 | ●5 | ●5 |
| Number of millimeter-wave radars | - | ●2 | ●2 | ●2 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | ○ Headrest speakers (driver's seat only) | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | |||
| ● Massage | ● Massage | |||
| ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | ● | ● | ● | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| In-vehicle intelligent system | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| ●Supports Flyme Link | ●Supports Flyme Link | ●Supports Flyme Link | ●Supports Flyme Link | |
| Number of speakers | 6 | 6 (Optional 16) | 6 (Optional 16) | 6 (Optional 16) |
| Number of exterior speakers | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ○Sunroof | ○Sunroof | |||
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Voice wake-up words | ● | ● | ● | ● |
| Voice assistant wake word | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy |
| Continuous speech recognition | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | - | - | ●50W | ●50W |
| App Store | ● | ● | ● | ● |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | ●Heated | |
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | - | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ||||
| Multi-layered soundproof glass for side windows | - | - | ●Front row | ●Front row |
| Rain-sensing wipers | - | - | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.