Exterior Design
The IVECO Fidato EV Cargo Van adopts IVECO’s functional commercial vehicle design language, featuring a sturdy square front fascia with integrated halogen LED composite headlights and a closed grille optimized for electric aerodynamics. It is equipped with vertical high-position taillights on both rear sides to improve visibility in urban delivery scenarios, paired with a small rear roof spoiler to reduce cruising wind resistance. The body comes with three solid color options: Polar White, Obsidian Black and Light Gray, with no decorative two-tone finishes for commercial durability.
In terms of dimensions, the standard short-wheelbase low-roof version measures 4998 mm in length, 2030 mm in width, and 2030 mm in height, with a wheelbase of 3000 mm. The cabin only reserves three front row seats for drivers and crew, with no rear passenger compartment. The separated closed cargo compartment delivers a maximum cargo volume of 7.2 cubic meters, and the rear cargo bulkhead adopts a reinforced steel structure to isolate the cockpit and cargo area safely. The rear double swing doors support 180-degree opening to facilitate pallet loading and unloading.
Interior Design
The IIVECO Fidato EV Cargo Van is fitted with a 7-inch embedded digital instrument cluster and a 10.25-inch floating central touchscreen, focusing on practical driving data display rather than entertainment functions. The interior only provides one wear-resistant dark gray interior color scheme, adopting waterproof vinyl trim and anti-slip floor mats tailored for frequent cargo transportation. The standard model is equipped with 16-inch load-bearing tires, front dual airbags, rear parking sensors, rearview camera and fixed-speed cruise control, matching daily urban distribution demands.
The upgraded PRO version adds entry-level L2 driver-assistance systems and active emergency braking. It also includes commercial-oriented practical configurations such as 3.3 kW external power output, 360-degree panoramic camera and rear cargo compartment interior lighting, solving blind spot risks during narrow-road driving and night cargo handling.
Powertrain
The IVECO Fidato EV Cargo Van is equipped with a front-mounted permanent magnet synchronous single electric motor with a maximum power of 150 kW and peak torque of 330 Nm. It is matched with a single-speed electric transmission, with an official top speed of 130 km/h, delivering stable low-speed torque for heavy-load start and ramp climbing.
It is factory-fitted with a 77 kWh/88.8kwh lithium iron phosphate battery pack, offering a CLTC-rated cruising range of 285km to 350 km. In fast-charging mode, it takes approximately 28 minutes to charge from 30% to 80%. The vehicle is equipped with load-adaptive battery thermal management to stabilize battery performance under heavy cargo loads and fluctuating outdoor temperatures.
| 2025 IVECO Fidato EV Van, 77kWh, Standard Wheelbase, Mid-Roof, 3 Seats | 2025 IVECO Fidato EV Van, 77kWh, Standard Wheelbase, High Roof, 3 Seats | 2025 IVECO Fidato EV Van, 77kWh, Long Wheelbase, Low Roof, 3 Seats | 2025 IVECO Fidato EV Van, 77kWh, Long Wheelbase, High Roof, 3 Seats | 2025 IVECO Fidato EV Van, 88.8kWh, Long Wheelbase, Low Roof, 3 Seats | 2025 IVECO Fidato EV Van, 88.8kWh, Long Wheelbase, High Roof, 3 Seats | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Launch date | Aug-24 | Aug-24 | Aug-24 | Aug-24 | Aug-24 | Aug-24 |
| Body level | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle |
| Length * Width * Height (mm) | 4998*2030*2025 | 4998*2030*2415 | 5364*2030*2015 | 5364*2030*2405 | 5364*2030*2015 | 5364*2030*2405 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 300 | 295 | 300 | 285 | 350 | 330 |
| Total power of electric motors (kW) | 150 | 150 | 150 | 150 | 150 | 150 |
| Total torque of the electric motor (N·m) | 330 | 330 | 330 | 330 | 330 | 330 |
| Maximum speed (km/h) | 130 | 130 | 130 | 130 | 130 | 130 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Fast charging time (h) | 0.6 | 0.6 | 0.6 | 0.6 | 0.72 | 0.72 |
| Fast charging capacity (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Body | ||||||
| Length (mm) | 4998 | 4998 | 5364 | 5364 | 5364 | 5364 |
| Width (mm) | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 |
| Height(mm) | 2025 | 2415 | 2015 | 2405 | 2015 | 2405 |
| Wheelbase (mm) | 3000 | 3000 | 3366 | 3366 | 3366 | 3366 |
| Front track width (mm) | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 |
| Rear track width (mm) | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 |
| Curb weight (kg) | 2335 | 2365 | 2385 | 2415 | 2465 | 2495 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 3 | 3 | 3 | 3 | 3 | 3 |
| electric motor | ||||||
| Total power of electric motors (kW) | 150 | 150 | 150 | 150 | 150 | 150 |
| Total torque of the electric motor (N·m) | 330 | 330 | 330 | 330 | 330 | 330 |
| Maximum power of the front motor (kW) | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum torque of the front motor (N·m) | 330 | 330 | 330 | 330 | 330 | 330 |
| CLTC pure electric range (km) | 300 | 295 | 300 | 285 | 350 | 330 |
| Energy consumption per 100 kilometers (kWh/100km) | - | - | - | - | - | - |
| Slow charging time (h) | 7.4 | 7.4 | 7.4 | 7.4 | 8.5 | 8.5 |
| Fast charging time (h) | 0.6 | 0.6 | 0.6 | 0.6 | 0.72 | 0.72 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Fast charging function | support | support | support | support | support | support |
| Fast charging capacity (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Battery pack warranty | Eight years or 400,000 kilometers | Eight years or 400,000 kilometers | Eight years or 400,000 kilometers | Eight years or 400,000 kilometers | Eight years or 400,000 kilometers | Eight years or 400,000 kilometers |
| Chassis/Steering | ||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
| air suspension | - | - | - | - | - | - |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Front tire specifications | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT |
| Rear tire specifications | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT |
| Wheel material | Aluminum alloy optional | Aluminum alloy optional | Aluminum alloy optional | Aluminum alloy optional | Aluminum alloy optional | Aluminum alloy optional |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ○ | ○ | ○ | ○ | ○ | ○ |
| Lane change assist | ○ | ○ | ○ | ○ | ○ | ○ |
| Lane Keeping Assist | ○ | ○ | ○ | ○ | ○ | ○ |
| Lane departure warning | ○ | ○ | ○ | ○ | ○ | ○ |
| Fatigue driving warning | ○ | ○ | ○ | ○ | ○ | ○ |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | - | - | - | - | - | - |
| Assist/Control Configuration | ||||||
| Parking radar | ○ front | ○ front | ○ front | ○ front | ○ front | ○ front |
| ● back | ● back | ● back | ● back | ● back | ● back | |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| ○ 360-degree panoramic camera | ○ 360-degree panoramic camera | ○ 360-degree panoramic camera | ○ 360-degree panoramic camera | ○ 360-degree panoramic camera | ○ 360-degree panoramic camera | |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| ○ Adaptive Cruise Control | ○ Adaptive Cruise Control | ○ Adaptive Cruise Control | ○ Adaptive Cruise Control | ○ Adaptive Cruise Control | ○ Adaptive Cruise Control | |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| External/Anti-theft Configuration | ||||||
| Side foot pedals | ○ Electric | ○ Electric | ○ Electric | ○ Electric | ○ Electric | ○ Electric |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ○ | ○ | ○ | ○ | ○ | ○ |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Side sliding door type | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual |
| Internal configuration | ○Dual-side manual | ○Dual-side manual | ○Dual-side manual | ○Dual-side manual | ○Dual-side manual | ○Dual-side manual |
| Steering wheel material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| ○Leather | ○Leather | ○Leather | ○Leather | ○Leather | ○Leather | |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating |
| ● Multifunctional | ● Multifunctional | ● Multifunctional | ● Multifunctional | ● Multifunctional | ● Multifunctional | |
| Central handrail | - | - | - | - | - | - |
| Gear shifting | - | - | - | - | - | - |
| LCD instrument size | 4.2 inches | 4.2 inches | 4.2 inches | 4.2 inches | 4.2 inches | 4.2 inches |
| Seats | ||||||
| Seat material | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics |
| Front seat functions | Heated (driver's seat only) | Heated (driver's seat only) | Heated (driver's seat only) | Heated (driver's seat only) | Heated (driver's seat only) | Heated (driver's seat only) |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | |
| Passenger seat adjustment method | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back |
| Second row seat adjustment | - | - | - | - | - | - |
| multimedia | ||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ○ | ○ | ○ | ○ | ○ | ○ |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ● | ● | ● | ● | ● | ● |
| Number of speakers | 4 | 4 | 4 | 4 | 4 | 4 |
| Voice recognition control system | ● | ● | ● | ● | ● | ● |
| Central control screen size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| ○12.3 inches | ○12.3 inches | ○12.3 inches | ○12.3 inches | ○12.3 inches | ○12.3 inches | |
| Connected Vehicles | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
| light | ||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● |
| Front fog lights | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| One-touch window operation | ○Driver | ○Driver | ○Driver | ○Driver | ○Driver | ○Driver |
| Anti-pinch function for car windows | ○ | ○ | ○ | ○ | ○ | ○ |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | - | - | - | - | - |
| Rain-sensing wipers | ○ | ○ | ○ | ○ | ○ | ○ |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
| Rear air vent | - | - | - | - | - | - |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.









Reviews
There are no reviews yet.