Exterior Design
The Audi Q2L features a highly distinctive exterior design, with its iconic hexagonal grille paired with sharp headlight clusters to create a striking visual impact. The newly designed Y-shaped honeycomb integrated grille on the front fascia not only enhances the sporty feel but also boosts the vehicle’s overall recognizability. The interior trim of the headlights has been blacked out, giving them a deep, mysterious, and aggressive look.
On the side, flowing lines and a unique wheel design showcase a stylish, sporty aesthetic. In terms of dimensions, while the 4,257-millimeter length is not particularly standout, the designers’ clever layout ensures efficient use of interior space. Additionally, the new model offers blacked-out options for the grille, brand emblem, and body badging to cater to young consumers’ desire for personalization. As for exterior colors, the Parrot Blue option has been discontinued, with six new paint options available: Glacier White, Arrow Gray, Manganese Black, Sky Cloud Gray, Tango Red, and Kailash Blue.
Interior Design
The Audi Q2L features a clean and elegant design style, creating a comfortable yet luxurious atmosphere. The interior now includes a perforated leather steering wheel that offers a comfortable grip and enhances the driving experience. The seat upholstery has been upgraded to Serica eco-leather, ensuring a luxurious feel while aligning with environmental principles. The door panel material has been upgraded from fabric to PVC, further enhancing the interior’s sense of luxury.
The interior is equipped with a large central display and a fully digital instrument cluster, exuding a high-tech feel. The 8.3-inch fully digital instrument cluster and 12.3-inch central display offer crisp visuals and smooth operation. The Virtual Cockpit and the latest MMI system (upgraded to MIB 3 with touchscreen support) come standard across the lineup, making them more convenient to use. The Fashion trim introduces new two-tone seats featuring classic diamond-pattern quilting, which significantly enhances the interior’s quality. Additionally, the cabin is equipped with multi-color ambient lighting, adding a romantic and high-tech atmosphere to nighttime driving. A new storage compartment has been added where the original MMI controller was located, providing a convenient spot for drivers to store frequently used small items—a thoughtful touch.
Powertrain
The Audi Q2L continues to be powered by a 1.5-liter turbocharged engine. This ea211evo2 1.5 TFSI engine delivers a maximum power output of 118 kilowatts and peak torque of 250 Newton-meters. It is paired with a 7-speed Stronic wet dual-clutch transmission, and this powertrain delivers exceptional smoothness during everyday driving. In real-world testing, it accelerates from 0 to 100 kilometers per hour in 9.2 seconds, placing it in the upper-middle range among vehicles in its class.
| 2025 Audi Q2L 35 TFSI Progressive Dynamic Edition | 2025 Audi Q2L 35 TFSI Fashion Dynamic Edition | |
|---|---|---|
| Basic Information | ||
| Launch date | Aug-25 | Aug-25 |
| Body level | small SUV | small SUV |
| Length * Width * Height (mm) | 4270*1785*1547 | 4270*1785*1547 |
| Energy type | gasoline | gasoline |
| Environmental standards | National 6 | National 6 |
| engine | 1.5T / 160hp / Inline 4-cylinder | 1.5T / 160hp / Inline 4-cylinder |
| Maximum power (kW) | 118 | 118 |
| Maximum torque (N·m) | 250 | 250 |
| Number of gears | 7 | 7 |
| gearbox | Dry dual-clutch transmission | Dry dual-clutch transmission |
| Maximum speed (km/h) | 200 | 200 |
| 0-100km/h acceleration (s) | 9.2 | 9.2 |
| WLTC combined fuel consumption (L/100km) | 6.25 | 6.25 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||
| Length (mm) | 4270 | 4270 |
| Width (mm) | 1785 | 1785 |
| Height(mm) | 1547 | 1547 |
| Wheelbase (mm) | 2628 | 2628 |
| Front track width (mm) | 1543 | 1543 |
| Rear track width (mm) | 1545 | 1545 |
| Curb weight (kg) | 1425 | 1425 |
| Maximum load capacity (kg) | 1875 | 1875 |
| Luggage capacity (L) | 347 | 347 |
| Fuel tank capacity (L) | 50 | 50 |
| Number of car doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 19 | 19 |
| Departure angle (°) | twenty two | twenty two |
| Sport appearance kit | ● | ● |
| Minimum ground clearance when fully loaded (mm) | 142 | 142 |
| Minimum turning radius (m) | 5.65 | 5.65 |
| engine | ||
| Displacement (mL) | 1498 | 1498 |
| Engine Model | DSV | DSV |
| Maximum horsepower (Ps) | 160 | 160 |
| Maximum power (kW) | 118 | 118 |
| Maximum net power (kW) | 118 | 118 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 250 | 250 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● |
| Engine position | Front | Front |
| Intake form | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy |
| fuel grade | 95# | 95# |
| Environmental standards | National 6 | National 6 |
| Chassis/Steering | ||
| Drive form | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/50 R18 | 215/50 R18 |
| Rear tire specifications | 215/50 R18 | 215/50 R18 |
| Wheel material | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety system | ● | ● |
| Lane change assist | ○ | ○ |
| Fatigue driving warning | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | ● | ● |
| Assist/Control Configuration | ||
| Parking radar | ●Before | ●Before |
| ●After | ●After | |
| Driving assistance imaging | ○ Reversing camera (NT$2500) | ● Reversing camera |
| Rear Cross Traffic Alert System | ○ | ○ |
| Cruise system | ● Cruise Control | ●Adaptive cruise control |
| ○ Adaptive Cruise Control | ||
| Driving mode switching | ●Sports | ●Sports |
| ○ Economy | ○ Economy | |
| ○ Standard/Comfort | ○ Standard/Comfort | |
| ○ Custom/Personalized | ○ Custom/Personalized | |
| Hill Start Assist | ● | ● |
| Automatic parking | ● | ● |
| Variable steering ratio | ● | ● |
| Assisted parking | ○ | ○ |
| External/Anti-theft Configuration | ||
| skylight | ● Electric sunroof | ● Electric sunroof |
| Trunk opening method | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● |
| Key type | ●Remote key | ●Remote key |
| Keyless entry | ○ | ● |
| Keyless start system | ○ | ● |
| Central locking | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ○ Heating | ○ Heating |
| ● Multifunctional | ● Multifunctional | |
| Central handrail | ●Before | ●Before |
| ●After | ●After | |
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument panel | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches |
| ETC device | ○ | ○ |
| Steering wheel paddle shifters | ● | ● |
| Smart hardware | ||
| Forward sensing camera | ○ Monocular | ● Monocular |
| Number of cameras | ●1 | ●2 |
| ○2 | ||
| Number of ultrasonic radars | ●8 items | ●8 items |
| Seats | ○12 items | ○12 items |
| Seat material | ● Faux leather | ● Faux leather |
| sports seats | ● | ● |
| Front seat functions | ○ Heating (NT$2000) | ○ Heating (NT$2000) |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ○ | ● |
| Navigation traffic information display | ○ | ● |
| In-vehicle intelligent system | Audi Connect | ●Audi Connect |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay |
| Audio brand name | SONOS Optional | SONOS Optional |
| Number of speakers | 8 (Optional 14) | 8 (Optional 14) |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ○Navigation | ●Navigation | |
| ●Telephone | ●Telephone | |
| Central control screen size | ●8.8 inches | ●8.8 inches |
| 4G/5G networks | ○4G | ●4G |
| Wi-Fi hotspot | ○ | ● |
| Connected Vehicles | ○ | ● |
| Interface support | ●AUX interface | ●AUX interface |
| ●USB interface | ●USB interface | |
| ●SD interface | ●SD interface | |
| Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row |
| Touchscreen vibration feedback | ● | ● |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ○ | ○ |
| Headlights are adjustable | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Headlight rain/fog mode | ● | ● |
| Interior ambient lighting | ● | ● |
| Touch reading light | ● | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable |
| ○Electrically folding | ●Electrically folding | |
| ○Auto-dimming | ○Auto-anti-glare | |
| ●Heating | ●Heating | |
| ○Auto-folding when locking | ●Auto-folding when locking | |
| Interior rearview mirror | ○Automatic anti-glare | ○Automatic anti-glare |
| ●Manual anti-glare | ●Manual anti-glare | |
| Glass function | ○ Rear side privacy | ○ Rear side privacy |
| Rain-sensing wipers | ● | ● |
| Rear wiper | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Manual control | ●Automatic control |
| ○Automatic control | ||
| Temperature zone control | ○ | ● |
| PM2.5 filtration | ○ | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.