Exterior Design
The Buick Envision S features a relatively dynamic design style. Its front fascia incorporates a trapezoidal grille accented with elegant chrome trim, paired with sharp, split-style headlight clusters, giving the vehicle strong visual impact and high recognizability. I’m not sure if it’s just my imagination, but I can’t help but feel that the 2026 Enclave S looks even more striking since adopting the new logo—it seems the logo has, to some extent, enhanced the vehicle’s presence.
Viewed from the side, the Buick Envision S is defined by flowing body lines; its segmented character line, combined with sculpted body surfaces, exudes a strong sense of sportiness. The model also features black trim on areas such as the side skirts and wheel arches, enhancing scratch resistance. As for the rear, the Buick Envision S features split taillights, paired with a spoiler and a dual-exhaust design, which together convey a strong sense of sportiness. In terms of dimensions, the model measures 4,641 × 1,883 × 1,638 millimeters with a wheelbase of 2,779 millimeters—figures that are relatively unremarkable and do not provide a particularly spacious passenger experience.
Interior Design
The Buick Envision S is a midsize SUV aimed at family customers. While its interior space meets the basic seating needs of the average consumer, its relatively modest dimensions make it difficult to provide an exceptional experience for families. Additionally, there is a roughly 10-centimeter-high step in the rear floor, which affects the comfort of rear-seat passengers. Fortunately, the seats strike a balance between support and comfort, and the upholstery is made of breathable material, so the overall riding experience isn’t too bad.
However, inside the cabin, the Buick Envision S has upgraded its tech features. Compared to competitors on the market, this model comes standard with a 30-inch seamless curved 6K display, offering a resolution that surpasses most rivals. Powered by the Qualcomm Snapdragon 8155 chip, the vehicle’s infotainment system delivers a clear and smooth user experience in real-world use.
Powertrain
The Buick Envision S carries over the design of the previous model, continuing to pair a 1.5T engine with a 9-speed automatic transmission. Compared to competitors on the market, this model delivers a maximum power output of 155 kilowatts and peak torque of 270 Newton-meters.
| 2026 Buick Envision S 25T Platinum Edition | 2026 Buick Envision S 25T Premium Platinum Edition | |
|---|---|---|
| Basic Information | ||
| Launch date | 2025.09 | 2025.09 |
| Body level | Mid-size SUV | Mid-size SUV |
| Length * Width * Height (mm) | 4641*1883*1638 | 4641*1883*1638 |
| Energy type | gasoline | gasoline |
| Environmental standards | National 6 | National 6 |
| engine | 1.5T / 211 hp / Inline 4-cylinder | 1.5T / 211 hp / Inline 4-cylinder |
| Maximum power (kW) | 155 | 155 |
| Maximum torque (N·m) | 270 | 270 |
| Number of gears | 9 | 9 |
| gearbox | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 205 | 205 |
| 0-100km/h acceleration (s) | 8.4 | 8.4 |
| WLTC combined fuel consumption (L/100km) | 7.87 | 7.87 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||
| Length (mm) | 4641 | 4641 |
| Width (mm) | 1883 | 1883 |
| Height(mm) | 1638 | 1638 |
| Wheelbase (mm) | 2779 | 2779 |
| Front track width (mm) | 1610 | 1610 |
| Rear track width (mm) | 1613 | 1613 |
| Curb weight (kg) | 1630 | 1670 |
| Maximum load capacity (kg) | 2155 | 2155 |
| Luggage capacity (L) | 347-1425 | 347-1425 |
| Fuel tank capacity (L) | 60 | 60 |
| Number of car doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 16 | 16 |
| Departure angle (°) | twenty two | twenty two |
| engine | ||
| Displacement (mL) | 1498 | 1498 |
| Engine Model | LP5 | LP5 |
| Maximum horsepower (Ps) | 211 | 211 |
| Maximum power (kW) | 155 | 155 |
| Maximum net power (kW) | 150 | 150 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 270 | 270 |
| Maximum torque speed (rpm) | 1750-4500 | 1750-4500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● |
| Engine position | Front | Front |
| Intake form | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# |
| Environmental standards | National 6 | National 6 |
| Chassis/Steering | ||
| Drive form | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension |
| Steering power type | Electric Assist | Electric Assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R18 | 235/55 R18 |
| Rear tire specifications | 235/55 R18 | 235/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety system | - | ● |
| Lane change assist | - | ● |
| Lane Keeping Assist | - | ● |
| Lane departure warning | - | ● |
| Road traffic sign recognition | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | - | ● |
| Assist/Control Configuration | ||
| Parking radar | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera |
| Rear Cross Traffic Alert System | - | ● |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports |
| ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | |
| Hill Start Assist | ● | ● |
| Automatic parking | ● | ● |
| Assistance Level | - | ●L2 |
| Driver assistance systems | - | ●eCruise |
| External/Anti-theft Configuration | ||
| skylight | - | ●Openable panoramic sunroof |
| Trunk opening method | - | ●Electric |
| Electric tailgate position memory | - | ● |
| Key type | ●Remote key | ●Remote key |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Remote start function | ● | ● |
| Central locking | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Before |
| ●After | ||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument panel | ● | ● |
| Active noise cancellation | ● | ● |
| Wireless charging function for mobile phones | - | ●Front row |
| Steering wheel paddle shifters | ● | ● |
| Smart hardware | ||
| Forward sensing camera | - | ● Monocular |
| Number of cameras | ●1 | ●2 |
| Number of ultrasonic radars | ●4 | ●4 |
| Number of millimeter-wave radars | - | ●4 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone |
| Seats | ||
| Seat material | ● Faux leather | ● Faux leather |
| Front seat functions | - | ●Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (4-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | ● |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● |
| In-vehicle intelligent system | ● Buick eConnect | ● Buick eConnect |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay |
| Number of speakers | 7 | 7 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ||
| Central control screen size | ●30 inches | ●30 inches |
| Central control screen resolution | ●6K | ●6K |
| Central control screen pixel density | ●200PPI | ●200PPI |
| Voice wake-up words | ● | ● |
| Voice assistant wake word | Hello, Buick. | Hello, Buick. |
| Continuous speech recognition | ● | ● |
| 4G/5G networks | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● |
| Connected Vehicles | ● | ● |
| OTA upgrade | ● | ● |
| Interface support | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| App Store | ● | ● |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | - | ● |
| Headlights are adjustable | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Interior ambient lighting | - | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Front row | ●Front row |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Electrically folding | |
| ●Heated | ||
| ●Automatically folds when locking | ||
| Interior rearview mirror | ○ Automatic anti-glare | ○ Automatic anti-glare |
| ● Manual anti-glare | ● Manual anti-glare | |
| ● Streaming media rearview mirror | ● Streaming media rearview mirror | |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ||
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row |
| Rear wiper | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● |
| Temperature zone control | - | ● |
| PM2.5 filtration | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.