Exterior Design
The front end of the Peugeot 4008 features an elegant design, with a dot-matrix grille that gives it a dynamic appearance. Combined with the headlights, it creates a very soft and refined look. The vehicle is equipped with LED daytime running lights, headlight height adjustment, automatic on/off, and a delayed shut-off function. Moving to the side profile, the vehicle measures 4,510 mm × 1,850 mm × 1,628 mm. It features deep, refined lines, and the side profile exudes a sense of elegance. Paired with large, thick-walled tires, it projects a commanding presence. At the rear, the overall design echoes that of the front end. The taillights feature a pleasing design, and when combined with the uniquely styled exhaust tips, the rear presents a generally dignified and imposing appearance.
Interior Design
Stepping inside the Peugeot 4008, the interior design is both stylish and sporty, emphasizing a sense of depth and layering. The steering wheel features a clean, modern design and is equipped with manual up/down and fore/aft adjustment, as well as steering wheel-mounted paddle shifters—features that inspire a desire to take the wheel. Moving to the center console, its well-thought-out layout adds depth to the interior design, creating a clean and uncluttered feel. Finally, the instrument cluster and seats are worth noting; the instrument cluster’s design is particularly noteworthy, highlighting a trendy aesthetic. The vehicle features faux-leather seats equipped with electric seat adjustment and a split-folding function, further enhancing comfort for both driver and passengers.
Powertrain
The Peugeot 4008 is paired with an automatic transmission (AT) with manual mode, delivering a maximum power output of 125 kW and peak torque of 250 N·m, offering solid performance.
| 2024 Peugeot 4008 360THP Driving Pleasure Edition | 2026 Peugeot 4008 360THP Technology Edition | |
|---|---|---|
| Basic Information | ||
| Launch date | 2024.07 | 2026.04 |
| Body level | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4510*1850*1628 | 4510*1850*1628 |
| Energy type | gasoline | gasoline |
| Environmental standards | National 6 | National 6 |
| engine | 1.6T / 170 hp / Inline 4-cylinder | 1.6T / 170 hp / Inline 4-cylinder |
| Maximum power (kW) | 125 | 125 |
| Maximum torque (N·m) | 250 | 250 |
| Number of gears | 8 | 8 |
| gearbox | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 205 | 205 |
| WLTC combined fuel consumption (L/100km) | 6.82 | 6.9 |
| Warranty Policy | Three years or 100,000 kilometers | Five years or 150,000 kilometers |
| Body | ||
| Length (mm) | 4510 | 4510 |
| Width (mm) | 1850 | 1850 |
| Height(mm) | 1628 | 1628 |
| Wheelbase (mm) | 2730 | 2730 |
| Front track width (mm) | 1579 | 1579 |
| Rear track width (mm) | 1587 | 1587 |
| Curb weight (kg) | 1429 | 1469 |
| Maximum load capacity (kg) | 1891 | 1891 |
| Luggage capacity (L) | 461 | 461 |
| Fuel tank capacity (L) | 53 | 53 |
| Number of car doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Approach angle (°) | 20 | 20 |
| Departure angle (°) | 30 | 30 |
| engine | ||
| Displacement (mL) | 1598 | 1598 |
| Engine Model | 5G06 | 5G06 |
| Maximum horsepower (Ps) | 170 | 170 |
| Maximum power (kW) | 125 | 125 |
| Maximum net power (kW) | 125 | 125 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 250 | 250 |
| Maximum torque speed (rpm) | 1750-4500 | 1750-4500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● |
| Engine-specific technology | CVVT continuously variable timing system | CVVT continuously variable timing system |
| Engine position | Front | Front |
| Intake form | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# |
| Environmental standards | National 6 | National 6 |
| Chassis/Steering | ||
| Drive form | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R18 | 225/55 R18 |
| Rear tire specifications | 225/55 R18 | 225/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||
| ABS anti-lock braking system | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Active braking/safety system | - | ● |
| Lane change assist | - | ● |
| Lane Keeping Assist | - | ● |
| Lane departure warning | - | ● |
| Road traffic sign recognition | - | ● |
| Fatigue driving warning | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● |
| Forward Collision Warning | - | ● |
| Assist/Control Configuration | ||
| Parking radar | ●After | ●Before |
| ●After | ||
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ||
| Transparent chassis/540-degree imaging | - | ● |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport |
| ● Standard/Comfort | ● Standard/Comfort | |
| ● Off-road | ● Snow | |
| ● Off-road | ||
| Steep slope descent | - | ● |
| Hill Start Assist | ● | ● |
| Assistance Level | - | ●L2 |
| External/Anti-theft Configuration | ||
| skylight | ○ Panoramic sunroof can be opened | ●Openable panoramic sunroof |
| Roof rack | ○ | ● |
| Trunk opening method | - | ●Electric |
| ●Induction | ||
| Electric tailgate position memory | - | ● |
| Key type | ●Remote key | ●Remote key |
| Keyless entry | ● | ● |
| Keyless start system | ● | ● |
| Central locking | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Internal configuration | ||
| Steering wheel material | ●Plastics | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multi-functional | ●Multifunctional |
| ● Paddle shifters | ||
| Central handrail | ●Previous | ●Before |
| ●After | ||
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument panel | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches |
| ETC device | ○ | ○ |
| Steering wheel paddle shifters | ● | ● |
| Smart hardware | ||
| Forward sensing camera | - | ● Monocular |
| Number of cameras | ●1 | ●5 |
| Number of ultrasonic radars | ●4 | ●12 |
| Number of millimeter-wave radars | ●1 | ●1 |
| Seats | ||
| Seat material | ● Faux leather | ● Faux leather |
| Front seat functions | - | ●Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | ● |
| multimedia | ||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD |
| AR Real-Scene Navigation | - | ● |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
| Roadside assistance call | ● | ● |
| In-vehicle intelligent system | ●Blue-i | ●Blue-i |
| Mobile APP remote function | ● Door control | ● Door control |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/car finder | ● Vehicle location/car finder | |
| Bluetooth/Car Phone | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarLife | ●Supports CarLife |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| Number of speakers | 6 | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●10 inches | ●10 inches |
| 4G/5G networks | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● |
| Connected Vehicles | ● | ● |
| OTA upgrade | ● | ● |
| Interface support | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| light | ||
| low beam headlights | ●LED | ●LED |
| High beams | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Headlights are adjustable | ● | ● |
| Automatic headlights | ● | ● |
| Headlights delayed shut-off | ● | ● |
| Glass/Rearview Mirror | ||
| Electric windows | ●Before | ●Before |
| ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Electrically folding | |
| ●Heated | ||
| ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ●Automatic anti-glare |
| Rain-sensing wipers | ● | ● |
| Rear wiper | ● | ● |
| Air conditioner/refrigerator | ||
| Air conditioning control methods | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| Air purification | ● | ● |
| PM2.5 filtration | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












Reviews
There are no reviews yet.