The BYD Han EV is a mid-size pure electric vehicle from BYD. Inspired by the E-SEED GT concept car, the BYD Han EV blends the dynamism of a sports car with the elegance of a luxury car, while highly integrating traditional culture with modern aesthetics. The body dimensions are 4980mm x 1910mm x 1495mm, with a wheelbase of 2920mm. in addition, the BYD Han EV adopts new technologies for the first time, such as the DiLink 3.0 system and the DiPilot intelligent driver assistance system.
Exterior
The front design of the Han EV comes from the “EV Dragon Face” design language pioneered by the E-SEED GT concept car. The body lines are clear and bright, with full and tense curves and a well-turned waistline, shaping the EV’s posture as if it were a swimming dragon. Especially the new hidden door handles, door handles and curved surfaces into one, for the “Han” to realize the ultra-low wind resistance coefficient of 0.233 to provide assistance.
Interior
The Interior of the Han EV has been designed with a lot of effort, and the flavor of luxury is finally there. The interior is equipped with a 12.3-inch full LCD instrument panel + 15.6-inch floating center control screen + HUD head-up display, and the “Heart of Dragon” electronic gear knob. The rear seats are designed with passenger comfort in mind, offering a reversible design to increase storage space.
Performance
The Han EV is available in two-wheel drive and four-wheel drive versions, with the two-wheel drive version equipped with a 180kW motor with a peak torque of 350N-m and a CTLC range of 715 kilometers, and the four-wheel drive version equipped with twin motors with a maximum power of 308kW and a peak torque of 700N-m, and a CTLC range of 610 kilometers.
Configuration
The Han EV is equipped with a wealth of active safety systems, including ABS anti-lock, brake force distribution EBD, brake assist BA, traction control TCS and body stabilization system ESC. It is also equipped with L2 level assisted driving system, including lane departure warning, forward collision warning, reverse vehicle side warning and other high-tech features.
2025 BYD Han EV 506km Premium Edition | 2025 BYD Han EV 605km Premium Edition | 2025 BYD Han EV 701KM Premium | 2025 BYD Han EV 701KM LIDAR Smart Drive | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
Length*Width*Height(mm) | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
NEDC pure electric range (km) | - | - | - | - |
CLTC pure electric range (km) | 506 | 605 | 701 | 701 |
Total motor power (kW) | 150 | 168 | 180 | 180 |
Total motor torque (N-m) | 310 | 350 | 350 | 350 |
Maximum speed (km/h) | 185 | 185 | 185 | 185 |
0-100km/h acceleration(s) | 7.9 | 7.9 | 7.9 | 7.9 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 60.48 | 72 | 85.44 | 85.44 |
Fast charging time (h) | 0.42 | 0.42 | 0.5 | 0.5 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body of automobile | ||||
Length (mm) | 4995 | 4995 | 4995 | 4995 |
Width (mm) | 1910 | 1910 | 1910 | 1910 |
Height (mm) | 1495 | 1495 | 1495 | 1495 |
Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
Front wheelbase(mm) | 1640 | 1640 | 1640 | 1640 |
Rear wheelbase(mm) | 1650 | 1650 | 1650 | 1650 |
Weight (kg) | 1920 | 2000 | 2100 | 2100 |
Number of doors (pcs) | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
Sport Appearance Package | - | - | - | - |
electric motor | ||||
Total motor power (kW) | 150 | 168 | 180 | 180 |
Total motor torque (N-m) | 310 | 350 | 350 | 350 |
Maximum power of front electric motor (kW) | 150 | 168 | 180 | 180 |
Maximum torque of front motor (N-m) | 310 | 350 | 350 | 350 |
Maximum power of rear electric motor (kW) | - | - | - | - |
Rear motor maximum torque (N-m) | - | - | - | - |
Combined system power (kW) | - | - | - | - |
Combined system torque (N-m) | - | - | - | - |
NEDC pure electric range (km) | - | - | - | - |
CLTC pure electric range (km) | 506 | 605 | 701 | 701 |
Battery capacity (kWh) | 60.48 | 72 | 85.44 | 85.44 |
100km power consumption (kWh/100km) | 13.2 | 13.3 | 13.5 | 13.5 |
Electricity-equivalent fuel consumption (L/100km) | 1.53 | 1.54 | 1.57 | 1.57 |
Fast charging time (h) | 0.42 | 0.42 | 0.5 | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported | unsupported |
Battery Energy Density(Wh/kg) | 150 | 150 | 150 | 150 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
Battery Pack Warranty | - | - | - | - |
Battery preheating | โ | โ | โ | โ |
external discharge | โ | โ | โ | โ |
Chassis/steering | ||||
Driving form | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | โ | โ | โ | โ |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear Tire Specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | ||||
ABS anti-lock | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ |
Active braking/safety systems | โ | โ | โ | โ |
merging aid | โ | โ | โ | โ |
lane keeping assist system | โ | โ | โ | โ |
lane departure warning | โ | โ | โ | โ |
Automatic Lane Change Assist | - | - | - | - |
Automatic ramp exit (entry) | - | - | - | - |
Road traffic signage recognition | โ | โ | โ | โ |
Fatigue Driving Alerts | - | - | - | โ |
DOW Open Door Alert | โ | โ | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Rear airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
knee airbag | โ Knee airbags for the driver's side | โ Knee airbags for the driver's side | โ Knee airbags for the driver's side | โ Knee airbags for the driver's side |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
ISOFIX child restraints | โ | โ | โ | โ |
Passive pedestrian protection | - | - | - | - |
Forward Collision Warning | โ | โ | โ | โ |
Rear Collision Warning | โ | โ | โ | โ |
Auxiliary/Manipulation Configurations | ||||
parking radar | โForward | โForward | โFront | โForward |
โ Post | โ Post | โ Post | โ Post | |
Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540 degree image | โ | โ | โ | โ |
cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | |
hill-holding aid | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ |
automatic parking | - | โ | โ | โ |
remote control | โ | โ | โ | โ |
Assisted driving level | โL2 | โL2 | โL2 | โL2 |
Driver Assistance System | โDiPilot | โDiPilot | โDiPilot | โDiPilot |
Autopilot-assisted roadway | - | - | - | :: Urban sections |
External/anti-theft configurations | :: Highway sections | |||
skylights | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
Active Closed Grille | โ | โ | โ | โ |
Concealed power door handles | โ | โ | โ | โ |
Trunk opening method | โ Electric | โ Electric | โ Electric | โ Electric |
โInduction | ||||
Key Type | โRemote key | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | |
Keyless entry | โ | โ | โ | โ |
Keyless Start System | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ |
Central locking in the car | โ | โ | โ | โ |
Internal Configuration | ||||
Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | โHeating | โHeating | โHeating | โHeating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | โFront | โFront | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | |
Gear Shift Form | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift |
Sun visor vanity mirror | โ | โ | โ | โ |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
HUD Head-Up Display | - | โ | โ | โ |
Built-in car recorder | โ | โ | โ | โ |
Wireless charging function for cell phones | โ Front row | โ Front row | โ Front row | โ Front row |
Intelligent Hardware | ||||
Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | :: Double vision |
Number of cameras | โ 5 | โ 5 | โ 5 | :: 11 |
Number of ultrasonic radars | :: 8 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | โ 3 | โ 3 | โ 3 | โ 5 |
Number of LiDAR | - | - | - | :: 1 |
seating | ||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | โ Leather |
sports seat | - | - | - | - |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
โHeating | :: Massage | :: Massage | :: Massage | |
โHeating | โHeating | โHeating | ||
Passenger seat function | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
โHeating | :: Massage | :: Massage | :: Massage | |
โHeating | โHeating | โHeating | ||
Rear seat function | - | - | - | - |
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | โPassenger | |
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the passenger seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
Second row seat adjustment | - | - | - | - |
Passenger seat rear adjustable buttons | โ | โ | โ | โ |
Rear Cup Holder | โ | โ | โ | โ |
multimedia | ||||
Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
Split-screen display of center control LCD | โ | โ | โ | โ |
satellite navigation system | โ | โ | โ | โ |
Navigating the road information display | โ | โ | โ | โ |
Map Branding | โGold | โGold | โGold | โGold |
Roadside assistance calls | โ | โ | โ | โ |
In-vehicle Intelligent System | โDiLink | โDiLink | โDiLink | โDiLink |
Automotive Intelligence Chip | โ BYD D100 | โ BYD D100 | โ BYD D100 | โ BYD D100 |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control |
โWindow control | โWindow control | โWindow control | โWindow control | |
โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
โ Charge management | โ Charge management | โ Charge management | โ Charge management | |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | โ | โ | โ | โ |
Cell phone connectivity/mapping | - | - | - | - |
Audio Brand Name | - | Dynaudio Tanner | Dynaudio Tanner | Dynaudio Tanner |
Number of audio speakers | 8 | 12 | 12 | 12 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
โSunroof | โSunroof | โSunroof | โSunroof | |
Center screen size | โ15.6 inches | โ15.6 inches | โ15.6 inches | โ15.6 inches |
Voice assistant wake words | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. |
4G/5G networks | โ5G | โ5G | โ5G | โ5G |
Telematics | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ |
Car KTV | - | - | - | - |
Rear LCD | - | - | - | - |
Rear control multimedia | - | - | - | - |
Interface Support | โUSB port | โ USB port | โ USB port | โ USB port |
โType-C port | โType-C port | โType-C port | โType-C port | |
โSD interface | โSD interface | โSD interface | โSD interface | |
Number of USB/Type-C ports | :: 4 front/2 rear | :: 4 front/2 rear | :: 4 front/2 rear | :: 4 front/2 rear |
Power Support | - | - | - | - |
illumination | ||||
low beam (headlights) | โLED | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ | โ |
Adaptive high and low beam | โ | โ | โ | โ |
Adjustable headlights | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ |
Delayed headlight off | โ | โ | โ | โ |
Lighting Features | - | - | - | - |
auxiliary steering light | โ | โ | โ | โ |
Interior ambient lighting | โ | โ | โ | โ |
Glass/Mirror | ||||
power window | โForward | โForward | โForward | โFront |
โ Post | โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ | โ |
outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | :: Memory | |
โHeating | โHeating | โHeating | โHeating | |
โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | |
rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โAutomatic anti-glare |
Glass Functions | โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | โ Rear side privacy |
inductive wiper | โ | โ | โ | โ |
Air conditioners/refrigerators | ||||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
Individual air-conditioning in the rear | โ | โ | โ | โ |
rear air vent | โ | โ | โ | โ |
Temperature zone control | โ | โ | โ | โ |
air purification | - | - | - | - |
PM2.5 filtration | โ | โ | โ | โ |
Negative Ion Generator | โ | โ | โ | โ |
In-car scenting devices | - | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.