The BYD Qin PLUS EV was officially launched on April 7, 2023. It is an all-electric model positioned as a compact sedan. The new car adopts the latest Dragon Face design language in its Exterior design and has been revamped in details. It has a battery pack capacity of 71.7 kWh and comes with the latest eight-in-one electric powertrain.
Exterior
The Exterior of the Qin PLUS EV incorporates family design elements, with a fully enclosed grille design and smoked grille at the front, combined with sharp lines and a sliding back design, presenting a dynamic and refined appearance. The new car adds the Ink Jade Blue color scheme, which overall matches the existing design style and makes the overall look more advanced. The new car continues the EV Dragon Face family dragon face design.
Interior
The Interior of the Qin PLUS EV is in line with the Qin plus, with a lot of soft material wrapped around the areas where the limbs touch. The car is offered in a solid black color scheme, but also incorporates a brown and black color scheme, with the brown Interior having a more domestic feel. The small gauges have been upgraded to 8.8-inch full LCD floating gauges.
Performance
The Qin PLUS EV is equipped with the latest 8-in-1 electric system, and the top version has a motor with a total output of up to 150 kW, a total of 204 hp, and a peak torque of 250 Nm. Measured 100km acceleration is 8.91s, and 100km braking is 39.63 m. SOC30-80% charging actually takes 33 minutes, and measured 100km power consumption is 12.65kWh/100km.
2024 Qin PLUS EV Glory Edition 420KM Leader | 2024 Qin PLUS EV Glory Edition 420KM Transcendent | 2024 Qin PLUS EV Glory Edition 510KM Leader | 2024 Qin PLUS EV Glory Edition 510KM Transcendent | 2024 QIN PLUS EV Glory Edition 510KM Excelsior | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
vehicle class | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three |
Length*Width*Height(mm) | 4765*1837*1515 | 4765*1837*1515 | 4765*1837*1515 | 4765*1837*1515 | 4765*1837*1515 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 420 | 420 | 510 | 510 | 510 |
Total motor power (kW) | 100 | 100 | 100 | 100 | 100 |
Total motor torque (N-m) | 180 | 180 | 180 | 180 | 180 |
Maximum speed (km/h) | 130 | 130 | 130 | 130 | 130 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 48 | 48 | 57.6 | 57.6 | 57.6 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body of automobile | |||||
Length (mm) | 4765 | 4765 | 4765 | 4765 | 4765 |
Width (mm) | 1837 | 1837 | 1837 | 1837 | 1837 |
Height (mm) | 1515 | 1515 | 1515 | 1515 | 1515 |
Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 | 2718 |
Front wheelbase(mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
Rear wheelbase(mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
Weight (kg) | 1586 | 1586 | 1657 | 1657 | 1657 |
Luggage compartment volume (L) | 450 | 450 | 450 | 450 | 450 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
electric motor | |||||
Total motor power (kW) | 100 | 100 | 100 | 100 | 100 |
Total motor torque (N-m) | 180 | 180 | 180 | 180 | 180 |
Maximum power of front electric motor (kW) | 100 | 100 | 100 | 100 | 100 |
Maximum torque of front motor (N-m) | 180 | 180 | 180 | 180 | 180 |
CLTC pure electric range (km) | 420 | 420 | 510 | 510 | 510 |
Battery capacity (kWh) | 48 | 48 | 57.6 | 57.6 | 57.6 |
100km power consumption (kWh/100km) | 11.6 | 11.6 | 11.9 | 11.9 | 11.9 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported | unsupported | unsupported |
Battery Energy Density(Wh/kg) | 140 | 140 | 140 | 140 | 140 |
fast charging function | - | - | - | - | - |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
Battery preheating | ● | ● | ● | ● | ● |
Chassis/steering | |||||
Driving form | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | |||||
ABS anti-lock | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | - | - | ● |
merging aid | - | - | - | - | ● |
lane keeping assist system | - | - | - | - | ● |
lane departure warning | - | - | - | - | ● |
Road traffic signage recognition | - | - | - | - | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||
Rear airbags | - | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | - | - | ● |
Rear Collision Warning | - | - | - | - | ● |
Auxiliary/Manipulation Configurations | |||||
parking radar | ● Post | ●Forward | ● Post | ●Forward | ●Forward |
● Post | ● Post | ● Post | |||
Driver Assistance Video | Backup camera | ●360-degree panoramic image | Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
hill-holding aid | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
Assisted driving level | - | - | - | - | ●L2 |
External/anti-theft configurations | |||||
skylights | - | ●Electric sunroof | - | ●Electric sunroof | ●Electric sunroof |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
Built-in car recorder | - | - | - | - | ● |
Wireless charging function for cell phones | - | - | - | - | ● Front row |
Intelligent Hardware | |||||
Number of cameras | :: 1 | :: 4 | :: 1 | :: 4 | ● 6 |
Number of ultrasonic radars | :: 4 | ● 6 | :: 4 | ● 6 | ● 6 |
Number of millimeter-wave radars | - | - | - | - | :: 1 |
seating | |||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
sports seat | ● | ● | ● | ● | ● |
Seat electric adjustment | - | ●Principal Driver | - | ●Principal Driver | ●Principal Driver |
●Passenger | |||||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● | ● | ● | ● |
multimedia | |||||
Large color screen in the center console | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Number of audio speakers | 4 | 6 | 4 | 6 | 6 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
●Sunroof | ●Sunroof | ●Sunroof | |||
Telematics | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | |||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | - | - | - | ● |
Adjustable headlights | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Interior Ambient Lighting | - | - | - | - | ● |
Glass/Mirror | |||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | - | ● Full vehicle | - | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | - | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | :: Electric folding | ●Heating | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | ●Heating | |||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Air conditioners/refrigerators | |||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.