Exterior Design: Modern Interpretation of Hybrid Aesthetics
The Exterior design of Venucia Star adopts the new “Hybrid Aesthetics” design concept, which originates from the universe and the planets, and is based on the design guidelines of “momentum”, “condensation” and “balance”, “Balance” as the design guideline. The V-Galaxy star family design on the front face of the vehicle, inlaid with 66 three-dimensional star diamonds, together with the Gemini LED headlamps, not only enhances the vehicle’s recognizability, but also adds a mysterious and profound temperament.
Interior Design: Intelligent Embracing Cockpit
Interior, Venucia Star adopts a 360-degree intelligent embracing cockpit design, with a large chrome panel and leather material wrapping on the center console to create a rich sense of hierarchy. Equipped with a 15.6-inch vertical center-control LCD screen and a 12.3-inch full LCD instrument panel, it provides a player-level immersive interactive experience.
Performance Configuration: Efficient Power and Intelligent Technology
In terms of performance, the Qixing is equipped with a new 1.5T turbocharged engine with a maximum power of 140kW and a maximum torque of 260N-m, mated to a 7DCT transmission. Meanwhile, the vehicle is also equipped with a 48V light hybrid system, realizing the dual enjoyment of comfortable driving and efficient fuel saving. In addition, Qixing is equipped with the BOSCH ESP 9.3 system, which includes 13 comprehensive active safety assistance configurations to protect consumers’ safe travel.
Configuration Highlights: Intelligent Technology and Comfortable Experience
In terms of configuration, Venucia Star provides a wealth of intelligent assistance systems, such as the Intelligent Assisted Driving System, 3D AVM Panoramic Monitoring Image System, DVR Intelligent Driving Recorder, etc., which provides drivers with a full range of intelligent driving assistance. The zero-gravity seats in the car simulate the state of zero gravity in space, giving the human body and spine the greatest buffer and continuous support, effectively reducing fatigue. In addition, Qichen Star also introduces the “first class” design concept, which enhances the comfort and luxury of driving.
| 2026 Venucia Star 260T Star Fashion Edition Pro | 2026 Venucia Star 260T Star Enjoyment Edition Pro | 2026 Venucia Star 260T Star Edition Pro | |
|---|---|---|---|
| Basic Information | |||
| Launch date | 2026.03 | 2026.03 | 2026.03 |
| Body level | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4691*1905*1694 | 4691*1905*1706 | 4691*1905*1706 |
| Energy type | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 |
| engine | 1.5T / 190 hp / Inline 4-cylinder | 1.5T / 190 hp / Inline 4-cylinder | 1.5T / 190 hp / Inline 4-cylinder |
| Maximum power (kW) | 140 | 140 | 140 |
| Maximum torque (N·m) | 260 | 260 | 260 |
| Number of gears | 7 | 7 | 7 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 190 | 190 | 190 |
| 0-100km/h acceleration (s) | 9.9 | 9.9 | 9.9 |
| NEDC combined fuel consumption (L/100km) | 6.7 | 6.7 | 6.7 |
| WLTC combined fuel consumption (L/100km) | 7.3 | 7.3 | 7.3 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||
| Length (mm) | 4691 | 4691 | 4691 |
| Width (mm) | 1905 | 1905 | 1905 |
| Height(mm) | 1694 | 1706 | 1706 |
| Wheelbase (mm) | 2756 | 2756 | 2756 |
| Front track width (mm) | 1643 | 1643 | 1643 |
| Rear track width (mm) | 1640 | 1640 | 1640 |
| Curb weight (kg) | 1539 | 1567 | 1592 |
| Maximum load capacity (kg) | 2000 | 2050 | 2050 |
| Luggage capacity (L) | 700-2056 | 700-2056 | 700-2056 |
| Fuel tank capacity (L) | 60 | 60 | 60 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 |
| Departure angle (°) | 19 | 19 | 19 |
| Minimum ground clearance when fully loaded (mm) | 192 | 192 | 192 |
| engine | |||
| Displacement (mL) | 1480 | 1480 | 1480 |
| Engine Model | A415TD | A415TD | A415TD |
| Maximum horsepower (Ps) | 190 | 190 | 190 |
| Maximum power (kW) | 140 | 140 | 140 |
| Maximum net power (kW) | 132 | 132 | 132 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 260 | 260 | 260 |
| Maximum torque speed (rpm) | 1500-4500 | 1500-4500 | 1500-4500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 |
| Chassis/Steering | |||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Rear tire specifications | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | - | - | ● |
| Lane change assist | - | - | ● |
| Lane Keeping Assist | - | - | ● |
| Lane centering | - | - | ● |
| Lane departure warning | - | - | ● |
| DOW Door Opening Warning | - | - | ● |
| Moving object early warning system | - | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Driver's seat | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | - | - | ● |
| Assist/Control Configuration | |||
| Parking radar | - | ●Before | ●Before |
| ●After | ●After | ||
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | ● | ● |
| Rear Cross Traffic Alert System | - | - | ● |
| Cruise system | - | ● Cruise Control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | |
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Assisted parking | - | - | ● |
| External/Anti-theft Configuration | |||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | ● | ● |
| Active grille shutters | - | ● | ● |
| Trunk opening method | - | - | ●Electric |
| Electric tailgate position memory | - | - | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Internal configuration | |||
| Steering wheel material | ●Plastics | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Before | ●Before |
| ●After | ●After | ||
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 10 inches | 12.3 inches | 12.3 inches |
| HUD (Head-Up Display) | - | - | ● |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row |
| Smart hardware | |||
| Forward sensing camera | - | - | ● Monocular |
| Number of cameras | ●1 | ●4 | ●5 |
| Number of ultrasonic radars | - | ●8 | ●12 |
| Number of millimeter-wave radars | - | - | ●3 |
| Seats | |||
| Seat material | ● Faux leather | ● Faux leather | ●Genuine leather |
| Front seat functions | - | ●Massage (passenger seat only) | ●Heating |
| ●Massage | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | |||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Leg rest adjustment | ● Leg rest adjustment | ||
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | - | - | ● |
| multimedia | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Roadside assistance call | ● | ● | ● |
| Mobile APP remote function | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | |
| ●Vehicle start | ●Vehicle start | ●Vehicle start | |
| ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | |
| ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | |
| ●Vehicle location/car finder | ●Vehicle location/car finder | ●Vehicle location/car finder | |
| Bluetooth/Car Phone | ● | ● | ● |
| Audio brand name | - | - | Pioneer |
| Number of speakers | 6 | 6 | 12 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |
| Central control screen size | ●10 inches | ●15.6 inches | ●15.6 inches |
| Voiceprint recognition | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Rear-seat multimedia control | - | - | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row |
| light | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | - | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | - | ● | ● |
| Lighting features | ●Matrix | ●Matrix | ●Matrix |
| Interior ambient lighting | - | - | ● |
| Glass/Rearview Mirror | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ||
| ●Automatic folding when locking | ●Heated | ||
| ●Automatically folds when locking | |||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control methods | ●Manual control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | - | - | ● |
| Rear air vent | ● | ● | ● |
| Temperature zone control | - | ● | ● |
| Air purification | - | - | ● |
| PM2.5 filtration | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




























Reviews
There are no reviews yet.