Exterior Design
The Exterior design of the Mazda CX-5 combines power and elegance. The front face adopts the iconic shield-shaped grille, which is paired with sharp headlight clusters to create a strong visual impact. The body lines are smooth and well-defined, giving a sense of momentum. The new model’s headlamps and taillamp clusters have been redesigned, adding a sense of modernity while retaining the usual elegance.
Interior Styling
Moving inside, the CX-5’s Interior is equally impressive. The center console has a simple layout and intuitive functional zoning, and is equipped with a 10.25-inch floating center control screen, which is not rich in functionality, but is sufficient for daily use. The choice of materials and craftsmanship of the Interior also reflects Mazda’s pursuit of quality, providing a comfortable and premium driving environment.
Performance
In terms of performance, the CX-5 is equipped with a powertrain with Genesis Blue Sky technology, offering a choice of 2.0L and 2.5L displacement engines mated to a 6-speed automatic transmission. These engines not only provide abundant power output, but also achieve more economical fuel consumption performance. In terms of handling performance, the CX-5 adopts a combination of front MacPherson independent suspension and rear multi-link independent suspension, which is properly tuned to provide an excellent driving experience with a very stable ride.
Configuration Details
The Mazda CX-5 is also well equipped, with even the entry model offering a wealth of basic features, such as 17-inch wheels, rear parking radar, automatic parking and hill assist. At the same time, the vehicle is also equipped with i-ACTIVESENSE active safety technology, which provides a number of active safety systems, such as reversing camera, blind spot monitoring, adaptive cruise control, etc., to provide better safety for drivers.
| 2025 Mazda CX-5 2.0L Automatic 2WD Comfort Model | 2025 Mazda CX-5 2.0L Automatic 2WD Smart Edition | 2025 Mazda CX-5 2.0L Automatic 2WD Smart Pro | 2025 Mazda CX-5 2.0L Automatic 2WD Smart Edition | 2025 Mazda CX-5 2.0L Automatic 2WD Smart Pro | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | Jun-25 | Jun-25 | Jun-25 | Jun-25 | Jun-25 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4575*1842*1685 | 4575*1842*1685 | 4575*1842*1685 | 4575*1842*1685 | 4575*1842*1685 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 2.0L / 155hp / Inline 4-cylinder | 2.0L / 155hp / Inline 4-cylinder | 2.0L / 155hp / Inline 4-cylinder | 2.0L / 155hp / Inline 4-cylinder | 2.0L / 155hp / Inline 4-cylinder |
| Maximum power (kW) | 114 | 114 | 114 | 114 | 114 |
| Maximum torque (N·m) | 200 | 200 | 200 | 200 | 200 |
| Number of gears | 6 | 6 | 6 | 6 | 6 |
| gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 187 | 187 | 187 | 187 | 187 |
| WLTC combined fuel consumption (L/100km) | 7.05 | 7.15 | 7.15 | 7.15 | 7.15 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||||
| Length (mm) | 4575 | 4575 | 4575 | 4575 | 4575 |
| Width (mm) | 1842 | 1842 | 1842 | 1842 | 1842 |
| Height(mm) | 1685 | 1685 | 1685 | 1685 | 1685 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front track width (mm) | 1596 | 1596 | 1596 | 1596 | 1596 |
| Rear track width (mm) | 1596 | 1596 | 1596 | 1596 | 1596 |
| Curb weight (kg) | 1518 | 1558 | 1558 | 1558 | 1558 |
| Maximum load capacity (kg) | 2015 | 2015 | 2015 | 2015 | 2015 |
| Fuel tank capacity (L) | 56 | 56 | 56 | 56 | 56 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | 25 | 25 | 25 | 25 | 25 |
| Sport appearance kit | ○ | ○ | ○ | ○ | ○ |
| engine | |||||
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 |
| Engine Model | PE | PE | PE | PE | PE |
| Compression ratio | 13 | 13 | 13 | 13 | 13 |
| Maximum horsepower (Ps) | 155 | 155 | 155 | 155 | 155 |
| Maximum power (kW) | 114 | 114 | 114 | 114 | 114 |
| Maximum net power (kW) | 114 | 114 | 114 | 114 | 114 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 200 | 200 | 200 | 200 | 200 |
| Maximum torque speed (rpm) | 4000 | 4000 | 4000 | 4000 | 4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● | ● | ● |
| Engine-specific technology | Dual S-VT | Dual S-VT | Dual S-VT | Dual S-VT | Dual S-VT |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
| Rear tire specifications | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | ● | - | ● |
| Lane change assist | - | ● | ● | ● | ● |
| Lane Keeping Assist | - | - | ● | - | ● |
| Lane departure warning | - | - | ● | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ● | ● | ● | ● | ● |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | - | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●After | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ||
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ● Reversing camera | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | - | ● | ● | ● | ● |
| Cruise system | - | ● Cruise Control | ● Full-speed adaptive cruise control | ● Cruise Control | ● Full-speed adaptive cruise control |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Assistance Level | - | - | ●L2 | - | ●L2 |
| External/Anti-theft Configuration | |||||
| skylight | ○ Electric sunroof | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof | ● Electric sunroof |
| Roof rack | - | - | - | ● | ● |
| Trunk opening method | - | - | - | ●Electric | ●Electric |
| Electric tailgate position memory | - | - | - | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Plastics | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| LCD instrument size | 4.6 inches | 7 inches | 7 inches | 7 inches | 7 inches |
| HUD (Head-Up Display) | - | ○ | ○ | ○ | ○ |
| Smart hardware | |||||
| Forward sensing camera | - | - | ● Monocular | - | ● Monocular |
| Number of cameras | ●1 | ●1 | ●5 | ●1 | ●5 |
| Number of ultrasonic radars | ●4 | ●8 | ●8 | ●8 | ●8 |
| Voice regional wake-up recognition | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area |
| Seats | |||||
| Seat material | ● Fabrics | ● Fabrics | ● Fabrics | ●Genuine leather | ●Genuine leather |
| Front seat functions | - | - | - | ●Heating | ●Heating |
| Electric seat adjustment | - | - | - | ●Driver's seat | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | ● | ● | ● | ● | ● |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| In-vehicle intelligent system | ●MAZDA CONNECT system | ●MAZDA CONNECT system | ●MAZDA CONNECT system | ●MAZDA CONNECT system | ●MAZDA CONNECT system |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | |
| Number of speakers | 6 | 6 | 6 | 6 | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| Central control screen size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Interface support | ●AUX interface | ●AUX interface | ●AUX interface | ●AUX interface | ●AUX interface |
| ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | - | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically foldable | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heating | ●Heated | ●Heated | ●Heated | ●Heated | |
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.





























Reviews
There are no reviews yet.