With its outstanding performance and intelligent technology, Skyworth EV6 brings users a more comfortable and smarter way to travel. The vehicle boasts a high-energy range of 620 kilometers and an extra-long wheelbase of 2800mm, providing spacious interior space.
Exterior design
Exterior, EV6 adopts a streamlined body design with a closed front grille and matrix LED headlights, showing a strong sense of the future and technology. The body dimensions are 4720*1908*1696mm, and the wheelbase reaches 2800mm, which not only ensures the stability of the vehicle, but also provides the possibility of spacious interior space.
Interior Style
Interior-wise, EV6 adopts black and brown color scheme, with a simple design of the center console, equipped with a 12.3-inch full LCD digital instrument panel and a 12.8-inch center touch screen, creating a strong technological atmosphere. Meanwhile, the interior is equipped with ergonomic seats and a multifunctional steering wheel to enhance driving comfort and convenience.
Performance Parameters
In terms of power performance, EV6 is equipped with an electric motor with a maximum power of 170 kW and a maximum torque of 320 Nm, providing smooth and rapid power output. In addition, the EV6 also adopts a four-wheel drive system, which ensures the stability and safety of the vehicle in various road conditions.
Configuration highlights
In terms of configuration, EV6 comes standard with intelligent assistance systems such as automatic parking, steep slope descent, rear parking Radar, etc. It also supports V2H Intelligent Vehicle Home Interconnection and Intelligent Remote Control, which provides a convenient and intelligent life experience. The car is also equipped with patented sleep seats and HEPA-grade air conditioning filters, providing thoughtful care for users’ healthy traveling.
2024 Skyworth EV6 430 Extreme Charge Edition | 2024 Skyworth EV6 520 Flash Edition | 2024 Skyworth EV6 410 Outgoing Edition | 2024 Skyworth EV6 Modified 520 Flash Charge Edition | 2024 Skyworth EV6 Cloud Charger Edition | 2024 Skyworth EV6 Cloud Charge+ | 2024 Skyworth EV6 Confucian Business Edition | 2024 Skyworth EV6 520 Luxury Edition | 2024 Skyworth EV6 520 God of War Edition | |
---|---|---|---|---|---|---|---|---|---|
Basic Information | |||||||||
Availability | 2024.04 | 2024.04 | 2024.03 | 2024.04 | 2024.04 | 2024.06 | 2024.03 | 2024.03 | 2024.04 |
vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Length*Width*Height(mm) | 4720*1908*1696 | 4720*1908*1696 | 4720*1908*1696 | 4720*1908*1696 | 4720*1908*1696 | 4720*1908*1696 | 4720*1908*1696 | 4720*1908*1696 | 4720*1908*1696 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
0-100km/h acceleration(s) | 7.9 | 7.6 | 7.7 | 7.6 | 7.9 | 7.9 | 7.7 | 7.9 | 7.9 |
Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
body of automobile | |||||||||
Length (mm) | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 |
Width (mm) | 1908 | 1908 | 1908 | 1908 | 1908 | 1908 | 1908 | 1908 | 1908 |
Height (mm) | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 |
Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Front wheelbase(mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
Rear wheelbase(mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
Weight (kg) | 1830 | 1860 | 1820 | 1860 | 1830 | 1830 | 1820 | 1920 | 1920 |
Luggage compartment volume (L) | 467-1141 | 467-1141 | 467-1141 | 467-1141 | 467-1141 | 467-1141 | 467-1141 | 467-1141 | 467-1141 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
electric motor | |||||||||
Total motor power (kW) | 170 | 250 | 150 | 250 | 170 | 170 | 150 | 150 | 150 |
Total motor torque (N-m) | 310 | 340 | 320 | 340 | 310 | 310 | 320 | 320 | 320 |
Maximum power of front electric motor (kW) | 170 | 250 | 150 | 250 | 170 | 170 | 150 | 150 | 150 |
Maximum torque of front motor (N-m) | 310 | 340 | 320 | 340 | 310 | 310 | 320 | 320 | 320 |
NEDC pure electric range (km) | - | - | 402 | - | - | - | - | 520 | 520 |
CLTC pure electric range (km) | 430 | 520 | - | 520 | 430 | 430 | 410 | - | - |
Battery capacity (kWh) | 54.75 | 65.71 | 51.92 | 65.71 | 54.75 | 54.75 | 55.33 | 71.98 | 71.98 |
100km power consumption (kWh/100km) | 14.5 | 14.4 | 14.1 | 14.4 | 14.5 | 14.5 | 14.9 | 15.6 | 15.6 |
Slow charging time (h) | 9 | 12 | - | 12 | 9 | 9 | - | 11 | 12 |
Fast charging time (h) | 0.13 | 0.13 | - | 0.13 | 0.13 | 0.13 | - | 0.5 | 0.6 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Juwan Giken | Juwan Giken | GXN Hi-Tech (Chinese company) | Juwan Giken | Juwan Giken | Juwan Giken | Vernon Technologies | Vernon Technologies | Vernon Technologies |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | - | - | 127.2 | - | - | - | - | - | - |
fast charging function | be in favor of | be in favor of | - | be in favor of | be in favor of | be in favor of | - | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 80 | 30-80 | 30-80 | 30-80 | 80 | 80 | 20-70 |
Battery Pack Warranty | - | - | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | - | - | - | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
external discharge | ● | ● | - | ● | ● | ● | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
Chassis/steering | |||||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/55 R18 | 235/55 R18 | 245/45 R20 |
Rear Tire Specification | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/55 R18 | 235/55 R18 | 245/45 R20 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | - | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | - | - | Tire Repair Tools |
Active/passive safety features | |||||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | - | ● | ● | ● | ● | - | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | - | ● | ● | ● | ● | - | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | - | ● | ● | ● | ● | - | ● |
Active braking/safety systems | - | - | - | - | - | - | - | - | - |
merging aid | - | - | - | - | - | - | - | - | - |
lane keeping assist system | - | - | - | - | - | - | - | - | - |
lane departure warning | - | - | - | - | - | - | - | - | - |
Road traffic signage recognition | - | - | - | - | - | - | - | - | - |
Fatigue Driving Alerts | - | - | - | ● | - | - | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
Rear airbags | - | - | - | - | - | - | - | - | - |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | |||||||||
ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | - | - | - | - | - | - | - |
Auxiliary/Manipulation Configurations | |||||||||
parking radar | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ●Forward | ● Post | - |
● Post | |||||||||
Driver Assistance Video | ● Backup camera | ● Backup camera | - | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ● Backup camera |
cruise control | - | - | - | ●Cruise control | - | - | - | - | ●Cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | ● | ● | - | ● | ● | ● | ● | - | ● |
hill-holding aid | ● | ● | - | ● | ● | ● | ● | - | ● |
automatic parking | ● | ● | - | ● | ● | ● | ● | - | ● |
automatic parking | - | - | - | - | - | - | ● | - | - |
Assisted driving level | - | - | - | - | - | - | - | - | - |
External/anti-theft configurations | |||||||||
skylights | - | - | - | ●Openable panoramic sunroof | - | - | - | - | ●Openable panoramic sunroof |
roof rack | ● | ● | - | ● | ● | ● | - | - | - |
Trunk opening method | - | - | - | ● Electric | - | ● Electric | ● Electric | ● Electric | - |
●Induction | ●Induction | ●Induction | |||||||
Power trunk position memory | - | - | - | ● | - | ● | ● | ● | - |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | - | - | - | ● | - | - | - | - | - |
Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Internal Configuration | |||||||||
Steering wheel material | :: Plastics | :: Plastics | :: Plastics | ● Leather | :: Plastics | :: Plastics | :: Plastics | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | - | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
Built-in car recorder | - | - | - | ● | - | ● | - | - | - |
Wireless charging function for cell phones | - | - | - | - | - | - | - | - | - |
seating | |||||||||
Seat Material | :: Imitation leather | :: Imitation leather | ●Other materials | ●Other materials | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | - | - | - | - | ●Heating | ●Heating | ●Heating | - |
Passenger seat function | - | - | - | - | - | ●Heating | - | ●Heating | - |
Seat electric adjustment | - | - | - | ●Principal Driver | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ||||||||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low (2-way) | :: High and low (2-way) | :: High and low (2-way) | :: High and low (2-way) | :: High and low (2-way) | :: High and low (2-way) | :: High and low (2-way) | :: High and low (2-way) | :: High and low (2-way) | |
Partial adjustment of the main driver's seat | - | - | - | - | - | - | - | - | - |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Proportional lowering |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ||
Passenger seat rear adjustable buttons | - | - | - | - | - | ● | ● | ● | ● |
Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
multimedia | |||||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Map Branding | - | - | - | - | - | - | - | - | - |
Mobile APP Remote Function | ●Door control | ●Door control | - | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ●Window control | ||
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Vehicle start-up | ||
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Charge management | ||
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ● Air conditioning control | ||
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle condition check/diagnosis | ||
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | :: Vehicle location/search | ||
● Owner services (find charging stations, gas stations, parking lots, etc.) | |||||||||
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | ||
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | ||
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | ||
●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |||||
Center screen size | ●15.6 inches | ●15.6 inches | ●8 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●12.8 inches | ●12.8 inches | ●15.6 inches |
Voice assistant wake words | :: Vivienne Vivienne | :: Vivienne Vivienne | :: Vivienne Vivienne | :: Vivienne Vivienne | :: Vivienne Vivienne | :: Vivienne Vivienne | :: Vivienne Vivienne | :: Vivienne Vivienne | :: Vivienne Vivienne |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Telematics | ● | ● | ● | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Car KTV | - | - | - | - | - | - | - | - | - |
Interface Support | ●USB port | ●USB port | ●USB port | ● USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
Power Support | - | ●Luggage compartment 12V power supply | - | - | - | - | - | - | - |
Number of audio speakers | 2 | 2 | 2 | 8 | 2 | 8 | 2 | 8 | |
(stage) lighting | |||||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | - | - | - | - | - | - | - | - | - |
Adaptive high and low beam | - | - | - | - | - | - | - | - | - |
Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic headlights | - | - | - | ● | - | - | - | - | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● | ● | - |
auxiliary steering light | - | - | - | - | - | - | - | - | - |
front fog lights (of a motor vehicle) | - | - | - | - | - | - | - | - | - |
Interior Ambient Lighting | - | - | - | - | - | - | ● | - | - |
Glass/Mirror | |||||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |||||
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |||||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Glass Functions | - | - | - | - | - | - | - | - | - |
inductive wiper | - | - | - | ● | - | - | - | - | ● |
Air conditioners/refrigerators | |||||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | - | - | - | - | - | - | - | - | - |
Negative Ion Generator | - | - | - | - | - | - | - | - | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.