JMEV EV2 is an A00-class pure electric mini-vehicle under the new energy banner of JMEV Group. With its compact size and flexible driving performance, this vehicle meets the needs of urban commuting and daily traveling. EV2 pursues simplicity and practicality in its design, providing an economical and environmentally friendly travel solution.
Exterior
Exterior design is simple and stylish, adopting a five-door, four-seat design, with dimensions of 3500/1646/1460mm and a wheelbase of 2340mm, EV2 is available in three body colors: Aurora White, Future Green and Dynamic Green. The front end has a powerful design and is equipped with a headlight height adjustment function, giving a dynamic visual effect.
Interior
In terms of Interior, EV2 uses a two-tone patchwork design, the center console is equipped with a 9-inch inline center screen, aluminum alloy wheels and optional fabric or leather seats are provided. The interior space is well laid out, and the rear seats support an overall lowering, which improves space flexibility and practicality.
Performance
In terms of performance, EV2 is equipped with a high-quality permanent magnet synchronous motor with a maximum power of 26KW and a maximum torque of 84N-m, providing a strong power output. The vehicle adopts a low center of gravity design with optimized front and rear axle load ratios, ensuring the vehicle’s stability during sharp turns. In terms of range, the CLTC has a range of 175 kilometers, and the actual test can reach more than 200 kilometers.
Configuration
In terms of configuration, EV2 is equipped with ABS+EBD, automatic locking, hill assist system, reversing Radar and reversing camera, tire pressure monitoring and other functions as standard, which takes safety and convenience into full consideration. In addition, the vehicle is equipped with a body structure made of high-strength steel, providing additional safety.
2023 JMEV EV2 Mascot Edition 201km Comfort | 2023 JMEV EV2 Mascot Edition 201km Deluxe | |
---|---|---|
Basic Information | ||
Availability | 2023.08 | 2023.08 |
vehicle class | Miniature two-car | Miniature two-car |
Length*Width*Height(mm) | 3500*1646*1460 | 3500*1646*1460 |
Type of energy | all-electric | all-electric |
CLTC pure electric range (km) | 201 | 201 |
Total motor power (kW) | 26 | 26 |
Total motor torque (N-m) | 84 | 84 |
Maximum speed (km/h) | 100 | 100 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 15.86 | 15.86 |
Warranty Policy | Three years or 60,000 kilometers | Three years or 60,000 kilometers |
body of automobile | ||
Length (mm) | 3500 | 3500 |
Width (mm) | 1646 | 1646 |
Height (mm) | 1460 | 1460 |
Wheelbase (mm) | 2340 | 2340 |
Front wheelbase(mm) | 1420 | 1420 |
Rear wheelbase(mm) | 1420 | 1420 |
Weight (kg) | 890 | 890 |
Number of doors (pcs) | 5 | 5 |
Number of seats (pcs) | 4 | 4 |
electric motor | ||
Total motor power (kW) | 26 | 26 |
Total motor torque (N-m) | 84 | 84 |
Maximum power of front electric motor (kW) | 26 | 26 |
Maximum torque of front motor (N-m) | 84 | 84 |
CLTC pure electric range (km) | 201 | 201 |
Battery capacity (kWh) | 15.86 | 15.86 |
Motor structure | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization |
Number of drive motors | single motor | single motor |
Motor Layout | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Shingwanda (name) | Shingwanda (name) |
Battery cooling method | air cooling | air cooling |
Battery Energy Density(Wh/kg) | 122 | 122 |
Battery Pack Warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers |
Battery preheating | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Chassis/steering | ||
Driving form | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Trailing Arm Non-Independent Suspension | Trailing Arm Non-Independent Suspension |
Steering assist form | electric power assist | electric power assist |
Wheels/Brakes | ||
Front/Rear Brake Type | Disc / Drum | Disc / Drum |
Parking brake type | handbrake | handbrake |
Front Tire Specification | 165/65 R14 | 165/65 R14 |
Rear Tire Specification | 165/65 R14 | 165/65 R14 |
Wheel Material | steel (chemistry) | aluminum |
Active/passive safety features | ||
ABS anti-lock | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
Tire Pressure Detection Device | โ Alarms | โ Alarms |
Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver |
ISOFIX child restraints | โ | โ |
Auxiliary/maneuvering features | ||
parking radar | โ Post | โ Post |
Driver Assistance Video | - | โ Backup camera |
Driving Mode Switching | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | |
hill-holding aid | โ | โ |
External/anti-theft configurations | ||
Key Type | โRemote key | โRemote key |
โ Mechanical key | โ Mechanical key | |
Central locking in the car | โ | โ |
Internal Configuration | ||
Steering wheel material | :: Plastics | :: Plastics |
Steering Wheel Adjustment | โ Manual | โ Manual |
seating | Adjustable up and down | Adjustable up and down |
Seat Material | :: Fabrics | :: Fabrics |
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after |
โBackrests | โBackrests | |
Passenger seat overall adjustment | โBefore and after | โBefore and after |
โBackrests | โBackrests | |
Second row seat adjustment | โ Integral lowering | โ Integral lowering |
Rear Cup Holder | โ | โ |
multimedia | ||
Large color screen in the center console | - | โ |
Bluetooth/car phone | - | โ |
Number of audio speakers | 2 | 2 |
Center screen size | - | โ9 inches |
Interface Support | โUSB port | โUSB port |
illumination | ||
low beam (headlights) | โ Halogen | โ Halogen |
high beam (headlights) | โ Halogen | โ Halogen |
Adjustable headlights | โ | โ |
Glass/Mirror | ||
power window | โForward | โForward |
Air conditioners/refrigerators | โ Post | โ Post |
Air conditioning control method | โManual control | โManual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.