Appearance Design
The exterior design of IM L6 blends fashion and technology, displaying a simple and dynamic aesthetic style. The body lines are smooth and the proportion of the coupe-style body is harmonized, giving people a visual feeling of elegance and strength. The front face adopts a closed design, together with the sharp headlight shape, as well as the C-shaped deflector slots and narrow-bar trapezoidal air intakes, which not only enhances the sporty atmosphere, but also makes the front face more three-dimensional and full. The ducktail design and penetrating taillights at the rear of the car further enhance the visual effect and recognizability of the entire car.
Interior Style
Entering the interior space of IM L6 is like being in a luxurious and comfortable star-level residence. The premium leather seats are delicate and soft to the touch, as if they were wrapped in a warm embrace. The design of the center console is simple without losing the sense of technology, and the large-size touch screen is simple and intuitive to operate, with a variety of functions available. In addition, the car is also equipped with a wealth of intelligent technology configurations, such as intelligent voice assistant, automatic driving assistance system, etc., so that driving becomes more relaxed and convenient.
Performance
IM L6 is also not to be underestimated in terms of performance. It offers two architectures, 400V and 800V, with single motor and dual motor versions, of which the single motor version has a maximum power of 216 kW, and the dual motor version has a combined system power of 579 kW, with a 0-100km/h acceleration time of only 2 seconds level. In terms of range, the L6 will offer a choice of battery packs with a capacity of 90 kWh and 100 kWh, and the CLTC’s pure electric range can exceed 1,000 kilometers, meeting the needs of long-distance travel.
Configuration Highlights
The configuration of IM L6 is top of the industry. The entire system comes standard with six major configurations, including the Spirit Lizard digital chassis, intelligent four-wheel steering system, ultra-long-range high-precision LIDAR, NVIDIA DRIVE Orin X chip, Qualcomm Snapdragon 8295 chip, and ISC Intelligent Lights and Words system, which provide users with an unprecedented intelligent experience. Whether for city commuting or weekend excursions, L6 can provide a safe, comfortable and convenient driving experience.
| 2025 IM L6 Max | 2025 IM L6 Max+ | 2025 IM L6 Pro Max | 2025 IM L6 Ultra | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Body level | Mid-to-large hatchback | Mid-to-large hatchback | Mid-to-large hatchback | Mid-to-large hatchback |
| Length * Width * Height (mm) | 4937*1960*1474 | 4937*1960*1474 | 4937*1960*1474 | 4937*1960*1474 |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 690 | 690 | 850 | 780 |
| Total power of electric motors (kW) | 245 | 245 | 300 | 579 |
| Total torque of the electric motor (N·m) | 430 | 430 | 500 | 800 |
| Maximum speed (km/h) | 200 | 200 | 222 | 268 |
| 0-100km/h acceleration (s) | 5.9 | 5.9 | 4.6 | 2.74 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 74 | 74 | 100 | 100 |
| Fast charging time (h) | 0.3 | 0.3 | 0.28 | 0.28 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Body | ||||
| Length (mm) | 4937 | 4937 | 4937 | 4937 |
| Width (mm) | 1960 | 1960 | 1960 | 1960 |
| Height(mm) | 1474 | 1474 | 1474 | 1474 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 |
| Front track width (mm) | 1665 | 1665 | 1665 | 1665 |
| Rear track width (mm) | 1672 | 1672 | 1672 | 1672 |
| Curb weight (kg) | 2130 | 2130 | 2160 | 2250 |
| Maximum load capacity (kg) | 2580 | 2580 | 2610 | 2700 |
| Luggage capacity (L) | 457-1300 | 457-1300 | 457-1300 | 457-1300 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 14 | 14 | 14 | 14 |
| Departure angle (°) | 18 | 18 | 18 | 18 |
| electric motor | ||||
| Total power of electric motors (kW) | 245 | 245 | 300 | 579 |
| Total torque of the electric motor (N·m) | 430 | 430 | 500 | 800 |
| Maximum power of the front motor (kW) | - | - | - | 200 |
| Maximum torque of the front motor (N·m) | - | - | - | 300 |
| Maximum power of the rear motor (kW) | 245 | 245 | 300 | 379 |
| Maximum torque of the rear motor (N·m) | 430 | 430 | 500 | 500 |
| CLTC pure electric range (km) | 690 | 690 | 850 | 780 |
| Battery capacity (kWh) | 74 | 74 | 100 | 100 |
| Energy consumption per 100 kilometers (kWh/100km) | 11.8 | 11.8 | 12.8 | 13.8 |
| Electricity-equivalent fuel consumption (L/100km) | 1.37 | 1.37 | 1.49 | 1.6 |
| Fast charging time (h) | 0.3 | 0.3 | 0.28 | 0.28 |
| High-voltage fast charging | support | support | support | support |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | Dual motors |
| Motor layout | Rear | Rear | Rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery cell brands | China Innovation Aviation | China Innovation Aviation | CATL | CATL |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy density (Wh/kg) | - | - | 180 | 180 |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 240,000 kilometers | Eight years or 240,000 kilometers | Eight years or 240,000 kilometers | Eight years or 240,000 kilometers |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | ● | ○ | ● |
| air suspension | - | ● | ○ | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Maximum detection range ahead | ●200 meters | ●200 meters | ●200 meters | ●200 meters |
| LiDAR Brands | ●RoboSense | ●RoboSense | ●RoboSense | ●RoboSense |
| LiDAR Line Count | ●Line 126 | ●Line 126 | ●Line 126 | ●Line 126 |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ |
| Reverse Tracking | ● | ● | ● | ● |
| Overall active steering system | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | ●IM AD | ●IM AD | ●IM AD | ●IM AD |
| Traffic light recognition | ● | ● | ● | ● |
| High-precision map | ● | ● | ● | ● |
| External/Anti-theft Configuration | ||||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Active grille shutters | ● | ● | ● | ● |
| Frameless design car doors | ● | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● |
| Light-sensitive canopy | ○ | ○ | ○ | ○ |
| Key type | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| Built-in dashcam | ● | ● | ● | ● |
| Active noise cancellation | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row |
| Passenger entertainment screen size | - | ●15.5 inches | - | ●15.5 inches |
| Passenger screen resolution | - | ●2488x720 | - | ●2488x720 |
| Passenger screen pixel density | - | ●167PPI | - | ●167PPI |
| Smart hardware | ||||
| Assisted driving chip | ●Nvidia Orin-X | ●Nvidia Orin-X | ●Nvidia Orin-X | ●Nvidia Orin-X |
| Total computing power of the chip | ●254 TOPS | ●254 TOPS | ●254 TOPS | ●254 TOPS |
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 | ●11 | ●11 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 | ●3 |
| Number of LiDARs | ●1 | ●1 | ●1 | ●1 |
| LiDAR point cloud count | ●780,000/second | ●780,000/second | ●780,000/second | ●780,000/second |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ●Genuine leather |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | ●Massage | |
| Second-row seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Massage | ●Massage | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| ○ Seat cushion firmness adjustment (NT$2000) | ○ Seat cushion firmness adjustment (NT$2000) | ○ Seat cushion firmness adjustment (NT$2000) | ○ Seat cushion firmness adjustment (NT$2000) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Power-adjustable second-row seats | ● | ● | ● | ● |
| Rear cup holders | ● | ● | ● | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●IM OS | ●IM OS | ●IM OS | ●IM OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Lighting controls ● | ● Lighting controls ● | ● Lighting controls ● | ● Lighting controls ● | |
| Air conditioning controls ● Heated | Air conditioning controls ● Heated | Air conditioning controls ● Heated | Air conditioning controls ● Heated | |
| steering wheel ● Heated seats ● Ventilated seats ● Vehicle status check/diagnosis ● Vehicle location/find vehicle ● Owner services (finding charging stations, gas stations, parking lots, etc.) ● Schedule maintenance/repair | steering wheel ● Heated seats ● Ventilated seats ● Vehicle status check/diagnosis ● Vehicle location/find vehicle ● Owner services (finding charging stations, gas stations, parking lots, etc.) ● Schedule maintenance/repair | steering wheel ● Heated seats ● Ventilated seats ● Vehicle status check/diagnosis ● Vehicle location/find vehicle ● Owner services (finding charging stations, gas stations, parking lots, etc.) ● Schedule maintenance/repair | steering wheel ● Heated seats ● Ventilated seats ● Vehicle status check/diagnosis ● Vehicle location/find vehicle ● Owner services (finding charging stations, gas stations, parking lots, etc.) ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| Number of speakers | twenty one | twenty one | twenty one | twenty one |
| WANOS panoramic sound | ● | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| DeepSeek application | ●Coming Soon | ●Coming Soon | ●Coming Soon | ●Coming Soon |
| Central control screen type | ●LCD | ●LCD | ●LCD | ●LCD |
| Central control screen size | ●26.3 inches | ●26.3 inches | ●26.3 inches | ●26.3 inches |
| Central control screen resolution | ●4320x720 | ●4320x720 | ●4320x720 | ●4320x720 |
| Central control screen pixel density | ●167PPI | ●167PPI | ●167PPI | ●167PPI |
| Voice wake-up words | ● | ● | ● | ● |
| Voice assistant wake word | ●Hello, Zhiji | ●Hello, Zhiji | ●Hello, Zhiji | ●Hello, Zhiji |
| Continuous speech recognition | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Multi-finger swipe control | ● | ● | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W | ●60W |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● | ● | ● |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Headlight rain/fog mode | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● |
| Active ambient lighting | ● | ● | ● | ● |
| Scene lighting language | ○ | ○ | ○ | ○ |
| Touch reading light | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row | ●Front row |
| ●Rear row | ●Rear row | ●Rear row | ●Rear row | |
| Rain-sensing wipers | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| air purification | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




















































Reviews
There are no reviews yet.