The Dongfeng Forthing Friday is one of those compact crossovers that looks louder in photos than it drives. A second Dongfeng Forthing Friday in your lineup is an easy sell once customers see the screen. It’s the export name for a Dongfeng Fengxing EV — mind you, the “Friday” badge is what you’ll see on the ship, not the Chinese showroom floor. We’re writing this for people who actually move metal: dealers weighing a new line, and importers who want the real numbers before they commit a container. No fluff about the brand’s “vision.” Just the car, then how we get it to your port.
Exterior
It’s a clean shape, honestly. The Friday sits 4,600 mm long, 1,860 wide, 1,680 tall. Wheelbase lands at 2,715 mm — that’s the number that matters for rear-seat room, not the overall length.
The face is the bit I’d point a buyer at first. Narrow LED daytime runners, a full-width light bar across the tail, and what they call Thor’s Hammer headlights up front. That’s marketing, sure, but the one people photograph is the lit bar at night. Small thing, but buyers notice.
Wheels are 19-inch alloys. Tyres are 235/55 R19, a sensible size you can source anywhere. Roof rails are baked into the body rather than bolted on — gives it the SUV stance without looking like an afterthought.
There’s a panoramic roof with a starlight headliner on the upper trims. The paint does the youth thing: white, black, a couple of greens, a red. In my experience the lighter colours shift units faster in warm markets, the dark ones in Europe.
Interior
Calmer in here than the shell would have you expect. The BEV gets a single panoramic screen — instrument and centre display fused into one slab. The REEV splits it into two separate panels, which some drivers actually prefer. Either way you get a 14.6-inch rotating touchscreen as the centre piece.
Seats are sport-shaped, dark leather trim standard. The cabin’s black-on-black, and — the short version — it reads more expensive than the price band suggests. A panoramic roof floods the cabin with light; you’ll want that on a family demo, not on a spec sheet.
There’s wireless CarPlay and Android Auto. A crystal-style gear lever sits in the console, which sounds silly until a customer picks it up. Six speakers, DAB radio, USB-A and USB-C up front. Wireless charging pad, keyless entry, keyless start. That’s the thing, really — nothing’s missing that a retail buyer asks about.
Rear seats fold flat. Luggage runs 480 litres behind them, or 1,480 with the bench down. Enough for a pushchair and a golf bag, or a flat-pack run. Climate is automatic, and there’s a PM 2.5 purifier — useful in dusty ports, which is the point at this price.
Powertrain and Chassis
Battery first, nothing else on the BEV. The electric version runs a 64.4 kWh LFP pack. The motor’s a permanent-magnet unit, 150 kW and 340 Nm, front-driven. WLTP range comes to about 400–440 km depending on trim. The REEV adds a 1.5-litre petrol engine as a generator — 120 kW motor, 31.94 kWh battery, roughly 170 km of electric range before the engine wakes up.
A heat-pump system is fitted. Huawei’s TMS 2.0 on the higher specs, and it buys you real winter range — the maker claims around 16% back in the cold. You’ll care about that if you sell north of the Alps, not in Singapore.
Charging? AC is 11 kW, DC is 80 kW. A 30–80 percent top-up is about 40-odd minutes on a fast charger. Or thereabouts — we’d confirm the exact curve per VIN.
Underneath there are MacPherson struts up front and a multi-link independent rear. That rear link is the surprise at this size; it shows in how flat the car stays through a bend for something this tall. Brakes are ventilated discs front, solid at the rear, with Bosch EHB brake-by-wire. ESP, ABS, TCS, hill descent — all standard, as you’d expect.
FAQ
Is the Forthing Friday a full EV or a hybrid? Both exist. The BEV is 100% electric on a 64.4 kWh pack. The REEV keeps a 1.5L range extender for longer trips. Which one you stock depends on your market’s charging cover — we’ll help you read that before you order.
How much luggage space does it actually have? 480 litres seats up, 1,480 with the rear bench folded. It’s a five-seater, no third row. Honestly fine for what this is.
What driver-assist kit comes as standard? ACC, AEB, lane keep, blind-spot monitor and a 360 camera on the upper trims; the base car still gets rear radar and a reverse camera. We can send the exact build sheet per destination.
Can you import the Forthing Friday to my country? Yes. We handle export documentation, marine shipping and port clearance for the Forthing Friday to most markets — left- and right-hand drive versions both exist, so tell us your steering law early. We’ll confirm homologation status for your region before any deposit moves.
How do we supply the car and how do we start? We source directly from the Dongfeng Fengxing plant and consolidate for export — we don’t build anything ourselves. You send a specification and target volume, we quote ex-works and CIF, arrange the booking and documents, and you take delivery at your port. First step is a short call on trim mix and quarterly volume; we’ll send a draft proforma within days.
| 2024 Forthing Friday 410 Power Edition | 2024 Forthing Friday 410 Power Plus | 2024 Forthing Friday 410+ | 2024 Forthing Friday 410 Business Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2024.04 | 2024.04 | 2023.11 | 2023.11 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4570*1860*1680 | 4570*1860*1680 | 4570*1860*1680 | 4570*1860*1680 |
| Type of energy | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 410 | 410 | 410 | 410 |
| Total motor power (kW) | 120 | 120 | 120 | 120 |
| Total motor torque (N-m) | 240 | 240 | 240 | 240 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 |
| 0-100km/h acceleration(s) | - | - | - | - |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 49.27 | 49.27 | 49.27 | 49.27 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 |
| Warranty Policy | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| body of automobile | ||||
| Length (mm) | 4570 | 4570 | 4570 | 4570 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 |
| Front wheelbase(mm) | 1590 | 1590 | 1590 | 1590 |
| Rear wheelbase(mm) | 1595 | 1595 | 1595 | 1595 |
| Weight (kg) | 1660 | 1660 | 1660 | 1660 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| electric motor | ||||
| Total motor power (kW) | 120 | 120 | 120 | 120 |
| Total motor torque (N-m) | 240 | 240 | 240 | 240 |
| Maximum power of front electric motor (kW) | 120 | 120 | 120 | 120 |
| Maximum torque of front motor (N-m) | 240 | 240 | 240 | 240 |
| CLTC pure electric range (km) | 410 | 410 | 410 | 410 |
| Battery capacity (kWh) | 49.27 | 49.27 | 49.27 | 49.27 |
| 100km power consumption (kWh/100km) | - | - | - | - |
| Electricity-equivalent fuel consumption (L/100km) | - | - | - | - |
| Slow charging time (h) | 8.5 | 8.5 | 8.5 | 8.5 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Shingwanda (name) | Shingwanda (name) | Shingwanda (name) | Shingwanda (name) |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | - | - | - | - |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Six years or 600,000 kilometers | Six years or 600,000 kilometers |
| Battery preheating | ● | ● | ● | ● |
| external discharge | - | - | - | - |
| Chassis/steering | ||||
| Driving form | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension + lateral stabilizer bar | MacPherson independent suspension + lateral stabilizer bar | MacPherson independent suspension + lateral stabilizer bar | MacPherson independent suspension + lateral stabilizer bar |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
| Rear Tire Specification | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
| Wheel Material | Aluminum option | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | - | - | - | - |
| merging aid | - | - | - | - |
| lane keeping assist system | - | - | - | - |
| lane departure warning | - | - | - | - |
| Road traffic signage recognition | - | - | - | - |
| Fatigue Driving Alerts | ● | ● | ● | ● |
| DOW Open Door Alert | - | - | - | - |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| Rear airbags | - | - | - | - |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| ISOFIX child fixed seats | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ● Backup camera |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| automatic parking | - | - | - | - |
| Assisted driving level | - | - | - | - |
| External/anti-theft configurations | ||||
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Trunk opening method | - | - | - | - |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| Built-in car recorder | - | - | - | - |
| Wireless charging function for cell phones | - | - | - | ● Front row |
| Intelligent Hardware | ||||
| Forward Sensing Camera | - | - | - | - |
| seating | ||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| sports seat | - | - | - | - |
| Main Driver's Seat Function | - | - | - | - |
| Passenger seat function | - | - | - | - |
| Seat electric adjustment | - | ●Principal Driver | - | - |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Partial adjustment of the main driver's seat | - | :: Waist (2-way) | - | - |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering |
| Rear Cup Holder | - | - | - | - |
| multimedia | ||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | - | - | - | - |
| Navigating the road information display | - | - | - | - |
| In-vehicle Intelligent System | - | - | - | - |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
| Number of audio speakers | 4 | 6 | 4 | 4 |
| Center screen size | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
| Voice assistant wake words | - | - | - | - |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port |
| Number of USB/Type-C ports | - | - | - | - |
| Power Support | - | - | - | - |
| illumination | ||||
| low beam (headlights) | ○LED | ●LED | ●LED | ●LED |
| ● Halogen | ||||
| high beam (headlights) | ○LED | ●LED | ●LED | ●LED |
| ● Halogen | ||||
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | - |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| Glass/Mirror | ||||
| power window | ●Front | ●Front | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | ||||
| ●Heating | ||||
| ●Automatic folding for locking the car | ||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Glass Functions | - | - | - | - |
| inductive wiper | - | - | - | - |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
| rear air vent | ● | ● | ● | ● |
| PM2.5 filtration | - | - | - | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.








































Reviews
There are no reviews yet.