Exterior Design
Beijing BJ40 shows a hardcore off-road style. Its square body lines and bold front design give a strong sense of power and dominance. At the same time, the BJ40 is equipped with large-size wheels and high ground clearance, which makes it have excellent performance in off-road capability. Whether it’s a rugged mountain road or a muddy desert, the BJ40 can easily cope with it.
Interior Design
Beijing BJ40 focuses on luxury and comfort. High-quality materials and fine workmanship make the interior space more comfortable and luxurious. At the same time, the BJ40 is equipped with a multi-function steering wheel, a large center screen and smart connectivity features, providing more convenience and fun.
Beijing BJ40 also has excellent performance in terms of safety performance. It is equipped with a number of active and passsive safety technologies, such as ABS anti-lock system, ESP body stability control system, multi-functional airbags and so on. The application of these technologies makes the driver and passengers safer and more reliable during traveling.
Power
The BJ40 offers a wide range of options in terms of powertrains, including gasoline and diesel engines. Consumers can choose the powertrain that suits their needs and preferences. Whether you are looking for strong power or economical and energy-saving, the BJ40 offers the appropriate choice.
2024 Beijing BJ40 2.0T Tribute 2020 Pride Edition | 2024 Beijing BJ40 2.0T City Hunter Glory Edition | 2024 Beijing BJ40 2.0D Blade Hero Glory Edition | 2024 Beijing BJ40 2.0D Blade Hero Edition Traverser | 2024 Beijing BJ40 2.0T Blade Hero Edition Climber | 2024 Beijing BJ40 2.0T City Hunter Edition Advanced | 2024 Beijing BJ40 2.0T Tour Champion Edition | |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Availability | 2024.03 | 2024.03 | 2024.03 | 2024.07 | 2024.04 | 2024.03 | 2024.07 |
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4350*1925*1865 | 4630*1925*1871 | 4630*1925*1871 | 4790*1940*1915 | 4790*1940*1915 | 4790*1940*1929 | 4790*1940*1915 |
Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
motor | 2.0T / 224 hp / inline-4 | 2.0T / 224 hp / inline-4 | 2.0T / 163 hp / inline-4 | 2.0T / 163 hp / inline-4 | 2.0T / 245 hp / inline 4-cylinder | 2.0T / 245 hp / inline 4-cylinder | 2.0T / 245 hp / inline 4-cylinder |
Maximum power (kW) | 165 | 165 | 120 | 120 | 180 | 180 | 180 |
Maximum torque (N-m) | 380 | 380 | 380 | 400 | 395 | 395 | 395 |
Number of gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
Maximum speed (km/h) | 160 | 160 | 150 | 160 | 175 | 180 | 180 |
NEDC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | - |
WLTC Combined Fuel Consumption (L/100km) | 11.25 | 11.35 | 9.34 | 9.97 | 11.8 | 11.35 | 11.8 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
body of automobile | |||||||
Length (mm) | 4350 | 4630 | 4630 | 4790 | 4790 | 4790 | 4790 |
Width (mm) | 1925 | 1925 | 1925 | 1940 | 1940 | 1940 | 1940 |
Height (mm) | 1865 | 1871 | 1871 | 1915 | 1915 | 1929 | 1915 |
Wheelbase (mm) | 2465 | 2745 | 2745 | 2760 | 2760 | 2760 | 2760 |
Front wheelbase(mm) | 1610 | 1610 | 1610 | 1620 | 1620 | 1620 | 1620 |
Rear wheelbase(mm) | 1610 | 1610 | 1610 | 1620 | 1620 | 1620 | 1620 |
Weight (kg) | 1950 | 2080 | 2140 | 2250 | 2180 | 2130 | 2180 |
Luggage compartment volume (L) | 293-642 | 532-965 | 532-965 | - | - | - | - |
Fuel tank volume (L) | 75 | 75 | 75 | 85 | 85 | 85 | 85 |
Number of doors (pcs) | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
motor | |||||||
Displacement (mL) | 1967 | 1967 | 1968 | 1968 | 1967 | 1967 | 1967 |
Maximum horsepower (Ps) | 224 | 224 | 163 | 163 | 245 | 245 | 245 |
Maximum power (kW) | 165 | 165 | 120 | 120 | 180 | 180 | 180 |
Maximum power speed(rpm) | - | - | - | 3600 | 5500 | - | 5500 |
Maximum torque (N-m) | 380 | 380 | 380 | 400 | 395 | 395 | 395 |
Maximum torque speed (rpm) | - | - | - | 1500-2400 | 1600-3600 | - | 1600-3600 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder material | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron |
fuel grade | 92# | 92# | 0# | 0# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
Chassis/steering | |||||||
Driving form | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Five-link non-independent suspension | Five-link non-independent suspension | Five-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension |
Steering assist form | Mechanical-hydraulic power assist | Mechanical-hydraulic power assist | Mechanical-hydraulic power assist | electric power assist | electric power assist | electric power assist | electric power assist |
peristaltic mode | - | - | - | ● | ● | ● | ● |
Tank Turn | - | - | - | ● | ● | ● | ● |
Wheels/Brakes | |||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
Rear Tire Specification | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | full size | full size | full size | full size | full size | full size | full size |
Active/passive safety features | |||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | - | ● | - | ● | ● |
merging aid | - | - | - | ● | - | ● | ● |
lane keeping assist system | - | - | - | ● | - | ● | ● |
lane departure warning | - | - | - | ● | - | ● | ● |
Road traffic signage recognition | - | - | - | ● | - | ● | ● |
Fatigue Driving Alerts | - | - | - | ● | ● | ● | ● |
DOW Open Door Alert | - | - | - | ● | - | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ||||
Rear airbags | - | - | - | - | - | - | - |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Full vehicle |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||
ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | - | ● | - | ● | ● |
Rear Collision Warning | - | - | - | ● | - | ● | ● |
Anti-Rollover System | ● | ● | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||||||
parking radar | ● Post | ● Post | ● Post | ○前 | ● Post | ●Forward | ○前 |
● Post | ● Post | ● Post | |||||
Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | - | - | - | ● | ● | ● | ● |
cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
● Off-road | ● Off-road | ● Off-road | ● Off-road | ||||
steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● | ● |
automatic parking | - | - | - | o | - | ● | o |
remote control | - | - | - | o | - | - | o |
Center differential locking function | - | - | - | ● | ● | ● | ● |
Limited Slip Differential/Differential Lock | o | o | o | ● | ● | ● | ● |
Wading Sensor System | - | - | - | ● | ● | - | ● |
Assisted driving level | - | - | - | ●L2 | - | ●L2 | ●L2 |
External/anti-theft configurations | |||||||
skylights | - | - | - | - | - | ●Openable panoramic sunroof | - |
roof rack | - | - | - | - | - | - | - |
Side footrests | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Electric | ● Fixed |
Tailgate glass opens independently | - | - | - | - | - | - | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||||
Keyless entry | - | - | - | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
Remote start function | - | - | - | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● | ● | ● | ● |
Internal Configuration | |||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | ||||
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ●Heating | ●Heating |
:: Multifunctionality | :: Memory | ||||||
:: Multifunctionality | |||||||
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ||
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
Built-in car recorder | - | - | - | ● | - | ● | ● |
active noise reduction | - | - | - | ● | - | - | ● |
Wireless charging function for cell phones | - | - | - | - | - | ● Front row | ● Front row |
Intelligent Hardware | |||||||
Number of cameras | :: 1 | :: 1 | :: 1 | ● 5 | :: 4 | - | ● 5 |
Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 12 | :: 4 |
○12 | ○12 | ||||||
Number of millimeter-wave radars | - | - | - | :: 2 | - | - | - |
seating | |||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | ●Other materials | ●Other materials | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | - | - | ●Heating | - | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | ||||||
●Heating | :: Massage | ||||||
●Heating | |||||||
Passenger seat function | - | - | - | ●Heating | - | :: Ventilation | :: Ventilation |
●Heating | :: Massage | ||||||
●Heating | |||||||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | |||||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | - | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |||||
Partial adjustment of the passenger seat | - | - | - | :: Waist (4-way) | - | :: Waist (4-way) | ○Leg rest |
:: Waist (4-way) | |||||||
Second row seat adjustment | ● Integral lowering | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ||
Rear Cup Holder | - | ● | ● | ● | ● | ● | ● |
multimedia | |||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● | ● |
Map Branding | ●Tencent | ●Tencent | ●Tencent | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● |
Automotive Intelligence Chip | - | - | - | - | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | - | - |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |||
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |||
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |||
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |||||
Bluetooth/car phone | ● | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | - | - |
Audio Brand Name | - | - | - | Pioneer | Pioneer | Pioneer | Infinity Yan Fei Li Si |
Number of audio speakers | 6 | 6 | 6 | 10 | 8 | 10 | 12 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | - | - |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |||
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |||
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |||
Center screen size | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches |
Voice assistant wake words | - | - | - | :: Beijing Beijing | :: Beijing Beijing | - | - |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Telematics | ● | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
Interface Support | ●AUX port | ●AUX port | ●AUX port | ● USB port | ● USB port | ● USB port | ● USB port |
● USB port | ● USB port | ● USB port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Power Support | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | 12V power supply for luggage compartment | - | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
illumination | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | - | - | ● | - | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● | ● |
Automatic headlights | - | - | - | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● |
Lighting Features | - | - | - | - | ● Matrix | ● Matrix | ● Matrix |
auxiliary steering light | ● | ● | ● | ● | ● | ● | ● |
front fog lights (of a motor vehicle) | ● | ● | ● | ● | ● | ● | ● |
Interior Ambient Lighting | ● | ● | ● | ● | ● | ● | ● |
Glass/Mirror | |||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ||
One-touch window lifting | - | - | - | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | - | - | - | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | ●Heating | ●Heating | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | :: Memory | :: Memory | ||||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | ●Heating | ||||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ||||||
●Automatic reversing down | ●Automatic reversing down | ||||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
●Streaming rearview mirror | |||||||
inductive wiper | - | - | - | ● | ● | ● | ● |
Air conditioners/refrigerators | |||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | - | - | - | ● |
Negative Ion Generator | - | - | - | - | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.