Exterior Design
Bestune T55 adopts the latest design concept of light and shadow folding, which is not only more recognizable, but also adds to the overall sense of quality and fashion. The new car adopts a dot-matrix front grille composed of short lines, which is integrated with the central logo; meanwhile, it is paired with Y-shaped headlight clusters on both sides, making the visual effect more three-dimensional.
Bestune T55’s body lines borrowed from the shape of Bestune T77, but more youthful and fashionable. Such as a raised line from the headlight brow sliding to the front door, with the body line running through to the taillight group, so that the car looks very compact. In addition, the new car’s length, width and height are 4437/1850/1625mm, with a wheelbase of 2650mm.
Bestune T55 adopts a penetrating taillight cluster, and the downward-extending light lines on both sides widen the car’s horizontal perspective. In addition, the upper edge of the rear bumper also adopts a concave license plate shape, so that the whole has a good sense of hierarchy.
Interior Design
The interior of the Bestune T55 uses a wrap-around style, while the center console is skewed towards the driver’s side. The dashboard and the center control screen also uses a dual screen design, the overall lines are simple and smooth, the lower metal plate and the function buttons also further highlight the quality.
At the same time, Bestune T55 is equipped with a flat-bottomed double-spoke multifunction steering wheel, both sides of the hand grip area is covered with perforated leather. While the passenger front area is selected wood grain veneer, the reachable area in the door is covered with leather. The entire interior of the car has a dark color scheme and is accented with gold-like chrome elements on the door handles, around the center console function buttons, and in the air conditioning vents.
Power
It will be equipped with 1.2T and 1.5T engines, of which the maximum power of the 1.2T engine is 105kW (142hp), matched with a DCT gearbox and MT gearbox, with a minimum 100km combined fuel consumption of 6.3L; the maximum power of the 1.5T engine is 124kW (168hp), matched with a DCT gearbox, with a 100km combined fuel consumption of 6.6L.
| 2023 Bestune T55 1.5T Automatic Premium Edition | 2023 Bestune T55 1.5T Automatic Leap Model | 2023 Bestune T55 1.5T Automatic Tengyue Model | 2023 Bestune T55 1.5T Automatic Super Leap Model | 2023 Bestune T55 1.5T Automatic Zhuoyue Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 |
| Body level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*width*height(mm) | 4437*1850*1625 | 4437*1850*1625 | 4475*1850*1625 | 4437*1850*1625 | 4475*1850*1625 |
| Energy Type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 169 hp / inline 4 cylinders | 1.5T / 169 hp / inline 4 cylinders | 1.5T / 169 hp / inline 4 cylinders | 1.5T / 169 hp / inline 4 cylinders | 1.5T / 169 hp / inline 4 cylinders |
| Maximum power (kW) | 124 | 124 | 124 | 124 | 124 |
| Maximum torque (N·m) | 258 | 258 | 258 | 258 | 258 |
| Number of gears | 7 | 7 | 7 | 7 | 7 |
| Gearbox | Wet dual clutch transmission | Wet dual clutch transmission | Wet dual clutch transmission | Wet dual clutch transmission | Wet dual clutch transmission |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 |
| WLTC comprehensive fuel consumption (L/100km) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Warranty Policy | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
| Body | |||||
| Length(mm) | 4437 | 4437 | 4475 | 4437 | 4475 |
| Width(mm) | 1850 | 1850 | 1850 | 1850 | 1850 |
| Height(mm) | 1625 | 1625 | 1625 | 1625 | 1625 |
| Wheelbase(mm) | 2650 | 2650 | 2650 | 2650 | 2650 |
| Front wheel track (mm) | 1574 | 1574 | 1574 | 1574 | 1574 |
| Rear wheelbase(mm) | 1572 | 1572 | 1572 | 1572 | 1572 |
| Curb weight(kg) | 1485 | 1485 | 1485 | 1485 | 1485 |
| Maximum full load mass (kg) | 1875 | 1875 | 1875 | 1875 | 1875 |
| Fuel tank capacity (L) | 50 | 50 | 50 | 50 | 50 |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 20 | 20 | 19 | 20 | 19 |
| Departure angle(°) | 27 | 27 | 25 | 27 | 25 |
| Sports appearance package | - | - | ● | - | ● |
| engine | |||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine Model | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 |
| Maximum horsepower (Ps) | 169 | 169 | 169 | 169 | 169 |
| Maximum power (kW) | 124 | 124 | 124 | 124 | 124 |
| Maximum net power (kW) | 118 | 118 | 118 | 118 | 118 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 258 | 258 | 258 | 258 | 258 |
| Maximum torque speed (rpm) | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 |
| cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder |
| Automatic engine start-stop | ● | ● | ● | ● | ● |
| Engine location | Pre | Pre | Pre | Pre | Pre |
| Air intake form | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder material | unknown | unknown | unknown | unknown | unknown |
| Fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||
| Drive type | Front drive | Front drive | Front drive | Front drive | Front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Power steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| Wheels/Brakes | |||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R18 | 225/55 R18 | 245/45 R19 | 225/55 R18 | 245/45 R19 |
| Rear tire specifications | 225/55 R18 | 225/55 R18 | 245/45 R19 | 225/55 R18 | 245/45 R19 |
| Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Spare tire specifications | Not full size | Not full size | Not full size | Not full size | Not full size |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | - | - | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Side airbag | ●Side airbag | ||||
| Tire pressure detection device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seat belt not fastened reminder | ● Main driver's seat | Front row | Front row | Front row | Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | ● |
| Assistance/Control Configuration | |||||
| Parking radar | - | After | After | After | After |
| Driving assistance images | - | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
| ○360-degree panoramic image | ○360-degree panoramic image | ||||
| Cruise control system | - | ● Cruise control | ● Cruise control | ● Cruise control | ●Adaptive cruise control |
| Driving mode switch | Exercise | Exercise | Exercise | Exercise | Exercise |
| Steep slope descent | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| External/anti-theft configuration | |||||
| Skylight | - | Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● | ● |
| Key Type | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key |
| Keyless entry | - | ● | ● | ● | ● |
| Keyless start system | - | ● | ● | ● | ● |
| Remote start function | - | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● | ● |
| Electronic engine immobilizer | ● | ● | ● | ● | ● |
| Internal Configuration | |||||
| Steering wheel material | Plastic | Leather | Leather | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multi-function | ●Multi-function | ●Multi-function | ●Multi-function | ●Multi-function |
| Central armrest | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●Back | ●Back | ||||
| Gear shifting | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Sun visor makeup mirror | ● | ● | ● | ● | ● |
| LCD instrument size | - | 7 inches | 7 inches | 7 inches | 7 inches |
| Mobile phone wireless charging function | - | - | - | Front row | Front row |
| Seats | |||||
| Seat Material | Fabric | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| ○Other materials | |||||
| Front seat functions | - | - | - | Heating | Heating |
| Electric seat adjustment | - | - | - | ●Driver | ●Driver |
| Main seat adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| ●Lumbar support (2-way) | ●Lumbar support (2-way) | ||||
| Co-seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down |
| multimedia | |||||
| Large color screen on the center console | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Satellite navigation system | - | ● | ● | ● | ● |
| Navigation traffic information display | - | ● | ● | ● | ● |
| Mobile APP remote function | - | ● | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Number of audio speakers | 4 | 6 | 4 | 6 | 6 |
| Voice recognition control system | - | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ||
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ||
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ||
| Central control screen size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Internet of Vehicles | - | ● | ● | ● | ● |
| OTA Update | - | ● | ● | ● | ● |
| Interface support | USB interface | USB interface | USB interface | USB interface | USB interface |
| Number of USB/Type-C ports | ●2 front row | ●2 in the front row/1 in the back row | ●2 in the front row/1 in the back row | ●2 in the front row/1 in the back row | ●2 in the front row/1 in the back row |
| light | |||||
| Low beam | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | - | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | - | ● |
| Glass/Rearview Mirror | |||||
| Power windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●Back | ●Back | ●Back | ●Back | ●Back | |
| One-touch window lifting | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch | ● | ● | ● | ● | ● |
| Exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Heating | ●Heating | ●Electric folding | ●Electric folding | ||
| ●Heating | ●Heating | ||||
| ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ||||
| Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Sensor wipers | - | - | - | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||
| Air conditioning control method | ●Manual control | Automatic control | Automatic control | Automatic control | Automatic control |
| Rear air outlet | ● | ● | ● | ● | ● |
| PM2.5 Filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




































Reviews
There are no reviews yet.