Exterior Design
Bestune T55 adopts the latest design concept of light and shadow folding, which is not only more recognizable, but also adds to the overall sense of quality and fashion. The new car adopts a dot-matrix front grille composed of short lines, which is integrated with the central logo; meanwhile, it is paired with Y-shaped headlight clusters on both sides, making the visual effect more three-dimensional.
Bestune T55’s body lines borrowed from the shape of Bestune T77, but more youthful and fashionable. Such as a raised line from the headlight brow sliding to the front door, with the body line running through to the taillight group, so that the car looks very compact. In addition, the new car’s length, width and height are 4437/1850/1625mm, with a wheelbase of 2650mm.
Bestune T55 adopts a penetrating taillight cluster, and the downward-extending light lines on both sides widen the car’s horizontal perspective. In addition, the upper edge of the rear bumper also adopts a concave license plate shape, so that the whole has a good sense of hierarchy.
Interior Design
The interior of the Bestune T55 uses a wrap-around style, while the center console is skewed towards the driver’s side. The dashboard and the center control screen also uses a dual screen design, the overall lines are simple and smooth, the lower metal plate and the function buttons also further highlight the quality.
At the same time, Bestune T55 is equipped with a flat-bottomed double-spoke multifunction steering wheel, both sides of the hand grip area is covered with perforated leather. While the passenger front area is selected wood grain veneer, the reachable area in the door is covered with leather. The entire interior of the car has a dark color scheme and is accented with gold-like chrome elements on the door handles, around the center console function buttons, and in the air conditioning vents.
Power
It will be equipped with 1.2T and 1.5T engines, of which the maximum power of the 1.2T engine is 105kW (142hp), matched with a DCT gearbox and MT gearbox, with a minimum 100km combined fuel consumption of 6.3L; the maximum power of the 1.5T engine is 124kW (168hp), matched with a DCT gearbox, with a 100km combined fuel consumption of 6.6L.
| 2023 Bestune T55 1.5T Automatic Premium Edition | 2023 Bestune T55 1.5T Automatic Leap Model | 2023 Bestune T55 1.5T Automatic Tengyue Model | 2023 Bestune T55 1.5T Automatic Super Leap Model | 2023 Bestune T55 1.5T Automatic Zhuoyue Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 |
| Body level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*width*height(mm) | 4437*1850*1625 | 4437*1850*1625 | 4475*1850*1625 | 4437*1850*1625 | 4475*1850*1625 |
| Energy Type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 169 hp / inline 4 cylinders | 1.5T / 169 hp / inline 4 cylinders | 1.5T / 169 hp / inline 4 cylinders | 1.5T / 169 hp / inline 4 cylinders | 1.5T / 169 hp / inline 4 cylinders |
| Maximum power (kW) | 124 | 124 | 124 | 124 | 124 |
| Maximum torque (Nยทm) | 258 | 258 | 258 | 258 | 258 |
| Number of gears | 7 | 7 | 7 | 7 | 7 |
| Gearbox | Wet dual clutch transmission | Wet dual clutch transmission | Wet dual clutch transmission | Wet dual clutch transmission | Wet dual clutch transmission |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 |
| WLTC comprehensive fuel consumption (L/100km) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Warranty Policy | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
| Body | |||||
| Length(mm) | 4437 | 4437 | 4475 | 4437 | 4475 |
| Width(mm) | 1850 | 1850 | 1850 | 1850 | 1850 |
| Height(mm) | 1625 | 1625 | 1625 | 1625 | 1625 |
| Wheelbase(mm) | 2650 | 2650 | 2650 | 2650 | 2650 |
| Front wheel track (mm) | 1574 | 1574 | 1574 | 1574 | 1574 |
| Rear wheelbase(mm) | 1572 | 1572 | 1572 | 1572 | 1572 |
| Curb weight(kg) | 1485 | 1485 | 1485 | 1485 | 1485 |
| Maximum full load mass (kg) | 1875 | 1875 | 1875 | 1875 | 1875 |
| Fuel tank capacity (L) | 50 | 50 | 50 | 50 | 50 |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (ยฐ) | 20 | 20 | 19 | 20 | 19 |
| Departure angle(ยฐ) | 27 | 27 | 25 | 27 | 25 |
| Sports appearance package | - | - | โ | - | โ |
| engine | |||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine Model | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 |
| Maximum horsepower (Ps) | 169 | 169 | 169 | 169 | 169 |
| Maximum power (kW) | 124 | 124 | 124 | 124 | 124 |
| Maximum net power (kW) | 118 | 118 | 118 | 118 | 118 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (Nยทm) | 258 | 258 | 258 | 258 | 258 |
| Maximum torque speed (rpm) | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 |
| cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder |
| Automatic engine start-stop | โ | โ | โ | โ | โ |
| Engine location | Pre | Pre | Pre | Pre | Pre |
| Air intake form | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder material | unknown | unknown | unknown | unknown | unknown |
| Fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||
| Drive type | Front drive | Front drive | Front drive | Front drive | Front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Power steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| Wheels/Brakes | |||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R18 | 225/55 R18 | 245/45 R19 | 225/55 R18 | 245/45 R19 |
| Rear tire specifications | 225/55 R18 | 225/55 R18 | 245/45 R19 | 225/55 R18 | 245/45 R19 |
| Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Spare tire specifications | Not full size | Not full size | Not full size | Not full size | Not full size |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | โ | โ | โ | โ | โ |
| Braking force distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ |
| Active braking/safety systems | - | - | - | - | โ |
| Front airbags | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag |
| โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | |
| โSide airbag | โSide airbag | ||||
| Tire pressure detection device | โAlarm | โAlarm | โAlarm | โAlarm | โAlarm |
| Seat belt not fastened reminder | โ Main driver's seat | Front row | Front row | Front row | Front row |
| ISOFIX child seat | โ | โ | โ | โ | โ |
| Forward Collision Warning | - | - | - | - | โ |
| Assistance/Control Configuration | |||||
| Parking radar | - | After | After | After | After |
| Driving assistance images | - | โReversing image | โReversing image | โReversing image | โReversing image |
| โ360-degree panoramic image | โ360-degree panoramic image | ||||
| Cruise control system | - | โ Cruise control | โ Cruise control | โ Cruise control | โAdaptive cruise control |
| Driving mode switch | Exercise | Exercise | Exercise | Exercise | Exercise |
| Steep slope descent | โ | โ | โ | โ | โ |
| Hill start assist | โ | โ | โ | โ | โ |
| Automatic parking | โ | โ | โ | โ | โ |
| External/anti-theft configuration | |||||
| Skylight | - | Electric sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| Roof rack | โ | โ | โ | โ | โ |
| Key Type | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key |
| Keyless entry | - | โ | โ | โ | โ |
| Keyless start system | - | โ | โ | โ | โ |
| Remote start function | - | โ | โ | โ | โ |
| Central locking system in the car | โ | โ | โ | โ | โ |
| Electronic engine immobilizer | โ | โ | โ | โ | โ |
| Internal Configuration | |||||
| Steering wheel material | Plastic | Leather | Leather | Leather | Leather |
| Steering wheel adjustment | โManually | โManually | โManually | โManually | โManually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | โMulti-function | โMulti-function | โMulti-function | โMulti-function | โMulti-function |
| Central armrest | โBefore | โBefore | โBefore | โBefore | โBefore |
| โBack | โBack | ||||
| Gear shifting | โMechanical gear shift | โMechanical gear shift | โMechanical gear shift | โElectronic gear shift | โElectronic gear shift |
| Sun visor makeup mirror | โ | โ | โ | โ | โ |
| LCD instrument size | - | 7 inches | 7 inches | 7 inches | 7 inches |
| Mobile phone wireless charging function | - | - | - | Front row | Front row |
| Seats | |||||
| Seat Material | Fabric | โImitation leather | โImitation leather | โImitation leather | โImitation leather |
| โOther materials | |||||
| Front seat functions | - | - | - | Heating | Heating |
| Electric seat adjustment | - | - | - | โDriver | โDriver |
| Main seat adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | |
| โLumbar support (2-way) | โLumbar support (2-way) | ||||
| Co-seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
| โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
| Second row seat adjustment | โProportional down | โProportional down | โProportional down | โProportional down | โProportional down |
| multimedia | |||||
| Large color screen on the center console | โTouch LCD screen | โTouch LCD screen | โTouch LCD screen | โTouch LCD screen | โTouch LCD screen |
| Satellite navigation system | - | โ | โ | โ | โ |
| Navigation traffic information display | - | โ | โ | โ | โ |
| Mobile APP remote function | - | โ | โ | โ | โ |
| Bluetooth/Car Phone | โ | โ | โ | โ | โ |
| Number of audio speakers | 4 | 6 | 4 | 6 | 6 |
| Voice recognition control system | - | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system |
| โNavigation | โNavigation | โNavigation | โNavigation | ||
| โTelephone | โTelephone | โTelephone | โTelephone | ||
| โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | ||
| โSunroof | โSunroof | โSunroof | โSunroof | ||
| Central control screen size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Internet of Vehicles | - | โ | โ | โ | โ |
| OTA Update | - | โ | โ | โ | โ |
| Interface support | USB interface | USB interface | USB interface | USB interface | USB interface |
| Number of USB/Type-C ports | โ2 front row | โ2 in the front row/1 in the back row | โ2 in the front row/1 in the back row | โ2 in the front row/1 in the back row | โ2 in the front row/1 in the back row |
| light | |||||
| Low beam | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED |
| LED daytime running lights | โ | โ | โ | โ | โ |
| Adjustable headlights | โ | โ | โ | โ | โ |
| Automatic headlights | - | - | - | โ | โ |
| Headlight Delay Off | โ | โ | โ | โ | โ |
| Interior ambient lighting | - | - | - | - | โ |
| Glass/Rearview Mirror | |||||
| Power windows | โBefore | โBefore | โBefore | โBefore | โBefore |
| โBack | โBack | โBack | โBack | โBack | |
| One-touch window lifting | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
| Car window anti-pinch | โ | โ | โ | โ | โ |
| Exterior mirrors | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment |
| โHeating | โHeating | โElectric folding | โElectric folding | ||
| โHeating | โHeating | ||||
| โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | ||||
| Interior rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
| Sensor wipers | - | - | - | โ | โ |
| Rear wiper | โ | โ | โ | โ | โ |
| Air conditioning/refrigerator | |||||
| Air conditioning control method | โManual control | Automatic control | Automatic control | Automatic control | Automatic control |
| Rear air outlet | โ | โ | โ | โ | โ |
| PM2.5 Filtration | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




































Reviews
There are no reviews yet.