The BMW iX3 is a mid-size luxury SUV that debuted on September 13, 2020 in China. It is the first all-electric SUV from the BMW brand and the first to feature the latest fifth-generation BMW eDrive electric drive technology.
Exterior
The Exterior of the BMW iX3 adopts the exclusive design language of the BMW i brand. The sharp lines of the body are memorable and the silhouette is full of tension. The body is designed with blue elements in many places to emphasize its distinctive pure electric core. The newly designed 3D adaptive LED headlamps create a sharp and deep gaze. The newly added 20-inch large aerodynamic wheels create a high-energy aura. The exclusively designed M Sport Package is both powerful and stylish, fully expressing the freedom of individuality.
Interior
While maintaining the BMW i brand Interior design style, the pure electric BMW iX3 upgrades the details of the texture. Comfort seats are tailor-made for Chinese users. The exquisite Sensatec 2.0 leather and metal decorations reflect BMW’s innovation and ingenuity in the interior space, highlighting the harmony and luxury of the senses.
Performance
The BMW iX3 is equipped with a rear-mounted DC/synchronous electric motor with a maximum power of 210kW and a maximum torque of 400N-m. Driven by this electric motor, the BMW iX3 has an official 0-100km/h acceleration time of 6.8 seconds. In the standard NEDC test, energy consumption is just 16.7 kW-hr over 100km.
Configuration
The BMW iX3 is equipped with a large 12.3-inch dual screen, making the operation of the BMW Intelligent Connected Cockpit more convenient and smooth, and enjoying a luxurious and intelligent driving experience. With the addition of many functions such as charging journey planning and parking lot map, you can enjoy a comfortable journey without being bothered by trivial matters. In addition, the BMW iX3 is equipped with L2-level driver assistance features, such as active braking, merge assist, lane keeping assist and full-speed adaptive range.
| 2024 BMW iX3 Leader | 2024 BMW iX3 Genesis | 2023 BMW iX3 Leader | 2023 BMW iX3 Genesis | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2024.02 | 2024.02 | 2023.11 | 2023.11 |
| vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Length*Width*Height(mm) | 4746*1891*1683 | 4746*1891*1683 | 4746*1891*1683 | 4746*1891*1683 |
| Type of energy | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 540 | 530 | 550 | 535 |
| Total motor power (kW) | 210 | 210 | 210 | 210 |
| Total motor torque (N-m) | 400 | 400 | 400 | 400 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration(s) | 6.8 | 6.8 | 6.8 | 6.8 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 80 | 80 | 80 | 80 |
| Fast charging time (h) | - | - | 0.75 | 0.75 |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||||
| Length (mm) | 4746 | 4746 | 4746 | 4746 |
| Width (mm) | 1891 | 1891 | 1891 | 1891 |
| Height (mm) | 1683 | 1683 | 1683 | 1683 |
| Wheelbase (mm) | 2864 | 2864 | 2864 | 2864 |
| Front wheelbase(mm) | 1616 | 1616 | 1616 | 1616 |
| Rear wheelbase(mm) | 1632 | 1632 | 1632 | 1632 |
| Weight (kg) | 2190 | 2190 | 2190 | 2190 |
| Luggage compartment volume (L) | 510-1560 | 510-1560 | 510-1560 | 510-1560 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| electric motor | ||||
| Total motor power (kW) | 210 | 210 | 210 | 210 |
| Total motor torque (N-m) | 400 | 400 | 400 | 400 |
| Maximum power of rear electric motor (kW) | 210 | 210 | 210 | 210 |
| Rear motor maximum torque (N-m) | 400 | 400 | 400 | 400 |
| CLTC pure electric range (km) | 540 | 530 | 550 | 535 |
| Battery capacity (kWh) | 80 | 80 | 80 | 80 |
| 100km power consumption (kWh/100km) | 15.2 | 15.5 | 15.1 | 15.5 |
| Slow charging time (h) | - | - | 7.5 | 7.5 |
| Fast charging time (h) | - | - | 0.75 | 0.75 |
| Motor structure | excitation | excitation | excitation | excitation |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | BMW Brilliance (brand) | BMW Brilliance (brand) | BMW Brilliance (brand) | BMW Brilliance (brand) |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| power exchange | unsupported | unsupported | unsupported | unsupported |
| Battery Energy Density(Wh/kg) | 154 | 154 | 154 | 154 |
| fast charging function | - | - | be in favor of | be in favor of |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | โ | โ | โ | โ |
| Chassis/steering | ||||
| Driving form | rear drive | rear drive | rear drive | rear drive |
| Front suspension type | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated tray type | Ventilated Disc Type / Disc Type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 245/50 R19 | 245/45 R20 | 245/50 R19 | 245/45 R20 |
| Rear Tire Specification | 245/50 R19 | 245/45 R20 | 245/50 R19 | 245/45 R20 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||
| ABS anti-lock | โ | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ |
| Active braking/safety systems | โ | โ | โ | โ |
| merging aid | โ | โ | โ | โ |
| lane keeping assist system | โ | โ | โ | โ |
| lane departure warning | โ | โ | โ | โ |
| Road traffic signage recognition | โ | โ | โ | โ |
| Fatigue Driving Alerts | โ | โ | โ | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
| Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
| Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay |
| Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | โPassenger | โPassenger | |
| ISOFIX child fixed seats | โ | โ | โ | โ |
| Forward Collision Warning | โ | โ | โ | โ |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | |
| Driver Assistance Video | โ Backup camera | โ360-degree panoramic image | โ Backup camera | โ360-degree panoramic image |
| โ360-degree panoramic image | โ360-degree panoramic image | |||
| cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | โ | โ | โ | โ |
| automatic parking | โ | โ | โ | โ |
| automatic parking | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
| Assisted driving level | โL2 | โL2 | โL2 | โL2 |
| External/anti-theft configurations | ||||
| skylights | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| Active Closed Grille | โ | โ | โ | โ |
| Trunk opening method | โ Electric | โ Electric | โ Electric | โ Electric |
| โInduction | โInduction | โInduction | โInduction | |
| Power trunk position memory | โ | โ | โ | โ |
| Key Type | โRemote key | โRemote key | โRemote key | โRemote key |
| Keyless entry | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
| Keyless Start System | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ |
| Central locking in the car | โ | โ | โ | โ |
| Internal Configuration | ||||
| Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | โHeating | โHeating | โHeating | โHeating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| center armrest | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | |
| Sun visor vanity mirror | โ | โ | โ | โ |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
| Built-in car recorder | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
| Wireless charging function for cell phones | โFront row | โ Front row | โFront row | โ Front row |
| seating | ||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
| โHeating | โHeating | โHeating | โHeating | |
| Passenger seat function | โHeating | โHeating | โHeating | โHeating |
| Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | โPassenger | โPassenger | |
| Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | |
| โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
| Partial adjustment of the main driver's seat | โLeg rests | โLeg rests | โLeg rests | โLeg rests |
| โWaist (4-way) | โWaist (4-way) | โWaist (4-way) | โWaist (4-way) | |
| Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | |
| โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
| Partial adjustment of the passenger seat | โLeg rests | โLeg rests | โLeg rests | โLeg rests |
| Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable |
| โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | |
| Rear Cup Holder | โ | โ | โ | โ |
| multimedia | ||||
| Large color screen in the center console | โ | โ | โ | โ |
| satellite navigation system | โ | โ | โ | โ |
| Navigating the road information display | โ | โ | โ | โ |
| Roadside assistance calls | โ | โ | โ | โ |
| In-vehicle Intelligent System | โiDrive | โiDrive | โiDrive | โiDrive |
| Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control |
| โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
| โ Charge management | โ Charge management | โ Charge management | โ Charge management | |
| โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | โ | โ | โ | โ |
| Cell phone connectivity/mapping | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support |
| โCarLife support | โCarLife support | โCarLife support | โCarLife support | |
| Audio Brand Name | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon |
| Number of audio speakers | 6 (option 16) | 16 | 6 (option 16) | 16 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches |
| 4G/5G networks | โ4G | โ4G | โ4G | โ4G |
| Telematics | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ |
| Interface Support | โ USB port | โUSB port | โUSB port | โUSB port |
| illumination | โType-C port | โType-C port | โType-C port | โType-C port |
| low beam (headlights) | โLED | โLED | โLED | โLED |
| high beam (headlights) | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ |
| Adaptive high and low beam | โ | โ | โ | โ |
| Adjustable headlights | โ | โ | โ | โ |
| Headlamps with steering | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ |
| Delayed headlight off | โ | โ | โ | โ |
| Interior ambient lighting | โ | โ | โ | โ |
| Glass/Mirror | ||||
| power window | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | |
| One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| Anti Window Pinch Handle | โ | โ | โ | โ |
| outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | |
| :: Memory | :: Memory | :: Memory | :: Memory | |
| โHeating | โHeating | โHeating | โHeating | |
| โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
| โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | |
| rearview mirror | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
| inductive wiper | โ | โ | โ | โ |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
| Individual air-conditioning in the rear | โ | โ | โ | โ |
| rear air vent | โ | โ | โ | โ |
| Temperature zone control | โ | โ | โ | โ |
| PM2.5 filtration | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.