Exterior design
BYD Seal 06 GT adopts the design concept of marine aesthetics and is available in four exterior colors. The vehicle reproduces the design of the OCEAN-M concept car in many details. The headlights have a very sharp shape, and the lower underbody below them also features a three-stage air intake design and a spatulate shape. Looking at the side of the body, the overall shape presents a diving attitude, with sharp lines and hidden door handles. The high-gloss black wheels and red sports calipers create a sporty style.
The rear shape has a good sense of layering, creating the design of a floating roof. The through-type taillights create a double-L shape design on both sides. The shape design at the bottom of the rear echoes the front, and the middle part of the black rear surround also adopts the shape design of a diffuser, which is very sporty. In terms of body size, the new car is 4630mm/1880mm/1490mm long, wide and high respectively, and the wheelbase reaches 2820mm.
Interior design
BYD Seal 06 GT is available in two interior colors: shell white and twilight blue, and still maintains the family-style design of the BYD family. It also comes with a 10.25-inch full LCD instrument cluster, a 15.6-inch adaptive rotating floating Pad, a 12-inch W-HUD head-up display system, and a wireless charging for mobile phones and an electronic gear knob in the position of the auxiliary instrument panel. The car is also equipped with bucket seats, which are in line with its sporty positioning, and it also has ventilation and heating functions for the front seats.
The car will be equipped with the intelligent cockpit high-end version, DiLink 100, which can realize full scene intelligent voice control, map wallpaper dual desktop, 3D car control and other functions. In addition, the Seawolf 06GT is equipped with the DiPilot intelligent driving assistance system, which can realize L2 level intelligent assisted driving and provide intelligent assisted driving functions such as lane piloting and automatic parking.
Power
BYD Seal 06 GT offers two power systems: a single-motor rear-wheel drive and a dual-motor all-wheel drive. The single-motor model is available in two versions: 160 kW/310 Nm and 165 kW/330 Nm. The maximum total power of the two-motor four-wheel drive model is 310 kW, and it can accelerate from 0 to 100 km/h in just 4.9 seconds. The car will be equipped with a battery pack with a capacity of 59.52 kWh or 72.96 kWh, and the corresponding cruising range under CLTC conditions is 505 km, 605 km and 550 km.
2025 Seal 06GT 505 Wave Edition | 2025 Seal 06GT 505 Wave Plus Edition | 2025 Seal 06GT 605 Heatwave Edition | 2025 Corsair 06GT 550 4WD Heatwave | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2024.1 | 2024.1 | 2024.1 | 2024.1 |
vehicle class | Mid-size two-box | Mid-size two-box | Mid-size two-box | Mid-size two-box |
Length*Width*Height(mm) | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 505 | 505 | 605 | 550 |
Total motor power (kW) | 160 | 160 | 165 | 310 |
Total motor torque (N-m) | 310 | 310 | 330 | 510 |
Maximum speed (km/h) | 200 | 200 | 200 | 200 |
0-100km/h acceleration(s) | 7.5 | 7.5 | 7.5 | 4.9 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 59.52 | 59.52 | 72.96 | 72.96 |
Fast charging time (h) | 0.37 | 0.37 | 0.33 | 0.33 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body of automobile | ||||
Length (mm) | 4630 | 4630 | 4630 | 4630 |
Width (mm) | 1880 | 1880 | 1880 | 1880 |
Height (mm) | 1490 | 1490 | 1490 | 1490 |
Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
Front wheelbase(mm) | 1625 | 1625 | 1625 | 1625 |
Rear wheelbase(mm) | 1630 | 1630 | 1630 | 1630 |
Weight (kg) | 1850 | 1850 | 1940 | 2060 |
Luggage compartment volume (L) | 1058 | 1058 | 1058 | 1058 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
electric motor | ||||
Total motor power (kW) | 160 | 160 | 165 | 310 |
Total motor torque (N-m) | 310 | 310 | 330 | 510 |
Maximum power of front electric motor (kW) | - | - | - | 110 |
Maximum torque of front motor (N-m) | - | - | - | 200 |
Maximum power of rear electric motor (kW) | 160 | 160 | 165 | 200 |
Rear motor maximum torque (N-m) | 310 | 310 | 330 | 310 |
CLTC pure electric range (km) | 505 | 505 | 605 | 550 |
Battery capacity (kWh) | 59.52 | 59.52 | 72.96 | 72.96 |
100km power consumption (kWh/100km) | 11.5 | 11.5 | 11.8 | 14.8 |
Electricity-equivalent fuel consumption (L/100km) | 1.51 | 1.51 | 1.54 | 1.72 |
Fast charging time (h) | 0.37 | 0.37 | 0.33 | 0.33 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | exchanges |
Principle of motor operation | synchronization | synchronization | synchronization | synchronous |
Second motor structure | - | - | permanent magnetism | permanent magnetism |
Second motor working principle | - | - | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery preheating | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● |
Chassis/steering | ||||
Driving form | rear drive | rear drive | rear drive | four-wheel drive |
Front suspension type | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | - | - | - | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 |
Rear Tire Specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | - | ● | ● | ● |
merging aid | - | ● | ● | ● |
lane keeping assist system | - | ● | ● | ● |
lane departure warning | - | ● | ● | ● |
Automatic Lane Change Assist | - | ● | ● | ● |
Road traffic signage recognition | - | ● | ● | ● |
Fatigue Driving Alerts | - | ● | ● | ● |
DOW Open Door Alert | - | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
:: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● |
Forward Collision Warning | - | ● | ● | ● |
Rear Collision Warning | - | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
automatic parking | - | ● | ● | ● |
remote control | - | ● | ● | ● |
Assisted driving level | - | ●L2 | ●L2 | ●L2 |
Driver Assistance System | - | ●DiPilot | ●DiPilot | ●DiPilot |
External/anti-theft configurations | ||||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Active Closed Grille | - | - | ● | ● |
Concealed power door handles | ● | ● | ● | ● |
Trunk opening method | - | ● Electric | ● Electric | ● Electric |
Power trunk position memory | - | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
HUD Head-Up Display | - | - | - | ● |
Built-in car recorder | ● | ● | ● | ● |
Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||
Forward Sensing Camera | - | :: Monocular | :: Monocular | :: Monocular |
Number of cameras | :: 4 | ● 5 | ● 5 | ● 5 |
Number of ultrasonic radars | ● 6 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | - | ● 5 | ● 5 | ● 5 |
seating | ||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | :: Ventilation | :: Memory | :: Memory |
●Heating | :: Ventilation | :: Ventilation | ||
●Heating | ●Heating | |||
Passenger seat function | - | :: Ventilation | :: Ventilation | :: Ventilation |
●Heating | ●Heating | ●Heating | ||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the main driver's seat | - | - | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | |||
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● | ● | ● |
multimedia | ||||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Split-screen display on center control LCD | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | - | ● | ● | ● |
In-vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | ● | ● | ● | ● |
Audio Brand Name | - | - | - | Dynaudio Tanner |
Number of audio speakers | 8 | 8 | 8 | 12 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Center screen size | ●12.8 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
Voice assistant wake words | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. |
4G/5G networks | ●5G | ●5G | ●5G | ●5G |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
(stage) lighting | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | - | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
auxiliary steering light | ● | ● | ● | ● |
Interior Ambient Lighting | - | ● | ● | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | :: Memory | :: Memory | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
●Automatic reversing down | ●Automatic reversing down | |||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | |||
Multi-layer acoustic glazing for side windows | ● Front row | ● Front row | ● Front row | ● Front row |
inductive wiper | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative Ion Generator | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.