Exterior Design
The exterior design of BYD Song L DM-i continues the style of BYD Dynasty series, adopting the new Dragon Face design language, with a domineering and technological front face. The body lines are smooth and well-defined, giving a strong sense of dynamism and futuristic feeling. The dimensions of the vehicle are 4780*1898*1670mm, and the wheelbase is 2782mm, showing a good body proportion.
Interior Style
In terms of interior, Song L DM-i adopts a simple but luxurious design style, the center control area is equipped with a large-size floating center control screen, equipped with DiLink intelligent cockpit system, providing a wealth of in-vehicle intelligent functions. The seats are made of premium materials, providing good comfort and support, and overall creating a high-quality driving environment.
Performance
In terms of power, Song L DM-i is equipped with the fifth-generation DM hybrid technology, with a plug-in hybrid system consisting of a 1.5L self-priming engine and an electric motor. The engine has a maximum power of 74 kW and a maximum torque of 126 Nm, while the electric motor has a maximum power of 160 kW, providing a strong and smooth power output. Under WLTC conditions, the pure electric range can reach 91-128 kilometers, meeting the needs of daily commuting and long-distance travel.
Configuration Highlights
In terms of configuration, Song L DM-i offers front 50W wireless fast charging, intelligent power up and down, 10-audio INFINITY sound system, DiPilot Intelligent Driver Assistance, and automatic parking. In addition, there is an external discharge function with a maximum power of up to 6.6kW, which supports a variety of electrical appliances needed for camping, and fully meets the needs of modern consumers for intelligence and convenience.
| 2024 Song L DM-i 75km Leader | 2024 Song L DM-i 112km Leader | 2024 Song L DM-i 112km Overdrive | 2024 Song L DM-i 160km Overdrive | 2024 Song L DM-i 160km Excellence | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4780*1898*1670 | 4780*1898*1670 | 4780*1898*1670 | 4780*1898*1670 | 4780*1898*1670 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | - | 91 | 91 | 128 | 128 |
| CLTC pure electric range (km) | 75 | 112 | 112 | 160 | 160 |
| motor | 1.5L / 101 hp / Inline 4-cylinder | 1.5L / 101 hp / Inline 4-cylinder | 1.5L / 101 hp / Inline 4-cylinder | 1.5L / 101 hp / Inline 4-cylinder | 1.5L / 101 hp / Inline 4-cylinder |
| Maximum power (kW) | 74 | 74 | 74 | 74 | 74 |
| Maximum torque (N-m) | 126 | 126 | 126 | 126 | 126 |
| Number of gears | infinitely | infinitely | infinitely | infinitely | infinitely |
| transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration(s) | 7.7 | 7.7 | 7.7 | 7.9 | 7.9 |
| WLTC Combined Fuel Consumption (L/100km) | - | 1.15 | 1.15 | 0.85 | 0.85 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 12.9 | 18.3 | 18.3 | 26.6 | 26.6 |
| Fast charging time (h) | - | 0.38 | 0.38 | 0.28 | 0.28 |
| Fast charging capacity (%) | - | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | |||||
| Length (mm) | 4780 | 4780 | 4780 | 4780 | 4780 |
| Width (mm) | 1898 | 1898 | 1898 | 1898 | 1898 |
| Height (mm) | 1670 | 1670 | 1670 | 1670 | 1670 |
| Wheelbase (mm) | 2782 | 2782 | 2782 | 2782 | 2782 |
| Front wheelbase(mm) | 1637 | 1637 | 1637 | 1637 | 1637 |
| Rear wheelbase(mm) | 1641 | 1641 | 1641 | 1641 | 1641 |
| Weight (kg) | - | 1930 | 1930 | 2000 | 2000 |
| Luggage compartment volume (L) | 459-1550 | 459-1550 | 459-1550 | 459-1550 | 459-1550 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 | 60 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
| motor | |||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Maximum horsepower (Ps) | 101 | 101 | 101 | 101 | 101 |
| Maximum power (kW) | 74 | 74 | 74 | 74 | 74 |
| Maximum torque (N-m) | 126 | 126 | 126 | 126 | 126 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | |||||
| Total motor power (kW) | 160 | 160 | 160 | 160 | 160 |
| Total motor torque (N-m) | 260 | 260 | 260 | 260 | 260 |
| Maximum power of front electric motor (kW) | 160 | 160 | 160 | 160 | 160 |
| Maximum torque of front motor (N-m) | 260 | 260 | 260 | 260 | 260 |
| WLTC pure electric range (km) | - | 91 | 91 | 128 | 128 |
| CLTC pure electric range (km) | 75 | 112 | 112 | 160 | 160 |
| Battery capacity (kWh) | 12.9 | 18.3 | 18.3 | 26.6 | 26.6 |
| 100km power consumption (kWh/100km) | - | 15.9 | 15.9 | 16.8 | 16.8 |
| Fast charging time (h) | - | 0.38 | 0.38 | 0.28 | 0.28 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling |
| fast charging function | - | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | - | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery preheating | โ | โ | โ | โ | โ |
| external discharge | โ | โ | โ | โ | โ |
| Chassis/steering | |||||
| Driving form | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
| Adjustable suspension | - | - | - | โ | โ |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | |||||
| ABS anti-lock | โ | โ | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ |
| Active braking/safety systems | - | - | โ | โ | โ |
| merging aid | - | - | โ | โ | โ |
| lane keeping assist system | - | - | โ | โ | โ |
| lane departure warning | - | - | โ | โ | โ |
| Road traffic signage recognition | - | - | โ | โ | โ |
| Fatigue Driving Alerts | - | - | โ | โ | โ |
| DOW Open Door Alert | - | - | โ | โ | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
| Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
| Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
| Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| โPassenger | โPassenger | ||||
| ISOFIX child restraints | โ | โ | โ | โ | โ |
| Forward Collision Warning | - | - | โ | โ | โ |
| Rear Collision Warning | - | - | โ | โ | โ |
| Anti-Rollover System | โ | โ | โ | โ | โ |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | |
| Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
| Transparent chassis/540 degree image | โ | โ | โ | โ | โ |
| cruise control | โCruise control | โCruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
| steep incline and slow descent | โ | โ | โ | โ | โ |
| hill-holding aid | โ | โ | โ | โ | โ |
| automatic parking | โ | โ | โ | โ | โ |
| automatic parking | - | - | - | - | โ |
| remote control | โ | โ | โ | โ | โ |
| Assisted driving level | - | - | โL2 | โL2 | โL2 |
| Driver Assistance System | - | - | โDiPilot | โDiPilot | โDiPilot |
| External/anti-theft configurations | |||||
| skylights | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| roof rack | โ | โ | โ | โ | โ |
| Concealed power door handles | โ | โ | โ | โ | โ |
| Trunk opening method | - | - | โ Electric | โ Electric | โ Electric |
| Power trunk position memory | - | - | โ | โ | โ |
| Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
| โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | |
| Keyless entry | โ | โ | โ | โ | โ |
| Keyless Start System | โ | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | โ |
| Central locking in the car | โ | โ | โ | โ | โ |
| electronic immobilizer | โ | โ | โ | โ | โ |
| Internal Configuration | |||||
| Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | โHeating | โHeating | โHeating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |||
| center armrest | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | |
| Sun visor vanity mirror | โ | โ | โ | โ | โ |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| HUD Head-Up Display | - | - | - | - | โ |
| Built-in car recorder | โ | โ | โ | โ | โ |
| Wireless charging function for cell phones | - | - | โ Front row | โ Front row | โ Front row |
| Intelligent Hardware | |||||
| Number of cameras | :: 4 | :: 4 | โ 5 | โ 5 | โ 5 |
| Number of ultrasonic radars | โ 6 | โ 6 | โ 6 | โ 6 | :: 12 |
| Number of millimeter-wave radars | - | - | โ 3 | โ 3 | โ 5 |
| seating | |||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | - | :: Ventilation | :: Ventilation | :: Ventilation |
| โHeating | โHeating | โHeating | |||
| Passenger seat function | - | - | :: Ventilation | :: Ventilation | :: Ventilation |
| โHeating | โHeating | โHeating | |||
| Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | โPassenger | |||
| Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
| Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable |
| โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | |
| Rear Cup Holder | โ | โ | โ | โ | โ |
| multimedia | |||||
| Large color screen in the center console | โ | โ | โ | โ | โ |
| Split-screen display on center control LCD | โ | โ | โ | โ | โ |
| satellite navigation system | โ | โ | โ | โ | โ |
| Navigating the road information display | โ | โ | โ | โ | โ |
| Map Branding | โGold | โGold | โGold | โGold | โGold |
| Roadside assistance calls | โ | โ | โ | โ | โ |
| In-vehicle Intelligent System | - | โDiLink | โDiLink | โDiLink | โDiLink |
| Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
| โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | |
| โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
| โ Charge management | โ Charge management | โ Charge management | โ Charge management | โ Charge management | |
| โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | โ Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | โ | โ | โ | โ | โ |
| Audio Brand Name | - | - | - | - | Infinity Yan Fei Li Si |
| Center screen size | โ12.8 inches | โ12.8 inches | โ12.8 inches | โ15.6 inches | โ15.6 inches |
| Voice assistant wake words | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. |
| 4G/5G networks | โ4G | โ5G | โ5G | โ5G | โ5G |
| facial recognition | - | - | โ | โ | โ |
| Telematics | โ | โ | โ | โ | โ |
| OTA upgrade | โ | โ | โ | โ | โ |
| Car KTV | โ | โ | โ | โ | โ |
| Interface Support | โ USB port | โ USB port | โ USB port | โ USB port | โ USB port |
| โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | |
| โSD interface | โSD interface | โSD interface | โSD interface | โSD interface | |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| Number of audio speakers | 8 | 8 | 8 | 10 | |
| (stage) lighting | |||||
| low beam (headlights) | โLED | โLED | โLED | โLED | โLED |
| high beam (headlights) | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | โ | โ | โ |
| Adaptive high and low beam | - | - | โ | โ | โ |
| Adjustable headlights | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | โ | โ | โ |
| Delayed headlight off | โ | โ | โ | โ | โ |
| Interior ambient lighting | - | - | โ | โ | โ |
| Glass/Mirror | |||||
| power window | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | |
| One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| Anti Window Pinch Handle | โ | โ | โ | โ | โ |
| outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| โHeating | โHeating | โHeating | โHeating | โHeating | |
| โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
| rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | |
| inductive wiper | โ | โ | โ | โ | โ |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
| rear air vent | โ | โ | โ | โ | โ |
| Temperature zone control | โ | โ | โ | โ | โ |
| PM2.5 filtration | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
















































Reviews
There are no reviews yet.