The BYD Song Pro DM-i is an SUV car from BYD. The new model was officially launched on March 1, 2024 with five models.
Exterior
The design concept of Song Pro DM-i is “Dragon Soul”, which combines the classic beauty of “Dragon Face” with the enterprising spirit of urban pioneers, blending elegance and dynamism to create a new national aesthetic.
The new car adopts the new “Dragon Mouth” design, the proportion of the big mouth is increased from 60% to 75%, which is more severe and powerful.
The new double-bar grille, supplemented by a large number of high-gloss materials and chrome parts, highlights the majestic atmosphere and at the same time enhances the car’s exquisite connotation.
It adopts the “Dragon Face 3.0” design language, equipped with a new dome blue body, 19-inch double halberd thunder sports wheels.
Interior
2Song Pro DM-i makes a new appearance with BYD’s new generation of interior family design language, and introduces the exclusive Song Pro DM-i Interior color scheme of Kirin Brown + Dome Gray, which is luxurious and steady, showing the ultimate oriental charm and creating an elegant and comfortable five-seat space.
It adopts the new Kirin Brown + Cangdome Gray Interior color scheme, has an 8.8-inch racing-grade LCD instrument panel, and is equipped with a 15.6-inch adaptive rotating suspension Pad.
Performance
The new car is powered by a 1.5L plug-in hybrid powertrain and is expected to be equipped with a lithium iron phosphate blade battery pack. According to official data, the Song Pro DM-i boasts a fuel consumption performance of 4.4L/100Km and a combined range of 1,090 kilometers.
The 51KM model has a maximum motor power of 132kW, a peak torque of 316N-m, a battery capacity of 8.3kWh, 0-100km/h acceleration of 8.5 seconds, a pure electric range of 51km under NEDC conditions, and a fuel consumption of 4.4L/100km in the lowest charge state.
The 110KM model has a maximum motor power of 145kW, peak torque of 325N-m, battery capacity of 18.3kWh, 0-100km/h acceleration of 7.9 seconds, NEDC working condition pure electric range of 110km, and minimum charge state fuel consumption of 4.5L/100km.
Configuration
The whole system is equipped with 8.8-inch LCD instrumentation, power battery heating system, cell phone App remote control driving, LED headlights/tail lights, DiLink4.0 (4G) Internet connection system, and in-vehicle K-song entertainment system as standard.
Song Pro DM-i is equipped with Snapdragon – Plug-in Hybrid special 1.5L engine, the maximum power of the engine is 81kW/6000rpm, the peak torque is 135Nm/4500.
| 2024 Song Pro DM-i Pride Edition 71KM Pilot | 2024 Song Pro DM-i Pride Edition 71KM Leader | 2024 Song Pro DM-i Pride Edition 71KM Ultra | 2024 Song Pro DM-i Pride Edition 110KM Ultra | 2024 Song Pro DM-i Pride Edition 110KM Excellence | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4738*1860*1710 | 4738*1860*1710 | 4738*1860*1710 | 4738*1860*1710 | 4738*1860*1710 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| NEDC pure electric range (km) | 71 | 71 | 71 | 110 | 110 |
| WLTC pure electric range (km) | 59 | 59 | 59 | 85 | 85 |
| motor | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / Inline 4-cylinder | 1.5L / 110 hp / Inline 4-cylinder |
| Maximum power (kW) | 81 | 81 | 81 | 81 | 81 |
| Maximum torque (N-m) | 135 | 135 | 135 | 135 | 135 |
| Number of gears | infinitely | infinitely | infinitely | infinitely | infinitely |
| transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 |
| 0-100km/h acceleration(s) | 8.3 | 8.3 | 8.3 | 7.9 | 7.9 |
| WLTC Combined Fuel Consumption (L/100km) | 2.87 | 2.87 | 2.87 | 1.98 | 1.98 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 12.9 | 12.9 | 12.9 | 18.3 | 18.3 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | |||||
| Length (mm) | 4738 | 4738 | 4738 | 4738 | 4738 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1710 | 1710 | 1710 | 1710 | 1710 |
| Wheelbase (mm) | 2712 | 2712 | 2712 | 2712 | 2712 |
| Front wheelbase(mm) | 1565 | 1565 | 1565 | 1565 | 1565 |
| Rear wheelbase(mm) | 1565 | 1565 | 1565 | 1565 | 1565 |
| Weight (kg) | 1765 | 1765 | 1765 | 1780 | 1780 |
| Fuel tank volume (L) | 52 | 52 | 52 | 52 | 52 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
| motor | |||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Maximum horsepower (Ps) | 110 | 110 | 110 | 110 | 110 |
| Maximum power (kW) | 81 | 81 | 81 | 81 | 81 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 |
| Maximum torque (N-m) | 135 | 135 | 135 | 135 | 135 |
| Maximum torque speed (rpm) | 4500 | 4500 | 4500 | 4500 | 4500 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | |||||
| Total motor power (kW) | 145 | 145 | 145 | 145 | 145 |
| Total motor torque (N-m) | 325 | 325 | 325 | 325 | 325 |
| Maximum power of front electric motor (kW) | 145 | 145 | 145 | 145 | 145 |
| Maximum torque of front motor (N-m) | 325 | 325 | 325 | 325 | 325 |
| NEDC pure electric range (km) | 71 | 71 | 71 | 110 | 110 |
| WLTC pure electric range (km) | 59 | 59 | 59 | 85 | 85 |
| Battery capacity (kWh) | 12.9 | 12.9 | 12.9 | 18.3 | 18.3 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
| Battery Pack Warranty | - | - | - | - | - |
| Battery preheating | ● | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● | ● |
| Chassis/steering | |||||
| Driving form | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 |
| Rear Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | |||||
| ABS anti-lock | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | ● | ● | ● |
| merging aid | - | - | - | - | ● |
| lane keeping assist system | - | - | ● | ● | ● |
| lane departure warning | - | - | ● | ● | ● |
| Road traffic signage recognition | - | - | ● | ● | ● |
| DOW Open Door Alert | - | - | - | - | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||
| Rear airbags | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Full vehicle |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||
| ISOFIX child restraints | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | ● | ● |
| Rear Collision Warning | - | - | - | - | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● | ● |
| cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
| steep incline and slow descent | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| remote control | ● | ● | ● | ● | ● |
| Assisted driving level | - | - | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●DiPilot | ●DiPilot | ●DiPilot | ●DiPilot | ●DiPilot |
| External/anti-theft configurations | |||||
| skylights | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | - | - | ● Electric |
| Power trunk position memory | - | - | - | - | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● |
| Internal Configuration | |||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Built-in car recorder | - | - | ● | ● | ● |
| Wireless charging function for cell phones | - | - | - | - | ● Front row |
| Intelligent Hardware | |||||
| Number of cameras | :: 4 | :: 4 | ● 6 | ● 6 | ● 6 |
| Number of ultrasonic radars | ● 6 | ● 6 | ● 6 | ● 6 | ● 6 |
| seating | |||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | - | - | - | :: Ventilation |
| ●Heating | |||||
| Passenger seat function | - | - | - | - | :: Ventilation |
| ●Heating | |||||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | |||||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | ● | ● | ● | ● | ● |
| multimedia | |||||
| Large color screen in the center console | ● | ● | ● | ● | ● |
| Split-screen display on center control LCD | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Number of audio speakers | 6 | 6 | 6 | 6 | 9 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| Center screen size | ●10.1 inches | ●10.1 inches | ●12.8 inches | ●12.8 inches | ●15.6 inches |
| Voice assistant wake words | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ● USB port |
| (stage) lighting | |||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | - | - | - | - | ● |
| Glass/Mirror | |||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | ●Heating | ●Heating | ||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
| Glass Functions | - | - | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.



























Reviews
There are no reviews yet.