Exterior design
The BYD Tang L comes with a fully evolved Loong Face aesthetic and the BYD Dynasty’s new design concept of โinheritance, resonance, and balance,โ creating a sense of luxury that is in the Chinese blood! The front face part has a Loong Face aesthetic design language that gives a more youthful and sporty visual effect. The use of calligraphic strokes on the sides of the body gives the new car a high degree of recognition. The Chinese knot design of the tail lights is also based on the traditional bamboo weaving technique, and is named โBamboo Rhymeโ, subtly revealing the beauty of traditional culture and craftsmanship.
Interior design
The BYD Tang L fully integrates the texture of the national trend into the interior, taking design inspiration from the hipped roof of classic Chinese architecture to create a sense of elegance. At the same time, the use of 3D bamboo and wood materials gives a vivid interpretation of traditional Chinese aesthetics in the context of modern industrial design.
Power
The BYD Tang L EV comes with the Super e platform as standard across the range, and has set 16 world records! It is equipped with the world’s first high-voltage architecture for mass-produced passenger cars, with flash charging batteries and 30,000 rpm motors, which deliver performance far beyond that of racing cars. The Tang L EV has a maximum charging rate of 8.4C and the world’s largest mass-produced charging power of 1000kW. It can travel 370km on a single 5-minute flash charge!
2025 BYD Tang L EV 670KM Lidar Premium | 2025 BYD Tang L EV 670KM LIDAR Flagship | 2025 BYD Tang L EV 600KM 4WD LiDAR Flagship | |
---|---|---|---|
Basic Information | |||
Availability | 2025.04 | 2025.04 | 2025.04 |
vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Length*Width*Height(mm) | 5040*1996*1760 | 5040*1996*1760 | 5040*1996*1760 |
Type of energy | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 670 | 670 | 600 |
Total motor power (kW) | 500 | 500 | 810 |
Total motor torque (N-m) | 420 | 420 | 860 |
Maximum speed (km/h) | 240 | 240 | 265 |
0-100km/h acceleration(s) | 6.9 | 6.9 | 3.9 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 100.5 | 100.5 | 100.5 |
Fast charging time (h) | 0.1 | 0.1 | 0.1 |
Fast charging capacity (%) | 10-70 | 10-70 | 10-70 |
Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body of automobile | |||
Length (mm) | 5040 | 5040 | 5040 |
Width (mm) | 1996 | 1996 | 1996 |
Height (mm) | 1760 | 1760 | 1760 |
Wheelbase (mm) | 2950 | 2950 | 2950 |
Front wheelbase(mm) | 1716 | 1716 | 1716 |
Rear wheelbase(mm) | 1730 | 1730 | 1730 |
Weight (kg) | 2675 | 2675 | 2882 |
Maximum full load mass (kg) | 3280 | 3280 | 3487 |
Luggage compartment volume (L) | 1960 | 1960 | 1960 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 7 | 7 | 7 |
Approach angle (ยฐ) | 20 | 20 | 20 |
Departure angle (ยฐ) | 21 | 21 | 21 |
electric motor | |||
Total motor power (kW) | 500 | 500 | 810 |
Total motor torque (N-m) | 420 | 420 | 860 |
Maximum power of front electric motor (kW) | - | - | 230 |
Maximum torque of front motor (N-m) | - | - | 410 |
Maximum power of rear electric motor (kW) | 500 | 500 | 580 |
Rear motor maximum torque (N-m) | 420 | 420 | 450 |
CLTC pure electric range (km) | 670 | 670 | 600 |
Battery capacity (kWh) | 100.5 | 100.5 | 100.5 |
100km power consumption (kWh/100km) | 17.4 | 17.4 | 19.1 |
Electricity-equivalent fuel consumption (L/100km) | 2.02 | 2.02 | 2.22 |
Fast charging time (h) | 0.1 | 0.1 | 0.1 |
Motor structure | permanent magnetism | permanent magnetism | exchanges |
Principle of motor operation | synchronization | synchronization | synchronous |
Second motor structure | permanent magnetism | - | permanent magnetism |
Second motor working principle | synchronization | - | synchronization |
Number of drive motors | single motor | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
Battery cooling method | direct cooling | direct cooling | direct cooling |
fast charging function | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 10-70 | 10-70 | 10-70 |
energy recovery | 1 | 1 | 1 |
Battery preheating | โ | โ | โ |
external discharge | โ | โ | โ |
Chassis/steering | |||
Driving form | rear drive | rear drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | โ | โ | โ |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Rear Tire Specification | 275/45 R20 | 275/45 R20 | 265/45 R21 |
Wheel Material | aluminum | aluminum | aluminum |
Active/passive safety features | |||
ABS anti-lock | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ |
Active braking/safety systems | โ | โ | โ |
merging aid | โ | โ | โ |
lane keeping assist system | โ | โ | โ |
lane departure warning | โ | โ | โ |
Automatic Lane Change Assist | โ | โ | โ |
Automatic ramp exit (entry) | โ | โ | โ |
Road traffic signage recognition | โ | โ | โ |
Low Speed Warning | โ | โ | โ |
Fatigue Driving Alerts | โ | โ | โ |
DOW Open Door Alert | โ | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | |
:: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Rear airbags | โSide airbags | โSide airbags | โSide airbags |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โ | โ | โ |
ISOFIX child fixed seats | โ | โ | โ |
Forward Collision Warning | โ | โ | โ |
Rear Collision Warning | โ | โ | โ |
Sentinel mode/clairvoyance | โ | โ | โ |
Auxiliary/Manipulation Configurations | |||
parking radar | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
Reverse vehicle side warning system | โ | โ | โ |
cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | |
โ Customization/Personalization | โ Customization/Personalization | โ Off-road | |
โ Customization/Personalization | |||
steep incline and slow descent | โ | โ | โ |
hill-holding aid | โ | โ | โ |
automatic parking | โ | โ | โ |
automatic parking | โ | โ | โ |
remote control | โ | โ | โ |
memory parking | โ | โ | โ |
Assisted driving level | โL2 | โL2 | โL2 |
Driver Assistance System | โDiPilot 300 | โDiPilot 300 | โDiPilot 300 |
Autopilot-assisted roadway | :: Urban sections | :: Urban sections | :: Urban sections |
:: Highway sections | :: Highway sections | :: Highway sections | |
Signal light recognition | โ | โ | โ |
External/anti-theft configurations | |||
skylights | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof | โ Non-opening panoramic sunroof |
roof rack | โ | โ | โ |
Active Closed Grille | โ | โ | โ |
Concealed power door handles | โ | โ | โ |
Trunk opening method | โ Electric | โ Electric | โ Electric |
Power trunk position memory | โ | โ | โ |
Key Type | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | |
Keyless entry | โ | โ | โ |
Keyless Start System | โ | โ | โ |
Remote start function | โ | โ | โ |
Central locking in the car | โ | โ | โ |
Internal Configuration | |||
Steering wheel material | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | โHeating | โHeating |
:: Multifunctionality | :: Multifunctionality | ||
Steering Wheel Off-Hand Detection | โ | โ | โ |
center armrest | โForward | โFront | โFront |
โ Post | โ Post | โ Post | |
Gear Shift Form | โElectronic pocket shifter | โElectronic pocket shifter | โElectronic pocket shifter |
Sun visor vanity mirror | โ | โ | โ |
Full LCD instrument cluster | โ | โ | โ |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. |
HUD Head-Up Display | - | โ | โ |
HUD Heads Up Size | - | โ26 inches | โ26 inches |
Built-in car recorder | โ | โ | โ |
Wireless charging function for cell phones | โ Front row | โ Front row | โ Front row |
ETC device | โ | โ | โ |
Intelligent Hardware | |||
Forward Sensing Camera | โThree eyes | โThree eyes | โThree eyes |
Number of cameras | :: 12 | :: 12 | :: 12 |
Number of in-vehicle cameras | :: 1 | :: 1 | :: 1 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | โ 5 | โ 5 | โ 5 |
Number of LiDAR | :: 1 | :: 1 | :: 1 |
Wake-on-Speech Recognition | :: Region IV | :: Region IV | :: Region IV |
seating | |||
Seat Material | :: Imitation leather | โ Leather | โ Leather |
Front Seat Function | โHeating | โHeating | โHeating |
:: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | |
Second row seat function | - | โHeating | โHeating |
:: Ventilation | :: Ventilation | ||
:: Massage | :: Massage | ||
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | |
Main seat adjustment | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
โHigh/low adjustment (4-way) | โHigh/low adjustment (4-way) | โHigh/low adjustment (4-way) | |
โLumbar support (4-way) | โLeg rest adjustment | โLeg rest adjustment | |
โLumbar support (4-way) | โLumbar support (4-way) | ||
Adjustment of passenger seat | โForward and backward adjustment | โForward and backward adjustment | โForward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | โHigh/low adjustment (2-way) | |
โLumbar support (4-way) | โLeg rest adjustment | โLeg rest adjustment | |
โLumbar support (4-way) | โLumbar support (4-way) | ||
Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable |
โ Seat movement | โ Seat movement | โ Seat movement | |
โProportional lowering | โProportional lowering | โProportional lowering | |
Passenger seat rear adjustable buttons | โ | โ | โ |
Rear Cup Holder | โ | โ | โ |
Third row of seats | โ | โ | โ |
Seat Layout | 2002-3-2 | 2002-3-2 | 2002-3-2 |
multimedia | |||
Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD |
Split-screen display on center control LCD | โ | โ | โ |
satellite navigation system | โ | โ | โ |
Navigating the road information display | โ | โ | โ |
Map Branding | โGold | โGold | โGold |
Roadside assistance calls | โ | โ | โ |
In-vehicle Intelligent System | โDiLink | โDiLink | โDiLink |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control |
โWindow control | โWindow control | โWindow control | |
โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
โ Charge management | โ Charge management | โ Charge management | |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
โ Owner services (find charging posts, gas stations, parking lots, etc.) | โ Owner services (find charging posts, gas stations, parking lots, etc.) | โ Owner services (find charging posts, gas stations, parking lots, etc.) | |
:: Maintenance/repair appointments | :: Maintenance/repair appointments | :: Maintenance/repair appointments | |
Bluetooth/Car Phone | โ | โ | โ |
Number of audio speakers | 21 | 21 | 21 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | |
Center screen size | โ15.6 inches | โ15.6 inches | โ15.6 inches |
speech-free wake-up call (Taiwan) | โ | โ | โ |
Voice assistant wake words | Hello, Dee. | Hello, Dee. | Hello, Dee. |
speech recognition | โ | โ | โ |
facial recognition | โ | โ | โ |
In-vehicle biomonitoring systems | โ | โ | โ |
4G/5G networks | โ5G | โ5G | โ5G |
Wi-Fi hotspot | โ | โ | โ |
Telematics | โ | โ | โ |
OTA upgrade | โ | โ | โ |
Interface Support | โUSB port | โUSB port | โUSB port |
โType-C port | โType-C port | โType-C port | |
Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
Wireless charging power for cell phones | โ50W | โ50W | โ50W |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
app store | โ | โ | โ |
illumination | |||
low beam (headlights) | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ |
Adaptive high and low beam | โ | โ | โ |
Adjustable headlights | โ | โ | โ |
Automatic headlights | โ | โ | โ |
Delayed headlight off | โ | โ | โ |
auxiliary steering light | โ | โ | โ |
Interior ambient lighting | โ | โ | โ |
Active ambient lighting | โ | โ | โ |
Touch Reading Lamp | โ | โ | โ |
Glass/Mirror | |||
power window | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ |
rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | |
โHeating | โHeating | โHeating | |
โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | |
rearview mirror | โManual anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
โ Rear side privacy | โ Rear side privacy | โ Rear side privacy | |
Multi-layer acoustic glazing for side windows | โ Front row | โ Front row | โ Front row |
inductive wiper | โ | โ | โ |
rear wiper | โ | โ | โ |
Air conditioners/refrigerators | |||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control |
Individual air-conditioning in the rear | - | โ | โ |
heat pump air conditioner | โ | โ | โ |
rear air vent | โ | โ | โ |
Temperature zone control | โ | โ | โ |
Air quality monitoring | - | - | โ |
air purification | - | - | โ |
PM2.5 filtration | โ | โ | โ |
Negative Ion Generator | โ | โ | โ |
In-car scenting devices | - | - | โ |
Car Refrigerator | - | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.