Appearance Design
The Changan Oshan Z6 iDD incorporates the โRib-Realm Design Aestheticsโ in its styling, presenting a sharp and tense appearance. Its exaggerated center net design seems to be a torrent, giving people a strong visual impact. In terms of body dimensions, the new car length, width and height are 4699/1890/1680mm, and the wheelbase is 2795mm, which is quite competitive in the market. Side design, body lines are smooth, incorporating the elements of the coupe SUV, so that the car not only has 0.336cd of ultra-low wind resistance, but also has a 0.878 aspect ratio, dynamic. The tail design is distinctive, the narrow tail lights are like bright stars in the night sky, while the bilateral dual exhaust below further enhances the sporty atmosphere of the car.
Interior Design
Changan Oshan Z6 iDD shows the charm of the intelligent cabin. The center console cleverly uses a three-layer design and a large area wrapped in soft plastic-lined material, creating a comfortable and stylish driving environment. In addition, the center of the center console is also carefully decorated with a penetrating brushed panel and chrome trim, adding to the overall sense of sophistication. The most striking thing is its three-screen configuration: the 10.3-inch full LCD instrument screen, the 12.3-inch center control screen, and the 9.2-inch small screen, constituting what is officially known as the โship array distribution of the three screensโ, which provides the driver with a rich and convenient information interaction experience.
Power
The Changan Oshan Z6 iDD is equipped with a lithium iron phosphate battery pack with a capacity of 28.4kW-h, which is capable of realizing a NEDC pure electric range of up to 150km. Under full fuel and full charge, its comprehensive range can reach an amazing 1,200km. in addition, the vehicle is equipped with an electric motor with a maximum power of 110kW and a peak torque of 330N-m, which is powerful. The Blue Whale NE1.5T hybrid engine matched with it has a maximum net power of 122kW and a maximum net torque of 255N-m, with excellent power parameters.
2023 Oushang Z6 iDD 150KM Flagship Model | 2023 Oshan Z6 iDD 150KM Flagship PLUS | 2023 Oshan Z6 iDD 150KM Flagship PLUS Smart Parking Edition | |
---|---|---|---|
Basic Information | |||
Availability | 2023.06 | 2023.06 | 2023.06 |
Body level | Compact SUV | Compact SUV | Compact SUV |
Length*width*height(mm) | 4699*1890*1660 | 4699*1890*1660 | 4699*1890*1660 |
Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
NEDC pure electric cruising range (km) | 150 | 150 | 150 |
WLTC pure electric range (km) | 130 | 130 | 130 |
engine | 1.5T / 170 hp / inline 4 cylinders | 1.5T / 170 hp / inline 4 cylinders | 1.5T / 170 hp / inline 4 cylinders |
Maximum power (kW) | 125 | 125 | 125 |
Maximum torque (Nยทm) | 260 | 260 | 260 |
Number of gears | 6 | 6 | 6 |
Gearbox | Three-clutch electric drive transmission | Three-clutch electric drive transmission | Three-clutch electric drive transmission |
Maximum speed (km/h) | 200 | 200 | 200 |
0-100km/h acceleration (s) | 7.4 | 7.4 | 7.4 |
NEDC comprehensive fuel consumption (L/100km) | 0.7 | 0.7 | 0.7 |
WLTC comprehensive fuel consumption (L/100km) | 0.9 | 0.9 | 0.9 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 28.4 | 28.4 | 28.4 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | 80 | 80 | 80 |
Warranty Policy | Three years or 120,000 km | Three years or 120,000 km | Three years or 120,000 km |
Body | |||
Length(mm) | 4699 | 4699 | 4699 |
Width(mm) | 1890 | 1890 | 1890 |
Height(mm) | 1660 | 1660 | 1660 |
Wheelbase(mm) | 2795 | 2795 | 2795 |
Front wheel track (mm) | 1603 | 1603 | 1603 |
Rear wheelbase(mm) | 1603 | 1603 | 1603 |
Curb weight(kg) | 1830 | 1830 | 1830 |
Maximum full load mass (kg) | 2205 | 2205 | 2205 |
Luggage compartment volume (L) | 638-1425 | 638-1425 | 638-1425 |
Fuel tank capacity (L) | 53 | 53 | 53 |
Number of doors | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 |
Approach angle (ยฐ) | 19 | 19 | 19 |
Departure angle(ยฐ) | 25 | 25 | 25 |
engine | |||
Displacement (mL) | 1494 | 1494 | 1494 |
Engine Model | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 |
Maximum horsepower (Ps) | 170 | 170 | 170 |
Maximum power (kW) | 125 | 125 | 125 |
Maximum net power (kW) | 122 | 122 | 122 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 |
Maximum torque (Nยทm) | 260 | 260 | 260 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder |
Engine location | Pre | Pre | Pre |
Air intake form | Turbocharger | Turbocharger | Turbocharger |
Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
Oil supply method | Direct injection | Direct injection | Direct injection |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Fuel grade | 92# | 92# | 92# |
Environmental standards | National 6 | National 6 | National 6 |
Electric Motor | |||
Total motor power (kW) | 110 | 110 | 110 |
Total torque of the motor (Nยทm) | 330 | 330 | 330 |
Maximum power of front motor (kW) | 110 | 110 | 110 |
Maximum torque of front motor (Nยทm) | 330 | 330 | 330 |
NEDC pure electric cruising range (km) | 150 | 150 | 150 |
WLTC pure electric range (km) | 130 | 130 | 130 |
Battery capacity (kWh) | 28.4 | 28.4 | 28.4 |
Power consumption per 100 kilometers (kWh/100km) | 20.5 | 20.5 | 20.5 |
Minimum state of charge fuel consumption (L/100km) | 5.7 | 5.7 | 5.7 |
Slow charging time (h) | 4 | 4 | 4 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 |
Motor structure | Permanent Magnet | Permanent Magnet | Permanent Magnet |
How the motor works | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Pre | Pre | Pre |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | China New Aviation | China New Aviation | China New Aviation |
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Fast charging function | support | support | support |
Fast charging capacity (%) | 80 | 80 | 80 |
Energy recovery | โ | โ | โ |
Battery preheating | โ | โ | โ |
Discharge to the outside | โ | โ | โ |
Electric configuration | |||
Fast charging power (kW) | 43 | 43 | 43 |
Chassis/Steering | |||
Drive type | Front drive | Front drive | Front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power steering type | Electric power assist | Electric power assist | Electric power assist |
Wheels/Brakes | |||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 225/55 R19 | 245/50 R20 | 245/50 R20 |
Rear tire specifications | 225/55 R19 | 245/50 R20 | 245/50 R20 |
Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Spare tire specifications | Not full size | Not full size | Not full size |
Active/passive safety configuration | |||
ABS anti-lock braking system | โ | โ | โ |
Braking force distribution (EBD/CBC, etc.) | โ | โ | โ |
Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ |
Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ |
Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ |
Active braking/safety systems | - | โ | โ |
Lane assist | - | - | โ |
Lane Keeping Assist System | - | - | โ |
Lane centering | - | - | โ |
Lane Departure Warning | โ | โ | โ |
Road traffic sign recognition | - | - | โ |
Low speed warning | โ | โ | โ |
Fatigue driving tips | โ | โ | โ |
DOW door opening warning | - | - | โ |
Front airbags | โDriver's airbag | โDriver's airbag | โDriver's airbag |
โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | |
โSide airbag | โSide airbag | โSide airbag | |
โHead airbag (curtain airbag) | โHead airbag (curtain airbag) | ||
Rear airbag | - | โHead airbag (air curtain) | โHead airbag (air curtain) |
Tire pressure detection device | Display | Display | Display |
Seat belt not fastened reminder | Front row | Front row | Front row |
ISOFIX child seat | โ | โ | โ |
Forward Collision Warning | - | โ | โ |
Rear Collision Warning | - | - | โ |
Sentry Mode/Clairvoyance | โ | โ | โ |
Assistance/Control Configuration | |||
Parking radar | โBefore | โBefore | โBefore |
โBack | โBack | โBack | |
Driving assistance images | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540-degree imaging | โ | โ | โ |
Reverse side warning system | - | - | โ |
Cruise control system | โ Cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control |
Driving mode switch | โSports | โSports | โSports |
โEconomy | โEconomy | โEconomy | |
โStandard/Comfortable | โStandard/Comfortable | โStandard/Comfortable | |
Steep slope descent | โ | โ | โ |
Hill start assist | โ | โ | โ |
Automatic parking | โ | โ | โ |
Automatic parking | - | - | โ |
Remote control parking | - | - | โ |
Memory Parking | - | - | โ |
Driving assistance level | - | - | L2 |
Remote Summon | - | - | โ |
External/anti-theft configuration | |||
Skylight | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
Roof rack | - | โ | โ |
Trunk opening method | - | โElectric | โElectric |
Electric trunk position memory | - | โ | โ |
Key Type | Remote control key | โRemote control key | โRemote control key |
โBluetooth key | โBluetooth key | ||
Keyless entry | โ | โ | โ |
Keyless start system | โ | โ | โ |
Remote start function | โ | โ | โ |
Central locking system in the car | โ | โ | โ |
Electronic engine immobilizer | โ | โ | โ |
Internal Configuration | |||
Steering wheel material | Leather | Leather | Leather |
Steering wheel adjustment | โManually | โManually | โManually |
adjustable up and down, | adjustable up and down, | adjustable up and down, | |
front and back | front and back | front and back | |
Steering wheel functions | โMulti-function | โMulti-function | โMulti-function |
โShift paddles | โShift paddles | ||
Central armrest | โBefore | โBefore | โBefore |
โBack | โBack | โBack | |
Gear shifting | โElectronic gear shift | โElectronic gear shift | โElectronic gear shift |
Sun visor makeup mirror | โ | โ | โ |
Full LCD instrument panel | - | โ | โ |
LCD instrument size | 10.3 inches | 9.2 inches | 9.2 inches |
AR-HUD Augmented Reality Head-Up Display | - | - | โ |
Head-up display | - | - | โ |
Built-in driving recorder | โ | โ | โ |
Active Noise Cancellation | โ | โ | โ |
Mobile phone wireless charging function | - | Front row | Front row |
Smart Hardware | |||
Front perception camera | - | โMonocular | โMonocular |
Number of cameras | โ4 | โ6 | 7 |
Number of cameras in the car | - | โ1 | โ1 |
Number of ultrasonic radars | 5 | 5 | 12 |
Millimeter wave radar quantity | - | โ1 | 3 |
Voice wake-up recognition by region | โFour regions | โFour regions | โFour regions |
Seats | |||
Seat Material | โImitation leather | โImitation leather | โImitation leather |
Sports seats | โ | โ | โ |
Front seat functions | - | โHeating | โHeating |
โVentilation | โVentilation | ||
Electric seat adjustment | โDriver | โDriver | โDriver |
โCo-driver | โCo-driver | ||
Main seat adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | |
โLumbar support (2-way) | โLumbar support (2-way) | ||
Co-seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
Second row seat adjustment | โProportional down | โProportional down | โProportional down |
Rear cup holder | โ | โ | โ |
multimedia | |||
Large color screen on the center console | โTouch LCD screen | โTouch LCD screen | โTouch LCD screen |
Satellite navigation system | โ | โ | โ |
Navigation traffic information display | โ | โ | โ |
Map Brand | โAutoNavi | โAutoNavi | โAutoNavi |
Roadside assistance call | โ | โ | โ |
In-vehicle intelligent system | OnStyle | OnStyle | OnStyle |
Mobile APP remote function | โDoor control | โDoor control | โDoor control |
โWindow control | โWindow control | โWindow control | |
โVehicle start | โVehicle start | โVehicle start | |
โCharging management | โCharging management | โCharging management | |
โLight control | โLight control | โLight control | |
โAir conditioning control | โA/C control | โA/C control | |
โVehicle condition inquiry/diagnosis | โSeat heating | โSeat heating | |
โVehicle location/search | โSeat ventilation | โSeat ventilation | |
โMaintenance/repair reservation | โVehicle condition inquiry/diagnosis | โVehicle condition inquiry/diagnosis | |
โVehicle location/search | โVehicle location/search | ||
โMaintenance/repair reservation | โMaintenance/repair reservation | ||
Bluetooth/Car Phone | โ | โ | โ |
Mobile phone interconnection/mapping | โOriginal interconnection/mapping | โOriginal interconnection/mapping | โOriginal interconnection/mapping |
Speaker brand name | - | - | SONY |
Number of audio speakers | 4 | 6 | 9 |
Voice recognition control system | โMultimedia system | โMultimedia system | โMultimedia system |
โNavigation | โNavigation | โNavigation | |
โTelephone | โTelephone | โTelephone | |
โAir conditioning | โAir conditioning | โAir conditioning | |
โSunroof | โSunroof | โSunroof | |
Central control screen size | 12.3 inches | 12.3 inches | 12.3 inches |
Voice assistant wake-up word | โHello, Xiaoou | โHello, Xiaoou | โHello, Xiaoou |
Gesture Control | - | โ | โ |
Facial Recognition | - | โ | โ |
4G/5G Network | 4G | 4G | 4G |
Internet of Vehicles | โ | โ | โ |
OTA Update | โ | โ | โ |
Multi-finger flying screen control | - | โ | โ |
Interface support | โUSB port | โUSB port | โUSB port |
โSD port | โSD port | โSD port | |
Number of USB/Type-C ports | โ1 in the front row / 2 in the back row | โ1 in the front row / 2 in the back row | โ1 in the front row / 2 in the back row |
light | |||
Low beam | LED | LED | LED |
High beam | LED | LED | LED |
LED daytime running lights | โ | โ | โ |
Adaptive high and low beam | - | - | โ |
Adjustable headlights | โ | โ | โ |
Automatic headlights | โ | โ | โ |
Headlight Delay Off | โ | โ | โ |
Interior ambient lighting | - | โ | โ |
Touch reading light | โ | โ | โ |
Glass/Rearview Mirror | |||
Power windows | โBefore | โBefore | โBefore |
โBack | โBack | โBack | |
One-touch window lifting | โFull vehicle | โFull vehicle | โFull vehicle |
Car window anti-pinch | โ | โ | โ |
Exterior mirrors | โElectric adjustment | โElectric adjustment | โElectric adjustment |
โElectric folding | โElectric folding | ||
โMemory | โMemory | ||
โHeating | โHeating | ||
โAutomatic folding when locking the car | โAutomatic folding when locking the car | ||
โAutomatic downward folding when reversing | โAutomatic downward folding when reversing | ||
Interior rearview mirror | โManual anti-glare | โManual anti-glare | โAutomatic anti-glare |
Glass function | - | โMulti-layer sound insulation | โMulti-layer sound insulation |
Side window multi-layer soundproof glass | - | Front row | Front row |
Sensor wipers | โ | โ | โ |
Rear wiper | โ | โ | โ |
Air conditioning/refrigerator | |||
Air conditioning control method | Automatic control | Automatic control | Automatic control |
Rear air outlet | โ | โ | โ |
Air purification | - | - | โ |
PM2.5 Filtration | โ | โ | โ |
Negative ion generator | - | - | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.