Exterior Design
Changan UNI-Z iDD adopts a unique design language on the exterior. The large borderless grille at the front of the car is highly recognizable, and the body lines are hard and powerful, displaying a strong sense of muscle. In addition, the slippery back design and the cloud feather wind blade rear wing add a sense of sportiness to the whole car. From the overall appearance, Changan UNI-Z new energy is not only highly original, but also full of momentum, which meets the aesthetic needs of young consumers.
Interior Design
The Changan UNI-Z iDD adopts a horizon-style center-control design, which is simple and atmospheric. The two large floating screens and electronic gear knob inside the car enhance the sense of technology. The dual-patchwork color layout, stitching process and the use of leather materials also add a sense of class to the interior. In terms of space, the length, width and height of Changan UNI-Z New Energy are 4730mm, 1890mm and 1660mm respectively, with a wheelbase of 2795mm, positioning it as a compact SUV, but its actual dimensions are close to those of a medium-sized SUV.The front and rear rows are spacious, especially the rear rows have excellent leg and lateral space performance, and the ventilation function of the front seats that is standard for the whole system has greatly improved the comfort of the car in summer.
The regular trunk volume of Changan UNI-Z iDD is 638L, and the rear seats support proportional folding, with a maximum volume of 1,425L, which is suitable for camping or long-distance self-driving. The electric tailgate, which is standard across the board, also enhances the convenience of daily use. In terms of configuration, the entire Changan UNI-Z new energy system comes standard with an L2-level assisted driving system, including full-speed adaptive cruise control, lane keeping assist and automatic emergency braking. In addition, the car networking system and the Extreme Intelligence AI voice assistant function make voice interaction inside and outside the car possible, and the overall technological configuration performance is not bad.
Power system and range performance
The Changan UNI-Z iDD is equipped with the new Blue Whale power platform, the new Blue Whale hybrid high-efficiency special engine and the dual motor electric drive system, with a pure electric range of 125km. in the actual test, the range of the car reached 179.8km, with a high range attainment rate of 143.8%. The maximum power of the electric motor is 158kW, the maximum torque is 330N-m, and the acceleration time from 0-100km/h is 7.4 seconds. In actual driving, the Changan UNI-Z New Energy has plenty of power, with excellent starting and overtaking performance.
2024 Changan UNI-Z Blue Whale Intelligent Electric iDD 125km Leading Model | 2024 Changan UNI-Z Blue Whale Intelligent Electricity iDD 125km Super Model | 2024 Chang'an UNI-Z Blue Whale Intelligent Electric iDD 125km Excellence | |
---|---|---|---|
Basic Information | |||
Availability | 2024.03 | 2024.03 | 2024.03 |
vehicle class | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4730*1890*1660 | 4730*1890*1660 | 4730*1890*1660 |
Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid |
WLTC pure electric range (km) | 95 | 95 | 95 |
CLTC pure electric range (km) | 125 | 125 | 125 |
motor | 1.5L / 98 hp / inline 4-cylinder | 1.5L / 98 hp / inline 4-cylinder | 1.5L / 98 hp / inline 4-cylinder |
Maximum power (kW) | 72 | 72 | 72 |
Maximum torque (N-m) | 125 | 125 | 125 |
Number of gears | infinitely | infinitely | infinitely |
transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
Maximum speed (km/h) | 180 | 180 | 180 |
0-100km/h acceleration(s) | 7.4 | 7.4 | 7.4 |
WLTC Combined Fuel Consumption (L/100km) | 1.3 | 1.3 | 1.3 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 18.4 | 18.4 | 18.4 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body of automobile | |||
Length (mm) | 4730 | 4730 | 4730 |
Width (mm) | 1890 | 1890 | 1890 |
Height (mm) | 1660 | 1660 | 1660 |
Wheelbase (mm) | 2795 | 2795 | 2795 |
Front wheelbase(mm) | 1603 | 1603 | 1603 |
Rear wheelbase(mm) | 1603 | 1603 | 1603 |
Weight (kg) | 1720 | 1720 | 1720 |
Luggage compartment volume (L) | 638-1425 | 638-1425 | 638-1425 |
Fuel tank volume (L) | 51 | 51 | 51 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 |
motor | |||
Displacement (mL) | 1497 | 1497 | 1497 |
Engine Model | JL469Q1 | JL469Q1 | JL469Q1 |
Maximum horsepower (Ps) | 98 | 98 | 98 |
Maximum power (kW) | 72 | 72 | 72 |
Maximum power speed (rpm) | 5600 | 5600 | 5600 |
Maximum torque (N-m) | 125 | 125 | 125 |
Maximum torque speed (rpm) | 3000 | 3000 | 3000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier |
Intake form | naturally aspirated | naturally aspirated | naturally aspirated |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
Cylinder material | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 |
electric motor | |||
Total motor power (kW) | 158 | 158 | 158 |
Total motor torque (N-m) | 330 | 330 | 330 |
Maximum power of front electric motor (kW) | 158 | 158 | 158 |
Maximum torque of front motor (N-m) | 330 | 330 | 330 |
WLTC pure electric range (km) | 95 | 95 | 95 |
CLTC pure electric range (km) | 125 | 125 | 125 |
Battery capacity (kWh) | 18.4 | 18.4 | 18.4 |
100km power consumption (kWh/100km) | 15.2 | 15.2 | 15.2 |
Minimum charge state fuel consumption (L/100km) | 5.15 | 5.15 | 5.15 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | China Airlines | China Airlines | China Airlines |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | 105 | 105 | 105 |
fast charging function | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
energy recovery | 1 | 1 | 1 |
Battery preheating | โ | โ | โ |
external discharge | โ | โ | โ |
Chassis/steering | |||
Driving form | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/55 R19 | 225/55 R19 | 225/55 R19 |
Rear Tire Specification | 225/55 R19 | 225/55 R19 | 225/55 R19 |
Wheel Material | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tool | Tire Repair Tool | Tire Repair Tool |
Active/passive safety features | |||
ABS anti-lock | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ |
Active braking/safety systems | โ | โ | โ |
merging aid | - | - | โ |
lane keeping assist system | โ | โ | โ |
lane departure warning | โ | โ | โ |
Road traffic signage recognition | โ | โ | โ |
Fatigue Driving Alerts | - | โ | โ |
DOW Open Door Alert | - | - | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | ||
Rear airbags | - | โHead airbags (air curtains) | โHead airbags (air curtains) |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | |
ISOFIX child restraints | โ | โ | โ |
Forward Collision Warning | โ | โ | โ |
Rear Collision Warning | - | - | โ |
Sentinel mode/clairvoyance | โ | โ | โ |
Auxiliary/Manipulation Configurations | |||
parking radar | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
Driver Assistance Video | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540 degree image | โ | โ | โ |
cruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | โ | โ | โ |
hill-holding aid | โ | โ | โ |
automatic parking | โ | โ | โ |
automatic parking | - | - | โ |
remote control | - | - | โ |
Assisted driving level | โL2 | โL2 | โL2 |
External/anti-theft configurations | |||
skylights | โElectric sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
Trunk opening method | โ Electric | โ Electric | โ Electric |
Power trunk position memory | โ | โ | โ |
Key Type | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
Keyless entry | โ | โ | โ |
Keyless Start System | โ | โ | โ |
Remote start function | โ | โ | โ |
Central locking in the car | โ | โ | โ |
electronic immobilizer | โ | โ | โ |
Internal Configuration | |||
Steering wheel material | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
Gear Shift Form | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift |
Sun visor vanity mirror | โ | โ | โ |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. |
Built-in car recorder | โ | โ | โ |
Intelligent Hardware | |||
Number of cameras | โ 5 | โ 6 | โ 6 |
Number of ultrasonic radars | โ 5 | โ 5 | :: 12 |
Number of millimeter-wave radars | - | - | :: 2 |
seating | |||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
sports seat | โ | โ | โ |
Main Driver's Seat Function | :: Ventilation | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | ||
โHeating | โHeating | ||
Passenger seat function | :: Ventilation | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | ||
โHeating | โHeating | ||
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | ||
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | |
โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | |
Partial adjustment of the main driver's seat | - | - | :: Waist (2-way) |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | |
Second row seat adjustment | โProportional lowering | โProportional lowering | โProportional lowering |
Rear Cup Holder | โ | โ | โ |
multimedia | |||
Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD |
Split-screen display on center control LCD | โ | โ | โ |
satellite navigation system | โ | โ | โ |
Navigating the road information display | โ | โ | โ |
Map Branding | โGold | โGold | โGold |
Roadside assistance calls | โ | โ | โ |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control |
โWindow control | โWindow control | โWindow control | |
โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
โ Charge management | โ Charge management | โ Charge management | |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | โ | โ | โ |
Cell phone connectivity/mapping | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar |
Audio Brand Name | - | - | SONY Sony |
Number of audio speakers | 6 | 6 | 8 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | |
โSunroof | โSunroof | โSunroof | |
โ Window | โ Window | โ Window | |
Center screen size | โ14.6 inches | โ14.6 inches | โ14.6 inches |
Voice assistant wake words | Hello, Ann. | Hello, Ann. | Hello, Ann. |
gesture control | - | โ | โ |
facial recognition | - | โ | โ |
4G/5G networks | โ4G | โ4G | โ4G |
Telematics | โ | โ | โ |
OTA upgrade | โ | โ | โ |
Car KTV | โ | โ | โ |
Interface Support | โ USB port | โ USB port | โ USB port |
Number of USB/Type-C ports | :: 1 front/2 rear | :: 1 front/2 rear | :: 1 front/2 rear |
(stage) lighting | |||
low beam (headlights) | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ |
Adaptive high and low beam | โ | โ | โ |
Adjustable headlights | โ | โ | โ |
Automatic headlights | โ | โ | โ |
Delayed headlight off | โ | โ | โ |
auxiliary steering light | โ | โ | โ |
Interior Ambient Lighting | - | - | โ |
Glass/Mirror | |||
power window | โForward | โForward | โForward |
โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ |
rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |
โHeating | :: Memory | :: Memory | |
โAutomatic folding for locking the car | โHeating | โHeating | |
โAutomatic folding for locking the car | โAutomatic folding for locking the car | ||
โAutomatic reversing down | โAutomatic reversing down | ||
rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare |
Glass Functions | - | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
Multi-layer acoustic glass for side windows | - | โ Front row | โ Front row |
inductive wiper | โ | โ | โ |
Air conditioners/refrigerators | |||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control |
rear air vent | โ | โ | โ |
air purification | - | - | โ |
PM2.5 filtration | โ | โ | โ |
Negative Ion Generator | - | - | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.