Exterior Design
The Chery Arrizo 8 follows the current design trends.Adopting the new design concept of Chery Automobile, the X-shaped grille in the front face with penetrating chrome decorations, sharp and bold headlight design, so that the Airesawa 8 at the first glance will give people a deep impression, showing a strong visual impact.
The side lines of the body are smooth, and the slinky silhouette design not only enhances the overall aesthetics of the vehicle, but also puts a lot of effort into the aerodynamic performance, reduces air resistance, and improves the sporty performance. The design of the rear part of the car, is through the penetrating taillights and other design elements, highlighting the future of the car type of technology.
In terms of vehicle size, Arrizo 8 body is quite spacious, the length of the car reached 4780mm, the width of the car is 1843mm, the height of the car is 1469mm, and the wheelbase is reached 2790mm, such body dimensions undoubtedly for the passengers inside the car provides a generous and comfortable space to ride.
Interior Design
Chery Arrizo 8 also performs well. Dual 12.3-inch LCD screens not only bring visual impact, but also provide rich information display and convenient operation experience. The seats are made of high-grade materials, which visually bring aesthetics while also ensuring the comfort of the ride, bringing passengers double enjoyment in terms of vision and sensation. As for the intelligent system, although the functionality is very rich, according to users, there is still room for improvement in terms of smoothness and stability, which is also a place that needs to be improved in the future.
Power
Chery Arrizo 8 is equipped with the self-developed Kunpeng 1.6T engine, with a maximum power of 145 kW and a maximum torque of 290 Nm, equipped with a 7-speed wet dual-clutch transmission, and this power combination ensures the surging power output of Arrizo 8. Under the WLTC working condition test, its comprehensive fuel consumption is only 6.5 liters/100km, and such performance is equally eye-catching in terms of energy saving and emission reduction, realizing a perfect balance between power and economy.
2024 Arrizo 8 1.6T DCT Pride Edition | 2024 Arrizo 8 1.6T DCT Smart | 2024 Arrizo 8 1.6T DCT Rui | 2024 Arrizo 8 High Energy Edition 2.0T DCT Chi | 2024 Arrizo 8 High Energy Edition 2.0T DCT Power | 2024 Arrizo 8 High Energy Edition 2.0T DCT Imperial | 2024 Arrizo 8 High Energy Edition 2.0T DCT Royal+ | |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Availability | 2024.03 | 2024.06 | 2024.06 | 2024.1 | 2024.1 | 2024.1 | 2024.06 |
vehicle class | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three |
Length*Width*Height(mm) | 4780*1843*1469 | 4780*1843*1469 | 4780*1843*1469 | 4780*1843*1469 | 4780*1843*1469 | 4780*1843*1469 | 4780*1843*1469 |
Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
motor | 1.6T / 197 hp / inline 4-cylinder | 1.6T / 197 hp / inline 4-cylinder | 1.6T / 197 hp / inline 4-cylinder | 2.0T / 254 hp / in-line 4-cylinder | 2.0T / 254 hp / in-line 4-cylinder | 2.0T / 254 hp / in-line 4-cylinder | 2.0T / 254 hp / in-line 4-cylinder |
Maximum power (kW) | 145 | 145 | 145 | 187 | 187 | 187 | 187 |
Maximum torque (N-m) | 290 | 290 | 290 | 390 | 390 | 390 | 390 |
Number of gears | 7 | 7 | 7 | 7 | 7 | 7 | 8 |
transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | automated manual transmission (e.g. gas and electricity supply) |
Maximum speed (km/h) | 205 | 205 | 205 | 215 | 215 | 215 | 215 |
WLTC Combined Fuel Consumption (L/100km) | 6.5 | 6.5 | 6.5 | 6.8 | 6.8 | 6.8 | 7.2 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | |||||||
Length (mm) | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 |
Width (mm) | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 |
Height (mm) | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 |
Wheelbase (mm) | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 |
Front wheelbase(mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
Rear wheelbase(mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Weight (kg) | 1428 | 1471 | 1471 | 1523 | 1523 | 1523 | 1540 |
Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
motor | |||||||
Displacement (mL) | 1598 | 1598 | 1598 | 1998 | 1998 | 1998 | 1998 |
Engine Model | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 |
Maximum horsepower (Ps) | 197 | 197 | 197 | 254 | 254 | 254 | 254 |
Maximum power (kW) | 145 | 145 | 145 | 187 | 187 | 187 | 187 |
Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
Maximum torque (N-m) | 290 | 290 | 290 | 390 | 390 | 390 | 390 |
Maximum torque speed (rpm) | 2000-4000 | 2000-4000 | 2000-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
Auto start/stop engine | โ | โ | โ | โ | โ | โ | โ |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
Chassis/steering | |||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
Rear Tire Specification | 215/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety features | |||||||
ABS anti-lock | โ | โ | โ | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ | โ | โ |
Active braking/safety systems | - | โ | โ | - | โ | โ | โ |
merging aid | - | - | - | - | - | โ | โ |
lane keeping assist system | - | โ | โ | - | โ | โ | โ |
lane departure warning | - | โ | โ | - | โ | โ | โ |
Road traffic signage recognition | - | โ | โ | - | โ | โ | โ |
Fatigue Driving Alerts | - | - | - | - | - | โ | โ |
DOW Open Door Alert | - | - | - | - | - | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |
Rear airbags | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โSide airbags | โSide airbags |
โHead airbags (air curtains) | โHead airbags (air curtains) | ||||||
knee airbag | - | - | - | - | - | โ Knee airbags for the driver's side | โ Knee airbags for the driver's side |
โPassenger's knee airbag | โPassenger's knee airbag | ||||||
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โPrincipal Driver | โ Full vehicle | โ Full vehicle | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โ Full vehicle |
โPassenger | โPassenger | ||||||
ISOFIX child restraints | โ | โ | โ | โ | โ | โ | โ |
Forward Collision Warning | - | โ | โ | - | โ | โ | โ |
Rear Collision Warning | - | - | - | - | - | โ | โ |
Auxiliary/Manipulation Configurations | |||||||
parking radar | โ Post | โ Post | โ Post | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | ||||
Driver Assistance Video | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
Transparent chassis/540 degree image | - | - | - | โ | โ | โ | โ |
cruise control | โCruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โCruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | โ | โ | โ | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ | โ | โ | โ |
Assisted driving level | - | โL2 | โL2 | - | โL2 | โL2 | โL2 |
External/anti-theft configurations | |||||||
skylights | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
Trunk opening method | โInduction | โInduction | โInduction | โInduction | โInduction | โInduction | โInduction |
Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | ||||
Keyless entry | โ | โ | โ | โ | โ | โ | โ |
Keyless Start System | โ | โ | โ | โ | โ | โ | โ |
Remote start function | - | โ | โ | โ | โ | โ | โ |
Central locking in the car | โ | โ | โ | โ | โ | โ | โ |
electronic immobilizer | โ | โ | โ | โ | โ | โ | โ |
Internal Configuration | |||||||
Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | โHeating |
โShift paddles | โShift paddles | :: Multifunctionality | |||||
โShift paddles | |||||||
center armrest | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | ||
Gear Shift Form | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift |
Sun visor vanity mirror | โ | โ | โ | โ | โ | โ | โ |
Liquid crystal instrument size | 10.25 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
Built-in car recorder | - | - | - | - | - | โ | โ |
Wireless charging function for cell phones | - | - | โ Front row | - | โ Front row | โ Front row | โ Front row |
Intelligent Hardware | |||||||
Forward Sensing Camera | - | :: Monocular | :: Monocular | - | :: Monocular | :: Monocular | :: Monocular |
Number of cameras | :: 1 | โ 5 | โ 5 | :: 4 | โ 5 | โ 5 | โ 5 |
Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 8 | :: 8 | :: 8 | :: 8 |
seating | |||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | โHeating | :: Memory | - | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | ||||
โHeating | โHeating | โHeating | โHeating | ||||
Passenger seat function | - | โHeating | :: Ventilation | - | :: Ventilation | :: Ventilation | :: Ventilation |
โHeating | โHeating | โHeating | โHeating | ||||
Seat electric adjustment | - | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | โPassenger | ||||
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (4-way) | โHigh/Low (2-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | โHigh/Low (4-way) | |
Partial adjustment of the main driver's seat | - | - | :: Waist (4-way) | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
Second row seat adjustment | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering |
Rear Cup Holder | - | โ | โ | โ | โ | โ | โ |
multimedia | |||||||
Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
AR Live Navigation | - | - | - | - | - | - | - |
satellite navigation system | - | โ | โ | โ | โ | โ | โ |
Navigating the road information display | - | โ | โ | โ | โ | โ | โ |
Map Branding | - | โGold | โGold | โGold | โGold | โGold | โGold |
Roadside assistance calls | - | โ | โ | - | - | โ | โ |
Automotive Intelligence Chip | - | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | - | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | ||
โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | ||
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | ||
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ||
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | ||
Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ | โ |
Cell phone connectivity/mapping | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support |
โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | |
Audio Brand Name | - | - | SONY Sony | SONY Sony | SONY Sony | SONY Sony | SONY Sony |
Number of audio speakers | 4 | 6 | 8 | 8 | 8 | 12 | 12 |
Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | ||
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | ||
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | ||
โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | ||
Center screen size | โ 10.25 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches |
Voice assistant wake words | - | Hello, Chip. | Hello, Chip. | Hello, Chip. | Hello, Chip. | Hello, Chip. | Hello, Chip. |
gesture control | - | - | - | - | - | โ | โ |
facial recognition | - | - | - | - | - | โ | โ |
4G/5G networks | - | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G |
Telematics | - | โ | โ | โ | โ | โ | โ |
OTA upgrade | - | โ | โ | โ | โ | โ | โ |
Interface Support | โUSB port | โ USB port | โUSB port | โ USB port | โ USB port | โ USB port | โ USB port |
โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | |
Number of USB/Type-C ports | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
(stage) lighting | |||||||
low beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED | โLED | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ | โ | โ | โ | โ |
Adaptive high and low beam | - | โ | โ | - | โ | โ | โ |
Adjustable headlights | โ | โ | โ | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ | โ | โ | โ |
Delayed headlight off | โ | โ | โ | โ | โ | โ | โ |
Interior Ambient Lighting | - | โ | โ | - | โ | โ | โ |
Glass/Mirror | |||||||
power window | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ | โ | โ | โ | โ |
rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |||
โHeating | :: Memory | :: Memory | :: Memory | :: Memory | |||
โAutomatic folding for locking the car | โHeating | โHeating | โHeating | โHeating | |||
โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | ||||
โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | โAutomatic reversing down | ||||
rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
Glass Functions | - | - | - | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
Multi-layer acoustic glazing for side windows | - | - | - | โ Front row | โ Front row | โ Front row | โ Front row |
inductive wiper | - | - | โ | - | โ | โ | โ |
Air conditioners/refrigerators | |||||||
Air conditioning control method | โManual control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
rear air vent | - | โ | โ | โ | โ | โ | โ |
Temperature zone control | - | โ | โ | โ | โ | โ | โ |
air purification | - | โ | โ | - | โ | โ | โ |
PM2.5 filtration | - | โ | โ | - | โ | โ | โ |
Negative Ion Generator | - | โ | โ | - | โ | โ | โ |
In-car scenting devices | - | - | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.