Exterior Design
The design style of the Chery Fengyun A8 is both bold and strongly futuristic. The front part of the vehicle, especially the large grille and dot-matrix element decoration, makes people feel the car’s fashionable and radical spirit at a glance. Its side lines are smooth, and the penetrating body lines and the bright chrome trims reflect and complement each other, making the vehicle display an extraordinary sense of refinement between the flow of light and shadow. In addition, the back of the penetrating taillights and smoked diffuser design, but also in a silent way to enhance the overall quality and taste of the Feng Yun A8. However, the beauty of the car is that some users report that the unevenness of the front floor and the recessed design of the rear seats affect the comfort of the ride, which is something the manufacturer needs to pay attention to and improve.
Interior Design
The Chery Fengyun A8 utilizes high-grade leather seats with rich interior padding, providing excellent support and comfort to the driver. However, some owners expressed dissatisfaction with the closed nature of the in-car system and the lack of CarPlay support, saying that these factors limit the vehicle’s utility and convenience. Meanwhile, the unsatisfactory level of sound insulation and noise reduction and acoustics throughout the vehicle are among the more frequent issues in user feedback.
Power system
The Fengyun A8 is equipped with a 1.5TGDI high-efficiency hybrid-specific engine and electric motor, a pairing that undoubtedly provides a strong power output and a swift pickup experience, allowing passion and efficiency to coexist. Even so, some users have expressed concerns about the low number of airbags in the lower-end models, and they believe that even the lower-end models should provide more comprehensive safety protection to ensure the safety of the driver’s life.
Intelligent system
The Chery Fengyun A8 is equipped with the 8155 car system, which is responsive and operates smoothly. However, consumers’ expectations are always endless, and they expect more intelligent interconnection functions to be integrated, such as improving the signal reception ability of the car and the compatibility with more cell phone brands. Continued upgrading and improvement of the intelligent system will undoubtedly bring users a better experience.
| 2024 Fengyun A8 Expedition 1.5T 127km Standard | 2024 Fengyun A8 Expedition 1.5T 127km Comfortable | 2024 Fengyun A8 127 Lexus Edition | 2024 Fengyun A8 Expedition 1.5T 127km Deluxe | 2024 Fengyun A8 127 Windward Edition | 2024 Fengyun A8 127 Ride On Edition | 2024 Fengyun A8 1.5T 127km Outgoing Edition | 2024 Fengyun A8 127 Windmaster Edition | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Availability | 2024.03 | 2024.03 | 2024.01 | 2024.03 | 2024.01 | 2024.01 | 2024.06 | 2024.01 |
| vehicle class | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three |
| Length*Width*Height(mm) | 4780*1843*1487 | 4780*1843*1487 | 4780*1843*1487 | 4780*1843*1487 | 4780*1843*1487 | 4780*1843*1487 | 4780*1843*1487 | 4780*1843*1487 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
| CLTC pure electric range (km) | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
| Combined system power (kW) | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 |
| Combined system torque (N-m) | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 |
| motor | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum torque (N-m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| transmission | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| WLTC Combined Fuel Consumption (L/100km) | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 |
| Fast charging time (h) | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||||||||
| Length (mm) | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 |
| Width (mm) | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 |
| Height (mm) | 1487 | 1487 | 1487 | 1487 | 1487 | 1487 | 1487 | 1487 |
| Wheelbase (mm) | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 |
| Front wheelbase(mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Rear wheelbase(mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Weight (kg) | 1662 | 1662 | 1662 | 1696 | 1662 | 1662 | 1662 | 1696 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| motor | ||||||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum power speed(rpm) | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| Maximum torque (N-m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Maximum torque speed (rpm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | ||||||||
| Total motor power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Total motor torque (N-m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Maximum power of front electric motor (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum torque of front motor (N-m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Combined system power (kW) | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 |
| Combined system torque (N-m) | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 |
| WLTC pure electric range (km) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
| CLTC pure electric range (km) | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
| Battery capacity (kWh) | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 |
| 100km power consumption (kWh/100km) | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 |
| Electricity-equivalent fuel consumption (L/100km) | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 |
| Minimum charge state fuel consumption (L/100km) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Slow charging time (h) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Fast charging time (h) | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | China Airlines | China Airlines | China Airlines | China Airlines | China Airlines | China Airlines | China Airlines | China Airlines |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| energy recovery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery preheating | โ | โ | โ | โ | โ | โ | โ | โ |
| external discharge | โ | โ | โ | โ | โ | โ | โ | โ |
| Chassis/steering | ||||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 215/55 R17 | 215/55 R17 | 205/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tire Specification | 215/55 R17 | 215/55 R17 | 205/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||||||
| ABS anti-lock | โ | โ | โ | โ | โ | โ | โ | โ |
| Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ | โ | โ | โ |
| Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ | โ | โ | โ |
| Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ | โ | โ | โ |
| Active braking/safety systems | - | - | - | โ | - | - | - | โ |
| merging aid | - | - | - | โ | - | - | - | โ |
| lane keeping assist system | - | - | - | โ | - | - | - | โ |
| lane departure warning | - | - | - | โ | - | - | - | โ |
| Road traffic signage recognition | - | - | - | โ | - | - | - | โ |
| DOW Open Door Alert | - | - | - | โ | - | - | - | โ |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | ||
| โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | |||||
| Rear airbags | - | โHead airbags (air curtains) | - | โSide airbags | - | โHead airbags (air curtains) | - | โSide airbags |
| โHead airbags (air curtains) | โHead airbags (air curtains) | |||||||
| knee airbag | - | - | - | โ Knee airbags for the driver's side | - | - | - | โ Knee airbags for the driver's side |
| Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
| Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
| โPassenger | โPassenger | |||||||
| ISOFIX child restraints | โ | โ | โ | โ | โ | โ | โ | โ |
| Forward Collision Warning | - | - | - | โ | - | - | - | โ |
| Rear Collision Warning | - | - | - | โ | - | - | - | โ |
| Auxiliary/Manipulation Configurations | ||||||||
| parking radar | โ Post | โ Post | - | โ Post | โ Post | โ Post | โ Post | โ Post |
| Driver Assistance Video | โ Backup camera | โ360-degree panoramic image | - | โ360-degree panoramic image | โ Backup camera | โ360-degree panoramic image | โ Backup camera | โ360-degree panoramic image |
| Transparent chassis/540 degree image | - | โ | - | โ | - | โ | - | โ |
| cruise control | โCruise control | โCruise control | - | โAdaptive cruise at all speeds | โCruise control | โCruise control | โCruise control | โAdaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | โ | โ | โ | โ | โ | โ | โ | โ |
| hill-holding aid | โ | โ | โ | โ | โ | โ | โ | โ |
| automatic parking | โ | โ | โ | โ | โ | โ | โ | โ |
| Assisted driving level | - | - | - | โL2 | - | - | - | โL2 |
| External/anti-theft configurations | ||||||||
| skylights | - | โOpenable panoramic sunroof | - | โOpenable panoramic sunroof | - | โOpenable panoramic sunroof | - | โOpenable panoramic sunroof |
| Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
| โ Bluetooth key | โ Bluetooth key | |||||||
| Keyless entry | โ | โ | โ | โ | โ | โ | โ | โ |
| Keyless Start System | โ | โ | โ | โ | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | โ | โ | โ | โ |
| Central locking in the car | โ | โ | โ | โ | โ | โ | โ | โ |
| electronic immobilizer | โ | โ | โ | โ | โ | โ | โ | โ |
| Internal Configuration | ||||||||
| Steering wheel material | :: Plastics | โ Leather | :: Plastics | โ Leather | :: Plastics | โ Leather | :: Plastics | โ Leather |
| Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | |||||||
| Gear Shift Form | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift |
| Sun visor vanity mirror | โ | โ | โ | โ | โ | โ | โ | โ |
| Liquid crystal instrument size | 10.25 in. | 12.3 in. | 10.25 in. | 12.3 in. | 10.25 in. | 12.3 in. | 10.25 in. | 12.3 in. |
| Wireless charging function for cell phones | - | โ Front row | - | โ Front row | - | โ Front row | - | โ Front row |
| Intelligent Hardware | ||||||||
| Forward Sensing Camera | - | - | - | :: Monocular | - | - | - | :: Monocular |
| Number of cameras | :: 1 | :: 4 | - | โ 5 | :: 1 | :: 4 | :: 1 | โ 5 |
| Number of ultrasonic radars | :: 4 | :: 4 | - | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 |
| seating | ||||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | - | - | :: Ventilation | - | - | - | :: Ventilation |
| โHeating | โHeating | |||||||
| Passenger seat function | - | - | - | :: Ventilation | - | - | - | :: Ventilation |
| โHeating | โHeating | |||||||
| Seat electric adjustment | - | โPrincipal Driver | - | โPrincipal Driver | - | โPrincipal Driver | - | โPrincipal Driver |
| โPassenger | โPassenger | โPassenger | โPassenger | |||||
| Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | |
| Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
| โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
| Second row seat adjustment | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering | โ Integral lowering |
| Rear Cup Holder | - | - | - | โ | - | - | - | โ |
| multimedia | ||||||||
| Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
| satellite navigation system | โ | โ | โ | โ | โ | โ | โ | โ |
| Navigating the road information display | โ | โ | โ | โ | โ | โ | โ | โ |
| Map Branding | โGold | โGold | โGold | โGold | โGold | โGold | โGold | โGold |
| Roadside assistance calls | โ | โ | โ | โ | โ | โ | โ | โ |
| Automotive Intelligence Chip | - | Qualcomm Snapdragon 8155 | - | Qualcomm Snapdragon 8155 | - | Qualcomm Snapdragon 8155 | - | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
| โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | |
| โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | โ Vehicle start-up | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ | โ | โ |
| Cell phone connectivity/mapping | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support | โCarPlay support |
| โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | |
| Number of audio speakers | 4 | 6 | 2 | 6 | 4 | 6 | 4 | 6 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | โ 10.25 inches | โ12.3 inches | โ 10.25 inches | โ12.3 inches | โ 10.25 inches | โ12.3 inches | โ 10.25 inches | โ12.3 inches |
| Voice assistant wake words | Hello, Chip. | Hello, Chip. | Hello, Chip. | Hello, Chip. | Hello, Chip. | Hello, Chip. | Hello, Chip. | Hello, Chip. |
| 4G/5G networks | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G |
| Telematics | โ | โ | โ | โ | โ | โ | โ | โ |
| Car KTV | โ | โ | โ | โ | โ | โ | โ | โ |
| Interface Support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โ USB port |
| โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | |
| Number of USB/Type-C ports | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
| illumination | ||||||||
| low beam (headlights) | โLED | โLED | โ Halogen | โLED | โLED | โLED | โLED | โLED |
| high beam (headlights) | โLED | โLED | โ Halogen | โLED | โLED | โLED | โLED | โLED |
| LED daytime running lights | โ | โ | - | โ | โ | โ | โ | โ |
| Adaptive high and low beam | - | - | - | โ | - | - | - | โ |
| Adjustable headlights | โ | โ | โ | โ | โ | โ | โ | โ |
| Automatic headlights | โ | โ | - | โ | โ | โ | โ | โ |
| Delayed headlight off | โ | โ | - | โ | โ | โ | โ | โ |
| Interior ambient lighting | - | - | - | โ | - | - | - | โ |
| Glass/Mirror | ||||||||
| power window | โForward | โForward | โForward | โForward | โForward | โForward | โForward | โForward |
| โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | โ Post | |
| One-touch window lifting | โ Full vehicle | โ Full vehicle | - | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
| Anti Window Pinch Handle | โ | โ | - | โ | โ | โ | โ | โ |
| outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
| :: Electric folding | :: Electric folding | |||||||
| โHeating | โHeating | |||||||
| โAutomatic folding for locking the car | โAutomatic folding for locking the car | |||||||
| rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
| Air conditioners/refrigerators | ||||||||
| Air conditioning control method | โ Automatic control | โ Automatic control | โManual control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
| rear air vent | โ | โ | - | โ | โ | โ | โ | โ |
| Temperature zone control | โ | โ | - | โ | โ | โ | โ | โ |
| air purification | - | - | - | โ | - | - | - | โ |
| PM2.5 filtration | โ | โ | โ | โ | โ | โ | โ | โ |
| Negative Ion Generator | - | - | - | โ | - | - | - | โ |
| In-car scenting devices | o | o | - | o | o | o | - | o |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.








































Reviews
There are no reviews yet.