Exterior Design
Chery Fulwin X3 is positioned as a purely electric compact SUV, adopting a “square box” design style, the overall shape is tough and stylish. The front face is a closed shape common to pure electric vehicles, and the headlight clusters are connected with black panels, and the two sides of the front end are equipped with longitudinally laid out LED daytime running lights, which enhances the vehicle’s recognizability.
Side of the body, Chery Fulwin X3 is equipped with hidden door handles, body dimensions of 4327mm x 1910mm x 1715mm, wheelbase of 2715mm. 18-inch five-spoke rims, the size of 225/60 R18, the overall shape of the simple and atmospheric.
In the rear part, Chery Fulwin X3 applies the longitudinal layout of the taillights, the internal structure and daytime running lights echo, the rear is also equipped with a “small bag” type storage compartment, increasing the practicality of the vehicle.
Power
The Chery Fulwin X3 will be equipped with a drive motor with a maximum power of 185 kW, matched with a lithium iron phosphate battery pack with a capacity of 50.79 kWh and 68.36 kWh, with a range of 401/520 kilometers, and 501 kilometers for the 4WD version.
2025 Chery Fulwin X3 401 Fashion Edition | 2025 Chery Fulwin X3 401 Fashion Edition | 2025 Chery Fulwin X3 520 Zhishang Edition | |
---|---|---|---|
Basic Information | |||
Time to market | 2025.08 | 2025.08 | 2025.08 |
Body level | compact SUV | compact SUV | compact SUV |
Length*Width*Height(mm) | 4327*1910*1715 | 4327*1910*1715 | 4327*1910*1715 |
Energy type | Pure electric | Pure electric | Pure electric |
CLTC pure electric range (km) | 401 | 401 | 520 |
Total motor power (kW) | 185 | 185 | 185 |
Total torque of the motor (N·m) | 300 | 300 | 300 |
Maximum speed (km/h) | 150 | 150 | 150 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 50.79 | 50.79 | 68.36 |
Fast charging time (h) | 0.42 | 0.42 | 0.42 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body | |||
Length (mm) | 4327 | 4327 | 4327 |
Width (mm) | 1910 | 1910 | 1910 |
Height(mm) | 1715 | 1715 | 1715 |
Wheelbase (mm) | 2715 | 2715 | 2715 |
Front wheelbase (mm) | 1626 | 1626 | 1626 |
Rear wheelbase (mm) | 1645 | 1645 | 1645 |
Minimum ground clearance when unloaded (mm) | 200 | 200 | 200 |
Curb mass (kg) | 1722 | 1722 | 1827 |
Maximum full load mass (kg) | 2118 | 2118 | 2227 |
Number of doors | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 |
Approach angle (°) | 27 | 27 | 27 |
Departure angle (°) | 31 | 31 | 31 |
electric motor | |||
Total motor power (kW) | 185 | 185 | 185 |
Total torque of the motor (N·m) | 300 | 300 | 300 |
Maximum power of rear motor (kW) | 185 | 185 | 185 |
Maximum torque of rear motor (N·m) | 300 | 300 | 300 |
CLTC pure electric range (km) | 401 | 401 | 520 |
Battery capacity (kWh) | 50.79 | 50.79 | 68.36 |
Power consumption per 100 kilometers (kWh/100km) | 14.8 | 14.8 | 15.5 |
Electric energy equivalent fuel consumption (L/100km) | 1.72 | 1.72 | 1.8 |
Fast charging time (h) | 0.42 | 0.42 | 0.42 |
Motor structure | permanent magnet | permanent magnet | permanent magnet |
How a motor works | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Post | Post | Post |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery cell brand | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech |
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Fast charging function | support | support | support |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Energy recovery | ● | ● | ● |
Discharge to the outside | ● | ● | ● |
Electric configuration | |||
Fast charging power (kW) | 75 | 75 | 100 |
Chassis/Steering | |||
Drive type | rear-wheel drive | rear-wheel drive | rear-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power steering form | Electric power steering | Electric power steering | Electric power steering |
Wheels/Brakes | |||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Rear tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Wheel material | Aluminum alloy optional | aluminum alloy | aluminum alloy |
Active/passive safety configuration | |||
ABS anti-lock braking system | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
Lane Keeping Assist System | - | ● | ● |
Lane Departure Warning | - | ● | ● |
Road traffic sign recognition | - | ● | ● |
Low speed warning | ● | ● | ● |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbag | ●Side airbag | ●Side airbag | |
●Head airbag (air curtain) | ●Head airbag (air curtain) | ||
rear airbags | - | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
Tire pressure detection device | Display | Display | Display |
Seat belt not fastened reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat |
ISOFIX child seat | ● | ● | ● |
Forward Collision Warning | - | ● | ● |
Anti-rollover system | ● | ● | ● |
Sentry Mode/Clairvoyance | - | ○ | ○ |
Auxiliary/control configuration | |||
parking radar | - | ●Front | ●Front |
●Back | ●Back | ||
Driving assistance images | ○360-degree panoramic images | ●360-degree panoramic image | ●360-degree panoramic image |
●Blind spot image | ●Blind spot image | ||
Transparent chassis/540-degree imaging | ○ | ● | ● |
Cruise control system | - | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
Driving mode switch | ●Sports | ●Sports | ●Sports |
●Economy | ●Economy | ●Economy | |
●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | |
Steep slope descent | ● | ● | ● |
Hill-start assist | ● | ● | ● |
Automatic parking | ● | ● | ● |
External/anti-theft configuration | |||
Roof rack | ● | ● | ● |
Hidden electric door handles | ● | ● | ● |
Key type | ●Remote control key | ●Remote control key | ●Remote control key |
●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
Keyless entry | ● | ● | ● |
Keyless start system | ● | ● | ● |
Remote start function | ● | ● | ● |
Central locking system in the car | ● | ● | ● |
Internal Configuration | |||
Steering wheel material | Plastic | Leather | Leather |
Steering wheel adjustment | ●Manually | ●Manually | ●Manually |
adjustable up and down, | adjustable up and down, | adjustable up and down, | |
front and back | front and back | front and back | |
Steering wheel functions | Multifunctional | ●Heating | ●Heating |
●Multi-function | ●Multi-function | ||
Central armrest | ●Before | ●Front | ●Front |
●Back | ●Back | ||
Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
Sun visor makeup mirror | ● | ● | ● |
Full LCD instrument panel | - | ● | ● |
LCD instrument size | 9.2 inches | 9.2 inches | 9.2 inches |
Built-in driving recorder | - | ● | ● |
Mobile phone wireless charging function | - | Front row | Front row |
Smart Hardware | |||
Number of cameras | - | 5 | 5 |
Number of ultrasonic radars | - | 6 | 6 |
Voice wake-up recognition by region | ●Dual area | Four regions | Four regions |
Seat | |||
Seat material | Imitation leather | Imitation leather | Imitation leather |
Front seat functions | - | ●Heating (driver's seat only) | ●Heating (driver's seat only) |
●Ventilation (driver's seat only) | ●Ventilation (driver's seat only) | ||
Electric seat adjustment | Driver | Driver | Driver |
Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
Second row seat adjustment | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
Rear cup holder | - | ● | ● |
multimedia | |||
Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen |
Satellite navigation system | ● | ● | ● |
Navigation traffic information display | ● | ● | ● |
Map Brand | ●AutoNavi | ●AutoNavi | ●AutoNavi |
●Tencent | ●Tencent | ●Tencent | |
Car computer smart chip | Qualcomm Snapdragon 6155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP remote function | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | |
●Vehicle start | ●Vehicle start | ●Vehicle start | |
●Vehicle condition inquiry/diagnosis | ●Vehicle condition inquiry/diagnosis | ●Vehicle condition inquiry/diagnosis | |
●Vehicle location/search | ●Vehicle location/search | ●Vehicle location/search | |
Bluetooth/car phone | ● | ● | ● |
Mobile phone interconnection/mapping | ●Support HUAWEI HiCar | ●Support CarPlay | ●Support CarPlay |
●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ||
Number of audio speakers | 6 | 8 | 8 |
Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
●Navigation | ●Navigation | ●Navigation | |
●Phone | ●Phone | ●Phone | |
●Air conditioning | ●Air conditioning | ●Air conditioning | |
Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches |
Voice assistant wake-up word | Hello, Xiaoqi | Hello, Xiaoqi | Hello, Xiaoqi |
4G/5G network | 4G | 4G | 4G |
Internet of Vehicles | ● | ● | ● |
OTA upgrade | ● | ● | ● |
Interface support | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
Mobile phone wireless charging power | - | 50W | 50W |
Power support | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment |
light | |||
low beam | LED | LED | LED |
High beam | LED | LED | LED |
LED daytime running lights | ● | ● | ● |
Adaptive high and low beam | - | ● | ● |
Adjustable headlights | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Headlight delayed off | ● | ● | ● |
Glass/rearview mirror | |||
Power windows | ●Front | ●Front | ●Front |
●Back | ●Back | ●Back | |
One-touch window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Car window anti-pinch finger | ● | ● | ● |
exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●Heating | ●Electric folding | ●Electric folding | |
●Heating | ●Heating | ||
●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ||
Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
Side window multi-layer soundproof glass | Front row | Front row | Front row |
rain-sensing wipers | ● | ● | ● |
rear wiper | - | ● | ● |
Air conditioning/refrigerator | |||
Air conditioning control method | Automatic control | Automatic control | Automatic control |
heat pump air conditioner | - | ○ | ○ |
rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
PM2.5 filtration | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.