Exterior Design
Dongfeng Honda Lingxi L’s front face has a high degree of recognition, the use of very personalized lighting effects, which in the middle of the hood with a light band running through the front and rear of the hood, and closed center network of penetrating light bands and can light up the logo echo, in addition, in the triangular fog lamps on both sides of the front bumper box is also a set of dot-matrix type lights, with the headlights inside the L-shaped light band, the entire front face of the lighting effects Very cool.
The side part of the body also uses a multi-faceted line design style, in addition to the bulging angular waistline, the front and rear wings have creased lines on the upper part of the front and rear wings, the lower part of the door is also a sculptural effect of engraved line decoration, the visual effect is very tough. In the details, the new car uses electronic mirrors, and the door handles are pop-up structures.
The overall shape of the rear also has a high degree of recognition, the lower side of the rear windshield with a folded corner of the shape of the transverse light band, the upper part of the tail lamp group is a penetrating modeling, both sides of the lower part of the black triangular outline within the dot-matrix type of the light group and the front part of the face echoed. The rear end of the rear trunk lid is a folded corner spoiler design with a small rear wing. The rear bar also has an angular styling style, including the license plate frame that uses a polygonal profile.
In terms of dimensions, the Dongfeng Honda Lingxi L has a length, width and height of 4830/1845/1503mm respectively, and a wheelbase of 2731mm. The size of the mid-size car allows for a good rear space performance, and the rear floor is a purely flat design, which also makes use of an extra-large sunscreen canopy.
Interior Design
Dongfeng Honda Lingxi L uses Lingxi SPACE Smart Cockpit, consisting of five screens suspended large connecting screen throughout the center console, where the two ends of the CMS electronic rear-view mirror display, air conditioning vents with penetrating trim with it. The new car is equipped with the new LINGXI DRIVE Intelligent Driving System is a major highlight, with 12 intelligent assisted driving functions.
Power and Range
The Dongfeng Honda Lingxi L is powered by a motor with a maximum power of 160 kW and maximum torque of 310 Nm. It is matched with a Lithium Iron Phosphate Blade Battery from Verdi Power with a capacity of 59.22kWh and a CLTC range of 520km.
2024 Chevrolet Menlo Star River Edition | 2024 Chevrolet Menlo Star Plus | 2024 Chevrolet Menlo Star Plus | 2024 Chevrolet Menlo Star Cloud Edition | 2024 Chevrolet Menlo Star Edition | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2023.07 | 2023.09 | 2023.09 | 2023.07 | 2023.07 |
vehicle class | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater |
Length*Width*Height(mm) | 4665*1813*1513 | 4665*1813*1513 | 4665*1813*1513 | 4665*1813*1538 | 4665*1813*1538 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
NEDC pure electric range (km) | 518 | 518 | 518 | 518 | 518 |
Total motor power (kW) | 130 | 130 | 130 | 130 | 130 |
Total motor torque (N-m) | 265 | 265 | 265 | 265 | 265 |
Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | |||||
Length (mm) | 4665 | 4665 | 4665 | 4665 | 4665 |
Width (mm) | 1813 | 1813 | 1813 | 1813 | 1813 |
Height (mm) | 1513 | 1513 | 1513 | 1538 | 1538 |
Wheelbase (mm) | 2660 | 2660 | 2660 | 2660 | 2660 |
Front wheelbase(mm) | 1545 | 1545 | 1545 | 1545 | 1545 |
Rear wheelbase(mm) | 1556 | 1556 | 1556 | 1556 | 1556 |
Weight (kg) | 1620 | 1620 | 1620 | 1660 | 1660 |
Luggage compartment volume (L) | 433-1077 | 433-1077 | 433-1077 | 433-1077 | 433-1077 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
electric motor | |||||
Total motor power (kW) | 130 | 130 | 130 | 130 | 130 |
Total motor torque (N-m) | 265 | 265 | 265 | 265 | 265 |
Maximum power of front electric motor (kW) | 130 | 130 | 130 | 130 | 130 |
Maximum torque of front motor (N-m) | 265 | 265 | 265 | 265 | 265 |
NEDC pure electric range (km) | 518 | 518 | 518 | 518 | 518 |
Battery capacity (kWh) | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 |
100km power consumption (kWh/100km) | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
Electricity-equivalent fuel consumption (L/100km) | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 |
Slow charging time (h) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
energy recovery | 1 | 1 | 1 | 1 | 1 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery preheating | ● | ● | ● | ● | ● |
Chassis/steering | |||||
Driving form | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | |||||
ABS anti-lock | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | - | ● | ● |
merging aid | - | - | - | - | ● |
lane departure warning | - | - | - | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | |||
●Head airbags (air curtains) | ●Head airbags (air curtains) | ||||
Rear airbags | - | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Full vehicle | ● Full vehicle |
●Passenger | ●Passenger | ●Passenger | |||
ISOFIX child fixed seats | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | - | ● | ● |
Auxiliary/Manipulation Configurations | |||||
parking radar | ● Post | ● Post | ● Post | ● Post | ●Forward |
● Post | |||||
Driver Assistance Video | ● Backup camera | - | - | ● Backup camera | ● Backup camera |
cruise control | ●Cruise control | - | - | ●Cruise control | ●Cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
automatic parking | - | - | - | - | ● |
External/anti-theft configurations | |||||
skylights | - | - | - | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
roof rack | - | - | - | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |||
Keyless entry | - | - | - | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
Gear Shift Form | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift |
Sun visor vanity mirror | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 8 inches. | 8 inches. | 8 inches. | 8 inches. | 8 inches. |
Built-in car recorder | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Intelligent Hardware | |||||
Forward Sensing Camera | - | - | - | :: Monocular | :: Monocular |
seating | |||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | - | - | ●Heating | ●Heating |
Passenger seat function | - | - | - | ●Heating | ●Heating |
Seat electric adjustment | - | - | - | ●Principal Driver | ●Principal Driver |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
multimedia | |||||
Large color screen in the center console | ●Touch LCD | - | ●Touch LCD | ●Touch LCD | ●Touch LCD |
satellite navigation system | ● | - | ● | ● | ● |
Navigating the road information display | ● | - | ● | ● | ● |
Map Branding | ●Gold | - | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | - | ● | ● | ● |
In-vehicle Intelligent System | ●Yuki OS | - | ●Yuki OS | ●Yuki OS | ●Yuki OS |
Bluetooth/Car Phone | ● | - | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | - | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ||
Number of audio speakers | 6 | 4 | 6 | 7 | 7 |
Voice Recognition Control System | :: Multimedia systems | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | ||
:: Telephone | :: Telephone | :: Telephone | :: Telephone | ||
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | ||
●Sunroof | ●Sunroof | ||||
Center screen size | ●10.1 inches | - | ●8 inches | ●10.1 inches | ●10.1 inches |
Voice assistant wake words | Hello, Yuki. | Hello, Yuki. | Hello, Yuki. | Hello, Yuki. | Hello, Yuki. |
4G/5G networks | ●4G | - | ●4G | ●4G | ●4G |
Telematics | ● | - | ● | ● | ● |
OTA upgrade | ● | - | ● | ● | ● |
Interface Support | ●AUX port | ● USB port | ●AUX port | ●AUX port | ●AUX port |
● USB port | ● USB port | ● USB port | ● USB port | ||
●SD interface | ●SD interface | ●SD interface | ●SD interface | ||
Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
(stage) lighting | |||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Interior ambient lighting | - | - | - | - | ● |
Glass/Mirror | |||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | ||||
●Heating | ●Heating | ||||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
Multi-layer acoustic glazing for side windows | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Air conditioners/refrigerators | |||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.