Exterior Design
The Geely Galaxy A7 uses penetrating headlamps with a trapezoidal grille for a technological feel. The silver trim on the vents on both sides of the front enclosure enhances the degree of sophistication and avoids a sense of pomposity.
On the side of the car, the sliding roof line is smooth, the waistline extends from the front fender to the taillights, and the 19-inch wheels (optional) reinforce the sporty stance. The traditional mechanical door handle design returns, optimizing reliability for the cold northern environment.
In terms of body dimensions, Geely Galaxy A7 length, width and height of 4918/1905/1495mm, respectively, wheelbase of 2845mm, positioned as a medium-sized sedan. It is reported that the new car has the largest rear leg space of 950mm and the largest rear knee space of 132mm in the same class. 4:6 ratio of the rear seats put down, the trunk expansion space of 988L.
The rear of the car adopts the latest family design language, equipped with the name of the โrising sunโ through the tail lamp group. In addition, the new car also carries a dynamic small tail, and the rear surround design is echoed with the front face, adopting a simplified design approach.
Interior Design
Geely Galaxy A7 uses a double-spoke multifunctional steering wheel with large-size LCD gauges and a floating center control screen for a technological atmosphere. Details can be seen below the center control screen with ambient lighting and wireless charging panel for cell phones, and the center control island is equipped with a foldable cover and a number of physical buttons to enhance the convenience of blind operation.
Configuration, Geely Galaxy A7 seats with 10-layer structure + class-exclusive fast rebound sponge + wide seating surface, with waist, back, buttocks and legs of an integrated 14-point SPA-level shiatsu massage, 8 massage modes, headrest audio / ventilation / heating / ESC and other functions are also equipped. The entire car is equipped with a 16-speaker Flyme Sound audio system, 7.1 stereo surround sound, 1000w amplifier, to create the ultimate acoustic experience.
Power
Geely Galaxy A7 debuts with Thor AI Electric Hybrid 2.0, which adopts the world’s highest mass-produced 47.26% thermal efficiency engine platform, paired with an 11-in-1 hybrid electric drive (the comprehensive efficiency of the electric drive system is as high as 93.1%), which can achieve a 100km feeder fuel consumption of 2.67L under CLTC conditions, and a comprehensive range of more than 2,100km.
2025 Galaxy A7 EM-i 70km Luxury Edition | 2025 Galaxy A7 EM-i 70km Launch Edition | 2025 Galaxy A7 EM-i 150km Premium Edition | 2025 Galaxy A7 EM-i 70km Explorer Edition | 2025 Galaxy A7 EM-i 150km Long-Range Edition | 2025 Galaxy A7 EM-i 150km Exploration+ Edition | 2025 Galaxy A7 EM-i 150km Starship Edition | |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Limited time discount price | 81,800 | 87,800 | 97,800 | 97,800 | 103,800 | 109,800 | 117,800 |
Time to market | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
Body level | mid-size sedan | mid-size sedan | mid-size sedan | mid-size sedan | mid-size sedan | mid-size sedan | mid-size sedan |
Length*Width*Height(mm) | 4918*1905*1495 | 4918*1905*1495 | 4918*1905*1495 | 4918*1905*1495 | 4918*1905*1495 | 4918*1905*1495 | 4918*1905*1495 |
Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
CLTC pure electric range (km) | 70 | 70 | 150 | 70 | 150 | 150 | 150 |
engine | 1.5L / 112 hp / inline 4-cylinder | 1.5L / 112 hp / inline 4-cylinder | 1.5L / 112 hp / inline 4-cylinder | 1.5L / 112 hp / inline 4-cylinder | 1.5L / 112 hp / inline 4-cylinder | 1.5L / 112 hp / inline 4-cylinder | 1.5L / 112 hp / inline 4-cylinder |
Maximum power (kW) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Maximum torque (Nยทm) | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
gearbox | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
0-100km/h acceleration (s) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
WLTC comprehensive fuel consumption (L/100km) | 1.31 | 1.31 | - | 1.31 | - | - | - |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 8.5 | 8.5 | 18.4 | 8.5 | 18.4 | 18.4 | 18.4 |
Fast charging time (h) | - | - | 0.3 | - | 0.3 | 0.3 | 0.3 |
Fast charging capacity (%) | - | - | 30-80 | - | 30-80 | 30-80 | 30-80 |
Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body | |||||||
Length (mm) | 4918 | 4918 | 4918 | 4918 | 4918 | 4918 | 4918 |
Width (mm) | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
Height(mm) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
Wheelbase (mm) | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 |
Front wheelbase (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
Rear track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
Minimum ground clearance when unloaded (mm) | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Curb mass (kg) | 1599 | 1599 | 1735 | 1599 | 1735 | 1735 | 1735 |
Maximum full load mass (kg) | 1994 | 1994 | 2130 | 1994 | 2130 | 2130 | 2130 |
Luggage compartment volume (L) | 535-988 | 535-988 | 535-988 | 535-988 | 535-988 | 535-988 | 535-988 |
Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Approach angle (ยฐ) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Departure angle (ยฐ) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
engine | |||||||
Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
Engine model | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN |
Maximum horsepower (Ps) | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
Maximum power (kW) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Maximum net power (kW) | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Maximum torque (Nยทm) | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
Engine location | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
electric motor | |||||||
Total motor power (kW) | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
Total torque of the motor (Nยทm) | 262 | 262 | 262 | 262 | 262 | 262 | 262 |
Maximum power of front motor (kW) | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
Maximum torque of front motor (Nยทm) | 262 | 262 | 262 | 262 | 262 | 262 | 262 |
CLTC pure electric range (km) | 70 | 70 | 150 | 70 | 150 | 150 | 150 |
Battery capacity (kWh) | 8.5 | 8.5 | 18.4 | 8.5 | 18.4 | 18.4 | 18.4 |
Fast charging time (h) | - | - | 0.3 | - | 0.3 | 0.3 | 0.3 |
Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
How a motor works | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery cell brand | China New Aviation | China New Aviation | CATL | China New Aviation | CATL | CATL | CATL |
Fast charging function | - | - | support | - | support | support | support |
Fast charging capacity (%) | - | - | 30-80 | - | 30-80 | 30-80 | 30-80 |
Energy recovery | โ | โ | โ | โ | โ | โ | โ |
Battery preheating | โ | โ | โ | โ | โ | โ | โ |
Discharge to the outside | โ | โ | โ | โ | โ | โ | โ |
Electric configuration | |||||||
Fast charging power (kW) | - | - | 37 | - | 37 | 37 | 37 |
Chassis/Steering | |||||||
Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
Wheels/Brakes | |||||||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 215/60 R17 | 215/60 R17 | 225/55 R18 | 215/60 R17 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
Rear tire specifications | 215/60 R17 | 215/60 R17 | 225/55 R18 | 215/60 R17 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
Active/passive safety configuration | |||||||
ABS anti-lock braking system | โ | โ | โ | โ | โ | โ | โ |
Braking force distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ | โ | โ |
Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ | โ | โ |
Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ | โ | โ |
Active braking/safety systems | โ | โ | โ | โ | โ | โ | โ |
Lane change assistance | โ | โ | โ | โ | โ | โ | โ |
Lane Keeping Assist System | โ | โ | โ | โ | โ | โ | โ |
Lane centering | โ | โ | โ | โ | โ | โ | โ |
Lane Departure Warning | โ | โ | โ | โ | โ | โ | โ |
Road traffic sign recognition | โ | โ | โ | โ | โ | โ | โ |
Low speed warning | โ | โ | โ | โ | โ | โ | โ |
Fatigue driving tips | - | โ | - | โ | โ | โ | โ |
DOW door opening warning | โ | โ | โ | โ | โ | โ | โ |
Front airbags | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | |
โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | |
rear airbags | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) |
Tire pressure detection device | โAlarm | โAlarm | Display | Display | Display | Display | Display |
Seat belt not fastened reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
ISOFIX child seat | โ | โ | โ | โ | โ | โ | โ |
Forward Collision Warning | โ | โ | โ | โ | โ | โ | โ |
Rear Collision Warning | โ | โ | โ | โ | โ | โ | โ |
Sentry Mode/Clairvoyance | โ | โ | โ | โ | โ | โ | โ |
Auxiliary/control configuration | |||||||
parking radar | โFront | โFront | โFront | โFront | โFront | โFront | โFront |
โBack | โBack | โBack | โBack | โBack | โBack | โBack | |
Driving assistance images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images |
Transparent chassis/540-degree imaging | โ | โ | โ | โ | โ | โ | โ |
Reversing side warning system | โ | โ | โ | โ | โ | โ | โ |
Cruise control system | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control |
Hill-start assist | โ | โ | โ | โ | โ | โ | โ |
Automatic parking | โ | โ | โ | โ | โ | โ | โ |
Remote control parking | - | โ | - | โ | โ | โ | โ |
Memory Parking | - | โ | - | โ | โ | โ | โ |
Driving assistance level | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
Assisted driving system | - | โThousands of miles of vastness | - | โThousands of miles of vastness | โThousands of miles of vastness | โThousands of miles of vastness | โThousands of miles of vastness |
Traffic light recognition | - | โ | - | โ | โ | โ | โ |
External/anti-theft configuration | |||||||
Skylight | - | - | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
Active closed grille | โ | โ | โ | โ | โ | โ | โ |
Key type | โRemote control key | โRemote control key | โRemote control key | โRemote control key | โRemote control key | โRemote control key | โRemote control key |
โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | |
Keyless entry | โ | โ | โ | โ | โ | โ | โ |
Keyless start system | โ | โ | โ | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ | โ | โ | โ |
Central locking system in the car | โ | โ | โ | โ | โ | โ | โ |
Engine electronic immobilizer | โ | โ | โ | โ | โ | โ | โ |
Internal Configuration | |||||||
Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Steering wheel adjustment | โManually | โManually | โManually | โManually | โManually | โManually | โManually |
adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
front and back | front and back | front and back | front and back | front and back | front and back | front and back | |
Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
Central armrest | โFront | โFront | โFront | โFront | โFront | โFront | โFront |
โBack | โBack | โBack | โBack | โBack | โBack | โBack | |
Gear shifting | โElectronic hand-held gear shift | โElectronic hand-held gear shift | โElectronic hand-held gear shift | โElectronic hand-held gear shift | โElectronic hand-held gear shift | โElectronic hand-held gear shift | โElectronic hand-held gear shift |
Sun visor makeup mirror | โ | โ | โ | โ | โ | โ | โ |
Full LCD instrument panel | โ | โ | โ | โ | โ | โ | โ |
LCD instrument size | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches |
HUD Head-up Display | - | - | - | - | - | โ | โ |
HUD head-up size | - | - | - | - | - | 16.6 inches | 16.6 inches |
Mobile phone wireless charging function | - | - | - | - | - | Front row | Front row |
Smart Hardware | |||||||
Assisted driving chip | - | Horizon Journey J6M | - | Horizon Journey J6M | Horizon Journey J6M | Horizon Journey J6M | Horizon Journey J6M |
Total chip computing power | - | 128 TOPS | - | 128 TOPS | 128 TOPS | 128 TOPS | 128 TOPS |
Forward perception camera | Monocular | Binocular | Monocular | Binocular | Binocular | Binocular | Binocular |
Number of cameras | 5 | 11 | 5 | 11 | 11 | 11 | 11 |
Number of cameras in the car | - | 1 | - | 1 | 1 | 1 | 1 |
Number of ultrasonic radars | 5 | 12 | 5 | 12 | 12 | 12 | 12 |
Number of millimeter-wave radars | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
Seat | |||||||
Seat material | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
Front seat functions | - | - | โHeadrest speakers (driver's seat only) | โHeating | โHeadrest speakers (driver's seat only) | โHeating | โHeating |
โVentilation | โVentilation | โVentilation | |||||
โHeadrest speakers (driver's seat only) | โHeadrest speakers (driver's seat only) | โMassage | |||||
โHeadrest speakers (driver's seat only) | |||||||
Electric seat adjustment | - | - | - | โDriver | - | โDriver | โDriver |
โPassenger | โPassenger | โPassenger | |||||
Main seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | |
Passenger seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
Second row seat adjustment | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt | โProportional tilt |
Rear cup holder | โ | โ | โ | โ | โ | โ | โ |
multimedia | |||||||
Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
Satellite navigation system | โ | โ | โ | โ | โ | โ | โ |
Navigation traffic information display | โ | โ | โ | โ | โ | โ | โ |
Map Brand | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi |
In-vehicle intelligent system | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto |
Car computer smart chip | - | Dragon Eagle No. 1 | - | Dragon Eagle No. 1 | Dragon Eagle No. 1 | Dragon Eagle No. 1 | Dragon Eagle No. 1 |
Mobile APP remote function | โ | โ | โ | โ | โ | โ | โ |
Bluetooth/car phone | โ | โ | โ | โ | โ | โ | โ |
Mobile phone interconnection/mapping | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay | โSupport CarPlay |
โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | |
โSupport Carlink | โSupport Carlink | โSupport Carlink | โSupport Carlink | โSupport Carlink | โSupport Carlink | โSupport Carlink | |
โSupport Flyme link | โSupport Flyme link | โSupport Flyme link | โSupport Flyme link | โSupport Flyme link | โSupport Flyme link | โSupport Flyme link | |
Number of audio speakers | 6 | 6 | 6 (optional 16) | 6 (optional 16) | 6 (optional 16) | 6 (optional 16) | 6 (optional 16) |
Number of exterior speakers | 1 speaker | 1 speaker | 1 speaker | 1 speaker | 1 speaker | 1 speaker | 1 speaker |
Voice recognition control system | โ | โ | โ | โ | โ | โ | โ |
Central control screen size | 14.6 inches | 15.4 inches | 14.6 inches | 15.4 inches | 15.4 inches | 15.4 inches | 15.4 inches |
Central control screen resolution | - | 2.5K | - | 2.5K | 2.5K | 2.5K | 2.5K |
Voice wake-up word-free | โ | โ | โ | โ | โ | โ | โ |
Continuous Speech Recognition | โ | โ | โ | โ | โ | โ | โ |
Seeing is telling | โ | โ | โ | โ | โ | โ | โ |
Facial Recognition | - | โ | - | โ | โ | โ | โ |
4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
Wi-Fi hotspots | โ | โ | โ | โ | โ | โ | โ |
Internet of Vehicles | โ | โ | โ | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ | โ | โ | โ |
Interface support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port |
โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | โType-C port | |
Number of USB/Type-C ports | 2 in the front row / 1 in the back row | 2 in the front row / 1 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
Mobile phone wireless charging power | - | - | - | - | - | 50W | 50W |
Vehicle system storage (GB) | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
App Store | โ | โ | โ | โ | โ | โ | โ |
light | |||||||
low beam | LED | LED | LED | LED | LED | LED | LED |
High beam | LED | LED | LED | LED | LED | LED | LED |
LED daytime running lights | โ | โ | โ | โ | โ | โ | โ |
Adaptive high and low beam | โ | โ | โ | โ | โ | โ | โ |
Adjustable headlights | โ | โ | โ | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ | โ | โ | โ |
Headlight delayed off | โ | โ | โ | โ | โ | โ | โ |
Interior ambient lighting | - | - | - | - | - | - | โ |
Touch-sensitive reading light | โ | โ | โ | โ | โ | โ | โ |
Glass/rearview mirror | |||||||
Power windows | โFront | โFront | โFront | โFront | โFront | โFront | โFront |
โBack | โBack | โBack | โBack | โBack | โBack | โBack | |
One-touch window lift | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
Car window anti-pinch finger | โ | โ | โ | โ | โ | โ | โ |
exterior rearview mirror | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment |
โElectric folding | โElectric folding | โElectric folding | โElectric folding | โElectric folding | โElectric folding | โElectric folding | |
โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | |
โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | |
rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
rain-sensing wipers | โ | โ | โ | โ | โ | โ | โ |
Air conditioning/refrigerator | |||||||
Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control |
rear air outlet | โ | โ | โ | โ | โ | โ | โ |
Temperature zone control | - | - | - | โ | - | โ | โ |
PM2.5 filtration | โ | โ | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.