Exterior Design
The Hyundai ix35 MUFASA has a unique exterior design with smooth and dynamic streamlined body lines, giving it a stylish and sporty look. The front face adopts Hyundai’s family-style hexagonal grille with unique LED daytime running lights, making the whole car look more unique. In addition, ix35 also provides a variety of body colors for consumers to choose from, meeting the aesthetic needs of different consumers.
Interior Design
The interior design of Hyundai ix35 MUFASA is also full of stylishness, using a large number of soft materials to enhance the sense of luxury inside the car. The ix35 is also equipped with an advanced intelligent in-vehicle system that includes navigation, audio, and air conditioning functions, providing drivers with a convenient operating experience. In addition, ix35 offers a wealth of seat adjustment functions, allowing drivers and passengers to adjust the most comfortable seating position according to their needs.
Power
The Hyundai ix35 MUFASA is powered by a 1.4T turbocharged and 2.0L naturally aspirated engine with a maximum power of 160 hp and a peak torque of 193 Nm. The power performance of this engine is excellent and can handle both city driving and highway cruising with ease. At the same time, ix35 also provides two kinds of transmission for consumers to choose from: 6-speed manual transmission and 7-speed dual clutch transmission, which meets the needs of different consumers.
| 2023 Hyundai ix35 MUFASA 2.0L Leading Edition GLS | 2023 Hyundai ix35 MUFASA 2.0L Luxury Edition DLX | 2023 Hyundai ix35 MUFASA 2.0L Premium Edition LUX | 2023 Hyundai ix35 MUFASA 2.0L Premium Night Edition LUX | 2023 Hyundai ix35 MUFASA 2.0L Flagship Edition TOP | 2023 Hyundai ix35 MUFASA 2.0L Flagship Night Edition TOP | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Time to market | 2023.06 | 2023.06 | 2023.06 | 2023.08 | 2023.08 | 2023.08 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4475*1850*1665 | 4475*1850*1685 | 4475*1850*1685 | 4475*1850*1685 | 4475*1850*1685 | 4475*1850*1685 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
| engine | 2.0L / 160 hp / inline 4-cylinder | 2.0L / 160 hp / inline 4-cylinder | 2.0L / 160 hp / inline 4-cylinder | 2.0L / 160 hp / inline 4-cylinder | 2.0L / 160 hp / inline 4-cylinder | 2.0L / 160 hp / inline 4-cylinder |
| Maximum power (kW) | 118 | 118 | 118 | 118 | 118 | 118 |
| Maximum torque (N·m) | 193 | 193 | 193 | 193 | 193 | 193 |
| Number of gears | 6 | 6 | 6 | 6 | 6 | 6 |
| gearbox | automatic transmission | automatic transmission | automatic transmission | automatic transmission | automatic transmission | automatic transmission |
| Maximum speed (km/h) | 187 | 187 | 187 | 187 | 187 | 187 |
| WLTC comprehensive fuel consumption (L/100km) | 6.86 | 6.94 | 6.94 | 6.94 | 6.94 | 6.94 |
| Warranty Policy | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers | Three years or 150,000 kilometers |
| body | ||||||
| Length (mm) | 4475 | 4475 | 4475 | 4475 | 4475 | 4475 |
| Width (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Height(mm) | 1665 | 1685 | 1685 | 1685 | 1685 | 1685 |
| Wheelbase (mm) | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 |
| Front wheelbase (mm) | 1617 | 1617 | 1617 | 1617 | 1617 | 1617 |
| Rear track (mm) | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 |
| Curb mass (kg) | 1440 | 1464 | 1464 | 1464 | 1464 | 1464 |
| Maximum full load mass (kg) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Fuel tank capacity (L) | 54 | 54 | 54 | 54 | 54 | 54 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | 26 | 26 | 26 | 26 | 26 | 26 |
| Sports appearance package | - | - | - | ● | - | ● |
| engine | ||||||
| Displacement (mL) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| Engine model | G4NJ | G4NJ | G4NJ | G4NJ | G4NJ | G4NJ |
| Maximum horsepower (Ps) | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum power (kW) | 118 | 118 | 118 | 118 | 118 | 118 |
| Maximum net power (kW) | 118 | 118 | 118 | 118 | 118 | 118 |
| Maximum power speed (rpm) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
| Maximum torque (N·m) | 193 | 193 | 193 | 193 | 193 | 193 |
| Maximum torque speed (rpm) | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● | ● | ● | ● |
| Engine location | Pre | Pre | Pre | Pre | Pre | Pre |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
| Chassis/Steering | ||||||
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | ||||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear tire specifications | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | ● | ● | ● | ● | ● |
| Lane change assistance | - | - | - | - | ● | ● |
| Lane Keeping Assist System | - | ● | ● | ● | ● | ● |
| Lane centering | - | ● | ● | ● | ● | ● |
| Lane Departure Warning | - | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● | ● | ● |
| Fatigue driving tips | - | ● | ● | ● | ● | ● |
| DOW door opening warning | - | - | - | - | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | |
| rear airbags | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
| Tire pressure detection device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seat belt not fastened reminder | Front row | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | - | ● | ● |
| Auxiliary/control configuration | ||||||
| parking radar | - | - | - | - | ●Front | ●Front |
| ●Back | ●Back | |||||
| Driving assistance images | Reversing image | Reversing image | ●Reversing image | ●Reversing image | ●360-degree panoramic image | ●360-degree panoramic image |
| ○360-degree panoramic image | ○360-degree panoramic image | ●Blind spot image | ●Blind spot image | |||
| ○Blind spot image | ||||||
| Reversing side warning system | - | - | - | - | ● | ● |
| Cruise control system | Cruise control | Cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | |
| ●Off-road | ●Off-road | ●Off-road | ●Off-road | ●Off-road | ●Off-road | |
| Hill-start assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Driving assistance level | - | - | L2 | L2 | L2 | L2 |
| Assisted driving system | - | - | - | Hyundai Smart Sense | Hyundai Smart Sense | Hyundai Smart Sense |
| External/anti-theft configuration | ||||||
| Skylight | - | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | ○Electric | ○Electric | ●Electric | ●Electric |
| ○Induction | ○Induction | ●Induction | ●Induction | |||
| Electric trunk position memory | - | - | ○ | ○ | ● | ● |
| Key type | Remote control key | Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
| ○ Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ||
| Keyless entry | - | ● | ● | ● | ● | ● |
| Keyless start system | - | ● | ● | ● | ● | ● |
| Remote start function | - | ○ | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||
| Steering wheel material | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | front and back | front and back | front and back | |
| Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
| Central armrest | ●Before | ●Before | ●Before | ●Before | ●Front | ●Front |
| ●Back | ●Back | |||||
| Gear shifting | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
| Sun visor makeup mirror | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | - | - | ○ | ○ | ● | ● |
| LCD instrument size | 4 inches | 4 inches | 4 inches | 4 inches | 12.3 inches | 12.3 inches |
| Mobile phone wireless charging function | - | - | - | - | Front row | Front row |
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ |
| Smart Hardware | ||||||
| Voice wake-up recognition by region | - | ○Dual Region | ●Dual area | ●Dual area | ●Dual area | ●Dual area |
| Seat | ||||||
| Seat material | Fabric | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
| Front seat functions | - | Heating | Heating | Heating | Heating | Heating |
| Electric seat adjustment | - | Driver | Driver | Driver | Driver | Driver |
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle |
| ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | |
| Rear cup holder | - | - | - | - | ● | ● |
| multimedia | ||||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | - | ○ | ● | ● | ● | ● |
| Navigation traffic information display | - | ○ | ● | ● | ● | ● |
| Roadside assistance call | - | ○ | ● | ● | ● | ● |
| In-vehicle intelligent system | - | - | Bluelink | Bluelink | Bluelink | Bluelink |
| Mobile APP remote function | - | ○ Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ○ Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ||
| ○ Light control | ● Light control | ● Light control | ● Light control | ● Light control | ||
| ○ Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ||
| ○ Vehicle location/vehicle search | ● Vehicle location/search | ● Vehicle location/search | ● Vehicle location/search | ● Vehicle location/search | ||
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support CarLife | ●Support CarLife | ●Support CarLife | ●Support CarLife | ●Support CarLife | ●Support CarLife |
| Number of audio speakers | 4 | 4 | 6 | 6 | 6 | 6 |
| Voice recognition control system | - | ○ | ● | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ||||
| ●Phone | ●Phone | ●Phone | ||||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ||||
| Central control screen size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| 4G/5G network | - | ○4G | 4G | 4G | 4G | 4G |
| Internet of Vehicles | - | ○ | ● | ● | ● | ● |
| OTA upgrade | - | ○ | ● | ● | ● | ● |
| Interface support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
| Power support | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment | ●12V power supply in luggage compartment | ●12V power supply in luggage compartment |
| light | ●220V/230V power supply | ●220V/230V power supply | ||||
| low beam | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlight delayed off | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | - | ● | ● |
| Glass/rearview mirror | ||||||
| Power windows | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |
| One-touch window lift | Driver | Front row | Front row | Front row | Front row | Front row |
| Car window anti-pinch finger | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ||
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||
| Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| rear wiper | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||||
| Air conditioning control method | Manual control | ●Manual control | Automatic control | Automatic control | Automatic control | Automatic control |
| ○Automatic control | ||||||
| rear air outlet | ● | ● | ● | ● | ● | ● |
| Air purification | - | ○ | ● | ● | ● | ● |
| PM2.5 filtration | - | - | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































Reviews
There are no reviews yet.