Appearance: Stable and atmospheric with a sense of fashion and technology
The overall atmosphere of Jetour Shanhai L7 PLUS is calm and steady, highlighting the importance of the head of the family to the family. The body utilizes a lot of straight lines and contours, which is in line with the current design trend of SUVs in B-class and above, showing a sense of power without losing its stability.
The front face adopts a closed center mesh design, reinforcing the new energy attributes. The headlight clusters are connected to the LED daytime running light bands to form a unique semi-enclosure structure, and the trapezoidal air intake grille and air-guide decorations underneath not only optimize the airflow, but also add a sporty touch. This design makes the front face detailed and highly recognizable, even in traffic.
The side lines are flat and straight, and with the penetrating black trim, they create a clean and smooth visual effect that is in line with traditional aesthetics. The semi-hidden door handles are not only aesthetically pleasing, but also reduce wind resistance and can still be used normally after a collision, ensuring safety. In terms of body dimensions, the length, width and height are 4810mm, 1930mm and 1705mm respectively, and the wheelbase reaches 2820mm, which lays the foundation for the spaciousness inside the car. Square body design, in order to ensure that the 7-seat layout of sufficient space at the same time, but also to enhance the overall practicality of the vehicle.
The rear of the vehicle adopts a penetrating taillight design, the outline and headlights echo, the overall style of four flat and stable. The wide rear bumper is painted in the same color as the body, and the black trim in the middle runs through it, echoing the design of the lower part of the car’s side, making the rear of the car look more coordinated. The electric trunk closure supports foot closure, through the clear image LOGO projected on the ground, the rear door can be closed by lightly stepping on it, this thoughtful design provides great convenience for users when their hands are inconvenient.
Interior: Comfortable and luxurious, details show quality
The interior design of Jetour Shanhai L7 PLUS is a sight to behold. The overall style is simple and generous without losing the sense of luxury, and the dark and light interior colors create a warm family atmosphere. The center console is wrapped in a large number of soft materials with a soft touch and clear texture, which enhances the texture of the interior.
The D-shaped multifunctional steering wheel is stout and comfortable to hold, and the multifunctional buttons on both sides with the scroll wheel are easy to operate, allowing the driver to easily control various functions during driving. The floating instrument screen provides clear vehicle information, including cruise control, navigation and multimedia, at a glance.
The 15.6-inch โsunflower screenโ is a highlight of the interior, which supports left and right 10 ยฐ deflection, when the main driver will operate the screen to the left, the passenger use will be biased to the right, this thoughtful design is convenient for the driver and the passenger operation, do not interfere with each other. The car machine adopts TOUR OS 3.0 intelligent cockpit system, built-in AI voice big model, through the voice command can easily control air conditioning, navigation, music and other functions, natural and smooth operation. In addition, the car machine system also supports the passenger side of the negative screen and the spirit of the island function, providing a more personalized interaction experience.
The seats inside the car are wrapped in perforated leather, with the thickness of the padding increased by 15%, and the lumbar support part is especially strengthened to provide excellent comfort and wrapping. The 12-way electric adjustment for the main driver, the boss button for the passenger, 10-point massage for the front row, and ventilated/heated seats are all available to keep the driver comfortable even on long drives. The second row seats also offer heating function, which enhances the comfort of winter ride and fully takes care of the rear passengers. Behind the front seats, there is also a second-row small table board, which can bear 30kg and has an exclusive groove, making it more practical for placing items and convenient for passengers to dine, work or play on the road.
In terms of personalized configuration, the armrest box of Jetour Shanhai L7 PLUS is an on-board refrigerator with a large internal capacity of 6.4L, which supports – 6~6, 35~50โ temperature adjustable, and can be used for placing beverages, milk, and other items; it also has the function of UV sterilization, and up to 24-hour off-vehicle heat preservation. In addition, there is a 20-liter sunken smart freezer in the trunk to meet the diverse needs of the whole family when traveling. The lower level of the center channel is reserved for open storage space, and the upper functional area is set up with double cup holders and wireless charging panel for cell phones, which is convenient and practical. The whole car is also equipped with the 12-speaker sound system of the Voice of Bethlehem, which brings immersive music enjoyment to the passengers in the car.
Space: Flexible and versatile to meet the needs of all scenarios
Jetour Shanhai L7 PLUS provides two types of layouts: 5-seat and 7-seat. The 7-seat model adopts a 2-3-2 seating arrangement and supports up to 32 seating combination modes, which can cover almost all loading and riding scenarios, truly realizing the spatial magic of โturning a car into a roomโ.
For daily commuting or small family trips, the third row of seats can be lowered to provide superior rear space and a huge trunk, transforming it into a comfortable five-seat SUV where rear passengers can easily cross their legs and enjoy a spacious ride. When it’s time to load long items, the second and third row seats can all be lowered to create a flat, oversized space that makes it easy to carry large items.
The car also boasts 43 magic storage spaces, including an 8L armrest box, 74L trunk sunken space and 658L regular trunk volume, so that all kinds of odds and ends can find a suitable place to be stored and keep the interior of the car neat and organized. In addition, the car also provides four kinds of โbig bed modesโ: one-key unfolding can be formed into a home bed (the whole car seven-seat electric flat), suitable for the whole family to rest; travel crib (two or three rows flat), to meet the temporary rest on the way to travel; driving to enjoy the big bed (the passenger side of the car to the rear flat, the two or three rows flat, turned into a single person’s comfortable lunch room), to provide a comfortable lunch break space for drivers; parked in the trunk, the trunk and trunk volume of 658L conventional trunk. Provides a comfortable lunch break space for drivers; Parking sofa (front row folded backward, the maximum ESC of the second row backrest 131 ยฐ, turning into a cozy two-person world in a second), creating a romantic private space.
Whether it’s a family trip, a friend’s party or an outdoor camping trip, the flexible space of Jetour Shanhai L7 PLUS can easily cope with it, bringing users a convenient and comfortable traveling experience.
Power Range: Powerful and Efficient, Farewell to Mileage Anxiety
In terms of power system, Jetour Shanhai L7 PLUS is equipped with Kunpeng Ultra Hybrid C-DM, which consists of a 1.5T turbocharged engine and dual electric motors. Among them, the engine has a maximum power of 115kW and a thermal efficiency of 44.5%, a figure that is outstanding among engines in the same class, meaning better fuel economy and lower energy consumption. The hybrid system has a combined power of 265kW, a combined maximum torque of up to 530N-m, and a 100km acceleration of only 7 seconds, which is powerful enough to easily cope with both starting overtaking on city roads and accelerating on highways, bringing drivers a smooth driving experience.
In terms of range, the car’s pure electric range can reach 220km under CLTC conditions, meeting the needs of more than a week of urban commuting. For most commuters, if the daily commute is within 40 to 50 kilometers, a charge can basically manage a week, greatly reducing the daily cost of the car. In the full fuel and full charge state, the highest comprehensive range of up to 1700 kilometers, completely eliminating the anxiety of the new energy vehicle to run long distances. Whether it is a New Year’s holiday to return home, or holiday driving tour, you can rest assured that the departure, no longer have to worry about being blocked in the highway service area queuing charging.
The new car also supports 75kW fast charging technology, which can complete 30% to 80% of the power replenishment in 20 minutes, quickly replenish energy and reduce waiting time. In addition, it also supports 6.6kW external discharge, and the car is equipped with 220V internal discharge, with a discharge power of 2.2kW, which can be used to power equipment such as induction cookers and projectors when camping outdoors, enriching the car scene and allowing users to have the convenience of home while enjoying nature.
| 2025 Jetour Shanhai L7 PLUS 121km Standard Edition 5-seater | 2025 Jetour Shanhai L7 PLUS 121km Comfort Edition 5-seater | 2025 Jetour Shanhai L7 PLUS 121km Luxury Edition 5-seater | 2025 Jetour Shanhai L7 PLUS 121km Luxury Edition 7-seater | 2025 Jetour Shanhai L7 PLUS 220km Elite Edition 5-seater | 2025 Jetour Shanhai L7 PLUS 220km Elite Edition 7-seater | 2025 Jetour Shanhai L7 PLUS 220km Luxury Edition 5-seater | 2025 Jetour Shanhai L7 PLUS 220km Luxury Edition 7-seater | 2025 Jetour Shanhai L7 PLUS 220km Flagship Edition 5-seater | 2025 Jetour Shanhai L7 PLUS 220km Flagship Edition 7-seater | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||
| Time to market | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Body level | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV |
| Length*Width*Height(mm) | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 | 4810*1930*1705 |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 95 | 95 | 95 | 95 | 167 | 167 | 167 | 167 | 167 | 167 |
| CLTC pure electric range (km) | 121 | 121 | 121 | 121 | 220 | 220 | 220 | 220 | 220 | 220 |
| System total power (kW) | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 |
| System comprehensive torque (Nยทm) | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 |
| engine | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum torque (Nยทm) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| gearbox | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 1.33 | 1.33 | 1.33 | 1.33 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 18.67 | 18.67 | 18.67 | 18.67 | 32.66 | 32.66 | 32.66 | 32.66 | 32.66 | 32.66 |
| Fast charging time (h) | 0.32 | 0.32 | 0.32 | 0.32 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| body | ||||||||||
| Length (mm) | 4810 | 4810 | 4810 | 4810 | 4810 | 4810 | 4810 | 4810 | 4810 | 4810 |
| Width (mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| Height(mm) | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front wheelbase (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Rear wheelbase (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Curb mass (kg) | 1918 | 1918 | 1918 | 1972 | 1987 | 2043 | 1987 | 2043 | 2000 | 2055 |
| Maximum full load mass (kg) | 2525 | 2525 | 2525 | 2655 | 2525 | 2655 | 2525 | 2655 | 2525 | 2655 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 7 |
| Approach angle (ยฐ) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure angle (ยฐ) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| engine | ||||||||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Engine model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum net power (kW) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Maximum power speed (rpm) | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| Maximum torque (Nยทm) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Maximum torque speed (rpm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Engine location | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| electric motor | ||||||||||
| Total motor power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Total torque of the motor (Nยทm) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Maximum power of front motor (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum torque of front motor (Nยทm) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| System total power (kW) | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 |
| System comprehensive torque (Nยทm) | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 |
| WLTC pure electric range (km) | 95 | 95 | 95 | 95 | 167 | 167 | 167 | 167 | 167 | 167 |
| CLTC pure electric range (km) | 121 | 121 | 121 | 121 | 220 | 220 | 220 | 220 | 220 | 220 |
| Battery capacity (kWh) | 18.67 | 18.67 | 18.67 | 18.67 | 32.66 | 32.66 | 32.66 | 32.66 | 32.66 | 32.66 |
| Power consumption per 100 kilometers (kWh/100km) | 17.5 | 17.5 | 17.5 | 17.5 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 |
| Fast charging time (h) | 0.32 | 0.32 | 0.32 | 0.32 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery cell brand | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Fast charging function | support | support | support | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Battery preheating | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Discharge to the outside | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Electric configuration | ||||||||||
| Fast charging power (kW) | 41 | 41 | 41 | 41 | 75 | 75 | 75 | 75 | 75 | 75 |
| Chassis/Steering | ||||||||||
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | - | - | - | - | โ | โ | โ | โ |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | ||||||||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear tire specifications | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||||||
| ABS anti-lock braking system | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Braking force distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Active braking/safety systems | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Lane change assistance | - | - | โ | โ | - | - | โ | โ | โ | โ |
| Lane Keeping Assist System | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Lane centering | - | - | โ | โ | - | - | โ | โ | โ | โ |
| Lane Departure Warning | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Road traffic sign recognition | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Low speed warning | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Fatigue driving tips | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| DOW door opening warning | - | - | โ | โ | - | - | โ | โ | โ | โ |
| Front airbags | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag |
| โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
| โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | |
| โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | |
| rear airbags | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) |
| Tire pressure detection device | Display | Display | Display | Display | Display | Display | Display | Display | Display | Display |
| Seat belt not fastened reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| ISOFIX child seat | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Forward Collision Warning | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Rear Collision Warning | - | - | โ | โ | - | - | โ | โ | โ | โ |
| Anti-rollover system | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Auxiliary/control configuration | ||||||||||
| parking radar | After | After | โFront | โFront | After | After | โFront | โFront | โFront | โFront |
| โBack | โBack | โBack | โBack | โBack | โBack | |||||
| Driving assistance images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Reversing side warning system | - | - | โ | โ | - | - | โ | โ | โ | โ |
| Cruise control system | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control |
| Driving mode switch | โSports | โSports | โSports | โSports | โSports | โSports | โSports | โSports | โSports | โSports |
| โEconomy | โEconomy | โEconomy | โEconomy | โEconomy | โEconomy | โEconomy | โEconomy | โEconomy | โEconomy | |
| โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | โStandard/Comfort | |
| Steep slope descent | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Hill-start assist | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Automatic parking | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Remote control parking | - | - | โ | โ | - | - | โ | โ | โ | โ |
| Memory Parking | - | - | โ | โ | - | - | โ | โ | โ | โ |
| Track reverse | - | - | โ | โ | - | - | โ | โ | โ | โ |
| Driving assistance level | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Assisted driving system | - | - | Falcon 500 | Falcon 500 | - | - | Falcon 500 | Falcon 500 | Falcon 500 | Falcon 500 |
| Traffic light recognition | - | - | โ | โ | - | - | โ | โ | โ | โ |
| External/anti-theft configuration | ||||||||||
| Skylight | - | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
| Roof rack | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Trunk opening method | - | โElectric | โElectric | โElectric | โElectric | โElectric | โElectric | โElectric | โElectric | โElectric |
| โInduction | โInduction | |||||||||
| Electric trunk position memory | - | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Key type | โRemote control key | โRemote control key | โRemote control key | โRemote control key | โRemote control key | โRemote control key | โRemote control key | โRemote control key | โRemote control key | โRemote control key |
| โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | |
| Keyless entry | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Keyless start system | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Remote start function | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Central locking system in the car | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Engine electronic immobilizer | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Internal Configuration | ||||||||||
| Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering wheel adjustment | โManually | โManually | โManually | โManually | โManually | โManually | โManually | โManually | โManually | โManually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | front and back | front and back | front and back | front and back | front and back | front and back | front and back | |
| Steering wheel functions | Multifunctional | Multifunctional | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating | โHeating |
| โMulti-function | โMulti-function | โMulti-function | โMulti-function | โMulti-function | โMulti-function | โMulti-function | โMulti-function | |||
| Hands-off steering wheel detection | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Central armrest | โBefore | โFront | โFront | โFront | โFront | โFront | โFront | โFront | โFront | โFront |
| โBack | โBack | โBack | โBack | โBack | โBack | โBack | โBack | โBack | ||
| Gear shifting | โElectronic hand-shift | โElectronic hand-shift | โElectronic hand-shift | โElectronic hand-shift | โElectronic hand-shift | โElectronic hand-shift | โElectronic hand-shift | โElectronic hand-shift | โElectronic hand-shift | โElectronic hand-shift |
| Sun visor makeup mirror | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Full LCD instrument panel | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in driving recorder | - | - | - | - | - | - | - | - | - | โ |
| Mobile phone wireless charging function | - | - | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Smart Hardware | ||||||||||
| Forward perception camera | Monocular | Monocular | Binocular | Binocular | Monocular | Monocular | Binocular | Binocular | Binocular | Binocular |
