Exterior Design
As an electric car, Landian E3 is equipped with a closed center grid and a recognizable 3ร3 dot-matrix logo in the center of the front end. The headlight group is basically a continuation of the shape of the Dongfeng Fengguang E3, equipped with lenses. The side of the body is also basically a continuation of the shape of the Dongfeng Fengguang E3, the narrowing of the rear window design and the upward folding line at the door to the new car has added a few dynamic. The car is equipped with aluminum alloy multi-spoke wheels, tire size 215/60 R17.
At the rear, the car adopts a split taillight cluster. The blue trim at the rear surround reflects that this is a new energy model, and also increases the sense of hierarchy at the rear. In addition, the rear is equipped with a spoiler. In terms of body dimensions, the new car’s length, width and height are 4385/1850/1650mm, and the wheelbase is 2655mm, which is exactly the same as the old model.
Interior Design
Landian E3 is equipped with a 10.25-inch full LCD instrument + 10.25-inch center control touch screen, using HUAWEI HiCar can realize cell phone and car interconnection, and comes with cell phone wireless charging function. In addition, the new front main driver provides 6-way electric adjustment, and equipped with active/passive safety assistance systems such as automatic parking, steep hill descent, cruise control, hill assist, brake assist, primary/secondary airbags, 360-degree panoramic image.
Power
SERES Landian E3 is equipped with a power motor from BYD FDD, with a maximum power of 150kW and a maximum torque of 310Nm, as well as a lithium iron phosphate battery pack with a capacity of about 50kWh, the CLTC’s pure electric range reaches 405km, and the acceleration from 0-50km/h takes only 3.4 seconds.
2023 Landian E3 405km Comfort Edition | 2023 Landian E3 405km Luxury Edition | |
---|---|---|
Basic Information | ||
Availability | 2023.11 | 2023.11 |
vehicle class | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4415*1850*1650 | 4415*1850*1650 |
Type of energy | all-electric | all-electric |
CLTC pure electric range (km) | 405 | 405 |
Total motor power (kW) | 90 | 150 |
Total motor torque (N-m) | 220 | 310 |
Maximum speed (km/h) | - | 165 |
0-100km/h acceleration(s) | 11.9 | 8.5 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 50.296 | 50.296 |
Fast charging time (h) | 0.67 | 0.67 |
Fast charging capacity (%) | 20-80 | 20-80 |
Warranty Policy | Seven years or 150,000 kilometers | Seven years or 150,000 kilometers |
body of automobile | ||
Length (mm) | 4415 | 4415 |
Width (mm) | 1850 | 1850 |
Height (mm) | 1650 | 1650 |
Wheelbase (mm) | 2655 | 2655 |
Front wheelbase(mm) | 1580 | 1580 |
Rear wheelbase(mm) | 1582 | 1582 |
Weight (kg) | 1675 | 1675 |
Luggage compartment volume (L) | 269 | 269 |
Number of doors (pcs) | 5 | 5 |
Number of seats (pcs) | 5 | 5 |
electric motor | ||
Total motor power (kW) | 90 | 150 |
Total motor torque (N-m) | 220 | 310 |
Maximum power of front electric motor (kW) | 90 | 150 |
Maximum torque of front motor (N-m) | 220 | 310 |
CLTC pure electric range (km) | 405 | 405 |
Battery capacity (kWh) | 50.296 | 50.296 |
100km power consumption (kWh/100km) | - | 14.2 |
Electricity-equivalent fuel consumption (L/100km) | - | 1.61 |
Slow charging time (h) | 10 | 10 |
Fast charging time (h) | 0.67 | 0.67 |
Motor structure | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization |
Number of drive motors | single motor | single motor |
Motor Layout | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Shanghai Lanjun | Shanghai Lanjun |
Battery cooling method | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of |
Fast charging capacity (%) | 20-80 | 20-80 |
energy recovery | 1 | 1 |
Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
external discharge | โ | โ |
Chassis/steering | ||
Driving form | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist |
Wheels/Brakes | ||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking |
Front Tire Specification | 215/60 R17 | 215/55 R18 |
Rear Tire Specification | 215/60 R17 | 215/55 R18 |
Wheel Material | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | ||
ABS anti-lock | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | |
Tire Pressure Detection Device | โDisplay | โDisplay |
Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver |
ISOFIX child restraints | โ | โ |
Auxiliary/Manipulation Configurations | ||
parking radar | โ Post | โ Post |
Driver Assistance Video | - | โ360-degree panoramic image |
cruise control | - | โCruise control |
Driving Mode Switching | - | :: Campaigns |
:: Standard/comfort | ||
steep incline and slow descent | โ | โ |
hill-holding aid | โ | โ |
automatic parking | โ | โ |
External/anti-theft configurations | ||
skylights | - | โOpenable panoramic sunroof |
roof rack | - | โ |
Active Closed Grille | โ | โ |
Key Type | โRemote key | โRemote key |
Keyless entry | - | โ |
Keyless Start System | โ | โ |
Central locking in the car | โ | โ |
Internal Configuration | ||
Steering wheel material | :: Plastics | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | |
Steering wheel functions | - | :: Multifunctionality |
center armrest | โForward | โFront |
โ Post | ||
Gear Shift Form | โElectronic knob shift | โElectronic gearshift |
Liquid crystal instrument size | 3.5 inches | 10.25 in. |
Built-in car recorder | - | โ |
Wireless charging function for cell phones | - | โ Front row |
seating | ||
Seat Material | :: Imitation leather | :: Imitation leather |
Seat electric adjustment | - | โPrincipal Driver |
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after |
โBackrests | โBackrests | |
โHigh/Low (2-way) | โHigh/Low (2-way) | |
Passenger seat overall adjustment | โBefore and after | โBefore and after |
โBackrests | โBackrests | |
Second row seat adjustment | โ Integral lowering | โProportional lowering |
Rear Cup Holder | - | โ |
multimedia | ||
Large color screen in the center console | - | โTouch LCD |
satellite navigation system | - | โ |
Navigating the road information display | - | โ |
Map Branding | - | โGold |
In-vehicle Intelligent System | - | Huawei HiCar in-car system |
Mobile APP Remote Function | โDoor control | โDoor control |
โ Charge management | โ Charge management | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | - | โ |
Cell phone connectivity/mapping | - | โSupport HUAWEI HiCar |
Number of audio speakers | 2 | 6 |
Voice Recognition Control System | - | :: Multimedia systems |
:: Navigation | ||
:: Telephone | ||
:: Air conditioning | ||
โSunroof | ||
Center screen size | - | โ 10.25 inches |
4G/5G networks | โ4G | โ4G |
Telematics | โ | โ |
Interface Support | โAUX port | โ USB port |
โ USB port | โType-C port | |
Number of USB/Type-C ports | :: 1 in the front row | :: 2 front/1 rear |
(stage) lighting | ||
low beam (headlights) | โ Halogen | โLED |
high beam (headlights) | โ Halogen | โLED |
LED daytime running lights | - | โ |
Adjustable headlights | โ | โ |
Automatic headlights | - | โ |
Delayed headlight off | โ | โ |
Glass/Mirror | ||
power window | โForward | โForward |
โ Post | โ Post | |
One-touch window lifting | โPrincipal Driver | โPrincipal Driver |
rearview mirror | - | โMotorized adjustment |
โHeating | ||
rearview mirror | โManual anti-glare | โManual anti-glare |
inductive wiper | - | โ |
Air conditioners/refrigerators | ||
Air conditioning control method | โManual control | โ Automatic control |
rear air vent | - | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.