Exterior design
Leapmotor B01 adopts Leapmotor’s latest family design style, and the three-point light source design of the front face is consistent with Leapmotor B10. Leapmotor has also joined forces with the Pantone Color Institute to develop an exclusive Morgan Pink color, in addition to providing eight styles of body color matching, such as Starry Night Blue and Sun Dew Purple.
Side-view cameras have been added to the front wings of the car, and the top of the body of the higher-end models is equipped with LiDAR, which can support a number of L2+ level end-to-end assisted driving functions such as NAP high-speed pilot assist, CNAP commuter pilot assist, and APA parking assist.
Leapmotor B01 body side continues the modern and simple design concept, with hidden door handles and black exterior mirrors. The body with a sliding back shape, the rear of the car โducktailโ slightly upward, in the round and with some playful flavor, the wind resistance coefficient of the whole car is only 0.197Cd.
Body size, Leapmotor B01 length, width and height were 4770/1880/1490mm, wheelbase of 2735mm, positioning for pure electric compact sedan.
Leapmotor B01 tail light adopts three-segment design, three-point light source design and head light source echo. In the middle of the rear is the โLeapmotorโ zero running car logo, the rear bumper part of the black treatment, the rear design looks more simple.
Interior Design
Entering the car, we can feel Leapmotor B01 simple interior style, no longer see the physical buttons. The center console is paired by an 8.8-inch full LCD instrument panel and a 14.6-inch 2.5K HD center screen, equipped with a two-spoke steering wheel and electronic pocket gear.
Leapmotor B01 armrest box is very wide, with a sizable volume, the front of the armrest box is set up with a wireless charging plate for cell phones and two cup holders, which is simple and practical, and coordinates with the overall minimalist tone of the interior.
The passenger side center console has six โmagic expansion holesโ, can be installed folding table board, cell phone bracket, etc., adapted to a variety of scenarios, the user can play according to their own needs.
Leapmotor B01 is also equipped with zero formaldehyde emission environmentally friendly seats as standard, and the high end models also have seat heating, ventilation and other functions, with solid materials and comfortable texture.
In terms of intelligent cockpit, Leapmotor B01 is equipped with the world’s first 5nm automotive-grade Qualcomm 8295 chip, with Leapmotor OS 4.0 Plus system, which can realize 3D dynamic desktop, a mirror to the end of the interactive effects and other functions. The built-in AI voice model integrates DeepSeek+Tongyi Qianqi dual engine, which supports multi-modal recognition and scene-based command prediction.
Power
Leapmotor B01 new car is equipped with a rear-mounted motor, with 132kW and 160kW two kinds of power, but also with 56.2kWh and 67.1kWh lithium iron phosphate battery packs, the range of 550 kilometers and 650 kilometers respectively. The new car in fast charging mode, 30%-80% of the power in just 18 minutes.
2026 Leapmotor B01 430 Comfort Edition | 2026 Leapmotor B01 550 Comfort Edition | 2026 Leapmotor B01 550 Enjoy Edition | 2026 Leapmotor B01 650 Enjoy Edition | 2026 Leapmotor B01 550 LiDAR Edition | 2026 Leapmotor B01 650 LiDAR Edition | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
Body level | Compact sedan | Compact sedan | Compact sedan | Compact sedan | Compact sedan | Compact sedan |
Length*width*height(mm) | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
CLTC pure electric cruising range (km) | 430 | 550 | 550 | 650 | 550 | 650 |
Total motor power (kW) | 100 | 132 | 160 | 160 | 160 | 160 |
Total torque of the motor (Nยทm) | 175 | 175 | 240 | 240 | 240 | 240 |
Maximum speed (km/h) | 150 | 150 | 160 | 160 | 160 | 160 |
0-100km/h acceleration (s) | 9.4 | 8.7 | 6.4 | 6.5 | 6.4 | 6.5 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 43.9 | 56.2 | 56.2 | 67.1 | 56.2 | 67.1 |
Fast charging time (h) | 0.3 | 0.3 | 0.3 | 0.32 | 0.3 | 0.32 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Four years or 120,000 km | Four years or 120,000 km | Four years or 120,000 km | Four years or 120,000 km | Four years or 120,000 km | Four years or 120,000 km |
Body | ||||||
Length(mm) | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 |
Width(mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
Height (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
Wheelbase(mm) | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 |
Front wheel track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Rear wheelbase(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Minimum ground clearance without load (mm) | 140 | 140 | 140 | 140 | 140 | 140 |
Curb weight(kg) | 1550 | 1625 | 1660 | 1711 | 1660 | 1711 |
Maximum full load mass (kg) | 1940 | 2015 | 2050 | 2101 | 2050 | 2101 |
Luggage compartment volume (L) | 460 | 460 | 460 | 460 | 460 | 460 |
Number of doors | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Approach angle (ยฐ) | 14 | 14 | 14 | 14 | 14 | 14 |
Departure angle(ยฐ) | 17 | 17 | 17 | 17 | 17 | 17 |
Electric Motor | ||||||
Total motor power (kW) | 100 | 132 | 160 | 160 | 160 | 160 |
Total torque of the motor (Nยทm) | 175 | 175 | 240 | 240 | 240 | 240 |
Maximum power of rear motor (kW) | 100 | 132 | 160 | 160 | 160 | 160 |
Maximum torque of rear motor (Nยทm) | 175 | 175 | 240 | 240 | 240 | 240 |
CLTC pure electric cruising range (km) | 430 | 550 | 550 | 650 | 550 | 650 |
Battery capacity (kWh) | 43.9 | 56.2 | 56.2 | 67.1 | 56.2 | 67.1 |
Power consumption per 100 km (kWh/100km) | 11.4 | 11.4 | 11.4 | 11.5 | 11.4 | 11.5 |
Electric energy equivalent fuel consumption (L/100km) | 1.32 | 1.32 | 1.32 | 1.34 | 1.32 | 1.34 |
Slow charging time (h) | 3.8 | 4.2 | 4.2 | 5.6 | 4.2 | 5.6 |
Fast charging time (h) | 0.3 | 0.3 | 0.3 | 0.32 | 0.3 | 0.32 |
Motor structure | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet |
How the motor works | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Post | Post | Post | Post | Post | Post |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Guoxuan High-tech | China New Aviation | China New Aviation | CATL | China New Aviation | CATL |
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Fast charging function | support | support | support | support | support | support |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Energy recovery | โ | โ | โ | โ | โ | โ |
Battery Pack Warranty | Eight years or 150,000 km | Eight years or 150,000 km | Eight years or 150,000 km | Eight years or 150,000 km | Eight years or 150,000 km | Eight years or 150,000 km |
Battery preheating | โ | โ | โ | โ | โ | โ |
Discharge to the outside | โ | โ | โ | โ | โ | โ |
Chassis/Steering | ||||||
Drive type | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Wheels/Brakes | ||||||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
Rear tire specifications | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
Wheel material | steel | steel | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Active/passive safety configuration | ||||||
ABS anti-lock braking system | โ | โ | โ | โ | โ | โ |
Braking force distribution (EBD/CBC, etc.) | โ | โ | โ | โ | โ | โ |
Brake assist (BA/EBA/BAS, etc.) | โ | โ | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC, etc.) | โ | โ | โ | โ | โ | โ |
Vehicle stability control (ESC/ESP/DSC, etc.) | โ | โ | โ | โ | โ | โ |
Active braking/safety systems | โ | โ | โ | โ | โ | โ |
Lane assist | - | - | - | - | โ | โ |
Lane Keeping Assist System | โ | โ | โ | โ | โ | โ |
Lane centering | โ | โ | โ | โ | โ | โ |
Lane Departure Warning | โ | โ | โ | โ | โ | โ |
Road traffic sign recognition | โ | โ | โ | โ | โ | โ |
Low speed warning | โ | โ | โ | โ | โ | โ |
DOW door opening warning | - | - | - | - | โ | โ |
Front airbags | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag | โDriver's airbag |
โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | โPassenger's airbag | |
โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | โSide airbag | |
โHead airbag (curtain airbag) | โHead airbag (curtain airbag) | โHead airbag (curtain airbag) | โHead airbag (curtain airbag) | |||
Rear airbag | - | - | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) | โHead airbag (air curtain) |
Tire pressure detection device | Display | Display | Display | Display | Display | Display |
Seat belt not fastened reminder | Front row | Front row | Front row | Front row | Front row | Front row |
ISOFIX child seat | โ | โ | โ | โ | โ | โ |
Forward Collision Warning | โ | โ | โ | โ | โ | โ |
Rear Collision Warning | - | - | - | - | โ | โ |
Anti-roll system | โ | โ | โ | โ | โ | โ |
Sentry Mode/Clairvoyance | โ | โ | โ | โ | โ | โ |
Assistance/Control Configuration | ||||||
Parking radar | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore |
โBack | โBack | โBack | โBack | โBack | โBack | |
LiDAR Brand | - | - | - | - | โHESAI Hesai Technology | โHESAI Hesai Technology |
Laser radar line number | - | - | - | - | 128 lines | 128 lines |
Driving assistance images | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
โBlind spot image | โBlind spot image | |||||
Transparent chassis/540-degree imaging | โ | โ | โ | โ | โ | โ |
Reverse side warning system | - | - | - | - | โ | โ |
Cruise control system | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control | โFull-speed adaptive cruise control |
Driving mode switch | โSports | โSports | โSports | โSports | โSports | โSports |
โStandard/Comfortable | โStandard/Comfortable | โStandard/Comfortable | โStandard/Comfortable | โStandard/Comfortable | โStandard/Comfortable | |
Steep slope descent | โ | โ | โ | โ | โ | โ |
Hill start assist | โ | โ | โ | โ | โ | โ |
Automatic parking | โ | โ | โ | โ | โ | โ |
Memory Parking | - | - | - | - | โ | โ |
Driving assistance level | โL2 | โL2 | โL2 | โL2 | โL2 | โL2 |
Driver Assistance Systems | โLeapmotor Pilot | โLeapmotor Pilot | โLeapmotor Pilot | โLeapmotor Pilot | โLeapmotor Pilot | โLeapmotor Pilot |
External/anti-theft configuration | ||||||
Skylight | - | - | โThe panoramic sunroof cannot be opened | โThe panoramic sunroof cannot be opened | โThe panoramic sunroof cannot be opened | โThe panoramic sunroof cannot be opened |
Active closed grille | โ | โ | โ | โ | โ | โ |
Trunk opening method | - | - | โElectric | โElectric | โElectric | โElectric |
Electric trunk position memory | - | - | โ | โ | โ | โ |
Key Type | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key | โBluetooth key |
โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | โNFC/RFID key | |
Keyless entry | โ | โ | โ | โ | โ | โ |
Keyless start system | โ | โ | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ | โ | โ |
Central locking system in the car | โ | โ | โ | โ | โ | โ |
Internal Configuration | ||||||
Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather |
Steering wheel adjustment | โManually | โManually | โManually | โManually | โManually | โManually |
adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
front and back | front and back | front and back | front and back | front and back | front and back | |
Steering wheel functions | โMulti-function | โMulti-function | โHeating | โHeating | โHeating | โHeating |
โMulti-function | โMulti-function | โMulti-function | โMulti-function | |||
Hands-off detection | โ | โ | โ | โ | โ | โ |
Central armrest | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore |
โBack | โBack | โBack | โBack | |||
Gear shifting | โElectronic hand-held gear shift | โElectronic hand-held gear shift | โElectronic hand-held gear shift | โElectronic hand-held gear shift | โElectronic hand-held gear shift | โElectronic hand-held gear shift |
Sun visor makeup mirror | - | - | โ | โ | โ | โ |
Full LCD instrument panel | โ | โ | โ | โ | โ | โ |
LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
Built-in driving recorder | โ | โ | โ | โ | โ | โ |
Mobile phone wireless charging function | - | - | Front row | Front row | Front row | Front row |
Smart Hardware | ||||||
Assisted driving chip | - | - | - | - | Qualcomm Snapdragon 8650 | Qualcomm Snapdragon 8650 |
Front perception camera | โMonocular | โMonocular | โMonocular | โMonocular | โBinocular | โBinocular |
Number of cameras | 5 | 5 | 5 | 5 | โ11 | โ11 |
Front perception camera pixels | 2 million | 2 million | 2 million | 2 million | 8 million | 8 million |
Number of ultrasonic radars | โ12 | โ12 | โ12 | โ12 | โ12 | โ12 |
Millimeter wave radar quantity | - | - | - | - | 3 | 3 |
Number of LiDARs | - | - | - | - | โ1 | โ1 |
Voice wake-up recognition by region | โDual area | โDual area | โDual area | โDual area | โDual area | โDual area |
Surround view camera pixels | 1.3 million | 1.3 million | 1.3 million | 1.3 million | 3 million | 3 million |
Environmental awareness camera pixels | - | - | - | - | 3 million | 3 million |
Seats | ||||||
Seat Material | โImitation leather | โImitation leather | โImitation leather | โImitation leather | โImitation leather | โImitation leather |
Front seat functions | - | - | โHeating | โHeating | โHeating | โHeating |
โVentilation (driver's seat only) | โVentilation (driver's seat only) | โVentilation (driver's seat only) | โVentilation (driver's seat only) | |||
Electric seat adjustment | - | - | โDriver | โDriver | โDriver | โDriver |
โCo-driver | โCo-driver | โCo-driver | โCo-driver | |||
Main seat adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | โHeight adjustment (2-way) | |
Co-seat adjustment method | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment | โFront and rear adjustment |
โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | โBackrest adjustment | |
Second row seat adjustment | โProportional down | โProportional down | โProportional down | โProportional down | โProportional down | โProportional down |
Rear cup holder | - | - | โ | โ | โ | โ |
multimedia | ||||||
Large color screen on the center console | โTouch LCD screen | โTouch LCD screen | โTouch LCD screen | โTouch LCD screen | โTouch LCD screen | โTouch LCD screen |
Satellite navigation system | โ | โ | โ | โ | โ | โ |
Navigation traffic information display | โ | โ | โ | โ | โ | โ |
Map Brand | โAutoNavi | โAutoNavi | โAutoNavi | โAutoNavi | โAutoNavi | โAutoNavi |
Roadside assistance call | โ | โ | โ | โ | โ | โ |
In-vehicle intelligent system | โLeapmotor OS | โLeapmotor OS | โLeapmotor OS | โLeapmotor OS | โLeapmotor OS | โLeapmotor OS |
Car Intelligent Chip | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P |
Mobile APP remote function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | |
โVehicle start | โVehicle start | โVehicle start | โVehicle start | โVehicle start | โVehicle start | |
โCharging management | โCharging management | โCharging management | โCharging management | โCharging management | โCharging management | |
โAir conditioning control | โAir conditioning control | โAir conditioning control | โAir conditioning control | โAir conditioning control | โAir conditioning control | |
โVehicle condition query/diagnosis | โVehicle condition query/diagnosis | โVehicle condition query/diagnosis | โVehicle condition query/diagnosis | โVehicle condition query/diagnosis | โVehicle condition query/diagnosis | |
โVehicle location/search | โVehicle location/search | โVehicle location/search | โVehicle location/search | โVehicle location/search | โVehicle location/search | |
Bluetooth/Car Phone | โ | โ | โ | โ | โ | โ |
Mobile phone interconnection/mapping | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar | โSupport HUAWEI HiCar |
โSupport Carlink | โSupport Carlink | โSupport Carlink | โSupport Carlink | โSupport Carlink | โSupport Carlink | |
Number of audio speakers | 6 | 6 | 12 | 12 | 12 | 12 |
Voice recognition control system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system | โMultimedia system |
โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | โNavigation | |
โTelephone | โTelephone | โTelephone | โTelephone | โTelephone | โTelephone | |
โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | โAir conditioning | |
โWindow | โWindow | โWindows | โWindows | โWindows | โWindows | |
โHeated seats | โHeated seats | โHeated seats | โHeated seats | |||
โVentilated seats | โVentilated seats | โVentilated seats | โVentilated seats | |||
DeepSeek Application | โConnected | โConnected | โConnected | โConnected | โConnected | โConnected |
Central control screen size | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches |
Central control screen resolution | โ2.5K | โ2.5K | โ2.5K | โ2.5K | โ2.5K | โ2.5K |
Voice wake-up word-free | โ | โ | โ | โ | โ | โ |
Voice assistant wake-up word | โHello, Xiao Ling | โHello, Xiao Ling | โHello, Xiao Ling | โHello, Xiao Ling | โHello, Xiao Ling | โHello, Xiao Ling |
Continuous speech recognition | โ | โ | โ | โ | โ | โ |
See and Say | โ | โ | โ | โ | โ | โ |
4G/5G Network | โ4G | โ4G | โ4G | โ4G | โ4G | โ4G |
Internet of Vehicles | โ | โ | โ | โ | โ | โ |
OTA Update | โ | โ | โ | โ | โ | โ |
Car KTV | โ | โ | โ | โ | โ | โ |
Interface support | USB interface | USB interface | โUSB port | โUSB port | โUSB port | โUSB port |
โType-C port | โType-C port | โType-C port | โType-C port | |||
Number of USB/Type-C ports | โ2 front row | โ2 front row | โ2 in front row/2 in back row | โ2 in front row/2 in back row | โ2 in front row/2 in back row | โ2 in front row/2 in back row |
USB/Type-C maximum charging power | โ15W | โ15W | โ60W | โ60W | โ60W | โ60W |
Mobile phone wireless charging power | - | - | โ15W | โ15W | โ15W | โ15W |
App Store | โ | โ | โ | โ | โ | โ |
light | ||||||
Low beam | โLED | โLED | โLED | โLED | โLED | โLED |
High beam | โLED | โLED | โLED | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ | โ | โ | โ |
Adaptive high and low beam | - | - | - | - | โ | โ |
Adjustable headlights | โ | โ | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ | โ | โ |
Headlight Delay Off | โ | โ | โ | โ | โ | โ |
Interior ambient lighting | - | - | โ | โ | โ | โ |
Glass/Rearview Mirror | ||||||
Power windows | โBefore | โBefore | โBefore | โBefore | โBefore | โBefore |
โBack | โBack | โBack | โBack | โBack | โBack | |
One-touch window lifting | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle | โFull vehicle |
Car window anti-pinch | โ | โ | โ | โ | โ | โ |
Exterior mirrors | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment | โElectric adjustment |
โElectric folding | โElectric folding | โElectric folding | โElectric folding | |||
โHeating | โHeating | โHeating | โHeating | |||
โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | โAutomatic folding when the car is locked | |||
Interior rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
Air conditioning/refrigerator | ||||||
Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control |
Heat pump air conditioner | โ | โ | โ | โ | โ | โ |
Rear air outlet | - | - | โ | โ | โ | โ |
PM2.5 Filtration | โ | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.