Appearance design
Livan 9 front face style looks very personalized and rounded, very recognizable. Coupled with the stylish and atmospheric headlights, it can capture the love of young people. The car is equipped with LED daytime running lights, headlight height adjustment, automatic opening and closing, adaptive high and low beams, delayed closing and so on. Come to the side of the body, the car body size is 4845MM*1890MM*1778MM, the car adopts fashionable and simple lines, the body looks very full, with large-size thick-walled tires, the shape is eye-catching. The rear part of the car, Livan 9 car rear overall shape and the front face echo, tail lights give a very simple feeling, the overall shape is still very durable.
Interior design
Come to the car, the interior styling has taken the route of calm, let a person feel very stable. The steering wheel design is very stylish and simple, using imitation leather material, showing the atmosphere. Let’s take a look at the center control, the car is decorated with a simple touch LCD center control screen, so that the interior design is quite layered, looking at a certain sense of technology. Let’s take a look at the dashboard and seats, the dashboard design is noteworthy and looks very rounded. The car has leather seats which are wide and thick and the overall ride is soft and comfortable.
Power
The Livan 9 is mated to a fixed gear ratio transmission with a good power of 150KW total motor power and 310N.m total motor torque.
2023 Livan 9 380km Style Edition | 2023 Livan 9 470km Leader Edition | 2023 Livan 9 470km Inception Edition | 2023 Livan 9 470km Signature Edition | 2023 Livan 9 470km Executive Edition | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2023.11 |
vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Length*Width*Height(mm) | 4845*1890*1778 | 4845*1890*1778 | 4845*1890*1778 | 4845*1890*1778 | 4845*1890*1778 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 380 | 470 | 470 | 470 | 470 |
Total motor power (kW) | 150 | 150 | 150 | 150 | 150 |
Total motor torque (N-m) | 310 | 310 | 310 | 310 | 310 |
Maximum speed (km/h) | 163 | 163 | 163 | 163 | 163 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 52.56 | 66.57 | 66.57 | 66.57 | 66.57 |
Fast charging time (h) | 0.5 | 0.67 | 0.67 | 0.67 | 0.67 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 |
Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
body of automobile | |||||
Length (mm) | 4845 | 4845 | 4845 | 4845 | 4845 |
Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 |
Height (mm) | 1778 | 1778 | 1778 | 1778 | 1778 |
Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 |
Front wheelbase(mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
Rear wheelbase(mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
Weight (kg) | 1850 | 1850 | 1850 | 1850 | 1850 |
Luggage compartment volume (L) | 162-628 | 162-628 | 162-628 | 162-628 | 162-628 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 6 | 6 | 6 | 6 | 6 |
electric motor | |||||
Total motor power (kW) | 150 | 150 | 150 | 150 | 150 |
Total motor torque (N-m) | 310 | 310 | 310 | 310 | 310 |
Maximum power of front electric motor (kW) | 150 | 150 | 150 | 150 | 150 |
Maximum torque of front motor (N-m) | 310 | 310 | 310 | 310 | 310 |
CLTC pure electric range (km) | 380 | 470 | 470 | 470 | 470 |
Battery capacity (kWh) | 52.56 | 66.57 | 66.57 | 66.57 | 66.57 |
100km power consumption (kWh/100km) | - | 15.6 | 15.6 | 15.6 | 15.6 |
Electricity-equivalent fuel consumption (L/100km) | - | 1.76 | 1.76 | 1.76 | 1.76 |
Fast charging time (h) | 0.5 | 0.67 | 0.67 | 0.67 | 0.67 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | - | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Battery Energy Density(Wh/kg) | - | 174.04 | 174.04 | 174.04 | 174.04 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 |
energy recovery | - | - | - | - | 1 |
Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
Battery preheating | โ | โ | โ | โ | โ |
Chassis/steering | |||||
Driving form | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Composite multi-link non-independent suspension | Composite multi-link non-independent suspension | Composite multi-link non-independent suspension | Composite multi-link non-independent suspension | Composite multi-link non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 | 225/55 R18 |
Rear Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 | 225/55 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | |||||
ABS anti-lock | โ | โ | โ | โ | โ |
Brake force distribution (EBD/CBC etc.) | โ | โ | โ | โ | โ |
Brake Assist (BA/EBA/BAS etc.) | โ | โ | โ | โ | โ |
Traction control (ASR/TCS/TRC etc.) | โ | โ | โ | โ | โ |
Stability Control (ESC/ESP/DSC etc.) | โ | โ | โ | โ | โ |
Active braking/safety systems | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ |
merging aid | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ |
lane keeping assist system | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ |
lane departure warning | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ |
Road traffic signage recognition | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | โPassenger airbag | |
โSide airbags | โSide airbags | โSide airbags | โSide airbags | โSide airbags | |
โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | ||
Rear airbags | - | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) | โHead airbags (air curtains) |
Tire Pressure Detection Device | โDisplay | โDisplay | โDisplay | โDisplay | โDisplay |
Seat Belt Reminder | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | โPassenger | โPassenger | |
ISOFIX child restraints | โ | โ | โ | โ | โ |
Forward Collision Warning | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ |
Rear Collision Warning | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ |
Auxiliary/Manipulation Configurations | |||||
parking radar | โ Post | โ Post | โ Post | โ Post | โ Post |
Driver Assistance Video | โ Backup camera | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image |
cruise control | โCruise control | โCruise control | โCruise control | โAdaptive cruise at all speeds | โAdaptive cruise at all speeds |
โAdaptive cruise at all speeds | |||||
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | โ | โ | โ | โ | โ |
hill-holding aid | โ | โ | โ | โ | โ |
automatic parking | โ | โ | โ | โ | โ |
Assisted driving level | - | โL2 | โL2 | โL2 | โL2 |
External/anti-theft configurations | |||||
skylights | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof | โOpenable panoramic sunroof |
roof rack | โ | โ | โ | โ | โ |
Active Closed Grille | โ | โ | โ | โ | โ |
Trunk opening method | - | โ Electric | โ Electric | โ Electric | โ Electric |
Power trunk position memory | - | โ | โ | โ | โ |
Key Type | โRemote key | โRemote key | โRemote key | โRemote key | โRemote key |
โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | โ Bluetooth key | |
Keyless entry | โ | โ | โ | โ | โ |
Keyless Start System | โ | โ | โ | โ | โ |
Remote start function | โ | โ | โ | โ | โ |
Central locking in the car | โ | โ | โ | โ | โ |
Internal Configuration | |||||
Steering wheel material | โ Leather | โ Leather | โ Leather | โ Leather | โ Leather |
Steering Wheel Adjustment | โ Manual | โ Manual | โ Manual | โ Manual | โ Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | โForward | โForward | โFront | โForward | โForward |
Gear Shift Form | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift | โElectronic gearshift |
Sun visor vanity mirror | โ | โ | โ | โ | โ |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
HUD Head-Up Display | - | โ | โ | โ | โ |
Wireless charging function for cell phones | - | โ Front row | โ Front row | โ Front row | โ Front row |
Intelligent Hardware | |||||
Forward Sensing Camera | - | - | โMonocular | :: Monocular | :: Monocular |
Number of cameras | :: 1 | :: 4 | :: 4 | โ 5 | โ 5 |
โ5 | |||||
Number of ultrasonic radars | โ 3 | โ 3 | โ 3 | โ 3 | โ 3 |
Number of millimeter-wave radars | - | - | โ3 | โ 3 | โ 3 |
seating | |||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | โOther materials | :: Imitation leather |
Main Driver's Seat Function | - | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | ||
โHeating | โHeating | โHeating | โHeating | ||
Passenger seat function | - | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
โHeating | โHeating | โHeating | โHeating | ||
Seat electric adjustment | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver | โPrincipal Driver |
โPassenger | โPassenger | โPassenger | โPassenger | ||
Integral adjustment of the main driver's seat | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | โHigh/Low (2-way) | |
Partial adjustment of the main driver's seat | - | :: Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) |
Passenger seat overall adjustment | โBefore and after | โBefore and after | โBefore and after | โBefore and after | โBefore and after |
โBackrests | โBackrests | โBackrests | โBackrests | โBackrests | |
Second row seat adjustment | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable | โAngle adjustable |
โ Seat movement | โ Seat movement | โ Seat movement | โ Seat movement | โ Seat movement | |
โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | โProportional lowering | |
Second row of individual seats | โ | โ | โ | โ | โ |
Third row of seats | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | character used in Taiwan as a substitute for a real name (like "X" in English) |
Seat Layout | Option 2-3-2 | Option 2-3-2 | Option 2-3-2 | 2002/2/2 | Option 2-3-2 |
multimedia | |||||
Large color screen in the center console | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD | โTouch LCD |
satellite navigation system | โ | โ | โ | โ | โ |
Navigating the road information display | โ | โ | โ | โ | โ |
Map Branding | โGold | โGold | โGold | โGold | โGold |
Mobile APP Remote Function | โDoor control | โDoor control | โDoor control | โDoor control | โDoor control |
โWindow control | โWindow control | โWindow control | โWindow control | โWindow control | |
โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | โ Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | โ | โ | โ | โ | โ |
Number of audio speakers | 8 | 8 | 8 | 8 | 8 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
โSunroof | โSunroof | โSunroof | โSunroof | โSunroof | |
Center screen size | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches | โ12.3 inches |
Voice assistant wake words | Hello, Raylan. | Hello, Raylan. | Hello, Raylan. | Hello, Raylan. | Hello, Raylan. |
4G/5G networks | โ4G | โ4G | โ4G | โ4G | โ4G |
Telematics | โ | โ | โ | โ | โ |
OTA upgrade | โ | โ | โ | โ | โ |
Interface Support | โUSB port | โUSB port | โUSB port | โUSB port | โUSB port |
Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
illumination | |||||
low beam (headlights) | โLED | โLED | โLED | โLED | โLED |
high beam (headlights) | โLED | โLED | โLED | โLED | โLED |
LED daytime running lights | โ | โ | โ | โ | โ |
Adaptive high and low beam | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ | โ |
Adjustable headlights | โ | โ | โ | โ | โ |
Automatic headlights | โ | โ | โ | โ | โ |
Delayed headlight off | โ | โ | โ | โ | โ |
Interior ambient lighting | - | โ | โ | โ | โ |
Glass/Mirror | |||||
power window | โForward | โForward | โForward | โForward | โForward |
โ Post | โ Post | โ Post | โ Post | โ Post | |
One-touch window lifting | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle | โ Full vehicle |
Anti Window Pinch Handle | โ | โ | โ | โ | โ |
outside rearview mirror | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
โHeating | โHeating | โHeating | โHeating | โHeating | |
โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | โAutomatic folding for locking the car | |
rearview mirror | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
inductive wiper | โ | โ | โ | โ | โ |
Air conditioners/refrigerators | |||||
Air conditioning control method | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control | โ Automatic control |
rear air vent | โ | โ | โ | โ | โ |
Temperature zone control | โ | โ | โ | โ | โ |
air purification | - | - | - | - | โ |
PM2.5 filtration | โ | โ | โ | โ | โ |
Negative Ion Generator | โ | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.