Exterior Design
The exterior of M-Hero M800 has a mecha styling that looks very aggressive. The front face is angular, and the sharp headlights have X-shaped daytime running lights.
Side part of the body, the lines are very sharp, the front and rear wheel brows are expanded, equipped with large-size cross-country tires, built-in red calipers, cross-country atmosphere is very strong.
Body dimensions, M-Hero M800 length, width and height were 5136/2172/2063 mm, wheelbase reached 2950 mm. Passage, the new car minimum ground clearance 221 millimeters, through the angle of 22.6 degrees, the maximum wading depth of 850 millimeters.
The rear part of the car is equipped with a large-size spoiler, the tail is equipped with a spare tire box design, and the inverted T-shaped taillights are very tough.
Interior Design
The style of M-Hero M800 is basically the same as M-Hero 917. The center control is equipped with 3 large screens, with a strong sense of technology. The interior has more carbon fiber trim panels, creating a good sense of luxury. In the sub dashboard part, there is a very wide leather gear knob, the grip is very outstanding.
Power
M-Hero M800 is equipped with a 1.5T engine as a range extender, with a maximum power of 145 kW, an electric motor with a maximum power of up to 600 kW, a peak torque of 1,050 Nm, and a pure electric range of 125 kilometers for CLTC.
2024 M800 1.5T 125km flat top version | 2024 M800 1.5T 125km high top version | |
---|---|---|
essential information | ||
time to market | 2024.09 | 2024.09 |
Body level | large-scale SUV | large-scale SUV |
Long * width * height (mm) | 5136*2172*2063 | 5136*2172*2063 |
Energy type | Range extension | Range extension |
CLTC pure electric range (km) | 125 | 125 |
engine | 1.5T / 197 hp / in-line 4-cylinder | 1.5T / 197 hp / in-line 4-cylinder |
maximum power (kW) | 145 | 145 |
Number of gear | 2 | 2 |
gear-box | automatic transmission | automatic transmission |
Top vehicle speed (km/h) | 170 | 170 |
0-100 km/h acceleration (s) | 6.76 | 6.76 |
WLTC combined fuel consumption (L / 100km) | 2.36 | 2.36 |
Battery type | Three yuan lithium battery | Three yuan lithium battery |
Battery capacity (kWh) | 65.8 | 65.8 |
Fast charge time (h) | 0.61 | 0.61 |
Fast charging capacity of (%) | 30-80 | 30-80 |
body of car | ||
long (mm) | 5136 | 5136 |
wide (mm) | 2172 | 2172 |
tall (mm) | 2063 | 2063 |
wheel base (mm) | 2950 | 2950 |
front gauge (mm) | 1785 | 1785 |
rear track (mm) | 1785 | 1785 |
curb weight (kg) | 3270 | 3270 |
fuel tank capacity (L) | 84 | 84 |
Number of doors (one) | 5 | 5 |
Number of seats (individual) | 5 | 5 |
engine | ||
displacement (mL) | 1476 | 1476 |
engine type | DFMC15TP1 | DFMC15TP1 |
maximum horsepower (Ps) | 197 | 197 |
maximum power (kW) | 145 | 145 |
air cylinder | Inline 4 cylinder | Inline 4 cylinder |
Intake form | turbocharging | turbocharging |
The valve structure | twin overhead camshaft | twin overhead camshaft |
Oil supply method | direct injection | direct injection |
Cylinder material | alufer | alufer |
Fuel label | 92# | 92# |
Environmental standards | Country 6 | Country 6 |
electric motor | ||
Total power of electric motor (kW) | 600 | 600 |
Total motor torque (N·m) | 1050 | 1050 |
Maximum power of the front motor (kW) | 200 | 200 |
Maximum power of the rear motor (kW) | 400 | 400 |
CLTC pure electric range (km) | 125 | 125 |
Battery capacity (kWh) | 65.8 | 65.8 |
Fast charge time (h) | 0.61 | 0.61 |
Motor structure | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization |
Number of driving motors | Three motor | Three motor |
Motor layout | Front and rear | Front and rear |
Battery type | Three yuan lithium battery | Three yuan lithium battery |
Battery brand | Ningde era | Ningde era |
Battery cooling method | liqukd cooling | liqukd cooling |
Fast charging function | support | support |
Fast charging capacity of (%) | 30-80 | 30-80 |
Battery pre-heating | ● | ● |
External discharge | ● | ● |
Chassis / steering | ||
Drive form | Four-wheel drive | Four-wheel drive |
Front suspension type | Double fork arm type independent suspension | Double fork arm type independent suspension |
Rear suspension type | Double fork arm type independent suspension | Double fork arm type independent suspension |
Adjustable suspension | ● | ● |
air suspension | ● | ● |
Turn to help form | Electric power | Electric power |
Worm mode | ● | ● |
Wheel / Brake | ||
Front / rear brake type | Ventilation disc type | Ventilation disc type |
Parking brake type | Electronic parking | Electronic parking |
Front tire specifications | 295/60 R20LT | 295/60 R20LT |
Rear tire specifications | 295/60 R20LT | 295/60 R20LT |
Wheel material | alufer | alufer |
Formal specification | type repair kit | type repair kit |
Primary / passive security configuration | ||
ABS anti-lock | ● | ● |
Braforce Distribution (EBD / CBC etc.) | ● | ● |
Brake Assist (BA / EBA / BAS, etc.) | ● | ● |
Traction control (ASR / TCS / TRC, etc.) | ● | ● |
Body stability control (ESC / ESP / DSC, etc.) | ● | ● |
Active brake / safety system | ● | ● |
And line auxiliary | ● | ● |
Lane-keeping assist system | ● | ● |
Drive deviation warning | ● | ● |
Road traffic sign identification | ● | ● |
night vision system | ● | ● |
Fatigue driving tips | ● | ● |
DOW open the door for early warning | ● | ● |
Front air bag | ● driver seat air bag | ● driver seat air bag |
● co-pilot air bag | ● co-pilot air bag | |
● side air bag | ● side air bag | |
● Head air bag (air curtain) | ● Head air bag (air curtain) | |
The rear air bag | ● Head air bag (air curtain) | ● Head air bag (air curtain) |
Tire pressure detection device | ● show | ● show |
The seat belt is not indicated | ● whole car | ● whole car |
ISOFIX Child fixed seat | ● | ● |
Forward collision warning | ● | ● |
Rear collision warning | ● | ● |
Anti-rollover system | ● | ● |
Auxiliary / handling configuration | ||
Parking radar | ● front | ● front |
● behind | ● behind | |
Driving assistance images | ● 360-degree panoramic image | ● 360-degree panoramic image |
Transparent chassis / 540 ° image | ● | ● |
Cruise system | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
Driving mode switch | ● movement | ● movement |
● economy | ● economy | |
● Standard / Comfort | ● Standard / Comfort | |
● snowfield | ● snowfield | |
● cross-country | ● cross-country | |
● Customization / personalization | ● Customization / personalization | |
The steep slope slow down | ● | ● |
uphill assist | ● | ● |
Automatic parking | ● | ● |
Central differential locking function | ● | ● |
Overall active steering system | ● | ● |
Limited-slip differential / differential lock | ● | ● |
Waterwading sensing system | ● | ● |
Auxiliary driving level | ●L2 | ●L2 |
External / anti-theft configuration | ||
scuttle | ● Secmental electric skylight | ● Secmental electric skylight |
Car side foot pedal | ● motor-driven | ● motor-driven |
Key type | ● remote key | ● remote key |
● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● |
Keyless start system | ● | ● |
Central control lock in the car | ● | ● |
Engine electronic anti-theft | ● | ● |
interior collocation | ||
Steering wheel material | ● corium | ● corium |
Steering wheel adjustment | ● motor-driven | ● motor-driven |
Up and down adjustable | Up and down adjustable | |
Before and after adjustable | Before and after adjustable | |
Steering wheel function | ● memory | ● memory |
● multifunctional | ● multifunctional | |
Central armrest | ● front | ● front |
● behind | ● behind | |
Shift form | ● Electronic gear bars to shift gear | ● Electronic gear bars to shift gear |
Sunshade makeup mirror | ● | ● |
LCD meter size | 12.3 Inch | 12.3 Inch |
The HUD head-up display | ● | ● |
Built-in dashcam | ● | ● |
active noise reduction | ● | ● |
Mobile phone wireless charging function | ● front row | ● front row |
Intelligent hardware | ||
The front-sensing camera | ● three eyes | ● three eyes |
Number of cameras | ● 8 | ● 8 |
Number of ultrasonic radars | ● 12 | ● 12 |
Number of millimeter-wave radars | ● 3 | ● 3 |
seat | ||
Seat material | ● corium | ● corium |
Main drivers seat function | ● memory | ● memory |
● ventilate | ● ventilate | |
● massage | ● massage | |
● heat | ● heat | |
Passenger seat function | ● memory | ● memory |
● ventilate | ● ventilate | |
● massage | ● massage | |
● heat | ● heat | |
Seat electric adjustment | ● main driving | ● main driving |
● front passenger seat | ● front passenger seat | |
Overall adjustment of the main drivers seat | ● around | ● around |
● back | ● back | |
● High-level (4-way) | ● High-level (4-way) | |
Local adjustment of the main driving seat | ● leg support | ● leg support |
● Waist waist (4-way) | ● Waist waist (4-way) | |
Overall adjustment of the passenger seat | ● around | ● around |
● back | ● back | |
● High-level (4-way) | ● High-level (4-way) | |
Local adjustment of the front passenger seat | ● leg support | ● leg support |
● Waist waist (4-way) | ● Waist waist (4-way) | |
Second-row seat adjustment | ● Angle adjustable | ● Angle adjustable |
● seats move | ● seats move | |
● ratio down | ● ratio down | |
● waist adjustment | ● waist adjustment | |
The rear seat is electrically retracted | ● | ● |
Adjustable button in the rear seat of the passenger seat | ● | ● |
Small table board in the back row | ● | ● |
The rear cup holder | ● | ● |
multi-media | ||
Center console color large screen | ● touch LCD screen | ● touch LCD screen |
satellite navigation system | ● | ● |
Navigation road condition information display | ● | ● |
Map brand | ● Gaud | ● Gaud |
Road rescue call | ● | ● |
Vehicle intelligent system | ●M-Link | ●M-Link |
Bluetooth / vehicle phone | ● | ● |
Sound brand name | Dynaudio Danna | Dynaudio Danna |
Number of sound speakers | 16 | 16 |
Speech recognition control system | ● multimedia system | ● multimedia system |
● navigation | ● navigation | |
● telephone | ● telephone | |
● air-conditioning | ● air-conditioning | |
Central control screen size | ● 15.6 inches | ● 15.6 inches |
Voice assistant wake-up words | Hello ●, warrior | Hello ●, warrior |
4G/5G network | ●5G | ●5G |
facial recognition | ● | ● |
The Internet of cars | ● | ● |
OTA upgrade | ● | ● |
Rear-row LCD screen size | ● 8 inches | ● 8 inches |
Rear row control multimedia | ● | ● |
Interface support | ●USB joggle | ●USB joggle |
● Type-C interface | ● Type-C interface | |
Number of USB / Type-C interfaces | ● 3 front / 2 back | ● 3 front / 2 back |
Power support | ● The compartment 12V power supply | ● The compartment 12V power supply |
the light of a lamp | ● 220V / 230V power supply | ● 220V / 230V power supply |
dipped headlight | ●LED | ●LED |
high beam | ●LED | ●LED |
LED daytime running lights | ● | ● |
Adaptive near and far light | ● | ● |
Headlights adjustable | ● | ● |
Automatic headlights | ● | ● |
The headlights are delayed to close | ● | ● |
Steering auxiliary lighting | ● | ● |
Front fog lamp | ● | ● |
Inside the car atmosphere light | ● | ● |
Glass / rearview mirror | ||
Electric window | ● front | ● front |
● behind | ● behind | |
The window is lifted with one click | ● whole car | ● whole car |
Window anti-clip hand | ● | ● |
External rearview mirror | ● electrical control | ● electrical control |
● electric folding | ● electric folding | |
● memory | ● memory | |
● heat | ● heat | |
● Lock the car and automatically fold it | ● Lock the car and automatically fold it | |
● Reverse up and automatically turn down | ● Reverse up and automatically turn down | |
Internal rearview mirror | ● automatic anti-glare | ● automatic anti-glare |
● Streaming media in the rearview mirrors | ● Streaming media in the rearview mirrors | |
Glass function | ● multi-layer sound insulation | ● multi-layer sound insulation |
● rear row side privacy | ● rear row side privacy | |
Side window multilayer soundproof glass | ● front row | ● front row |
Induction wiper | ● | ● |
Air conditioning / refrigerator | ||
Air conditioning control mode | ● automata | ● automata |
After the outlet | ● | ● |
Temperature partition control | ● | ● |
PM2.5 by filtration | ● | ● |
negative ion generator | ● | ● |
Inside the car fragrance device | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.