The Mazda CX-8 is a mid-size SUV that plays an important role in Mazda’s lineup. With its sleek lines, spacious interior and balanced performance, the CX-8 meets the needs of families for both comfort and practicality, and its design concept incorporates Mazda’s traditional “Soul” design language to provide a driving experience that is both dynamic and elegant.
Exterior Design
The Exterior of the Mazda CX-8 continues Mazda’s Soulful design language. The front face adopts the iconic shield grille, which, together with the sharp headlamps, reveals a sporty and sophisticated style. The side lines of the body are smooth and well-defined, creating a strong visual impact. The rear part of the car is simple and generous, and the bilateral single exhaust design adds a touch of sportiness.
Interior Style
Interior-wise, the Mazda CX-8 offers a driver-centered cockpit environment. The center console is well laid out and easy to operate, and the extensive use of soft materials and fine stitching enhances the overall sense of luxury. The seats are made of high-quality materials, providing good support and comfort. In addition, the new CX-8’s center screens have been upgraded to 8.8-inches and 10.25-inches, and are equipped with Mazda’s latest Connect system, which improves the sense of technology and convenience.
Performance
In terms of performance, the Mazda CX-8 is powered by a naturally-aspirated 2.5L engine mated to a 6-speed manual transmission that provides smooth and powerful power delivery. The suspension system has been carefully tuned to maintain good comfort and maneuverability even under complicated road conditions, and the CX-8 is also equipped with G-Vectoring Control Plus technology to further enhance vehicle stability and driving pleasure.
Configuration Details
The Mazda CX-8 offers a wide range of configuration options to meet the needs of different users. The vehicle is equipped with a range of advanced safety systems, including Adaptive Cruise Control, Blind Spot Monitoring and Lane Departure Warning. In addition, the CX-8 offers a variety of convenience features such as a power tailgate, panoramic sunroof, and a multi-zone automatic climate control system to ensure a comfortable experience for both driver and passengers.
2.5L 2WD Luxury | 2.5L 2WD Premium | 2.5L 4WD Premium | 2.5L 4WD Signature | |
---|---|---|---|---|
Basic vehicle parameters | ||||
Level: | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
Body form: | 5-door, 7-seat SUV/Crossover | 5-door, 7-seat SUV/Crossover | 5-door, 7-seat SUV/Crossover | 5-door, 7-seat SUV/Crossover |
L x W x H (mm): | 4955x1842x1733 | 4955x1842x1733 | 4955x1842x1733 | 4955x1842x1733 |
Wheelbase (mm): | 2930 | 2930 | 2930 | 2930 |
Power Type: | gasoline engine | gasoline engine | gasoline engine | gasoline engine |
Maximum power of the whole vehicle (kW): | 141 | 141 | 141 | 141 |
Maximum torque of the whole vehicle (N-m): | 252 | 252 | 252 | 252 |
Engine: | 2.5L 192hp L4 | 2.5L 192hp L4 | 2.5L 192hp L4 | 2.5L 192hp L4 |
Transmission: | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
Fuel Consumption(L/100km) | 9.5/6.9/7.8 | 9.6/7/7.9 | 10.4/7.2/8.3 | 10.4/7.2/8.3 |
(urban/suburban/integrated): | ||||
motor | Every 5000 kilometers | Every 5000 kilometers | Every 5000 kilometers | Every 5000 kilometers |
Displacement (L): | 2.5 | 2.5 | 2.5 | 2.5 |
Cylinder volume (cc): | 2488 | 2488 | 2488 | 2488 |
Intake form: | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
Number of cylinders (pcs): | 4 | 4 | 4 | 4 |
Cylinder arrangement: | inline | inline | inline | inline |
Number of valves per cylinder (pcs): | 4 | 4 | 4 | 4 |
Valve Structure: | double overhead | double overhead | double overhead | double overhead |
Compression ratio: | 13 | 13 | 13 | 13 |
Maximum horsepower (ps): | 192 | 192 | 192 | 192 |
Maximum power (kW/rpm): | 141 | 141 | 141 | 141 |
Maximum torque (N-m/rpm): | 252 | 252 | 252 | 252 |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Oil supply method: | direct injection | direct injection | direct injection | direct injection |
Cylinder head material: | aluminum | aluminum | aluminum | aluminum |
Cylinder material: | aluminum | aluminum | aluminum | aluminum |
Engine start-stop technology: | โ | โ | โ | โ |
Emission standards: | Country VI | Country VI | Country VI | Country VI |
transmission | direct injection | direct injection | direct injection | direct injection |
Number of gears: | 6 | 6 | 6 | 6 |
Transmission Type: | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
Chassis steering | โ | โ | โ | โ |
Drive method: | front drive | front drive | front four-wheel drive | front four-wheel drive |
Splitter (4WD) type: | - | - | seasonable four-wheel drive | seasonable four-wheel drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | Electric power steering with speed | Electric power steering with speed | Electric power steering with speed | Electric power steering with speed |
Front suspension type: | MacPherson independent suspension, lateral stabilizer bar | MacPherson independent suspension, lateral stabilizer bar | MacPherson independent suspension, lateral stabilizer bar | MacPherson independent suspension, lateral stabilizer bar |
Rear suspension type: | Multi-link independent suspension + lateral stabilizer bar | Multi-link independent suspension + lateral stabilizer bar | Multi-link independent suspension + lateral stabilizer bar | Multi-link independent suspension + lateral stabilizer bar |
Center Differential Structure: | - | - | multiplate clutch | multiplate clutch |
Wheel brakes | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 225/65 R17 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
Rear Tire Specifications: | 225/65 R17 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
Wheel material: | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
safety equipment | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Primary/passenger airbags: | Main โ/Sub โ | Main โ/Sub โ | Main โ/Sub โ | Main โ/Sub โ |
Front/rear side airbags: | Front โ / Back - | Front โ / Back - | Front โ / Back - | Front โ / Back - |
Front/rear head air curtains: | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ |
Seatbelt not fastened tip: | โ | โ | โ | โ |
ISO FIX child seat interface: | โ | โ | โ | โ |
Automatic anti-lock (ABS, etc.): | โ | โ | โ | โ |
Brake force distribution | โ | โ | โ | โ |
(EBD/CBC, etc.): | ||||
Brake Assist | โ | โ | โ | โ |
(EBA/BAS/BA, etc.): | ||||
traction control | โ | โ | โ | โ |
(ASR/TCS/TRC, etc.): | ||||
stability control | โ | โ | โ | โ |
(ESP/DSC/VSC, etc.): | ||||
Parallel Assist: | - | โ | โ | โ |
Lane Departure Warning System: | - | - | - | โ |
Active braking/active safety systems: | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
Auto Park: | โ | โ | โ | โ |
Uphill Assist: | โ | โ | โ | โ |
Steep slopes slow down: | - | - | - | - |
Electronic engine immobilization: | โ | โ | โ | โ |
Center lock in the car: | โ | โ | โ | โ |
Remote key: | โ | โ | โ | โ |
Keyless start system: | โ | โ | โ | โ |
Keyless entry system: | โ | โ | โ | โ |
Body Features/Configurations | โ | โ | โ | โ |
Skylight type: | - | โElectric sunroof | โElectric sunroof | โElectric sunroof |
Power trunk: | - | โ | โ | โ |
Roof racks: | โ | โ | โ | โ |
Interior Features/Configurations | โ | โ | โ | โ |
Steering wheel material: | โ Leather | โ Leather | โ Leather | โ Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
โBefore and after | โBefore and after | โBefore and after | โBefore and after | |
Multi-function steering wheel: | โ | โ | โ | โ |
Heated steering wheel: | - | โ | โ | โ |
Front/rear back-up radar: | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ |
Driver Assistance Imaging: | Backup camera | Backup camera | โ Backup camera | โ Backup camera |
โ360-degree panoramic image | โ360-degree panoramic image | โ360-degree panoramic image | ||
Cruise control: | โCruise control | โCruise control | โCruise control | โCruise control |
โAdaptive cruise control | โAdaptive cruise control | โAdaptive cruise control | ||
The trip computer display: | โ | โ | โ | โ |
HUD heads-up digital display: | - | โ | โ | โ |
Seat Configuration | - | - | - | - |
Main driver's seat adjustment direction: | โHigh and low adjustment | โHigh and low adjustment | โHigh and low adjustment | โHigh and low adjustment |
โLumbar support | โLumbar support | โLumbar support | ||
Passenger seat adjustment direction: | - | - | - | - |
Power-adjustable driver's/passenger's seat: | - | Main โ/Sub โ | Main โ/Sub โ | Main โ/Sub โ |
Front Seat Features: | - | โHeating | โHeating | โHeating |
Second Row Seating Features: | - | โHeating | โHeating | โHeating |
Third row of seats: | 2 seats | 2 seats | 2 seats | 2 seats |
The way the rear seats are lowered: | โ Proportionally lowerable | โ Proportionally lowerable | โ Proportionally lowerable | โ Proportionally lowerable |
Front/rear seat center armrests: | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ |
Rear cup holders: | โ | โ | โ | โ |
Multimedia Configuration | โManual anti-glare | โManual anti-glare | โManual anti-glare | โManual anti-glare |
GPS navigation system: | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | โ |
Bluetooth/car phone: | โ | โ | โ | โ |
CD/DVD: | - | - | :: Single-disc CD | :: Single-disc CD |
Lighting Configuration | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
Daytime running lights: | โ | โ | โ | โ |
Adaptive high and low beams: | - | - | - | โ |
Headlights turn on and off automatically: | โ | โ | โ | โ |
Headlamps are adjustable on-the-fly: | - | - | - | โ |
Height adjustable headlights: | โ | โ | โ | โ |
Windows and mirrors | - | - | โHeating | โHeating |
Front/rear power windows: | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ | Front โ/Rear โ |
One-touch window up/down function: | - | - | - | - |
Window anti-pinch feature: | โ | โ | โ | โ |
Outside rearview mirror function: | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment | โMotorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
โHeated mirrors | โHeated mirrors | โHeated mirrors | โHeated mirrors | |
Inside rearview mirror function: | โManual anti-glare | โAutomatic anti-glare | โAutomatic anti-glare | โAutomatic anti-glare |
Front sensing wipers: | โ | โ | โ | โ |
Rear wiper: | โ | โ | โ | โ |
Air conditioners/refrigerators | โ 10.25 inches | โ 10.25 inches | โ 10.25 inches | โ 10.25 inches |
Air conditioning temperature control method: | โAutomatic air conditioning | โAutomatic air conditioning | โAutomatic air conditioning | โAutomatic air conditioning |
Temperature zoned control: | โ | โ | โ | โ |
Rear air vents: | โ | โ | โ | โ |
Individual rear air conditioning: | โ | โ | โ | โ |
PM2.5 filter or pollen filter: | โ | โ | โ | โ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.