Exterior Design
The new MG4 inherited the MG Cyberster design style, the overall shape is relatively young and fashionable, the headlights look sharp, the segmented air intakes below the head and both sides of the ventilated gill mouth design have made the sense of sport has been enhanced, in addition to the head of the MG brand LOGO can also be used to light up the design of a higher degree of recognition, the color of the body of the new car will provide a total of six choices of Donglai Purple, Qingbo Jade, moonlight white, coral red, star field gray and island blue a total of six options.
On the side of the body, it is a standard two-box car ratio, long wheelbase and short front and rear overhangs design to further optimize the utilization of space inside the car, the three-section waistline enriches the design language of the side of the car, the door handles for the traditional mechanical, more convenient to use, available 16 or 17-inch wheels can be selected, the body dimensions, the length, width, and height parameters of the new MG4 were 4395/1842/1551mm, the wheelbase is 27.5mm, the wheelbase is 27.5mm, the wheelbase is 27.5mm, the wheelbase is 27.5mm. 1551mm, wheelbase is 2750mm.
The rear of the car is fuller, very much a European two-box car feeling, tail lights are through the design, the light cavity has an arrow style details, the visual effect is quite good, the upper edge of the rear windshield is equipped with a spoiler, while the license plate holder is located in the rear bumper position, making the overall sense of stronger.
Interior Design
The new MG4 will provide rose purple and Daishan blue two color schemes, the overall style is still relatively simple and fresh, the car provides a two-spoke multi-function steering wheel, LCD instrumentation and floating center control screen, the size of the center control screen is divided into 10.25 inches, 12.8 inches and 15.6 inches according to the configuration of the different kinds of. Equipped with Qualcomm Snapdragon 8155 chip, it is equipped with the intelligent car-machine interconnection system developed by MG and OPPO, which covers a wealth of intelligent functions such as cell phone voice preparation, hand-vehicle application fusion, hand-vehicle sensorless interconnection, cell phone shaking navigation, full ecological on-boarding, and AI intelligent fusion. The gearshift mechanism is a pocket gear design and offers 50W cell phone charging, panoramic sunroof, heated and ventilated front seats and heated steering wheel.
Power
The new MG4 is driven by a single motor with a maximum power of 120kW and a maximum torque of 250N.m. The lithium iron phosphate batteries currently on board have a capacity of 42.8kWh and 53.9kWh, and in terms of range, the new car’s CLTC range is 437km and 537km respectively.
| 2026 MG4 EV 437km/h Comfort Edition | 2026 MG4 EV 437km/h Comfort Edition | 2026 MG4 EV 437km Freedom Edition | 2026 MG4 EV 530km Smart Edition | 2026 MG4 EV Semi-Solid-State Safety Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | Aug-25 | Aug-25 | Aug-25 | Aug-25 | Aug-25 |
| Body level | compact hatchback | compact hatchback | compact hatchback | compact hatchback | compact hatchback |
| Length * Width * Height (mm) | 4395*1842*1551 | 4395*1842*1551 | 4395*1842*1551 | 4395*1842*1551 | 4395*1842*1551 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 437 | 437 | 437 | 530 | 530 |
| Total power of electric motors (kW) | 120 | 120 | 120 | 120 | 120 |
| Total torque of the electric motor (N·m) | 250 | 250 | 250 | 250 | 250 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | semi-solid batteries |
| Battery capacity (kWh) | 42.8 | 42.8 | 42.8 | 53.9 | 53.9 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.35 | 0.35 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Official 0-50km/h acceleration (s) | 3 | 3 | 3 | 3 | 3 |
| Body | |||||
| Length (mm) | 4395 | 4395 | 4395 | 4395 | 4395 |
| Width (mm) | 1842 | 1842 | 1842 | 1842 | 1842 |
| Height(mm) | 1551 | 1551 | 1551 | 1551 | 1551 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front track width (mm) | 1547 | 1547 | 1547 | 1547 | 1547 |
| Rear track width (mm) | 1547 | 1547 | 1547 | 1547 | 1547 |
| Curb weight (kg) | 1415 | 1415 | 1415 | 1485 | 1500 |
| Maximum load capacity (kg) | 1850 | 1850 | 1850 | 1920 | 1935 |
| Luggage capacity (L) | 471-1362 | 471-1362 | 471-1362 | 471-1362 | 471-1362 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 15 | 15 | 15 | 15 | 15 |
| Departure angle (°) | 25 | 25 | 25 | 25 | 25 |
| Sport appearance kit | - | - | - | ● | ● |
| Minimum turning radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| electric motor | |||||
| Total power of electric motors (kW) | 120 | 120 | 120 | 120 | 120 |
| Total torque of the electric motor (N·m) | 250 | 250 | 250 | 250 | 250 |
| Maximum power of the front motor (kW) | 120 | 120 | 120 | 120 | 120 |
| Maximum torque of the front motor (N·m) | 250 | 250 | 250 | 250 | 250 |
| CLTC pure electric range (km) | 437 | 437 | 437 | 530 | 530 |
| Battery capacity (kWh) | 42.8 | 42.8 | 42.8 | 53.9 | 53.9 |
| Energy consumption per 100 kilometers (kWh/100km) | 10.4 | 10.4 | 10.4 | 11.9 | 11.9 |
| Electricity-equivalent fuel consumption (L/100km) | 1.21 | 1.21 | 1.21 | 1.32 | - |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.35 | 0.35 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | semi-solid batteries |
| Battery cell brands | Ruipu Lanjun | Ruipu Lanjun | Ruipu Lanjun | CATL | Qingtao Power |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 195/60 R16 | 195/60 R16 | 205/50 R17 | 205/50 R17 | 205/50 R17 |
| Rear tire specifications | 195/60 R16 | 195/60 R16 | 205/50 R17 | 205/50 R17 | 205/50 R17 |
| Wheel material | steel | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | - | ● | ● |
| Lane change assist | - | - | - | ● | ● |
| Lane Keeping Assist | - | - | - | ● | ● |
| Lane centering | - | - | - | ● | ● |
| Lane departure warning | - | - | - | ● | ● |
| Road traffic sign recognition | - | - | - | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | - | - | - | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |||
| Rear airbags | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ● | ● | ● | ● | ● |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | ● | ● |
| Rear Collision Warning | - | - | - | ● | ● |
| Sentinel Mode / Clairvoyance | - | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ●After | ●After | ●After | ●Before | ●Before |
| ●After | ●After | ||||
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | - | - | ● | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sport | ● Sport | ● Sport | ● Sport |
| ● Economical | ● Economy | ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Snow | ● Snow | ● Snow | ● Snow | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ||
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote parking | - | ● | ● | ● | ● |
| Single pedal mode | ● | ● | ● | ● | ● |
| Assistance Level | - | - | - | ●L2 | ●L2 |
| Assisted parking | - | - | - | ● | ● |
| Assisted lane change | - | - | - | ● | ● |
| Automatic exit (entry) from auxiliary ramps | - | - | - | ● | ● |
| Assisted driving section | - | - | - | ●Highway section | ●Highway section |
| External/Anti-theft Configuration | |||||
| skylight | - | - | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Trunk opening method | - | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | - | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ||
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | - | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Plastics | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | |||
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | - | ● | ● | ● | ● |
| Full LCD instrument panel | - | ● | ● | ● | ● |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches |
| Built-in dashcam | - | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | - | ●Front row | ●Front row | ●Front row |
| Smart hardware | |||||
| Assisted driving chip | - | - | - | ●Horizon Journey J6E | ●Horizon Journey J6E |
| Total computing power of the chip | - | - | - | ●80 TOPS | ●80 TOPS |
| Forward sensing camera | - | - | - | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●4 | ●4 | ●6 | ●6 |
| Front-facing camera pixels | - | - | - | ●8 million | ●8 million |
| Number of ultrasonic radars | ●3 | ●3 | ●3 | ●12 | ●12 |
| Number of millimeter-wave radars | - | - | - | ●3 | ●3 |
| Voice regional wake-up recognition | ●Single area | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | |||||
| Seat material | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | ● | ● | ● | ● | ● |
| Front seat functions | - | - | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |||
| Electric seat adjustment | - | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Lay down completely | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | ● | ● | ● | ● |
| Navigation traffic information display | - | ● | ● | ● | ● |
| Map Brands | Baidu | Baidu | Baidu | Baidu | Baidu |
| In-vehicle intelligent system | - | ●SAIC OS | ●SAIC OS | ●SAIC OS | ●SAIC OS |
| In-vehicle smart chip | - | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | - | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ||
| ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | ● Vehicle location/find | ||
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ||
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping | ●Original factory connectivity/mapping |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ||
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ||
| Number of speakers | 4 | 6 | 6 | 6 | 6 |
| Voice recognition control system | ● | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ||
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ||
| Central control screen size | ●10.25 inches | ●12.8 inches | ●12.8 inches | ●15.6 inches | ●15.6 inches |
| Central control screen resolution | ●720P | ●1080P | ●1080P | ●2.5K | ●2.5K |
| Voice assistant wake word | - | ●Hello, MG | ●Hello, MG | ●Hello, MG | ●Hello, MG |
| Continuous speech recognition | - | ● | ● | ● | ● |
| What is visible can be said | - | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | - | ● | ● | ● | ● |
| Connected Vehicles | - | ● | ● | ● | ● |
| OTA upgrade | - | ● | ● | ● | ● |
| Interface support | ●USB interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| ●Type-C interface | |||||
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 3 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 1 seat in the back row |
| USB/Type-C maximum charging power | ●15W | ●15W | ●15W | ●15W | ●15W |
| Wireless charging power for mobile phones | - | - | ●50W | ●50W | ●50W |
| Vehicle infotainment system memory (GB) | ●4 | ●12 | ●12 | ●12 | ●12 |
| Vehicle infotainment system storage (GB) | ●16 | ●128 | ●128 | ●128 | ●128 |
| App Store | - | ● | ● | ● | ● |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Heating | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | |||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | |||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | - | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| Rear wiper | - | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































Reviews
There are no reviews yet.